Horse racing predictions and picks | Turfway Park Wednesday 10th December 2025
Back to Homepage
Racing Wizard horse racing predictions and picks. Free horse racing tips.

TURFWAY PARK Predictions and Picks Wednesday 10th December 2025

Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.

Turw R1 - 5:55 PM ET - M. 1609 - Race 1 claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 What About Now 54.9 0.00 Fernando De La Cruz 2,65 Tim Eggleston 2,89 30 25 50 0.00
11 9 White Dove 54.9 0.54 Irving Moncada 2,42 Joseph Davis 2,23 44 22 50 -0.26
1 1 Red Rose Rockin 53.5 -1.61 Danny Sheehy 2,09 Andrew McKeever 2,20 50 70 20 -2.73
8 7 Airforce Lightning 53.5 -3.61 Carlos Barbosa 2,10 Genaro Garcia 2,42 150 50 48 -4.53
12 10 Keen Annie 54.9 -5.42 Joseph Ramos 3,23 Randy Klopp 2,74 30 26 48 -5.04
9 8 Mardene 54.9 -6.22 Samuel Bermudez 2,36 Larry Smith 3,25 49 49 39 -6.16
6 5 Char 54.9 -5.92 Summer Pauly 2,93 Kathy Jarvis 2,05 36 55 43 -6.42
7 6 Flowery Path 54.9 -5.90 Oscar Villarreal 1,84 Yoni Orantes 2,32 99 57 46 -7.14
3 3 The Last Thrill 54.9 -6.26 Orlando Bocachica 1,99 Edward Fernandez 1,92 53 28 39 -7.74
4 4 Night Cry 54.9 -5.30 Andres Calleja 1,42 Guber Gorostieta 0,75 76 0 45 -8.34
Turw R2 - 6:25 PM ET - M. 1005 - Race 2 maiden claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
12 10 Shez Twisted 54.4 0.00 Walter Rodriguez 3,20 Larry Rivelli 4,23 67 44 53 0.00
1 1 Wanna Go Home 54.4 -0.92 Adam Beschizza 2,55 John Ennis 3,01 38 60 56 -2.60
8 6 My Raquel 53.5 -2.37 Joseph Ramos 3,23 Steven Asmussen 3,24 37 50 38 -3.23
6 4 Dale 54.4 -2.04 Carlos Barbosa 2,10 Justin Wojczynski 1,76 78 50 50 -5.26
14 11 Veuve On Tap 54.4 -5.70 Luan Machado 3,02 Rodolphe Brisset 3,20 140 50 50 -6.78
4 2 Zoomaha 52.2 -5.30 Jose Gutierrez 1,76 Genaro Garcia 2,42 50 50 50 -8.24
11 9 Carol's Melody 54.4 -7.66 Edgar Morales 2,89 John Ennis 3,01 122 50 50 -9.04
9 7 Gold Lady 54.4 -6.26 Victor Lebron 2,84 Tito Moreno 1,30 41 50 50 -9.22
7 5 Spirit Moves Me 54.4 -9.80 Fernando De La Cruz 2,65 Randy Klopp 2,74 37 50 50 -11.64
5 3 Nightshade Forest 54.4 NE Pietro Moran 3,44 Wesley Ward 4,12 - 50 50 NE
10 8 She's a Rock 54.4 NE Alex Achard 2,11 Kevin Fletcher 1,59 - 50 50 NE
Turw R3 - 6:55 PM ET - M. 1809 - Race 3 claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 2 Ziggzappa 54.9 0.00 Samuel Bermudez 2,36 Jamie Grubbs 3,40 57 50 21 0.00
8 7 Embrace Me 54.9 -1.60 Adam Beschizza 2,55 Joe Sharp 3,64 32 25 63 -1.22
5 4 White Lilacs 54.9 -1.90 Victor Carrasco 2,26 Kieron Magee 3,20 46 73 24 -2.18
1 1 Mason's Music 52.6 -3.90 Pietro Moran 3,44 Darwin Banach 3,22 51 36 55 -3.10
9 8 Missy Bee 54.9 -3.84 Joseph Ramos 3,23 Eric Foster 2,58 34 26 51 -3.80
4 3 Lady Emily Kathryn 52.6 -3.90 Jose Gutierrez 1,76 Fausto Gutierrez 2,83 38 47 74 -4.96
7 6 Talent Show 53.5 -5.89 Vincent Cheminaud 2,99 Genaro Garcia 2,42 50 20 17 -6.21
6 5 Honey Hauler 54.9 -6.40 Luan Machado 3,02 Glenn Wismer 1,87 34 50 58 -7.18
Turw R4 - 7:25 PM ET - M. 1307 - Race 4 claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
9 8 Hilarious Affair 54.4 0.00 Luan Machado 3,02 Michael Maker 3,55 56 80 55 0.00
3 2 Shipman 54.4 -0.30 Edgar Morales 2,89 Joe Sharp 3,64 17 33 51 -0.32
4 3 High Strike 54.4 -1.74 Fernando De La Cruz 2,65 Aaron West 3,43 34 50 61 -2.18
12 10 Mr Negativity 54.4 -2.64 Joseph Ramos 3,23 Randy Klopp 2,74 27 51 57 -3.18
11 9 More Than Five 54.4 -1.64 Carlos Barbosa 2,10 Genaro Garcia 2,42 35 32 48 -3.48
6 5 American Pure 54.4 -3.74 John McKee 3,00 Scott Barker 2,55 44 43 58 -4.64
5 4 El Rosillo 54.4 -2.90 Alberto Burgos 2,08 Michelle Elliott 1,83 21 46 49 -5.28
7 6 Ice Minister 53.5 -4.26 Jann Hernandez 2,34 Charlie Livers 2,77 66 73 71 -5.58
8 7 J J's Ranger 54.4 -3.86 Christopher Emigh 2,01 Brittany Vanden Berg 2,09 34 34 53 -6.08
1 1 Neoking 54.4 -6.46 Samuel Bermudez 2,36 Tracey Wisner 1,66 34 54 44 -8.76
Turw R5 - 7:55 PM ET - M. 1206 - Race 5 maiden special weight - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
9 8 Gracie's Delight 54 0.00 Walter Rodriguez 3,20 Wesley Ward 4,12 47 50 67 0.00
7 7 Dream Chick 54 -2.88 Javier Padron-Barcenas 1,45 James Kelley 1,55 43 50 50 -6.78
3 3 Saichi's Girl 51.7 -4.38 Jose Gutierrez 1,76 Michelle Elliott 1,83 28 50 50 -7.74
5 5 Princess Julie 54 -6.00 Gabriel Saez 1,79 Eric Foster 2,58 24 50 50 -8.66
2 2 Blackwing 54 -7.42 Julien Leparoux 2,89 Ian Wilkes 2,92 61 50 50 -8.78
10 9 Lighten 54 NE Luan Machado 3,02 Brad Cox 4,26 - 50 50 NE
1 1 Overlook 54 NE Joseph Ramos 3,23 Michael Stidham 3,59 - 50 50 NE
12 11 Somnambulist 54 NE Adam Beschizza 2,55 Kelsey Danner 3,26 - 50 50 NE
4 4 My Steel Magnolia 54 NE Oscar Villarreal 1,84 Caio Caramori 2,39 - 50 50 NE
6 6 Ronilla 54 NE Fernando De La Cruz 2,65 Byron Hughes 1,37 - 50 50 NE
11 10 Sheer Jazz 54.4 NE Antioco Murgia 2,07 Rebecca Johnston 1,76 - 50 50 NE
Turw R6 - 8:25 PM ET - M. 1307 - Race 6 claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
2 2 Royal Mende 54.4 0.00 Gabriel Saez 1,79 Christopher Davis 2,86 469 50 36 0.00
3 3 Playing the Angles 54.4 -4.42 Fernando De La Cruz 2,65 Randy Klopp 2,74 44 90 40 -3.74
10 9 Geraldraydaplegray 53.5 -4.64 Carlos Barbosa 2,10 Eric Foster 2,58 231 50 37 -4.60
8 7 Banidoso 53.5 -5.22 Samuel Bermudez 2,36 Sergio Baez 2,87 66 39 57 -4.68
13 11 Slink 54.4 -5.72 Irving Moncada 2,42 Ricky Short 2,33 28 67 33 -5.62
5 5 Flyin Ryan 51.3 -6.22 Summer Pauly 2,93 Kathy Jarvis 2,05 36 50 53 -5.90
1 1 Cue Country Roads 54.4 -5.66 Luis Hernandez 1,98 Charles Meredith 2,33 65 46 50 -5.96
12 10 Bet On Bret 53.5 -7.04 Joseph Ramos 3,23 Glenn Wismer 1,87 36 50 61 -6.62
6 6 Southern Pass Time 51.3 -5.90 Brooke Bays 1,83 John Hancock 1,65 138 0 40 -6.94
4 4 Magic Factor 53.5 -8.40 Julio Felix 2,39 Jeffrey Greenhill 1,92 112 50 27 -8.68
9 8 Havegunswilltravel 54.4 -7.38 Orlando Bocachica 1,99 Michelle Dalton 0,99 36 73 37 -8.88
Turw R7 - 8:55 PM ET - M. 1206 - Race 7 maiden claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
11 8 Don't Cross Alexis 55.3 0.00 Adam Beschizza 2,55 Kelsey Danner 3,26 348 50 50 0.00
5 3 Taqdeer 55.3 -2.34 Alberto Burgos 2,08 Cipriano Contreras 3,46 28 50 45 -2.58
14 11 Key Actress 55.3 -4.72 Joseph Ramos 3,23 Michael Maker 3,55 69 50 50 -3.86
12 9 Circling 56.2 -5.69 Danny Sheehy 2,09 Ethan West 3,58 91 50 20 -5.81
10 7 Maclean's Lullaby 55.3 -5.42 Dylan Machado 2,33 Pavel Matejka 2,31 28 54 58 -6.48
7 5 Risky Wave 55.3 -5.92 Gabriel Saez 1,79 George Arnold II 2,88 34 50 50 -6.96
6 4 Pickle Shoes 55.3 -8.40 Luan Machado 3,02 Michael Maker 3,55 31 50 50 -7.72
4 2 Bit of Frost 55.3 -7.64 Fernando De La Cruz 2,65 Victoria Oliver 2,62 24 50 67 -8.12
9 6 Timeless Love 55.3 -10.28 Walter Rodriguez 3,20 Eoin Harty 3,42 52 50 25 -9.54
3 1 Dizzy Chick 55.3 NE Julio Felix 2,39 Jeffrey Greenhill 1,92 - 50 50 NE
13 10 Madam Rocket 53.1 NE Jose Gutierrez 1,76 Guber Gorostieta 0,75 - 50 50 NE
Turw R8 - 9:25 PM ET - M. 2009 - Race 8 allowance optional claiming - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
3 3 Celtic Charm 54.9 0.00 Luan Machado 3,02 Michael Maker 3,55 39 50 50 0.00
9 8 Five a Side 53.5 0.02 Adam Beschizza 2,55 John Servis 3,56 26 25 56 -0.38
4 4 Union Mist 54.9 -0.70 Edgar Morales 2,89 Brendan Walsh 3,48 26 50 55 -0.88
1 1 Love Song 53.5 -2.64 Joseph Ramos 3,23 Michael Stidham 3,59 39 23 73 -2.42
5 5 Meg's a Star 53.5 -1.82 Julien Leparoux 2,89 Jack Sisterson 2,35 39 50 50 -3.02
10 9 Pookie 53.5 -3.88 Vincent Cheminaud 2,99 Thomas Morley 3,29 53 50 50 -4.12
8 7 El Joury 53.5 -4.02 Danny Sheehy 2,09 Brendan Walsh 3,48 39 50 50 -4.92
2 2 Sassy Katie 54.9 -3.38 Alexander Bendezu 2,94 Robert Pompell 1,37 42 28 45 -5.42
12 10 Good Game 53.5 -4.90 Irving Moncada 2,42 Rodolphe Brisset 3,20 18 50 28 -5.76
7 6 Call Me Toni 54.9 -4.34 Fernando De La Cruz 2,65 Byron Hughes 1,37 98 48 77 -6.62
Turw R9 - 9:55 PM ET - M. 1609 - Race 9 maiden special weight - ALL WEATHER
N. Horse Kg Horse rating Jockey Jockey rating Trainer Trainer rating Days Distance att. Going att. Prediction
10 9 Sudden Squall 54 0.00 Dylan Machado 2,33 Ethan West 3,58 62 50 42 0.00
12 11 Unlimited Gold 54 -1.80 Adam Beschizza 2,55 Jeremiah O'Dwyer 2,33 50 50 50 -2.74
6 6 About and Around 54 -4.96 Victor Carrasco 2,26 Horacio DePaz 3,22 49 50 50 -5.36
11 10 Florentine Lady 54 -7.66 Fernando De La Cruz 2,65 Kelsey Danner 3,26 102 50 50 -7.66
9 8 Listentourmother 54 -6.80 Victor Lebron 2,84 John Hancock 1,65 34 50 25 -8.10
8 7 Finance Finance 54 -7.72 Danny Sheehy 2,09 Kelsey Danner 3,26 41 50 50 -8.24
3 3 G One Bound 54 -6.98 Rodolfo Guerra 1,24 Ed Moger Jr. 2,82 21 50 50 -8.66
4 4 Figurine 54 NE Luan Machado 3,02 Brad Cox 4,26 - 50 50 NE
2 2 Cady Hill 54 NE Edgar Morales 2,89 Brendan Walsh 3,48 - 50 50 NE
1 1 Royally Sassy 54 NE Joseph Ramos 3,23 Christopher Davis 2,86 - 50 50 NE
5 5 Dad's Cara 54 NE Samuel Bermudez 2,36 Caio Caramori 2,39 - 50 50 NE