TAMPA BAY DOWNS Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:20 PM ET - M. 1106 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Judy Chop | 54 | 0.00 | Gaddiel Martinez | 2,47 | Kevin Rice | 2,79 | 14 | 50 | 38 | 0.00 | ||
| 3 1 | Valdero | 54 | 0.02 | Marcos Meneses | 2,22 | Tim Schuh | 1,79 | 209 | 50 | 50 | -1.10 | ||
| 7 5 | I'm Mischievous | 54 | -2.46 | Samy Camacho | 3,19 | Michael Dini | 2,43 | 14 | 50 | 50 | -2.14 | ||
| 4 2 | World Wide Web | 54 | -3.52 | Samuel Marin | 3,36 | Joseph Orseno | 2,99 | 31 | 50 | 25 | -2.54 | ||
| 6 4 | They Call Me Sue | 54 | -2.14 | Sonny Leon | 2,23 | Maria Bowersock | 1,90 | 56 | 50 | 50 | -3.16 | ||
| 5 3 | Just a Flame | 54 | NE | sara hess | 1,55 | Luis Gonzalez | 0,84 | - | 50 | 50 | NE | ||
| Tamp R2 - 12:50 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Racetothefinish | 54.9 | 0.00 | Alonso Quinonez | 2,61 | Scott Becker | 3,05 | 65 | 77 | 75 | 0.00 | ||
| 5 5 | Three Times | 54.9 | -1.22 | Samy Camacho | 3,19 | Arnaud Delacour | 3,28 | 32 | 36 | 70 | -0.50 | ||
| 3 3 | Hot Dance | 54.9 | -1.22 | Antonio Gallardo | 3,13 | Darien Rodriguez | 2,87 | 96 | 70 | 56 | -0.92 | ||
| 4 4 | Ship It | 54.9 | -1.58 | Samuel Marin | 3,36 | Scott Becker | 3,05 | 65 | 69 | 54 | -0.92 | ||
| 7 6 | Divine Romance | 54.9 | -0.64 | Israel Rodriguez | 2,73 | Michael Simone | 2,29 | 57 | 47 | 61 | -1.24 | ||
| 2 2 | Wheelingndealing | 54.9 | -0.08 | Martina Rojas | 2,13 | Alejandro Mendieta | 1,70 | 77 | 53 | 60 | -1.76 | ||
| Tamp R3 - 1:20 PM ET - M. 1709 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | I'm Hungover | 54.9 | 0.00 | Charlie Marquez | 1,24 | Joel Campbell | 2,09 | 53 | 50 | 50 | 0.00 | ||
| 8 6 | Forget Tomorrow | 54.9 | -2.64 | Daniel Centeno | 2,62 | Richard Sillaman | 2,82 | 56 | 50 | 50 | -0.74 | ||
| 6 5 | Hit Song | 54.9 | -1.72 | Urbardo Casique | 1,26 | Monica McGoey | 1,19 | 38 | 38 | 10 | -2.50 | ||
| 4 4 | Marz Eatoats | 54.9 | -5.22 | Pablo Morales | 3,17 | Marcus Vitali | 2,33 | 67 | 50 | 20 | -3.26 | ||
| 2 2 | Valiant Jane | 54.9 | -3.56 | Jose Ferrer | 2,22 | Arnoud Dobber | 1,24 | 18 | 50 | 38 | -3.44 | ||
| 3 3 | Curlina Star | 54.9 | -6.00 | Adrian Flores | 1,50 | Eniel Cordero | 2,13 | 46 | 50 | 50 | -5.72 | ||
| 10 8 | New Way | 54.9 | -8.58 | Anthony Rodriguez | 1,90 | Tony Wilson | 1,77 | 71 | 37 | 50 | -8.26 | ||
| 1 1 | Electric Runner | 56.2 | -11.20 | Alex Gonzalez | 1,35 | Bertram Manchan | 1,19 | 109 | 25 | 25 | -11.90 | ||
| Tamp R4 - 1:50 PM ET - M. 1709 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | King Freud | 54.9 | 0.00 | Samy Camacho | 3,19 | Juan Avila | 3,18 | 14 | 45 | 61 | 0.00 | ||
| 7 7 | Stone Cold Flex | 53.5 | 1.82 | Charlie Marquez | 1,24 | Victor Carrasco Jr. | 2,91 | 39 | 51 | 55 | -0.18 | ||
| 4 4 | Artwell | 54.9 | 1.38 | Wesley Ho | 2,61 | Michelle Castillo | 1,82 | 14 | 54 | 40 | -0.36 | ||
| 9 9 | Peace Cloud | 54.4 | -0.55 | Cipriano Gil | 2,27 | Timothy Hamm | 3,14 | 65 | 50 | 81 | -1.41 | ||
| 6 6 | Performance Plus | 54.9 | -0.06 | Urbardo Casique | 1,26 | Victor Carrasco Jr. | 2,91 | 14 | 50 | 55 | -2.04 | ||
| 2 2 | No Manches | 54.9 | -1.94 | Sonny Leon | 2,23 | Karyn Wittek | 2,01 | 29 | 50 | 48 | -3.86 | ||
| 3 3 | Bourbon State | 49 | -1.17 | Johanis Aranguren | 1,50 | Alejandro Mendieta | 1,70 | 14 | 42 | 42 | -4.01 | ||
| 8 8 | Federal Exchange | 54.9 | -3.98 | Alex Gonzalez | 1,35 | Monica McGoey | 1,19 | 11 | 21 | 36 | -7.42 | ||
| 5 5 | Papa Katz | 50.3 | -6.17 | Victor Lara | 1,08 | Christopher Gray | 0,01 | 11 | 37 | 43 | -10.93 | ||
| Tamp R5 - 2:28 PM ET - M. 1645 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 2 | Parlaypauline | 54 | 0.00 | Samy Camacho | 3,19 | Juan Avila | 3,18 | 55 | 50 | 50 | 0.00 | ||
| 6 3 | Rua | 54 | -2.12 | Daniel Centeno | 2,62 | Natalia Lynch | 1,50 | 31 | 50 | 50 | -4.14 | ||
| 8 5 | Our Lady Donna D | 54 | -3.74 | Samuel Marin | 3,36 | Anthony Granitz | 2,04 | 28 | 50 | 50 | -4.60 | ||
| 11 7 | Ship of Fools | 54.4 | -3.37 | Cipriano Gil | 2,27 | Rory Huston | 2,48 | 57 | 50 | 50 | -4.83 | ||
| 7 4 | Neck of Cairo | 54 | -3.54 | Sonny Leon | 2,23 | Teresa Pompay | 2,66 | 61 | 50 | 50 | -4.88 | ||
| 2 1 | Beautiful Emma | 54 | -4.26 | Jose Ferrer | 2,22 | Gerard Ochoa | 2,09 | 18 | 25 | 50 | -6.12 | ||
| 10 6 | Violet's Charm | 54 | -7.00 | Pablo Morales | 3,17 | William Downing | 1,50 | 18 | 50 | 50 | -8.54 | ||
| Tamp R6 - 2:58 PM ET - M. 1645 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 2 | Far Right | 54 | 0.00 | Samuel Marin | 3,36 | Chad Stewart | 2,14 | 18 | 50 | 50 | 0.00 | ||
| 3 1 | Evangalina | 49 | -1.40 | Ronaldo Rodriguez | 2,30 | Eoin Harty | 3,42 | 48 | 50 | 50 | -1.20 | ||
| 7 4 | Union Cait | 54 | -1.22 | Samy Camacho | 3,19 | Joel Campbell | 2,09 | 38 | 50 | 50 | -1.42 | ||
| 8 5 | Forever Man | 54 | -1.14 | Pablo Morales | 3,17 | Thomas Proctor | 1,75 | 75 | 50 | 25 | -1.66 | ||
| 6 3 | Mo Action | 54 | NE | Sonny Leon | 2,23 | Juan Avila | 3,18 | - | 50 | 50 | NE | ||
| Tamp R7 - 3:24 PM ET - M. 1407 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Steady Flo | 55.3 | 0.00 | Samy Camacho | 3,19 | Gerald Bennett | 2,75 | 14 | 50 | 25 | 0.00 | ||
| 3 3 | Jenn Sweet Jenn | 50.8 | 0.89 | Victor Lara | 1,08 | Anthony Rini | 3,50 | 14 | 50 | 44 | -0.31 | ||
| 11 11 | Chacarera | 50.8 | 0.57 | Noel Herman | 0,74 | Juan Avila | 3,18 | 39 | 50 | 38 | -1.25 | ||
| 1 1 | Lady Lyla | 56.2 | 0.47 | Gaddiel Martinez | 2,47 | Martin Paramo | 0,65 | 14 | 50 | 25 | -2.05 | ||
| 7 7 | New Centsation | 50.8 | -2.01 | Kleiner Mejias | 1,50 | Juan Avila | 3,18 | 14 | 50 | 25 | -3.13 | ||
| 12 12 | Princess Honor | 55.3 | -1.12 | Skyler Spanabel | 0,55 | Robert Smith | 1,48 | 83 | 20 | 41 | -4.64 | ||
| 4 4 | Balitea | 55.3 | -1.58 | Jorge Urdaneta | 1,47 | Nestor Cascallares | 0,87 | 60 | 50 | 50 | -4.82 | ||
| 6 6 | Key Witness | 55.3 | -3.72 | Jose Batista | 2,08 | Ramon Aguayo | 2,52 | 56 | 50 | 50 | -4.90 | ||
| 2 2 | Kintap | 51.3 | -2.82 | Cesar Gonzalez | 1,50 | Kelly Spanabel | 1,38 | 14 | 50 | 25 | -5.56 | ||
| 9 9 | Stage Right | 56.2 | -4.61 | sara hess | 1,55 | Robert Paterno | 1,35 | 11 | 50 | 25 | -7.33 | ||
| 5 5 | Sunny Monday | 55.3 | -6.36 | Richard Mitchell | 0,82 | Robert Drake | 0,13 | 14 | 50 | 25 | -10.84 | ||
| 8 8 | Princess Safeerah | 55.3 | NE | Brandon Boulanger | 0,12 | Nestor Cascallares | 0,87 | - | 50 | 50 | NE | ||
| Tamp R8 - 3:58 PM ET - M. 1407 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Elusive d'Oro | 54.4 | 0.00 | Daniel Centeno | 2,62 | Michael Simone | 2,29 | 7 | 47 | 50 | 0.00 | ||
| 11 10 | Bear Creek | 54.4 | -1.90 | Samuel Marin | 3,36 | Darien Rodriguez | 2,87 | 18 | 76 | 48 | -0.72 | ||
| 13 12 | Bang a Rang | 54.4 | -0.60 | Charlie Marquez | 1,24 | Timothy Hamm | 3,14 | 83 | 64 | 58 | -1.10 | ||
| 6 5 | Russian Hammer | 54.4 | -1.18 | sara hess | 1,55 | Pedro Posadas | 2,04 | 21 | 60 | 54 | -2.38 | ||
| 7 6 | Bati King | 54.4 | -1.88 | Jose Ferrer | 2,22 | Gerard Ochoa | 2,09 | 112 | 59 | 51 | -2.42 | ||
| 1 1 | Danza Taxi | 54.4 | -3.28 | Ademar Santos | 2,60 | Scott Becker | 3,05 | 43 | 50 | 70 | -2.62 | ||
| 9 8 | Crooked Dreams | 54.4 | -2.42 | Skyler Spanabel | 0,55 | Juan Arriagada | 3,89 | 49 | 50 | 61 | -2.86 | ||
| 4 4 | Starship Tango | 54.4 | -2.80 | Gabriel Maldonado | 1,89 | M. Ferraro | 2,79 | 21 | 47 | 54 | -3.02 | ||
| 8 7 | Crabcakes N Beer | 53.5 | -4.05 | Israel Rodriguez | 2,73 | Victor Carrasco Jr. | 2,91 | 18 | 50 | 73 | -3.41 | ||
| 12 11 | Grand Morning | 53.5 | -6.91 | Gaddiel Martinez | 2,47 | S. Kintz | 2,77 | 18 | 50 | 47 | -6.63 | ||
| 10 9 | We Called Sol | 54.4 | -8.52 | Cipriano Gil | 2,27 | Maria Bowersock | 1,90 | 59 | 50 | 46 | -9.20 | ||
| 2 2 | Egyptian King | 54.4 | -8.74 | Sonny Leon | 2,23 | Karyn Wittek | 2,01 | 66 | 47 | 43 | -9.36 | ||
| Tamp R9 - 4:28 PM ET - M. 1407 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Icelander | 55.3 | 0.00 | Cipriano Gil | 2,27 | Carlos Narvaez | 2,43 | 38 | 50 | 66 | 0.00 | ||
| 9 8 | Santos to Wilson | 54.4 | -2.05 | Samy Camacho | 3,19 | Jose Gallegos | 3,10 | 12 | 36 | 62 | -0.61 | ||
| 2 1 | Empire Sky | 54.4 | -3.55 | Samuel Marin | 3,36 | Reynaldo Yanez | 2,56 | 53 | 38 | 56 | -2.45 | ||
| 8 7 | Gianluca Be Lucky | 54.4 | -4.23 | Daniel Centeno | 2,62 | Juan Avila | 3,18 | 14 | 50 | 62 | -3.23 | ||
| 10 9 | Uranium | 54.4 | -2.39 | Alex Gonzalez | 1,35 | Enrique Hernandez | 1,62 | 12 | 56 | 63 | -3.95 | ||
| 4 3 | La Frost | 53.5 | -5.61 | Sonny Leon | 2,23 | Teresa Pompay | 2,66 | 102 | 50 | 70 | -5.43 | ||
| 3 2 | My Satisfaction | 53.5 | -5.07 | Heriberto Figueroa | 1,06 | Guillermo Morales Jr. | 1,01 | 21 | 80 | 38 | -7.45 | ||
| 5 4 | Warring Thunder | 54.4 | -10.89 | Summer Pauly | 2,93 | James Alessi | 1,02 | 72 | 50 | 31 | -11.57 | ||
| 7 6 | Take the Gold | 54.4 | -11.85 | Martina Rojas | 2,13 | Alejandro Mendieta | 1,70 | 68 | 50 | 41 | -12.65 | ||
