REMINGTON PARK Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 1206 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Remix | 54.4 | 0.00 | Erik Asmussen | 2,86 | Steven Asmussen | 3,24 | 15 | 50 | 50 | 0.00 | ||
| 2 2 | Stormy At Midnight | 54.4 | 1.20 | Brayan Pena | 1,05 | Miguel Silva | 1,83 | 354 | 50 | 50 | -1.70 | ||
| 1 1 | Kochan | 54 | -0.57 | Ernesto Valdez-Jiminez | 1,88 | Terry Eoff | 1,94 | 32 | 50 | 39 | -2.63 | ||
| 7 6 | Veracruz | 56.2 | -2.88 | Alfredo Triana Jr. | 2,47 | Stacey Rushton | 1,72 | 131 | 50 | 50 | -4.60 | ||
| 3 3 | Rapid Return | 54 | NE | Rene Diaz | 2,47 | Miguel Silva | 1,83 | - | 50 | 50 | NE | ||
| 4 4 | Popgoesthecandy | 55.3 | NE | Osvaldo Quinonez-Lopez | 0,47 | Kirt Clark | 0,84 | - | 50 | 50 | NE | ||
| Remi R2 - 6:28 PM CT - M. 1206 - Race 2 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Get Her Number | 54.4 | 0.00 | Ramon Vazquez | 3,47 | Robertino Diodoro | 3,81 | 25 | 67 | 43 | 0.00 | ||
| 6 4 | Ben Diesel | 54.4 | 1.78 | Obed Sanchez | 1,50 | George Blatchford | 1,72 | 5 | 56 | 56 | -1.88 | ||
| 7 5 | Dutch Mills | 54.4 | -2.70 | Erik Asmussen | 2,86 | Steven Asmussen | 3,24 | 17 | 60 | 58 | -3.76 | ||
| 3 3 | Bling Mountain | 54.4 | -1.58 | Isaiah Wiseman | 1,57 | M. Davidson | 1,62 | 11 | 48 | 52 | -5.26 | ||
| 8 6 | Speight and Malice | 54.4 | -3.74 | Alfredo Triana Jr. | 2,47 | Mark Buehrer | 2,59 | 89 | 67 | 59 | -5.74 | ||
| 9 7 | Malibu S S | 54.4 | -2.42 | Santos Rivera | 1,16 | Sarah Davidson | 1,14 | 34 | 73 | 76 | -6.90 | ||
| 2 2 | Northvale Road | 54.4 | -5.52 | Brayan Pena | 1,05 | Sarah Davidson | 1,14 | 34 | 50 | 68 | -10.10 | ||
| Remi R3 - 6:56 PM CT - M. 1005 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Suprising Code | 56.7 | 0.00 | Richard Eramia | 1,96 | Joe Offolter | 3,48 | 12 | 50 | 50 | 0.00 | ||
| 5 5 | Callitfateluckarma | 54 | -2.37 | David Cabrera | 2,71 | Tristan Ashford | 3,20 | 25 | 50 | 50 | -1.95 | ||
| 4 4 | Aunt Kendra | 55.3 | -2.38 | Leandro Goncalves | 1,99 | Briannah McDaniel | 3,41 | 33 | 65 | 53 | -2.40 | ||
| 3 3 | Strikethreeyourout | 55.3 | -2.22 | Alfredo Triana Jr. | 2,47 | Scott Corderman | 2,10 | 25 | 10 | 42 | -3.00 | ||
| 2 2 | Rainbow Smiles | 55.3 | -2.58 | Iram Diego | 2,37 | Scott Corderman | 2,10 | 25 | 38 | 46 | -3.46 | ||
| 6 6 | Kirbys Dewdrop | 54.4 | -2.55 | Ernesto Valdez-Jiminez | 1,88 | Guillermo Flores | 2,17 | 25 | 70 | 64 | -3.79 | ||
| 1 1 | She's a Bond Too | 55.3 | -6.80 | Santos Rivera | 1,16 | M. Davidson | 1,62 | 25 | 80 | 41 | -9.18 | ||
| Remi R4 - 7:24 PM CT - M. 1005 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mission Lockout | 55.3 | 0.00 | Alfredo Triana Jr. | 2,47 | Mark Buehrer | 2,59 | 26 | 80 | 50 | 0.00 | ||
| 1 1 | Our Moon Pie | 55.3 | -3.34 | Erik Asmussen | 2,86 | Steven Asmussen | 3,24 | 26 | 10 | 44 | -2.40 | ||
| 5 5 | I'm Alive | 55.3 | -3.28 | David Cabrera | 2,71 | Marti Rodriguez | 1,01 | 26 | 44 | 43 | -4.48 | ||
| 3 3 | Risky With Whiskey | 54 | -3.91 | Obed Sanchez | 1,50 | Jesus Escobedo | 1,20 | 4 | 50 | 48 | -6.03 | ||
| 4 4 | Charming Oakie | 55.3 | -5.48 | Stewart Elliott | 3,05 | Jaime Castellanos | 1,32 | 27 | 40 | 56 | -6.10 | ||
| 2 2 | Eurostormsurvivor | 54.4 | -8.01 | Ernesto Valdez-Jiminez | 1,88 | Guillermo Flores | 2,17 | 27 | 61 | 47 | -8.91 | ||
| Remi R5 - 7:52 PM CT - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | McMusic | 54.9 | 0.00 | Stewart Elliott | 3,05 | Steven Asmussen | 3,24 | 20 | 48 | 60 | 0.00 | ||
| 6 4 | Tapitboy | 55.3 | -2.06 | Alfredo Triana Jr. | 2,47 | Stetson Rushton | 1,93 | 24 | 79 | 42 | -3.76 | ||
| 5 3 | Shaggy Edge | 55.3 | -1.36 | Cassidy Fletcher | 1,16 | Jody Pruitt | 2,24 | 12 | 34 | 45 | -3.98 | ||
| 2 2 | Cabo Mischief | 54.4 | -2.04 | Ernesto Valdez-Jiminez | 1,88 | Guillermo Flores | 2,17 | 27 | 64 | 52 | -4.06 | ||
| 1 1 | Fastened | 55.3 | -3.20 | Erik McNeil | 1,99 | George Blatchford | 1,72 | 12 | 100 | 39 | -5.54 | ||
| 7 5 | Dicey Wager | 55.3 | -3.30 | Weston Hamilton | 1,67 | Federico Villafranco | 0,97 | 12 | 35 | 54 | -6.60 | ||
| 9 7 | Windtapper Win | 55.3 | -3.84 | Obed Sanchez | 1,50 | Tim Dixon | 1,39 | 48 | 40 | 37 | -6.90 | ||
| Remi R6 - 8:20 PM CT - M. 1307 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Marquee Lady | 55.3 | 0.00 | Iram Diego | 2,37 | H. Ashford Jr. | 3,00 | 11 | 70 | 70 | 0.00 | ||
| 4 4 | So Jacksann | 55.3 | -1.52 | David Cabrera | 2,71 | Scott Corderman | 2,10 | 26 | 42 | 74 | -2.02 | ||
| 1 1 | Crystal Claire | 55.3 | -3.52 | Obed Sanchez | 1,50 | C. Trout | 3,74 | 25 | 50 | 59 | -3.64 | ||
| 2 2 | Runaway Okie | 54.4 | -4.94 | Floyd Wethey Jr. | 2,61 | Scott Young | 2,16 | 34 | 50 | 53 | -5.46 | ||
| 6 6 | Gettin Out of Here | 54.4 | -5.54 | Luis Quinonez | 2,07 | Tristan Ashford | 3,20 | 75 | 70 | 54 | -5.64 | ||
| 3 3 | Chitoz's Blur | 54.4 | -5.22 | Alfredo Triana Jr. | 2,47 | Scott Young | 2,16 | 39 | 50 | 53 | -5.88 | ||
| Remi R7 - 8:48 PM CT - M. 1206 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tiz a Ten I See | 54.4 | 0.00 | David Cabrera | 2,71 | Austin Gustafson | 2,99 | 25 | 70 | 59 | 0.00 | ||
| 5 5 | Look N Mighty Fine | 54.4 | -1.48 | Erik Asmussen | 2,86 | Steven Asmussen | 3,24 | 74 | 50 | 60 | -1.12 | ||
| 3 3 | Kiss My Dice | 54.4 | -0.58 | Rene Diaz | 2,47 | J. Caldwell | 2,58 | 159 | 70 | 75 | -1.16 | ||
| 6 6 | Bank On Daisy | 54.4 | -1.22 | Alfredo Triana Jr. | 2,47 | Shon Dunlap | 2,49 | 40 | 50 | 70 | -1.88 | ||
| 7 7 | Giveitaspin | 54.4 | -2.38 | Floyd Wethey Jr. | 2,61 | Mark Buehrer | 2,59 | 49 | 57 | 65 | -2.82 | ||
| 4 4 | Double L's Army | 54.4 | -3.72 | Ernesto Valdez-Jiminez | 1,88 | Jayde Gelner | 2,58 | 74 | 50 | 65 | -4.84 | ||
| 1 1 | Mirror | 54.4 | -5.54 | Isaiah Wiseman | 1,57 | Patrick Swan | 1,91 | 33 | 50 | 73 | -7.54 | ||
| Remi R8 - 9:16 PM CT - M. 1609 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Thunders Rocknroll | 55.3 | 0.00 | Richard Eramia | 1,96 | Wade Rarick | 2,68 | 34 | 75 | 62 | 0.00 | ||
| 3 3 | Moonlight Gambler | 55.3 | -2.72 | Luis Quinonez | 2,07 | Tristan Ashford | 3,20 | 48 | 83 | 77 | -2.14 | ||
| 7 7 | Our Davina | 55.3 | -2.04 | Belen Quinonez | 2,21 | Scott Young | 2,16 | 39 | 60 | 44 | -2.28 | ||
| 6 6 | Runnin N Gunnin | 54.4 | -5.34 | Erik Asmussen | 2,86 | Steven Asmussen | 3,24 | 74 | 85 | 57 | -4.02 | ||
| 5 5 | Love Tank | 55.3 | -5.66 | Floyd Wethey Jr. | 2,61 | Dick Cappellucci | 3,33 | 96 | 72 | 67 | -4.48 | ||
| 4 4 | Wild Express | 55.3 | -4.52 | Ernesto Valdez-Jiminez | 1,88 | Terry Eoff | 1,94 | 39 | 49 | 33 | -5.26 | ||
| 2 2 | Blameitonmidnight | 55.3 | -4.92 | Weston Hamilton | 1,67 | Alejandro Baldillez Jr. | 1,04 | 229 | 57 | 46 | -6.66 | ||
| Remi R9 - 9:44 PM CT - M. 1407 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Hamazing Wisdom | 56.2 | 0.00 | Iram Diego | 2,37 | Juan Padilla | 2,55 | 11 | 60 | 42 | 0.00 | ||
| 11 11 | Derby Date | 56.2 | -1.18 | Erik Asmussen | 2,86 | Steven Asmussen | 3,24 | 67 | 0 | 45 | -0.12 | ||
| 3 3 | Moon Cat | 56.2 | -0.44 | Rene Diaz | 2,47 | J. Caldwell | 2,58 | 56 | 50 | 20 | -0.34 | ||
| 4 4 | Tigers 'n Bears | 56.2 | 0.10 | Weston Hamilton | 1,67 | Danny Pish | 2,16 | 7 | 50 | 59 | -0.88 | ||
| 9 9 | Multiple Opinions | 54.4 | -0.83 | Floyd Wethey Jr. | 2,61 | Scott Young | 2,16 | 20 | 70 | 59 | -0.97 | ||
| 6 6 | Sharp Lorenzo | 56.2 | -2.50 | Jose Alvarez | 2,90 | J. Caldwell | 2,58 | 11 | 80 | 54 | -2.00 | ||
| 2 2 | Red Summerbird | 56.2 | -2.78 | Stewart Elliott | 3,05 | Mindy Willis | 2,63 | 39 | 70 | 47 | -2.10 | ||
| 10 10 | Royally | 56.2 | -2.46 | Alfredo Triana Jr. | 2,47 | Mark Buehrer | 2,59 | 67 | 50 | 52 | -2.34 | ||
| 8 8 | Love Candy | 56.2 | -4.88 | David Cabrera | 2,71 | Pedro Rodriguez - Torres | 1,50 | 89 | 50 | 50 | -5.54 | ||
| 7 7 | R D C Posse | 56.2 | -4.14 | Ernesto Valdez-Jiminez | 1,88 | Steve Williams | 1,26 | 39 | 90 | 48 | -5.76 | ||
| 1 1 | Vienna Prize | 56.2 | -5.42 | Leandro Goncalves | 1,99 | J. Williams | 2,26 | 39 | 43 | 58 | -6.02 | ||
