PARX RACING Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:05 PM ET - M. 1673 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Rocket Night | 55.3 | 0.00 | Andy Hernandez | 3,10 | Hugo Padilla | 2,74 | 30 | 46 | 55 | 0.00 | ||
| 4 4 | Redoubtableripken | 54 | 0.10 | Ajhari Williams | 1,81 | Michael Pino | 3,83 | 22 | 39 | 44 | -0.08 | ||
| 7 7 | War Commander | 54 | -0.40 | Franklin Gonzalez Jr. | 1,41 | Julio Rodriguez | 3,49 | 30 | 50 | 50 | -1.24 | ||
| 6 6 | Prairie Dunes | 55.3 | -0.54 | Dexter Haddock | 2,42 | Miguel Rodriguez | 2,52 | 30 | 50 | 41 | -1.34 | ||
| 12 12 | Saucy Ham | 55.3 | -1.26 | Mychel Sanchez | 3,69 | Don Bryant | 1,97 | 22 | 55 | 22 | -1.42 | ||
| 3 3 | Sheer Dominance | 55.3 | -2.38 | Francisco Martinez | 2,36 | Robert Mosco | 2,84 | 30 | 43 | 37 | -2.96 | ||
| 2 2 | Marchin Into April | 51.7 | -4.52 | Yedsit Hazlewood | 3,59 | Josue Arce | 2,63 | 50 | 22 | 34 | -4.16 | ||
| 5 5 | Irish Tenor | 52.2 | -3.08 | Jeriel Catala | 1,76 | Juan Guerrero | 2,53 | 30 | 50 | 56 | -4.46 | ||
| 11 11 | Carry Grant | 56.7 | -3.38 | Luis Rivera | 2,59 | James Nicholson Jr. | 1,29 | 15 | 43 | 44 | -5.14 | ||
| 10 10 | Watch Hill | 55.3 | -2.94 | Silvestre Gonzalez | 2,46 | Clarence King | 0,77 | 37 | 29 | 40 | -5.28 | ||
| 9 9 | Big Dosser | 54.4 | -3.97 | Julio Correa | 1,65 | Joann Bertone | 1,84 | 14 | 0 | 37 | -6.07 | ||
| 1 1 | El Dollar | 54 | -8.66 | Jean Aguilar | 1,81 | Clarence King | 0,77 | 30 | 50 | 39 | -11.58 | ||
| Parx R10 - 4:08 PM ET - M. 1206 - Race 10 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 10 | Jake Rocks | 56.7 | 0.00 | Jorge Vargas Jr. | 2,87 | Padilla | 4,11 | 12 | 49 | 65 | 0.00 | ||
| 1 1 | Practical Coach | 52.2 | 0.50 | Bryan Torres | 1,98 | Santaella | 1,18 | 23 | 82 | 73 | -2.96 | ||
| 7 6 | Curlins Cruzin | 55.3 | -2.51 | Joezer Rangel | 1,88 | Michael Pino | 3,83 | 29 | 20 | 44 | -3.67 | ||
| 9 8 | Fast Bob | 55.3 | -1.99 | Francisco Martinez | 2,36 | Ronald Abrams | 2,65 | 28 | 49 | 61 | -3.77 | ||
| 3 3 | Tuff Constitution | 55.3 | -2.75 | Silvestre Gonzalez | 2,46 | Alfredo Velazquez | 2,85 | 16 | 34 | 52 | -4.25 | ||
| 4 4 | Ducale | 55.3 | -3.57 | Angel Rodriguez | 3,56 | Josue Arce | 2,63 | 28 | 82 | 65 | -4.29 | ||
| 10 9 | Thirsty Pappy | 55.3 | -3.31 | Mychel Sanchez | 3,69 | Bravo | 1,99 | 66 | 84 | 66 | -4.49 | ||
| 2 2 | Pogi | 55.3 | -4.77 | Dexter Haddock | 2,42 | J. Guerrero | 3,18 | 28 | 64 | 58 | -6.03 | ||
| 14 11 | Jebologist | 53.1 | -5.21 | Yedsit Hazlewood | 3,59 | Jennifer Truehart | 2,26 | 9 | 49 | 57 | -6.23 | ||
| 5 5 | Brewing | 56.7 | -5.46 | Abner Adorno | 2,84 | Scott Lake | 2,02 | 23 | 89 | 55 | -7.38 | ||
| 8 7 | Fight Fiercely | 52.2 | -5.50 | Jeriel Catala | 1,76 | Elias Tapsas | 1,66 | 21 | 65 | 48 | -8.70 | ||
| Parx R2 - 12:32 PM ET - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Bright Kohana | 53.1 | 0.00 | Yan Rodriguez | 1,95 | Roberto Rosado | 2,63 | 35 | 62 | 70 | 0.00 | ||
| 8 7 | Sonadora Girl | 55.3 | -4.43 | Abner Adorno | 2,84 | Soto | 2,86 | 29 | 100 | 61 | -3.43 | ||
| 2 2 | Getaway Palace | 55.3 | -4.37 | Francisco Martinez | 2,36 | Ruperto Perez | 1,99 | 25 | 53 | 24 | -4.59 | ||
| 3 3 | Why Not Babe | 55.3 | -6.19 | Jorge Vargas Jr. | 2,87 | Esteban Padilla | 3,21 | 29 | 40 | 48 | -4.85 | ||
| 1 1 | Extremely Gruntled | 55.3 | -6.01 | Angel Rodriguez | 3,56 | Thomas Iannotti IV | 1,79 | 36 | 20 | 43 | -5.33 | ||
| 4 4 | Solemn Oath | 55.3 | -6.65 | Silvestre Gonzalez | 2,46 | Jordan Bullock | 2,58 | 30 | 38 | 50 | -6.25 | ||
| 11 10 | Denali Rae | 52.2 | -7.58 | Jeriel Catala | 1,76 | Michael Pino | 3,83 | 29 | 48 | 50 | -6.68 | ||
| 9 8 | Goldcrest | 55.3 | -6.37 | Julio Correa | 1,65 | Silvino Ramirez | 2,47 | 35 | 58 | 53 | -6.79 | ||
| 10 9 | Sheza Bernardini | 55.3 | -9.45 | Mychel Sanchez | 3,69 | Michael Pino | 3,83 | 58 | 33 | 50 | -6.81 | ||
| 6 6 | Miss M M | 53.1 | -8.32 | Yedsit Hazlewood | 3,59 | Susan Crowell | 1,68 | 29 | 44 | 47 | -7.70 | ||
| Parx R3 - 12:59 PM ET - M. 1673 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Antonacci Girl | 54 | 0.00 | Angel Cruz | 2,56 | Cathal Lynch | 3,16 | 25 | 62 | 68 | 0.00 | ||
| 8 6 | Miss Jones | 51.7 | -1.44 | Yan Rodriguez | 1,95 | Jorge Diaz | 1,62 | 37 | 70 | 44 | -3.38 | ||
| 4 3 | Repaynt | 55.3 | -3.76 | Joezer Rangel | 1,88 | Padilla | 4,11 | 30 | 44 | 46 | -3.52 | ||
| 3 2 | Melody's Kiss | 55.3 | -2.12 | Silvestre Gonzalez | 2,46 | James Nicholson Jr. | 1,29 | 22 | 21 | 53 | -3.90 | ||
| 6 4 | Royal Prado | 50.8 | -4.51 | Bryan Torres | 1,98 | James Nicholson Jr. | 1,29 | 36 | 50 | 54 | -6.71 | ||
| 1 1 | Royal Party | 55.3 | -6.00 | Dexter Haddock | 2,42 | Uriah St. Lewis | 1,39 | 30 | 32 | 34 | -7.72 | ||
| Parx R4 - 1:26 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Twirling Express | 52.2 | 0.00 | Kendry Rivera | 1,77 | Soto | 2,86 | 13 | 50 | 21 | 0.00 | ||
| 7 7 | Gucci Vision | 51.7 | -3.66 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 57 | 57 | 57 | -1.00 | ||
| 6 6 | Compa | 55.3 | -3.75 | Mychel Sanchez | 3,69 | Felix Flores | 1,92 | 35 | 80 | 59 | -2.87 | ||
| 3 3 | Adios Jersey | 55.3 | -4.87 | Andy Hernandez | 3,10 | Hugo Padilla | 2,74 | 28 | 44 | 37 | -3.79 | ||
| 2 2 | Lovemeakaren | 54.4 | -4.01 | Julio Correa | 1,65 | Joann Bertone | 1,84 | 12 | 22 | 33 | -5.05 | ||
| 5 5 | Authentic Kingdom | 54 | -5.78 | Francisco Martinez | 2,36 | Ruperto Perez | 1,99 | 37 | 50 | 50 | -6.02 | ||
| 4 4 | Carcharoth | 55.3 | -5.45 | Adam Bowman | 1,26 | Josue Arce | 2,63 | 28 | 40 | 42 | -6.11 | ||
| 1 1 | Sweet Winner | 50.8 | -6.43 | Bryan Torres | 1,98 | Daniel Velazquez | 2,18 | 35 | 59 | 59 | -6.85 | ||
| Parx R5 - 1:53 PM ET - M. 1307 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Kate's Golden Dude | 55.3 | 0.00 | Andy Hernandez | 3,10 | Michael Moore | 3,90 | 51 | 69 | 75 | 0.00 | ||
| 9 9 | Diamond Heist | 53.1 | -4.15 | Yedsit Hazlewood | 3,59 | Jamie Ness | 4,00 | 23 | 64 | 63 | -3.63 | ||
| 2 2 | First Money | 56.7 | -1.86 | Jean Aguilar | 1,81 | Bravo | 1,99 | 29 | 100 | 59 | -4.76 | ||
| 1 1 | Lord Winsalot | 55.3 | -5.14 | Joezer Rangel | 1,88 | Michael Pino | 3,83 | 58 | 70 | 53 | -6.32 | ||
| 4 4 | Omaha Eight | 55.3 | -6.28 | Eliseo Ruiz | 2,95 | Timothy Shaw | 1,97 | 16 | 88 | 51 | -8.16 | ||
| 7 7 | Cantaro | 56.7 | -7.46 | Wilfred Vasquez | 1,25 | Silvino Ramirez | 2,47 | 20 | 10 | 46 | -10.44 | ||
| 8 8 | Catire Vizcaya | 53.1 | -8.99 | Yan Rodriguez | 1,95 | Jorge Diaz | 1,62 | 29 | 49 | 47 | -12.09 | ||
| 3 3 | Mega Charlie | 55.3 | -10.12 | Franklin Gonzalez Jr. | 1,41 | Trevor Gallimore | 1,73 | 15 | 33 | 49 | -13.60 | ||
| 5 5 | Chip's Friend | 55.3 | -12.68 | Dexter Haddock | 2,42 | Stephen Hamilton | 0,38 | 12 | 55 | 47 | -16.46 | ||
| Parx R6 - 2:20 PM ET - M. 1206 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Untouchable | 53.1 | 0.00 | Yedsit Hazlewood | 3,59 | Michael Pino | 3,83 | 241 | 50 | 50 | 0.00 | ||
| 5 5 | J C's Lovin' Life | 55.3 | -1.35 | Angel Rodriguez | 3,56 | Robert Reid Jr. | 3,73 | 52 | 56 | 63 | -1.45 | ||
| 11 10 | Butter Kisses | 52.2 | 0.89 | Kendry Rivera | 1,77 | Jordan Bullock | 2,58 | 16 | 76 | 60 | -1.87 | ||
| 1 1 | Silent Wrath | 55.3 | -3.27 | Mychel Sanchez | 3,69 | Guadalupe Preciado | 3,23 | 52 | 42 | 42 | -3.71 | ||
| 3 3 | Mischievous Twins | 53.1 | -2.58 | Yan Rodriguez | 1,95 | Robert Reid Jr. | 3,73 | 52 | 44 | 35 | -4.14 | ||
| 2 2 | More Than Grace | 55.3 | -4.27 | Jorge Vargas Jr. | 2,87 | Robert Falcone Jr. | 2,90 | 35 | 46 | 46 | -5.75 | ||
| 9 8 | Chillow | 56.7 | -3.29 | Maikol Molina | 1,52 | Lynn Ashby | 2,55 | 49 | 67 | 33 | -6.31 | ||
| 10 9 | Xmas in Cairo | 55.3 | -3.99 | Andrew Wolfsont | 2,56 | Bernard Dunham | 1,83 | 35 | 50 | 50 | -6.71 | ||
| 7 6 | Instant Vision | 55.3 | -4.35 | Dexter Haddock | 2,42 | Uriah St. Lewis | 1,39 | 35 | 50 | 45 | -7.59 | ||
| 4 4 | New Nation | 55.3 | NE | Frankie Pennington | 3,10 | John Servis | 3,56 | - | 50 | 50 | NE | ||
| Parx R7 - 2:47 PM ET - M. 1307 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Tara's Talent | 55.3 | 0.00 | Andy Hernandez | 3,10 | Michael Moore | 3,90 | 22 | 49 | 50 | 0.00 | ||
| 8 7 | Ambitiously Placed | 55.3 | 1.06 | Francisco Martinez | 2,36 | Scott Lake | 2,02 | 9 | 40 | 75 | -1.30 | ||
| 3 2 | Thegoddessofsnakes | 55.3 | -0.64 | Frankie Pennington | 3,10 | Josue Arce | 2,63 | 23 | 38 | 44 | -1.78 | ||
| 1 1 | Leftover Sushi | 55.3 | -3.82 | Mychel Sanchez | 3,69 | Marya Montoya | 2,32 | 23 | 69 | 59 | -4.72 | ||
| 5 4 | Umbral | 55.3 | -2.86 | Silvestre Gonzalez | 2,46 | Ruperto Perez | 1,99 | 23 | 53 | 58 | -5.16 | ||
| 7 6 | Whatta World | 53.5 | -5.18 | Bryan Torres | 1,98 | Padilla | 4,11 | 28 | 80 | 56 | -6.00 | ||
| 9 8 | Scarborough Fair | 53.1 | -4.69 | Yan Rodriguez | 1,95 | J. Servis | 3,04 | 23 | 51 | 58 | -6.51 | ||
| 6 5 | Mildoon | 55.3 | -5.32 | Anthony Salgado | 1,95 | Miguel Rodriguez | 2,52 | 36 | 70 | 63 | -7.60 | ||
| 4 3 | Lady Annabelle | 55.3 | -5.64 | Ramon Moya | 1,65 | Joann Bertone | 1,84 | 12 | 34 | 49 | -8.82 | ||
| Parx R8 - 3:14 PM ET - M. 1206 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Divine Seeker | 54.4 | 0.00 | Frankie Pennington | 3,10 | Robert Reid Jr. | 3,73 | 35 | 50 | 50 | 0.00 | ||
| 9 8 | Spoonbill | 54.4 | 0.34 | Jean Aguilar | 1,81 | Dee Curry | 2,05 | 35 | 50 | 50 | -2.34 | ||
| 10 9 | Panama Limited | 54.4 | -3.12 | Francisco Martinez | 2,36 | Scott Lake | 2,02 | 21 | 50 | 50 | -5.32 | ||
| 3 3 | Yo Philly | 54.4 | -6.72 | Mychel Sanchez | 3,69 | Robert Reid Jr. | 3,73 | 35 | 50 | 50 | -6.18 | ||
| 7 7 | Polar Magic | 54.4 | -9.06 | Wilfred Vasquez | 1,25 | David Dotolo | 1,90 | 16 | 50 | 50 | -12.38 | ||
| 6 6 | Into Hijinks | 54.4 | NE | Dexter Haddock | 2,42 | Louis Linder Jr. | 2,81 | - | 50 | 50 | NE | ||
| 1 1 | Aboltofsecondwind | 54.4 | NE | Silvestre Gonzalez | 2,46 | Kathleen Demasi | 2,54 | - | 50 | 50 | NE | ||
| 4 4 | Jamie and Aidan | 54.4 | NE | Luis Ocasio | 1,56 | Louis Linder Jr. | 2,81 | - | 50 | 50 | NE | ||
| 5 5 | Stay Loyal | 51.3 | NE | Bryan Torres | 1,98 | Uriah St. Lewis | 1,39 | - | 50 | 50 | NE | ||
| Parx R9 - 3:41 PM ET - M. 1407 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Beyondexpectations | 55.3 | 0.00 | Mychel Sanchez | 3,69 | Robert Reid Jr. | 3,73 | 37 | 55 | 69 | 0.00 | ||
| 7 6 | Great Lilo | 56.7 | 2.80 | Franklin Gonzalez Jr. | 1,41 | Ernesto Ochoa | 1,48 | 123 | 20 | 50 | -1.28 | ||
| 8 7 | Pilote Comete | 54.4 | -1.27 | Julio Hernandez | 3,24 | Benjamin Perkins Jr. | 3,44 | 181 | 60 | 50 | -1.95 | ||
| 2 1 | Trotsky | 54.4 | 0.21 | Luis Ocasio | 1,56 | Louis Linder Jr. | 2,81 | 29 | 50 | 51 | -2.55 | ||
| 4 3 | Real Men Violin | 54.4 | -2.85 | Abner Adorno | 2,84 | John Servis | 3,56 | 39 | 50 | 45 | -3.77 | ||
| 6 5 | Marvelous Mo | 55.3 | -2.02 | Silvestre Gonzalez | 2,46 | Kathleen Demasi | 2,54 | 37 | 50 | 53 | -4.22 | ||
| 5 4 | Willisau | 53.1 | -4.51 | Melvis Gonzalez | 2,23 | Louis Linder Jr. | 2,81 | 37 | 50 | 38 | -6.67 | ||
