MAHONING VALLEY RACE COURSE Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Sweet Kylie | 54.4 | 0.00 | Jann Hernandez | 2,34 | Yoni Orantes | 2,32 | 21 | 80 | 65 | 0.00 | ||
| 4 3 | Grimes Glen | 55.3 | -1.83 | Chelsey Keiser | 2,85 | David Wolochuk | 3,60 | 21 | 60 | 60 | -0.21 | ||
| 2 1 | Bokeh | 54.4 | -3.58 | Yan Aviles | 2,56 | Justin Radosevich | 3,02 | 36 | 90 | 45 | -2.74 | ||
| 5 4 | Just Runnin | 54.4 | -6.14 | Luis Rivera | 2,59 | Richard Zielinski | 2,61 | 16 | 20 | 43 | -5.66 | ||
| Maho R2 - 12:43 PM ET - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Divine Cross | 56.2 | 0.00 | Alexander Chavez | 3,15 | Shane Meyers | 2,97 | 36 | 49 | 51 | 0.00 | ||
| 2 2 | Team Mom Not Bruh | 56.2 | 0.46 | Andrew Ramgeet | 2,07 | Tina Ramgeet | 2,10 | 16 | 55 | 48 | -1.30 | ||
| 3 3 | Tall Girl | 56.2 | -4.16 | Laureano Sosa | 2,69 | Ivan Calderon | 3,25 | 30 | 42 | 37 | -4.32 | ||
| 6 6 | Elika | 56.2 | -3.32 | Alexander Crispin | 1,87 | Ricardo Bailey | 2,11 | 8 | 40 | 41 | -5.24 | ||
| 1 1 | Yehawmemaw | 56.2 | -5.26 | Erik Barbaran | 3,50 | Tommy Short | 2,00 | 46 | 32 | 39 | -5.82 | ||
| 4 4 | Traumarama | 54 | -8.71 | Elijah Greenidge | 1,11 | Randy Bayley | 3,78 | 38 | 75 | 58 | -9.83 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Stone Cold Cat | 56.2 | 0.00 | Laureano Sosa | 2,69 | Ivan Calderon | 3,25 | 20 | 50 | 53 | 0.00 | ||
| 1 1 | Venture On | 56.2 | -0.02 | Alexander Crispin | 1,87 | Ricardo Bailey | 2,11 | 29 | 31 | 44 | -1.80 | ||
| 6 6 | Overload | 56.2 | -2.58 | Jose Bracho | 3,12 | Joseph Poole | 2,94 | 20 | 50 | 48 | -2.46 | ||
| 2 2 | Sweet Lemon Drop | 56.2 | -2.82 | Victor Fernandez | 2,63 | Juarez | 2,38 | 163 | 38 | 52 | -3.66 | ||
| 4 4 | Powerful Phil | 56.2 | -3.52 | Mauro Cedillo | 1,86 | Gary Johnson | 1,83 | 20 | 50 | 54 | -5.56 | ||
| 3 3 | Gottomakeithappen | 54 | -5.77 | Elijah Greenidge | 1,11 | Gary Johnson | 1,83 | 20 | 42 | 45 | -8.47 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Irish Jubalee | 54.4 | 0.00 | Luis Rivera | 2,59 | Anthony Farrior | 3,69 | 15 | 50 | 62 | 0.00 | ||
| 2 1 | Springhawk | 54.4 | -0.88 | Erik Barbaran | 3,50 | Kevin Joy | 2,49 | 32 | 60 | 60 | -1.12 | ||
| 5 3 | Johnny Lies | 54.4 | -1.32 | Yan Aviles | 2,56 | Anthony Farrior | 3,69 | 15 | 50 | 65 | -1.34 | ||
| 3 2 | Supersonic Agenda | 53.1 | -2.78 | Alexander Crispin | 1,87 | Ricardo Bailey | 2,11 | 15 | 50 | 48 | -4.86 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 4 | Pearl Magic | 55.8 | 0.00 | Alexander Chavez | 3,15 | Nestor Rivera | 3,12 | 41 | 50 | 49 | 0.00 | ||
| 6 3 | Miss Serafina | 55.8 | -0.92 | Erik Barbaran | 3,50 | Jay Bernardini | 3,14 | 29 | 90 | 77 | -0.58 | ||
| 10 7 | Our Lady Peace | 55.8 | -0.74 | Luis Rivera | 2,59 | Anthony Farrior | 3,69 | 47 | 88 | 45 | -0.70 | ||
| 8 5 | Save the Date | 56.2 | -0.83 | Angel Diaz | 2,57 | Kevin Buttigieg | 2,91 | 47 | 0 | 48 | -1.53 | ||
| 9 6 | Shady Nights | 55.8 | -2.26 | Rocco Bowen | 2,60 | Elliot Sullivan | 2,03 | 30 | 80 | 56 | -3.72 | ||
| 4 2 | Tovia | 56.2 | -4.83 | Bailey Weatherly | 1,76 | Marco Ccamaque | 2,14 | 57 | 32 | 46 | -6.95 | ||
| 12 9 | Stella E Veloce | 55.8 | -7.06 | Victor Fernandez | 2,63 | Richard Zielinski | 2,61 | 34 | 43 | 45 | -7.96 | ||
| 1 1 | Sip'n' Speed | 55.8 | -8.58 | Luciano Hernandez | 1,72 | Jose Bracho Jr. | 2,86 | 86 | 12 | 37 | -10.08 | ||
| 11 8 | Princess Opal | 56.2 | -7.47 | Mauro Cedillo | 1,86 | Tina Casalinova | 0,77 | 77 | 0 | 31 | -10.73 | ||
| Maho R6 - 2:35 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Raise the Purses | 56.2 | 0.00 | Luis Batista | 2,15 | Saul Morales | 2,57 | 20 | 56 | 60 | 0.00 | ||
| 1 1 | Quiet Amigo | 56.2 | -0.26 | Angel Diaz | 2,57 | Elliot Sullivan | 2,03 | 20 | 57 | 54 | -0.38 | ||
| 5 5 | Party Pooper | 56.2 | -0.68 | Rocco Bowen | 2,60 | Julie Pappada | 2,17 | 7 | 54 | 52 | -0.64 | ||
| 2 2 | Hotrod Bobby | 56.2 | -1.74 | Brandon Tapara Quispe | 2,40 | Saul Morales | 2,57 | 20 | 29 | 48 | -1.52 | ||
| 6 6 | Wildcat Bill | 56.2 | -2.98 | Luis Rivera | 2,59 | Jeffrey Radosevich | 3,38 | 20 | 46 | 50 | -1.84 | ||
| 3 3 | Rumble Strip Ron | 56.2 | -1.54 | Mauro Cedillo | 1,86 | Gary Johnson | 1,83 | 20 | 40 | 51 | -2.48 | ||
| 7 7 | Mucho Primo | 56.2 | -1.88 | Alexander Crispin | 1,87 | Johanna Urieta | 2,05 | 20 | 42 | 51 | -2.60 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Extradition | 55.8 | 0.00 | Luis Batista | 2,15 | Jason DaCosta | 2,70 | 9 | 68 | 48 | 0.00 | ||
| 5 3 | Lucky Jeremy | 56.2 | -4.10 | Angel Diaz | 2,57 | Caryn Vecchio | 3,41 | 21 | 76 | 41 | -3.08 | ||
| 1 1 | All My Life | 55.8 | -8.20 | Fernando Salazar Becerra | 2,93 | Jason DaCosta | 2,70 | 9 | 65 | 59 | -7.50 | ||
| Maho R8 - 3:31 PM ET - M. 1106 - Race 8 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Reinvest | 56.2 | 0.00 | Mauro Cedillo | 1,86 | Gary Johnson | 1,83 | 21 | 50 | 58 | 0.00 | ||
| 2 1 | Illini | 56.2 | -3.70 | Deshawn Parker | 2,87 | Destin Heath | 1,54 | 25 | 50 | 65 | -3.04 | ||
| 6 3 | Dr Schuster | 56.2 | -3.42 | Rocco Bowen | 2,60 | Robin Schuster | 1,43 | 20 | 58 | 46 | -3.12 | ||
| 7 4 | The Doorman | 56.2 | -7.18 | Yan Aviles | 2,56 | Jami Poole | 1,93 | 86 | 50 | 63 | -6.46 | ||
