HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Wednesday 10th December 2025
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1407 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Prime Shopping | 56.2 | 0.00 | Juan Nunez | 2,06 | Javier Contreras | 2,85 | 14 | 36 | 56 | 0.00 | ||
| 1 1 | Bold Rock | 55.8 | -2.12 | Arnaldo Bocachica | 4,27 | Ollie Figgins III | 2,23 | 14 | 0 | 47 | -0.68 | ||
| 9 9 | Grandpa Joe | 57.2 | -0.30 | Sunday Diaz Jr. | 1,91 | M. Boggs | 1,84 | 14 | 52 | 43 | -1.34 | ||
| 7 7 | Callisto's Brigade | 55.3 | -0.81 | Gerald Almodovar | 1,49 | Ralph Comi Jr. | 2,39 | 28 | 56 | 54 | -1.73 | ||
| 4 4 | Court Tudor | 56.2 | -3.18 | Gustavo Larrosa | 1,71 | Lenworth Kirlew | 2,23 | 40 | 0 | 37 | -4.06 | ||
| 5 5 | Riverlee | 56.2 | -5.18 | Larry Reynolds | 2,65 | Timothy Grams | 2,55 | 19 | 50 | 52 | -4.90 | ||
| 3 3 | The Coldest One | 53.5 | -4.82 | Juan Belisario | 2,56 | Michael Jones Jr. | 1,56 | 14 | 90 | 44 | -5.52 | ||
| 2 2 | Jubagotthemoney | 52.6 | -4.53 | Warren Ebow III | 1,74 | Timothy Collins | 1,91 | 23 | 60 | 50 | -5.67 | ||
| 6 6 | Bull Rider | 53.5 | -7.08 | Moises Santaella | 2,44 | Ollie Figgins Jr. | 1,01 | 14 | 34 | 47 | -8.38 | ||
| Char R2 - 7:30 PM ET - M. 1407 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Radiant Tones | 53.5 | 0.00 | Warren Ebow III | 1,74 | Scott Lane | 1,00 | 28 | 36 | 50 | 0.00 | ||
| 3 2 | Magic Moon Spell | 56.7 | -2.41 | Arnaldo Bocachica | 4,27 | Gary Williams Jr. | 0,84 | 19 | 50 | 50 | -0.27 | ||
| 1 1 | Langleyswaterfall | 56.7 | -1.97 | Sunday Diaz Jr. | 1,91 | Christopher Keller | 2,43 | 28 | 0 | 63 | -0.51 | ||
| 4 3 | Party Queen | 56.7 | -1.73 | J. Acosta | 2,07 | Kent Knudsen | 1,97 | 18 | 50 | 41 | -0.55 | ||
| 7 6 | Elevated Power | 56.7 | -2.61 | Victor Rodriguez | 2,07 | Dollinger | 1,38 | 18 | 50 | 25 | -1.95 | ||
| 6 5 | Runaway Kitten | 57.2 | -2.86 | Juan Nunez | 2,06 | Michael Jones Jr. | 1,56 | 68 | 40 | 53 | -2.06 | ||
| 5 4 | Shessweetlikecandy | 56.7 | -2.49 | Christian Maldonado | 1,92 | Ricardo Rangel | 0,63 | 12 | 50 | 50 | -2.65 | ||
| Char R3 - 7:57 PM ET - M. 1709 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Box Office | 56.2 | 0.00 | Arnaldo Bocachica | 4,27 | Anthony Farrior | 3,69 | 6 | 50 | 53 | 0.00 | ||
| 9 8 | Electioneering | 55.8 | 0.39 | Antonio Lopez | 2,15 | John Carlisle | 2,33 | 25 | 77 | 64 | -2.73 | ||
| 8 7 | Align | 53.5 | -2.34 | Juan Belisario | 2,56 | Kevin Joy | 2,49 | 25 | 61 | 47 | -4.94 | ||
| 1 1 | Just for Giggles | 52.6 | -2.95 | Moises Santaella | 2,44 | Ronney Brown | 3,02 | 11 | 50 | 0 | -5.19 | ||
| 4 4 | Fabelman | 56.2 | -0.92 | Justin Lewis | 1,64 | Michael Jones Jr. | 1,56 | 6 | 43 | 36 | -5.20 | ||
| 7 6 | Emirates Honor | 56.7 | -5.01 | Juan Nunez | 2,06 | Brandon Kulp | 4,01 | 21 | 62 | 56 | -6.69 | ||
| 3 3 | Hurricane Jim | 56.2 | -5.56 | Sunday Diaz Jr. | 1,91 | Michael Jones Jr. | 1,56 | 34 | 50 | 36 | -9.60 | ||
| 2 2 | Shouldawoodacoulda | 55.8 | -10.05 | Grant Whitacre | 2,86 | Marion Cuttino | 2,26 | 16 | 50 | 45 | -12.59 | ||
| Char R4 - 8:25 PM ET - M. 1307 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Dip Fantasia | 55.3 | 0.00 | Arnaldo Bocachica | 4,27 | Ollie Figgins III | 2,23 | 14 | 50 | 56 | 0.00 | ||
| 8 7 | Peaceful Union | 55.3 | -3.68 | Sunday Diaz Jr. | 1,91 | Cynthia McKee | 3,03 | 14 | 50 | 50 | -5.08 | ||
| 1 1 | Beverly Crusher | 55.3 | -3.42 | J. Acosta | 2,07 | Scott Lane | 1,00 | 40 | 50 | 50 | -6.52 | ||
| 7 6 | Miss Impress | 55.3 | -4.72 | Justin Lewis | 1,64 | Stacey Viands | 1,82 | 14 | 50 | 25 | -7.46 | ||
| 3 3 | Sensacali | 55.3 | -5.08 | Anthony Mawing | 1,58 | Kevin Boykins | 0,82 | 105 | 50 | 50 | -8.76 | ||
| 2 2 | Queen Valentine | 55.3 | -5.92 | Christian Maldonado | 1,92 | Jaime Cruz | 0,71 | 14 | 50 | 38 | -9.40 | ||
| 6 5 | Golden Spirit | 55.3 | -9.26 | Christian Hiraldo | 1,90 | Jaime Cruz | 0,71 | 47 | 50 | 25 | -12.76 | ||
| Char R5 - 8:53 PM ET - M. 1307 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Running Rio | 55.8 | 0.00 | J. Acosta | 2,07 | Anthony Farrior | 3,69 | 12 | 0 | 76 | 0.00 | ||
| 3 3 | Aim's Jubilee | 54.9 | 0.14 | Juan Belisario | 2,56 | Ronney Brown | 3,02 | 19 | 61 | 50 | -0.02 | ||
| 6 5 | Dame Catherine | 54 | -1.10 | Moises Santaella | 2,44 | Jean Adorno | 2,63 | 26 | 50 | 60 | -1.72 | ||
| 9 8 | Genuine Peril | 56.2 | -1.43 | Jose Montano | 2,03 | Kevin Joy | 2,49 | 12 | 56 | 42 | -2.55 | ||
| 1 1 | Emm Ess Eh | 56.2 | -2.67 | Justin Lewis | 1,64 | Stacey Viands | 1,82 | 20 | 70 | 47 | -4.75 | ||
| 11 9 | Fair Trade | 55.8 | -3.90 | Warren Ebow III | 1,74 | Kevin Joy | 2,49 | 7 | 75 | 57 | -5.28 | ||
| 2 2 | Kiss Cam | 55.8 | -1.82 | Alexis Rios-Conde Jr. | 0,76 | Ricardo Rangel | 0,63 | 12 | 10 | 40 | -5.78 | ||
| 8 7 | Queen of Soul | 52.6 | -3.94 | Warren Ebow III | 1,74 | Scott Lane | 1,00 | 12 | 50 | 50 | -6.66 | ||
| 7 6 | Sky Buy | 55.3 | -7.15 | Andre Ramgeet | 0,98 | Osborne Smith | 0,50 | 12 | 40 | 40 | -11.01 | ||
| Char R6 - 9:21 PM ET - M. 1307 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Johanna | 55.3 | 0.00 | Arnaldo Bocachica | 4,27 | Jeff Runco | 3,69 | 42 | 50 | 50 | 0.00 | ||
| 10 8 | Dixiespeprmintwist | 55.3 | 0.28 | Wilfredo Santiago | 1,34 | Ronald Sigler | 3,01 | 28 | 50 | 42 | -2.98 | ||
| 1 1 | Lolita | 55.3 | -0.98 | Juan Nunez | 2,06 | Javier Contreras | 2,85 | 14 | 50 | 58 | -3.72 | ||
| 5 4 | Pettyisaspettydoes | 53.1 | -2.99 | Moises Santaella | 2,44 | Kristy Petty | 3,10 | 28 | 20 | 32 | -5.17 | ||
| 6 5 | Can't Deny This | 55.3 | -3.76 | Denis Araujo | 2,51 | Ronald Sigler | 3,01 | 42 | 50 | 25 | -5.96 | ||
| 4 3 | Sola Vino | 55.3 | -6.98 | Elias Peltroche | 2,35 | Vanessa Peltroche | 2,31 | 14 | 50 | 50 | -9.96 | ||
| 9 7 | Kaylee's Promise | 55.3 | -7.74 | Justin Lewis | 1,64 | Frederick Clatterbuck | 1,53 | 14 | 50 | 25 | -12.06 | ||
| 2 2 | Cool Hard Breeze | 52.2 | NE | Warren Ebow III | 1,74 | Susan Cooney | 1,51 | - | 50 | 50 | NE | ||
| Char R7 - 9:49 PM ET - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Collecting Angels | 54.4 | 0.00 | Juan Belisario | 2,56 | Ronney Brown | 3,02 | 27 | 91 | 59 | 0.00 | ||
| 4 4 | Impressionism | 54 | -1.10 | Warren Ebow III | 1,74 | Jeff Runco | 3,69 | 32 | 36 | 44 | -1.24 | ||
| 9 9 | Slewing | 57.2 | 0.49 | Justin Lewis | 1,64 | Jamie Collyer | 1,11 | 18 | 50 | 50 | -2.07 | ||
| 2 2 | Look Ahead | 54.4 | -1.42 | Moises Santaella | 2,44 | Timothy Shanley | 1,80 | 27 | 26 | 48 | -2.64 | ||
| 6 6 | Emily Reward | 55.3 | -4.11 | Arnaldo Bocachica | 4,27 | Edmund Davis | 1,15 | 23 | 34 | 43 | -4.27 | ||
| 7 7 | Oscor | 55.8 | -3.70 | Denis Araujo | 2,51 | Frederick Clatterbuck | 1,53 | 18 | 33 | 53 | -5.10 | ||
| 5 5 | Aluminas | 56.2 | -7.01 | Christian Hiraldo | 1,90 | Kathleen Hamlin | 0,92 | 26 | 50 | 39 | -9.51 | ||
| 1 1 | Tafaany | 55.8 | -7.72 | Sunday Diaz Jr. | 1,91 | Owen Garber | 0,68 | 14 | 50 | 55 | -10.42 | ||
| 3 3 | Makaan | 55.3 | -8.35 | J. Acosta | 2,07 | Elaine Soldo | 0,36 | 33 | 46 | 44 | -11.21 | ||
| Char R8 - 10:17 PM ET - M. 1307 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Double Spirit | 56.7 | 0.00 | Denis Araujo | 2,51 | Jill Spangler | 5,40 | 18 | 70 | 71 | 0.00 | ||
| 4 3 | Mamawasagogogirl | 54.9 | 0.00 | Reshawn Latchman | 3,08 | Cynthia McKee | 3,03 | 68 | 90 | 42 | -1.62 | ||
| 5 4 | Equal Success | 54.9 | 0.48 | J. Acosta | 2,07 | Stacey Viands | 1,82 | 377 | 50 | 48 | -3.16 | ||
| 1 1 | Ride to Remember | 54.9 | -1.42 | Arnaldo Bocachica | 4,27 | Angelo Jackson | 1,59 | 26 | 42 | 36 | -3.26 | ||
| 2 2 | Suzies Pride | 56.7 | 0.62 | Justin Lewis | 1,64 | Joseph Pyke | 1,00 | 28 | 50 | 59 | -4.14 | ||
| 7 6 | Cicatriz | 55.8 | -1.60 | Maximo Chilo | 1,48 | Timothy Shanley | 1,80 | 40 | 83 | 42 | -5.78 | ||
| 8 7 | Avril | 54.9 | -5.18 | Fredy Peltroche | 2,21 | Erin Carpio | 2,60 | 20 | 51 | 50 | -7.98 | ||
| Char R9 - 10:45 PM ET - M. 1407 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Professor Grace | 56.7 | 0.00 | Arnaldo Bocachica | 4,27 | Anthony Farrior | 3,69 | 12 | 50 | 25 | 0.00 | ||
| 4 3 | Lorraine's Way | 57.2 | -2.25 | Denis Araujo | 2,51 | Alison Delgado | 0,88 | 21 | 37 | 48 | -6.37 | ||
| 2 2 | Proud Words | 56.7 | -3.26 | Gerald Almodovar | 1,49 | Kent Knudsen | 1,97 | 21 | 50 | 42 | -7.32 | ||
| 7 5 | Flying Destiny | 57.2 | -3.85 | Anthony Mawing | 1,58 | Kent Knudsen | 1,97 | 21 | 50 | 32 | -7.83 | ||
| 6 4 | Princess Brandy | 57.2 | -4.13 | J. Acosta | 2,07 | Corby Caiazzo | 1,03 | 361 | 50 | 50 | -8.51 | ||
| 1 1 | Vamonos Chicas | 56.7 | -5.90 | Jose Montano | 2,03 | Nesvil Bailon | 1,78 | 19 | 50 | 36 | -9.64 | ||
| 8 6 | Feline Factor | 55.8 | -5.37 | Abnel Bocachica | 1,52 | Donald Barr | 1,47 | 21 | 50 | 25 | -9.85 | ||
| 10 8 | Super Wicked | 57.2 | -6.93 | Alexis Rios-Conde Jr. | 0,76 | Lenworth Sewell | 1,08 | 875 | 25 | 25 | -12.45 | ||
