PARX RACING Predictions and Picks Tuesday 9th December 2025
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:05 PM ET - M. 1673 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Vanzzy | 56.7 | 0.00 | Mychel Sanchez | 3,70 | Michael Pino | 3,88 | 27 | 48 | 53 | 0.00 | ||
| 7 7 | Alilnalot | 53.1 | -1.52 | Yedsit Hazlewood | 3,57 | Jamie Ness | 3,99 | 23 | 82 | 53 | -1.54 | ||
| 6 6 | We Ready | 52.2 | -1.09 | Jeriel Catala | 1,74 | Padilla | 4,07 | 14 | 19 | 51 | -2.69 | ||
| 1 1 | Rackataptap | 55.3 | -1.49 | Francisco Martinez | 2,40 | Hugo Padilla | 2,79 | 22 | 40 | 49 | -3.65 | ||
| 2 2 | Youbetterbejoking | 52.2 | -1.13 | Kendry Rivera | 1,77 | Soto | 2,86 | 22 | 38 | 50 | -3.79 | ||
| 8 8 | Union Lights | 55.3 | -1.43 | Dexter Haddock | 2,42 | Eli Betancourt | 1,79 | 14 | 53 | 49 | -4.47 | ||
| 9 9 | Assembly Point -BRZ- | 55.3 | -5.23 | Luis Rivera | 2,58 | Philip Aristone | 2,58 | 50 | 55 | 75 | -7.41 | ||
| 5 5 | Deplane | 55.3 | -3.61 | Julio Correa | 1,66 | Carl Jones | 1,22 | 14 | 59 | 45 | -7.85 | ||
| 11 11 | Jayjaydee | 52.2 | -4.09 | Bryan Torres | 1,99 | Santaella | 1,20 | 42 | 69 | 75 | -8.05 | ||
| 3 3 | Amatteroftime | 55.3 | -4.99 | Luis Ocasio | 1,55 | Silvino Ramirez | 2,48 | 22 | 48 | 51 | -8.19 | ||
| 10 10 | Saint Marco | 55.3 | -6.97 | Ajhari Williams | 1,78 | Trevor Gallimore | 1,72 | 22 | 40 | 41 | -10.65 | ||
| Parx R10 - 4:08 PM ET - M. 1407 - Race 10 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Reina Mar | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Michael Pino | 3,88 | 35 | 42 | 53 | 0.00 | ||
| 12 12 | Eloper | 55.3 | 1.10 | Francisco Martinez | 2,40 | Jack Abrams | 2,99 | 13 | 45 | 49 | -0.88 | ||
| 2 2 | Mikey's Song | 55.3 | 0.02 | Ajhari Williams | 1,78 | Trevor Gallimore | 1,72 | 13 | 67 | 45 | -3.66 | ||
| 1 1 | Laugh Like Lucy | 52.2 | -1.76 | Bryan Torres | 1,99 | J. Servis | 3,16 | 15 | 90 | 44 | -3.96 | ||
| 4 4 | Miss Raucus | 54 | -2.90 | Eliseo Ruiz | 2,95 | Richard Vega | 2,77 | 20 | 45 | 52 | -4.58 | ||
| 5 5 | Starship Legend | 52.2 | -2.92 | Jeriel Catala | 1,74 | Julio Rodriguez | 3,74 | 29 | 80 | 22 | -4.82 | ||
| 10 10 | You Know Me | 50.8 | -2.41 | Kendry Rivera | 1,77 | Alexander Martinez | 2,27 | 13 | 90 | 40 | -5.59 | ||
| 8 8 | K D Kakes | 55.3 | -1.98 | Joezer Rangel | 1,82 | Santaella | 1,20 | 14 | 49 | 42 | -6.10 | ||
| 6 6 | Lucky Opportunity | 55.3 | -4.00 | Wilfred Vasquez | 1,22 | Felix Flores | 1,93 | 11 | 45 | 37 | -8.00 | ||
| 11 11 | Cruising Gal | 54 | -7.28 | Julio Hernandez | 3,24 | Michael Catalano Jr. | 2,92 | 35 | 19 | 30 | -8.58 | ||
| 9 9 | Fashionista | 55.3 | -6.06 | Ramon Moya | 1,64 | Jennifer Truehart | 2,31 | 35 | 33 | 42 | -9.34 | ||
| 7 7 | Rose of Sharon | 54 | -5.94 | Adam Bowman | 1,26 | Clarence King | 0,78 | 13 | 50 | 46 | -10.94 | ||
| Parx R2 - 12:32 PM ET - M. 1673 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Hi Heeled Warrior | 55.3 | 0.00 | Eliseo Ruiz | 2,95 | Irving Rodriguez | 2,61 | 36 | 79 | 58 | 0.00 | ||
| 2 2 | Lullaby Land | 55.3 | -1.20 | Andrew Wolfsont | 2,55 | Jack Abrams | 2,99 | 21 | 46 | 20 | -1.22 | ||
| 9 8 | Lino and Me | 54 | -3.70 | Luis Ocasio | 1,55 | Hugo Padilla | 2,79 | 35 | 43 | 46 | -4.82 | ||
| 4 3 | Mollewantacracker | 55.3 | -3.42 | Joezer Rangel | 1,82 | Juan Polanco | 2,17 | 34 | 65 | 49 | -4.84 | ||
| 8 7 | Fast Mule | 52.2 | -4.52 | Jeriel Catala | 1,74 | Juan Guerrero | 2,55 | 34 | 46 | 50 | -5.68 | ||
| 5 4 | Tomarie | 55.3 | -4.24 | Adam Bowman | 1,26 | Josue Arce | 2,65 | 21 | 43 | 44 | -5.74 | ||
| 6 5 | Titoschangedmyluck | 52.2 | -5.68 | Bryan Torres | 1,99 | Jacinto Solis | 2,78 | 34 | 46 | 48 | -6.40 | ||
| 7 6 | Sirenetta | 55.3 | -4.66 | Franklin Gonzalez Jr. | 1,45 | Trevor Gallimore | 1,72 | 11 | 48 | 37 | -6.82 | ||
| Parx R3 - 12:59 PM ET - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Natures Fury | 52.2 | 0.00 | Yan Rodriguez | 1,95 | John Servis | 3,57 | 20 | 50 | 50 | 0.00 | ||
| 3 3 | Uptown Art | 54.4 | 0.87 | Luis Ocasio | 1,55 | Daniel Velazquez | 2,11 | 22 | 50 | 50 | -0.79 | ||
| 4 4 | Alyvia's Lil Girl | 54.4 | 1.31 | Franklin Gonzalez Jr. | 1,45 | Trevor Gallimore | 1,72 | 7 | 50 | 31 | -0.79 | ||
| 1 1 | Lady Orla | 52.6 | -1.33 | Adam Bowman | 1,26 | Bobbi Hawthorne | 2,23 | 82 | 50 | 50 | -3.15 | ||
| 6 5 | Samantha's Capo | 54.4 | NE | Ajhari Williams | 1,78 | Michael Pino | 3,88 | - | 50 | 50 | NE | ||
| 8 7 | Storming Nun | 54.4 | NE | Melvis Gonzalez | 2,23 | Josue Arce | 2,65 | - | 50 | 50 | NE | ||
| 2 2 | Turn On Twiss | 52.6 | NE | Joezer Rangel | 1,82 | Richard Vega | 2,77 | - | 50 | 50 | NE | ||
| Parx R4 - 1:26 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Ortho Star | 54 | 0.00 | Andy Hernandez | 3,13 | Scott Lake | 2,01 | 14 | 56 | 55 | 0.00 | ||
| 2 2 | Trulli Warrior | 56.7 | -1.53 | Jorge Vargas Jr. | 2,89 | Michael Moore | 3,94 | 13 | 52 | 56 | -0.01 | ||
| 6 5 | Cassation | 55.3 | -0.38 | Luis Ocasio | 1,55 | Ruperto Perez | 1,99 | 20 | 65 | 37 | -1.82 | ||
| 7 6 | Lucchesi | 55.3 | -3.06 | Dexter Haddock | 2,42 | Jacinto Solis | 2,78 | 20 | 50 | 56 | -3.00 | ||
| 1 1 | Chineseiam | 55.3 | -4.20 | Melvis Gonzalez | 2,23 | Josue Arce | 2,65 | 20 | 57 | 44 | -4.44 | ||
| 5 4 | Au Some Warrior | 55.3 | -5.94 | Anthony Salgado | 1,94 | Soto | 2,86 | 22 | 50 | 43 | -6.26 | ||
| 3 3 | Real Blues | 51.7 | -5.18 | Yan Rodriguez | 1,95 | Susan Crowell | 1,65 | 20 | 56 | 54 | -6.58 | ||
| Parx R5 - 1:53 PM ET - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Candothis | 56.7 | 0.00 | Julio Hernandez | 3,24 | Kathleen Demasi | 2,52 | 43 | 50 | 56 | 0.00 | ||
| 5 4 | Sperry Chalet | 55.3 | -4.39 | Mychel Sanchez | 3,70 | Michael Pino | 3,88 | 149 | 25 | 25 | -2.73 | ||
| 9 7 | English Elsa | 52.2 | -8.38 | Jeriel Catala | 1,74 | Edward Coletti Jr. | 2,44 | 27 | 50 | 58 | -9.78 | ||
| 4 3 | Hurricane Jane | 55.3 | -9.65 | Jean Aguilar | 1,81 | Trevor Gallimore | 1,72 | 27 | 20 | 30 | -11.65 | ||
| 3 2 | Broad Strokes | 55.3 | -9.93 | Wilfred Vasquez | 1,22 | Cesareo Marquez | 0,43 | 29 | 50 | 50 | -13.63 | ||
| 2 1 | Ditch the Loot | 55.3 | NE | Yabriel Ramos | 2,34 | George Albright | 1,65 | - | 50 | 50 | NE | ||
| 8 6 | Misty Bay | 55.3 | NE | Julio Correa | 1,66 | Cesareo Marquez | 0,43 | - | 50 | 50 | NE | ||
| Parx R6 - 2:20 PM ET - M. 1673 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Willow Bend | 53.1 | 0.00 | Yedsit Hazlewood | 3,57 | Jamie Ness | 3,99 | 21 | 34 | 59 | 0.00 | ||
| 5 5 | Mavilus | 55.3 | 0.39 | Mychel Sanchez | 3,70 | Robert Mosco | 2,86 | 22 | 50 | 60 | -0.51 | ||
| 3 3 | Center Stage | 56.7 | 0.88 | Joezer Rangel | 1,82 | Michael Pino | 3,88 | 28 | 41 | 50 | -0.80 | ||
| 6 6 | Roman Goddess | 56.7 | 1.36 | Melvis Gonzalez | 2,23 | Josue Arce | 2,65 | 13 | 50 | 59 | -1.06 | ||
| 7 7 | Always Laughing | 52.2 | -1.39 | Jeriel Catala | 1,74 | Padilla | 4,07 | 22 | 65 | 64 | -2.97 | ||
| 4 4 | Summary Judgment | 52.2 | -1.15 | Kendry Rivera | 1,77 | Silvino Ramirez | 2,48 | 28 | 62 | 74 | -4.15 | ||
| 2 2 | Peach Perfect | 55.3 | -3.17 | Francisco Martinez | 2,40 | Thomas Iannotti IV | 1,82 | 28 | 64 | 69 | -6.17 | ||
| 1 1 | Ree Nee's Six | 53.1 | -3.70 | Yan Rodriguez | 1,95 | Howard Brown Jr. | 1,95 | 22 | 33 | 53 | -7.00 | ||
| Parx R7 - 2:47 PM ET - M. 1407 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 16 12 | Amedeus Music | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Michael Pino | 3,88 | 22 | 53 | 63 | 0.00 | ||
| 2 2 | Smooth Flyin Mike | 53.1 | -1.51 | Yedsit Hazlewood | 3,57 | Jamie Ness | 3,99 | 21 | 80 | 60 | -1.53 | ||
| 12 10 | Mac Daddy Too | 55.3 | -1.84 | Dexter Haddock | 2,42 | J. Guerrero | 3,17 | 15 | 49 | 45 | -3.64 | ||
| 5 5 | Macaw | 53.5 | -0.95 | Kendry Rivera | 1,77 | Marya Montoya | 2,35 | 27 | 80 | 75 | -4.07 | ||
| 4 4 | English Painter | 53.1 | -0.75 | Yan Rodriguez | 1,95 | Jorge Diaz | 1,63 | 27 | 50 | 58 | -4.37 | ||
| 3 3 | Mr. Roundtree | 55.3 | -2.88 | Frankie Pennington | 3,14 | Hugo Padilla | 2,79 | 15 | 69 | 57 | -4.36 | ||
| 1 1 | Nancy Made My Day | 52.2 | -1.04 | Bryan Torres | 1,99 | Susan Crowell | 1,65 | 14 | 50 | 64 | -4.60 | ||
| 11 9 | Frost Mountain | 56.7 | -4.06 | Abner Adorno | 2,84 | Padilla | 4,07 | 20 | 46 | 48 | -4.66 | ||
| 10 8 | Twentyeighttothree | 55.3 | -3.16 | Ruben Silvera | 2,54 | Alfredo Velazquez | 2,85 | 20 | 33 | 51 | -5.14 | ||
| 9 7 | Major Thomas | 55.3 | -3.88 | Mychel Sanchez | 3,70 | Ruperto Perez | 1,99 | 11 | 54 | 38 | -5.58 | ||
| 13 11 | Uncaptured Star | 52.2 | -3.06 | Jeriel Catala | 1,74 | Felix Flores | 1,93 | 38 | 90 | 48 | -6.58 | ||
| 6 6 | This Run's for You | 55.3 | -4.28 | Melvis Gonzalez | 2,23 | Scott Lake | 2,01 | 21 | 31 | 45 | -7.30 | ||
| Parx R8 - 3:14 PM ET - M. 1809 - Race 8 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Liberte de Bayeux | 55.3 | 0.00 | Frankie Pennington | 3,14 | Jamie Ness | 3,99 | 27 | 70 | 80 | 0.00 | ||
| 4 4 | Mad Banker | 55.3 | -4.00 | Mychel Sanchez | 3,70 | Jamie Ness | 3,99 | 23 | 58 | 52 | -3.50 | ||
| 2 2 | Praetorian Guard | 55.3 | -3.08 | Angel Rodriguez | 3,58 | Louis Linder Jr. | 2,82 | 42 | 28 | 40 | -3.74 | ||
| 7 7 | Chachaching | 55.3 | -2.38 | Francisco Martinez | 2,40 | Robert Mosco | 2,86 | 27 | 46 | 62 | -4.08 | ||
| 1 1 | Hey Porter | 55.3 | -2.68 | Abner Adorno | 2,84 | Josue Arce | 2,65 | 27 | 26 | 60 | -4.18 | ||
| 3 3 | Houlton | 52.2 | -3.22 | Jeriel Catala | 1,74 | Juan Guerrero | 2,55 | 20 | 64 | 65 | -5.78 | ||
| 8 8 | Nixon Joy -ARG- | 55.3 | -3.28 | Joezer Rangel | 1,82 | Juan Polanco | 2,17 | 13 | 50 | 42 | -6.12 | ||
| 5 5 | Run Cory Run | 55.3 | -5.84 | Franklin Gonzalez Jr. | 1,45 | Eli Betancourt | 1,79 | 27 | 27 | 53 | -9.36 | ||
| Parx R9 - 3:41 PM ET - M. 1206 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Tuskegee Airmen | 56.7 | 0.00 | Abner Adorno | 2,84 | Padilla | 4,07 | 43 | 41 | 53 | 0.00 | ||
| 8 6 | Neigh Dude | 56.7 | 0.00 | Melvis Gonzalez | 2,23 | Josue Arce | 2,65 | 13 | 78 | 75 | -1.84 | ||
| 3 3 | Debit Card | 56.7 | 0.48 | Ricardo Chiappe | 2,36 | Flint Stites | 1,99 | 41 | 26 | 60 | -1.84 | ||
| 2 2 | Smooth B | 56.7 | -3.02 | Mychel Sanchez | 3,70 | Robert Reid Jr. | 3,73 | 16 | 40 | 64 | -2.56 | ||
| 1 1 | Final Shot | 56.7 | -1.58 | Dexter Haddock | 2,42 | Guadalupe Preciado | 3,22 | 28 | 61 | 56 | -2.74 | ||
| 7 5 | The Boy's Warrior | 55.3 | -7.17 | Angel Rodriguez | 3,58 | Brandon Kulp | 4,01 | 82 | 81 | 74 | -6.57 | ||
