MOUNTAINEER CASINO RACETRACK & RESORT Predictions and Picks Tuesday 9th December 2025
Racing Wizard offers free horse racing picks and betting tips from MOUNTAINEER CASINO RACETRACK & RESORT racetrack - American horse racing predictions.
| Moun R1 - 7:00 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 8 | Smoove Over | 57.2 | 0.00 | Deshawn Parker | 2,87 | Juan Silva | 2,38 | 2 | 75 | 35 | 0.00 | ||
| 9 7 | Storm Creed | 57.2 | -1.44 | Luis Negron | 2,58 | Manuel Chavez | 2,43 | 90 | 85 | 48 | -1.66 | ||
| 2 1 | This Is Gloria | 54.9 | -2.22 | Luis Tapara | 1,70 | Julie Mathes | 2,27 | 14 | 50 | 43 | -3.38 | ||
| 8 6 | Christina of Milan | 54.9 | -3.58 | Maikol Vilchez | 1,44 | Melinda Sanders | 0,94 | 29 | 56 | 32 | -6.18 | ||
| 6 4 | Sorry I Missed U | 54.9 | -5.00 | Bailey Weatherly | 1,76 | Alysha Robillard | 1,15 | 14 | 50 | 25 | -7.12 | ||
| 4 3 | Continue | 57.2 | -5.04 | Kevin Gonzalez | 1,78 | Christopher Logston | 1,12 | 41 | 50 | 25 | -7.16 | ||
| 7 5 | Prettyrunner | 54.9 | -5.50 | Jairo Hernandez | 0,87 | Randy Blackhurst | 2,18 | 21 | 41 | 36 | -7.50 | ||
| 3 2 | Riley's Got Trix | 57.2 | -7.26 | Yuri Yaranga | 1,97 | Sara Stanoszek | 0,71 | 14 | 50 | 25 | -9.58 | ||
| Moun R2 - 7:25 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Xavi | 53.5 | 0.00 | Alexander Bendezu | 2,92 | Ralph Martinez | 2,38 | 35 | 54 | 50 | 0.00 | ||
| 4 3 | Reverend Jack | 55.8 | 0.96 | Bailey Weatherly | 1,76 | Marion Cuttino | 2,26 | 29 | 77 | 57 | -0.20 | ||
| 2 1 | Arouet | 53.5 | -0.74 | Joe Stokes | 1,88 | Jessica Pizzurro | 1,77 | 37 | 50 | 65 | -2.22 | ||
| 3 2 | Monje Solaia | 55.8 | -1.20 | Brandon Tapara Quispe | 2,42 | Francisco Ramos | 0,97 | 37 | 53 | 48 | -2.92 | ||
| 11 8 | Starship d'Oro | 53.5 | -2.56 | Edgar Paucar | 2,23 | Eddie Clouston | 2,59 | 69 | 34 | 0 | -3.00 | ||
| 7 5 | El Kozan | 55.8 | -3.96 | Luis Negron | 2,58 | Alexis Cordero-Lopez | 2,45 | 8 | 80 | 64 | -4.20 | ||
| 8 6 | Edifice | 54.4 | -2.55 | Limber Taboada Flores | 0,99 | Stephen Murtough | 1,26 | 51 | 79 | 68 | -5.31 | ||
| 10 7 | Shore Time | 54.9 | -4.87 | Michael Pagan | 2,23 | Juan Vazquez | 2,57 | 9 | 42 | 42 | -5.31 | ||
| Moun R3 - 7:50 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Plain Or Peanut | 57.2 | 0.00 | Angel Diaz | 2,57 | Fernando Alonzo | 2,18 | 23 | 56 | 44 | 0.00 | ||
| 3 2 | Breezy Money | 55.8 | 0.66 | Yuri Yaranga | 1,97 | Stephani Norris | 1,10 | 9 | 74 | 54 | -0.84 | ||
| 8 6 | Yeudiel | 55.8 | 0.02 | Alejandro Gomez | 1,92 | John Brown | 1,74 | 16 | 70 | 63 | -0.96 | ||
| 6 4 | Enjoy Baseball | 55.8 | -0.04 | Charle Oliveros | 1,87 | Richard Vickers | 1,65 | 15 | 45 | 54 | -1.16 | ||
| 9 7 | Chopped | 53.5 | -1.05 | Maikol Vilchez | 1,44 | Virginia Demczyk | 2,38 | 16 | 54 | 47 | -1.87 | ||
| 12 10 | Soupersilverdollar | 55.8 | -1.72 | Andrew Ramgeet | 2,07 | Tina Ramgeet | 2,10 | 9 | 49 | 54 | -2.24 | ||
| 11 9 | Koselio | 55.8 | -2.60 | Kevin Gonzalez | 1,78 | Claudie Godsey Jr. | 2,80 | 21 | 74 | 56 | -2.76 | ||
| 10 8 | Forever Lasting | 55.8 | -2.06 | Limber Taboada Flores | 0,99 | Shane Spiess | 1,67 | 23 | 40 | 43 | -3.94 | ||
| 7 5 | Luvtheoneurwith | 53.5 | -3.67 | Michael Pagan | 2,23 | Timothy Gilbert | 1,21 | 16 | 43 | 36 | -4.85 | ||
| 1 1 | Kantpaythetoll | 55.8 | -4.28 | Luis Tapara | 1,70 | Alysha Robillard | 1,15 | 58 | 53 | 47 | -5.98 | ||
| Moun R4 - 8:15 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Save the Flag | 55.8 | 0.00 | Joe Stokes | 1,88 | Jeff Zook | 2,46 | 36 | 56 | 58 | 0.00 | ||
| 4 3 | Think It Thru | 55.8 | -2.50 | Alexander Chavez | 3,16 | Shane Meyers | 3,00 | 35 | 39 | 61 | -0.86 | ||
| 8 6 | Del Rey Dolly | 57.2 | -0.01 | Agustin Bracho | 1,93 | Devan Ewell Sr. | 1,42 | 22 | 80 | 73 | -0.91 | ||
| 6 4 | U So Money Baby | 55.8 | -0.14 | Kevin Gonzalez | 1,78 | Christopher Logston | 1,12 | 50 | 76 | 65 | -1.44 | ||
| 1 1 | Jess's Gypsy Girl | 55.8 | -2.08 | Alejandro Gomez | 1,92 | Devan Ewell Sr. | 1,42 | 23 | 21 | 69 | -2.98 | ||
| 7 5 | Crimson Nights | 55.8 | -4.88 | Luis Tapara | 1,70 | Julie Mathes | 2,27 | 22 | 57 | 58 | -5.22 | ||
| 9 7 | Honour's Choice | 55.8 | -5.44 | Bailey Weatherly | 1,76 | Marion Cuttino | 2,26 | 36 | 70 | 66 | -5.74 | ||
| 10 8 | Up Her Sleeve | 53.5 | -5.74 | Maikol Vilchez | 1,44 | William McDonald | 1,02 | 37 | 19 | 27 | -7.44 | ||
| Moun R5 - 8:40 PM ET - M. 1005 - Race 5 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Grand Ambition | 55.8 | 0.00 | Luis Negron | 2,58 | Anthony Adamo | 4,61 | 28 | 88 | 73 | 0.00 | ||
| 1 1 | Gates of Heaven | 55.8 | 1.00 | Edgar Paucar | 2,23 | Eddie Clouston | 2,59 | 21 | 62 | 77 | -1.14 | ||
| 6 4 | No Name Dude | 55.8 | -0.36 | Limber Taboada Flores | 0,99 | Marcus Kocijan | 1,74 | 28 | 39 | 55 | -4.38 | ||
| 4 3 | S S Trackside Fun | 57.2 | -4.82 | Kevin Gonzalez | 1,78 | Crystal Richison | 1,86 | 8 | 50 | 65 | -8.02 | ||
| 2 2 | Ee Yah | 55.8 | -6.78 | Charle Oliveros | 1,87 | Osvaldo Ocasio | 1,66 | 8 | 30 | 55 | -10.06 | ||
| 7 5 | Offutt Cole | 55.8 | -9.30 | Luis Tapara | 1,70 | Timothy Gilbert | 1,21 | 16 | 95 | 56 | -13.14 | ||
| 10 7 | Gimme Gold | 55.8 | -17.02 | Yuri Yaranga | 1,97 | Sara Stanoszek | 0,71 | 372 | 50 | 36 | -21.08 | ||
| Moun R6 - 9:05 PM ET - M. 905 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Fancy Princess | 57.2 | 0.00 | Kevin Gonzalez | 1,78 | Donald Blankenship | 2,12 | 29 | 50 | 57 | 0.00 | ||
| 7 7 | Scoot Along | 55.8 | -1.75 | Edgar Paucar | 2,23 | Eddie Clouston | 2,59 | 15 | 38 | 45 | -0.93 | ||
| 3 3 | Shake It Baby | 55.8 | -3.19 | Joe Stokes | 1,88 | Eddie Clouston | 2,59 | 28 | 70 | 55 | -2.69 | ||
| 8 8 | Somebodylovesyou | 55.8 | -3.75 | Bailey Weatherly | 1,76 | Donald Blankenship | 2,12 | 70 | 40 | 44 | -3.77 | ||
| 4 4 | Castle Lights | 55.8 | -5.95 | Deshawn Parker | 2,87 | Juan Silva | 2,38 | 8 | 64 | 64 | -4.73 | ||
| 2 2 | X Gene | 55.8 | -5.33 | Charle Oliveros | 1,87 | Virginia Demczyk | 2,38 | 80 | 50 | 61 | -5.01 | ||
| 1 1 | Coastalness | 53.5 | -7.17 | Yuri Yaranga | 1,97 | Sara Stanoszek | 0,71 | 8 | 80 | 40 | -8.27 | ||
| 9 9 | Future Flay | 55.8 | -7.89 | Limber Taboada Flores | 0,99 | Francisco Ramos | 0,97 | 23 | 80 | 43 | -9.63 | ||
| 6 6 | Knobiesmagicsonde | 53.5 | -8.55 | Maikol Vilchez | 1,44 | Melinda Sanders | 0,94 | 205 | 67 | 51 | -9.93 | ||
| Moun R7 - 9:30 PM ET - M. 1809 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 10 | Andy Cant | 55.8 | 0.00 | Alexander Chavez | 3,16 | Shane Meyers | 3,00 | 34 | 43 | 54 | 0.00 | ||
| 8 7 | Captain Creed | 55.8 | -0.68 | Deshawn Parker | 2,87 | Gregory Viands | 1,50 | 8 | 53 | 54 | -2.30 | ||
| 10 8 | Beachwalker | 57.2 | -2.79 | Luis Negron | 2,58 | Juan Vazquez | 2,57 | 16 | 48 | 48 | -3.71 | ||
| 11 9 | Rose's Pepino | 55.8 | -3.94 | Charle Oliveros | 1,87 | Robert Inman | 1,86 | 8 | 15 | 73 | -6.14 | ||
| 6 6 | Atta Boy Anthony | 55.8 | -4.16 | Bailey Weatherly | 1,76 | Hugo Andrade | 2,12 | 84 | 30 | 59 | -6.22 | ||
| 1 1 | Krug | 55.8 | -4.56 | Luis Tapara | 1,70 | Jose Lopez | 1,75 | 22 | 26 | 47 | -7.00 | ||
| 2 2 | Sky Key | 57.2 | -5.09 | Kevin Gonzalez | 1,78 | Paul Melancon | 1,26 | 22 | 20 | 41 | -7.91 | ||
| 4 4 | Big Sis Nic | 54.4 | -4.83 | Limber Taboada Flores | 0,99 | Stephen Murtough | 1,26 | 15 | 50 | 61 | -8.35 | ||
| 5 5 | Daneland | 53.5 | -10.14 | Michael Pagan | 2,23 | Stephani Norris | 1,10 | 22 | 50 | 39 | -12.70 | ||
| 3 3 | Aly Stone | 55.8 | -17.48 | Brandon Tapara Quispe | 2,42 | Rebecca Holton | 0,44 | 9 | 50 | 30 | -20.46 | ||
| Moun R8 - 9:55 PM ET - M. 1106 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Later Days | 55.8 | 0.00 | Yan Aviles | 2,57 | Dave Treharne | 3,72 | 35 | 57 | 68 | 0.00 | ||
| 8 7 | Echo Seven | 55.8 | -1.66 | Luis Negron | 2,58 | Julie Mathes | 2,27 | 29 | 48 | 50 | -2.96 | ||
| 5 4 | Jolie Ruler | 55.8 | -4.70 | Alexander Bendezu | 2,92 | Ralph Martinez | 2,38 | 16 | 62 | 58 | -5.60 | ||
| 9 8 | Ante Angel | 55.8 | -3.72 | Kevin Gonzalez | 1,78 | Denis Cluley | 2,36 | 16 | 65 | 51 | -5.66 | ||
| 12 9 | Fortunata Italia | 55.8 | -2.14 | Joe Stokes | 1,88 | Crystal Pickett | 0,40 | 51 | 84 | 39 | -5.76 | ||
| 3 2 | Kingston Time | 55.8 | -4.00 | Yuri Yaranga | 1,97 | Shane Spiess | 1,67 | 15 | 61 | 55 | -6.40 | ||
| 4 3 | Miss Little Bit | 53.5 | -8.45 | Deshawn Parker | 2,87 | Juan Silva | 2,38 | 14 | 73 | 40 | -9.39 | ||
| 6 5 | Vacation Secret | 53.5 | -8.77 | Michael Pagan | 2,23 | Marcus Kocijan | 1,74 | 23 | 47 | 52 | -10.85 | ||
| 7 6 | Boccabella | 55.8 | -9.28 | Luis Tapara | 1,70 | William Witherow | 1,38 | 14 | 87 | 48 | -12.18 | ||
