MAHONING VALLEY RACE COURSE Predictions and Picks Tuesday 9th December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Rollin Freedom | 56.2 | 0.00 | Noel Vigil | 2,17 | Saul Morales | 2,57 | 20 | 42 | 48 | 0.00 | ||
| 3 3 | Computer Whiz | 56.2 | -5.54 | Victor Fernandez | 2,64 | Richard Zielinski | 2,63 | 114 | 37 | 48 | -5.06 | ||
| 6 6 | Wings of Heaven | 56.2 | -4.50 | Miguel Martinez | 1,07 | Richard Genovese | 2,05 | 20 | 31 | 50 | -5.96 | ||
| 2 2 | Most Adorable | 56.2 | -4.78 | Luciano Hernandez | 1,75 | Susan Yoder | 1,50 | 20 | 36 | 39 | -6.12 | ||
| 5 5 | Count On Me | 55.8 | -8.57 | Chelsey Keiser | 2,84 | Saul Morales | 2,57 | 20 | 30 | 40 | -7.97 | ||
| 1 1 | Wild Mariah | 54 | -6.75 | Elijah Greenidge | 1,10 | Gary Johnson | 1,83 | 20 | 42 | 35 | -8.39 | ||
| Maho R2 - 12:43 PM ET - M. 1106 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Rhumbaba | 56.2 | 0.00 | Helen Vanek | 4,69 | Nick Mileni Jr. | 3,58 | 47 | 50 | 56 | 0.00 | ||
| 1 1 | Megastar | 55.8 | -1.92 | Luis Rivera | 2,58 | Michael Rone | 2,61 | 14 | 50 | 44 | -4.70 | ||
| 5 5 | Neoprene | 54.9 | -0.46 | German Terraza | 0,98 | Jacinto Lopez | 1,52 | 318 | 61 | 49 | -5.66 | ||
| 2 2 | Vidiano | 56.2 | -1.70 | Mauro Cedillo | 1,87 | Jacinto Lopez | 1,52 | 14 | 50 | 35 | -6.12 | ||
| 4 4 | Affair to Remember | 56.2 | -3.24 | Noel Vigil | 2,17 | Jose Romero | 1,28 | 43 | 50 | 40 | -7.58 | ||
| Maho R3 - 1:11 PM ET - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Right Trappe | 56.2 | 0.00 | Luis Rivera | 2,58 | Michael Rone | 2,61 | 41 | 70 | 50 | 0.00 | ||
| 2 2 | Full Time Strutin | 57.2 | -0.17 | Alexander Chavez | 3,16 | Donaciano Gonzalez | 1,75 | 22 | 56 | 45 | -0.43 | ||
| 8 8 | Tizzy Jojo | 54 | 0.12 | Elijah Greenidge | 1,10 | Gary Johnson | 1,83 | 43 | 69 | 60 | -1.92 | ||
| 4 4 | Luckyhotstuff | 56.2 | -2.20 | David Haldar | 2,01 | Kelli Martinez | 2,74 | 86 | 36 | 53 | -2.60 | ||
| 7 7 | Bo Runkle | 56.2 | -1.50 | Alejandro Gomez | 1,92 | Manuel Vlaun | 2,01 | 32 | 70 | 46 | -2.64 | ||
| 6 6 | Magicgirl | 54 | -3.52 | Joshua Radosevich | 2,69 | Jeffrey Radosevich | 3,37 | 29 | 41 | 43 | -2.74 | ||
| 1 1 | Sabelle | 56.2 | -7.00 | German Terraza | 0,98 | Raquel Castro | 1,77 | 29 | 65 | 54 | -9.20 | ||
| 3 3 | State of Grace | 56.2 | -9.02 | Alexander Crispin | 1,86 | Donaciano Gonzalez | 1,75 | 29 | 68 | 34 | -10.44 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Timeisgolden | 57.2 | 0.00 | Jose Bracho | 3,12 | Jose Bracho Jr. | 2,51 | 93 | 50 | 61 | 0.00 | ||
| 3 3 | Quick Recovery | 54.9 | -1.50 | Joshua Radosevich | 2,69 | Jeffrey Radosevich | 3,37 | 29 | 71 | 60 | -1.12 | ||
| 7 7 | O Shaughesey | 57.2 | -0.60 | Agustin Bracho | 1,93 | Jose Bracho Jr. | 2,51 | 121 | 31 | 55 | -1.68 | ||
| 9 9 | Special Beach | 57.2 | -1.18 | Edgar Paucar | 2,23 | Joseph Mahan | 2,02 | 43 | 47 | 53 | -2.44 | ||
| 8 8 | Datttsafancyfox | 57.2 | -2.64 | Angel Diaz | 2,57 | Johanna Urieta | 2,04 | 29 | 73 | 58 | -3.56 | ||
| 4 4 | G'day Lady | 57.2 | -6.16 | Chelsey Keiser | 2,84 | Jevon Crumley | 3,01 | 22 | 53 | 50 | -5.96 | ||
| 5 5 | Gormley Girl | 57.2 | -6.26 | Alexander Chavez | 3,16 | Rodney Faulkner | 1,56 | 41 | 24 | 39 | -7.08 | ||
| 2 2 | Diosa Catrina | 57.2 | -5.56 | Jason Simpson | 1,27 | Michelle Winters | 1,62 | 56 | 35 | 42 | -8.04 | ||
| 6 6 | Wildcat Dream | 57.2 | -8.84 | Brandon Tapara Quispe | 2,42 | Ramon Salcedo | 1,08 | 71 | 42 | 38 | -10.76 | ||
| Maho R5 - 2:07 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Kadesh | 57.2 | 0.00 | Luis Batista | 2,15 | Craig Sweeting | 3,47 | 33 | 75 | 76 | 0.00 | ||
| 9 7 | Pittsburgh | 57.2 | -1.24 | Victor Fernandez | 2,64 | Robert Cline | 2,50 | 40 | 33 | 50 | -1.66 | ||
| 6 5 | Broadway Sky | 57.2 | -1.86 | Alexander Chavez | 3,16 | Michelle Winters | 1,62 | 51 | 74 | 55 | -2.62 | ||
| 4 3 | Star Shopping | 57.2 | -4.60 | Angel Diaz | 2,57 | Khadeem Galloway | 2,10 | 51 | 34 | 45 | -5.46 | ||
| 3 2 | Credit River | 57.2 | -5.62 | Fernando Salazar Becerra | 2,93 | Raquel Castro | 1,77 | 43 | 50 | 37 | -6.44 | ||
| 8 6 | Exonerated Prez | 54.9 | -5.71 | Joshua Radosevich | 2,69 | Robin Schuster | 1,46 | 29 | 40 | 45 | -7.03 | ||
| 5 4 | Big Popper | 57.2 | -4.46 | Miguel Martinez | 1,07 | Jose Romero | 1,28 | 33 | 45 | 41 | -7.40 | ||
| 10 8 | Food Foodie | 57.2 | -6.42 | Brandon Tapara Quispe | 2,42 | Amy Sondej | 1,54 | 22 | 38 | 41 | -7.92 | ||
| Maho R6 - 2:35 PM ET - M. 1673 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Tetched | 55.8 | 0.00 | Luis Rivera | 2,58 | Anthony Farrior | 3,69 | 22 | 50 | 57 | 0.00 | ||
| 4 4 | Z Boss | 55.8 | -0.06 | Erik Barbaran | 3,49 | Michael Rone | 2,61 | 22 | 53 | 46 | -0.22 | ||
| 8 8 | Citizen | 56.2 | -0.05 | Luis Batista | 2,15 | Craig Sweeting | 3,47 | 22 | 33 | 39 | -0.63 | ||
| 10 10 | Lead Foot | 56.2 | 0.67 | Luis Negron | 2,58 | Julie Stansbury | 2,10 | 23 | 35 | 32 | -0.77 | ||
| 7 7 | Last U Turn | 56.2 | -0.33 | Fernando Salazar Becerra | 2,93 | Jose Atala | 2,36 | 22 | 33 | 46 | -1.21 | ||
| 5 5 | Action Man | 55.8 | -1.14 | Alexander Chavez | 3,16 | Jason DaCosta | 2,70 | 22 | 55 | 42 | -1.52 | ||
| 2 2 | Cocktails At Noon | 56.2 | -0.37 | Alexander Crispin | 1,86 | Ricardo Bailey | 2,11 | 22 | 46 | 20 | -2.45 | ||
| 3 3 | Tie Breaker Lennie | 54 | 0.12 | Elijah Greenidge | 1,10 | Mary Hurley | 2,20 | 40 | 44 | 36 | -2.56 | ||
| 6 6 | Photo Hop | 56.2 | -1.39 | Noel Vigil | 2,17 | Robin Schuster | 1,46 | 63 | 49 | 45 | -3.79 | ||
| 1 1 | Outa Jail On Bail | 56.2 | -5.39 | Diogdinabi Smith | 1,33 | John Erdel | 1,88 | 34 | 38 | 34 | -8.15 | ||
| Maho R7 - 3:03 PM ET - M. 1206 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | A Little Canela | 57.2 | 0.00 | Erik Barbaran | 3,49 | Jay Bernardini | 3,16 | 21 | 73 | 75 | 0.00 | ||
| 1 1 | Lucky Cougar | 57.2 | -0.80 | Alexander Chavez | 3,16 | Nestor Rivera | 3,11 | 19 | 63 | 68 | -1.14 | ||
| 7 7 | Larimar | 56.2 | -0.98 | Luis Batista | 2,15 | Eddie Clouston | 2,59 | 19 | 62 | 75 | -2.70 | ||
| 4 4 | Miss Fussy Pants | 56.2 | -4.92 | Luis Rivera | 2,58 | Nestor Rivera | 3,11 | 86 | 59 | 73 | -5.80 | ||
| 3 3 | Lady Wellington | 56.2 | -3.12 | Alexander Crispin | 1,86 | Rodrigo Madrigal Sr. | 1,78 | 33 | 57 | 60 | -5.84 | ||
| 5 5 | Honey Bella | 56.2 | -7.36 | Brandon Tapara Quispe | 2,42 | Jay Bernardini | 3,16 | 198 | 73 | 79 | -8.32 | ||
| 6 6 | Caumsett | 56.2 | -7.94 | Jose Bracho | 3,12 | Jose Paye | 0,94 | 43 | 35 | 33 | -10.28 | ||
| Maho R8 - 3:31 PM ET - M. 1609 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Elopedatthederby | 55.8 | 0.00 | Victor Fernandez | 2,64 | Robert Cline | 2,50 | 68 | 50 | 62 | 0.00 | ||
| 1 1 | Jilly Runs Deep | 55.8 | -0.78 | Brandon Tapara Quispe | 2,42 | Robert Cline | 2,50 | 14 | 70 | 59 | -0.98 | ||
| 7 7 | Cowgirltakemeaway | 55.8 | -1.26 | Yan Aviles | 2,57 | Jennifer Tooley | 2,64 | 48 | 50 | 64 | -1.20 | ||
| 2 2 | Mac's Cailin | 56.2 | -2.21 | Chelsey Keiser | 2,84 | Emily Szczepanski | 1,51 | 464 | 76 | 46 | -2.93 | ||
| 5 5 | Mobil Dream Star | 54 | -1.37 | Elijah Greenidge | 1,10 | David St. Clair | 1,50 | 77 | 50 | 40 | -3.67 | ||
| 3 3 | Running Ash | 56.7 | -5.61 | Fernando Salazar Becerra | 2,93 | Jose Atala | 2,36 | 19 | 50 | 70 | -5.47 | ||
| 4 4 | Cowgirls Humor | 54 | -7.89 | Joshua Radosevich | 2,69 | Robin Schuster | 1,46 | 22 | 44 | 35 | -8.79 | ||
| Maho R9 - 3:59 PM ET - M. 1206 - Race 9 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Leavetheninetynine | 55.3 | 0.00 | Luis Rivera | 2,58 | Jeffrey Radosevich | 3,37 | 15 | 81 | 46 | 0.00 | ||
| 3 3 | Unbridled O'Brien | 55.3 | -0.88 | Laureano Sosa | 2,70 | Ivan Calderon | 3,27 | 15 | 50 | 42 | -0.86 | ||
| 5 5 | Machico Madeira | 55.3 | -2.36 | Erik Barbaran | 3,49 | Michael Rone | 2,61 | 48 | 50 | 25 | -2.22 | ||
| 7 7 | Leftitforyou | 55.3 | -1.46 | Edgar Paucar | 2,23 | Richard Zielinski | 2,63 | 160 | 50 | 50 | -2.44 | ||
| 1 1 | Mr. Riffle | 55.3 | -2.20 | Jose Bracho | 3,12 | Robert Cline | 2,50 | 33 | 50 | 45 | -2.48 | ||
| 8 8 | Beat the Buzzer | 55.3 | -6.32 | Fernando Salazar Becerra | 2,93 | Robert Gorham | 3,02 | 33 | 50 | 25 | -6.32 | ||
| 6 6 | Mo Mo Lightning | 55.3 | -8.38 | Luis Tapara | 1,70 | Jay Bernardini | 3,16 | 33 | 50 | 50 | -9.36 | ||
| 2 2 | Counting On Clyde | 55.3 | NE | Luis Batista | 2,15 | Craig Sweeting | 3,47 | - | 50 | 50 | NE | ||
