ZIA PARK Predictions and Picks Monday 8th December 2025
Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.
| Ziap R1 - 12:05 PM MT - M. 1307 - Race 1 allowance optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Aye Candy | 54.9 | 0.00 | Alfredo Juarez Jr. | 3,31 | Todd Fincher | 3,42 | 262 | 64 | 69 | 0.00 | ||
| 4 3 | Practical Dream | 54.9 | -0.18 | Luis Valenzuela | 2,54 | Justin Evans | 3,49 | 13 | 33 | 57 | -0.82 | ||
| 6 5 | Nang Singha | 55.8 | -0.62 | Alejandro Medellin | 2,43 | Valdez | 2,63 | 69 | 68 | 78 | -2.14 | ||
| 3 2 | Only One America | 54.9 | -3.66 | Irwin Rosendo | 1,81 | Todd Fincher | 3,42 | 67 | 50 | 48 | -5.02 | ||
| 2 1 | Klimt's Girl | 54 | -6.50 | Enrique Gomez | 2,06 | Timothy Gleason | 1,73 | 199 | 80 | 47 | -9.16 | ||
| Ziap R2 - 12:32 PM MT - M. 1307 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Blue Blazes Who | 55.3 | 0.00 | Irwin Rosendo | 1,81 | Timothy Gleason | 1,73 | 27 | 50 | 51 | 0.00 | ||
| 4 4 | Lil Miss Cassie | 54.9 | -0.37 | Enrique Gomez | 2,06 | Filiberto Quiroz | 1,84 | 27 | 0 | 45 | -0.05 | ||
| 3 3 | Shame On Charlotte | 54.9 | -1.59 | Christian Ramos | 2,48 | Valdez | 2,63 | 27 | 0 | 41 | -0.19 | ||
| 1 1 | Desertrose Oftexas | 57.2 | -1.83 | Jose Vazquez | 1,39 | Filiberto Quiroz | 1,84 | 20 | 57 | 43 | -2.11 | ||
| 2 2 | Raise Our Flag | 54.9 | -2.69 | Miguel Perez | 2,60 | Harold Garcia | 1,50 | 20 | 34 | 33 | -2.19 | ||
| 5 5 | Casual Encounter | 54.9 | -1.35 | Kevin Carmona | 1,04 | Jose Gonzalez | 1,39 | 27 | 61 | 49 | -2.37 | ||
| Ziap R3 - 12:59 PM MT - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Tequila Time | 54.9 | 0.00 | Alejandro Medellin | 2,43 | Sherry Armstrong | 3,11 | 72 | 47 | 66 | 0.00 | ||
| 7 6 | Thruthestorm | 55.8 | -1.63 | Miguel Perez | 2,60 | Carlos Gonzalez | 1,37 | 28 | 59 | 54 | -3.05 | ||
| 1 1 | Sexy Dexy | 54.9 | -3.32 | Christian Ramos | 2,48 | Sherry Armstrong | 3,11 | 35 | 11 | 75 | -3.28 | ||
| 5 4 | Algebra | 55.8 | -2.57 | Erick Medellin | 0,92 | Ike Green | 1,99 | 28 | 57 | 67 | -4.95 | ||
| 6 5 | Upward Mobility | 54.9 | -3.36 | Robby Albarado | 1,19 | Filiberto Quiroz | 1,84 | 21 | 52 | 46 | -5.62 | ||
| 2 2 | We Need Marketing | 54.9 | -7.10 | Jose Vazquez | 1,39 | Filiberto Quiroz | 1,84 | 35 | 76 | 55 | -9.18 | ||
| Ziap R4 - 1:26 PM MT - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | On Your Left | 55.8 | 0.00 | Tanner Fincher | 2,61 | Todd Fincher | 3,42 | 76 | 83 | 75 | 0.00 | ||
| 4 4 | Eyecandothisallday | 54.9 | -2.52 | Christian Ramos | 2,48 | Sherry Armstrong | 3,11 | 7 | 50 | 53 | -2.92 | ||
| 2 2 | Nobody's Perfect | 54.9 | -4.72 | Miguel Perez | 2,60 | Greg Green | 2,78 | 10 | 72 | 56 | -5.32 | ||
| 6 5 | Royal Lineage | 55.8 | -4.94 | Francisco Amparan | 2,53 | Alberto Amparan | 2,17 | 20 | 63 | 69 | -6.14 | ||
| 3 3 | Sweet Money | 54.9 | -3.70 | Kevin Carmona | 1,04 | Raul Beltran Morano | 1,39 | 22 | 72 | 46 | -6.94 | ||
| 7 6 | Stormin Attila | 55.3 | -6.87 | Irwin Rosendo | 1,81 | Alberto Amparan | 2,17 | 22 | 81 | 36 | -8.71 | ||
| Ziap R5 - 1:53 PM MT - M. 1609 - Race 5 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | T Bones Trick | 55.8 | 0.00 | Christian Ramos | 2,48 | Dick Cappellucci | 3,34 | 46 | 78 | 75 | 0.00 | ||
| 7 7 | Battle Strike | 54.9 | -1.19 | Alfredo Juarez Jr. | 3,31 | Dick Cappellucci | 3,34 | 10 | 84 | 68 | -0.43 | ||
| 2 2 | What a Dude | 54.9 | 0.03 | Miguel Perez | 2,60 | Miguel Hernandez | 2,06 | 13 | 65 | 38 | -1.01 | ||
| 3 3 | Zia Zapper | 54.9 | -2.77 | Ken Tohill | 2,58 | Joel Marr | 2,89 | 87 | 38 | 51 | -3.07 | ||
| 5 5 | Spenard | 54.9 | -3.75 | Miguel Fuentes Jr. | 2,67 | Dan McFarlane | 2,75 | 13 | 80 | 64 | -4.09 | ||
| 4 4 | Brownstone | 54.9 | -5.41 | Luis Valenzuela | 2,54 | Dan McFarlane | 2,75 | 13 | 62 | 52 | -5.89 | ||
| 1 1 | Holland | 55.8 | -13.04 | Enrique Gomez | 2,06 | Luis Rojero | 1,31 | 233 | 20 | 41 | -15.24 | ||
| Ziap R6 - 2:20 PM MT - M. 1005 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Punkin Puddin | 54.4 | 0.00 | Alfredo Juarez Jr. | 3,31 | Todd Fincher | 3,42 | 27 | 80 | 70 | 0.00 | ||
| 2 2 | Sapello Samba | 54.9 | 1.35 | Alejandro Medellin | 2,43 | Miguel Hernandez | 2,06 | 14 | 50 | 37 | -0.65 | ||
| 1 1 | Unbridled Beauty | 54.9 | -0.01 | Luis Valenzuela | 2,54 | Todd Fincher | 3,42 | 21 | 24 | 53 | -0.69 | ||
| 5 5 | Bonified Wildcat | 55.8 | -1.68 | Fausto Da Silva | 2,93 | Casey Lambert | 2,34 | 27 | 37 | 46 | -2.98 | ||
| 3 3 | F S Liberty Belle | 54.9 | -3.05 | Ken Tohill | 2,58 | Casey Lambert | 2,34 | 14 | 78 | 55 | -4.67 | ||
| 4 4 | Hurricanes Wildcat | 54 | -3.50 | Enrique Gomez | 2,06 | Simon Buechler | 2,27 | 21 | 50 | 42 | -5.66 | ||
| Ziap R7 - 2:47 PM MT - M. 1106 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Diabolical Storm | 54.9 | 0.00 | Luis Valenzuela | 2,54 | Todd Fincher | 3,42 | 20 | 53 | 67 | 0.00 | ||
| 4 3 | Sambas Mark | 54.9 | -0.50 | Fausto Da Silva | 2,93 | Todd Fincher | 3,42 | 28 | 57 | 67 | -0.14 | ||
| 7 6 | Lariat | 54.9 | -2.78 | Alfredo Juarez Jr. | 3,31 | Dick Cappellucci | 3,34 | 28 | 60 | 63 | -2.14 | ||
| 2 1 | Delbert Too | 57.2 | -2.11 | Jose Vazquez | 1,39 | Filiberto Quiroz | 1,84 | 28 | 40 | 52 | -4.55 | ||
| 5 4 | George Who | 54.9 | -4.98 | Ken Tohill | 2,58 | Joel Marr | 2,89 | 14 | 90 | 49 | -5.42 | ||
| 6 5 | Pals Wild Liberty | 54.9 | -4.24 | Kevin Carmona | 1,04 | Bernadette Barrios | 0,97 | 28 | 50 | 50 | -7.80 | ||
| 8 7 | Ghostly Chance | 55.3 | -5.78 | Irwin Rosendo | 1,81 | Luis Rojero | 1,31 | 14 | 70 | 54 | -8.32 | ||
| Ziap R8 - 3:14 PM MT - M. 1005 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Forever Now | 54.9 | 0.00 | Enrique Gomez | 2,06 | Arturo Chavez | 1,43 | 10 | 70 | 57 | 0.00 | ||
| 2 2 | Moonshine Mischief | 54.4 | -1.79 | Miguel Perez | 2,60 | Greg Green | 2,78 | 13 | 71 | 63 | -0.07 | ||
| 8 8 | Apuro | 54.9 | -2.18 | Oscar Andrade Jr. | 2,27 | Clinton Crawford | 2,05 | 100 | 80 | 52 | -1.42 | ||
| 5 5 | Stonehenge | 54 | -4.11 | Luis Valenzuela | 2,54 | Justin Evans | 3,49 | 13 | 50 | 73 | -1.81 | ||
| 3 3 | Man of Mischief | 55.8 | -3.59 | Francisco Amparan | 2,53 | Valdez | 2,63 | 13 | 75 | 52 | -2.07 | ||
| 7 7 | Walkin Talkin Bob | 54.9 | -2.50 | Alejandro Medellin | 2,43 | Jeff Hudson | 0,67 | 53 | 62 | 46 | -2.84 | ||
| 1 1 | Beer Money | 56.2 | -2.23 | Alfredo Sigala | 1,35 | Jeffrey Trujillo | 1,14 | 24 | 60 | 45 | -3.13 | ||
| 6 6 | Ultimate Decision | 55.8 | -4.07 | Victor Castro | 1,51 | Danny Martinez | 1,47 | 10 | 70 | 48 | -4.53 | ||
