TURF PARADISE Predictions and Picks Monday 8th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURF PARADISE racetrack - American horse racing predictions.
| Turp R1 - 1:15 PM MT - M. 319 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Konspire | 57.6 | 0.00 | David Alvarez Jr | 2,04 | Joe Davis | 2,59 | 36 | 55 | 64 | 0.00 | ||
| 1 1 | Jess Go West | 59 | -0.43 | Kevin Carbajal | 2,43 | John Allred | 2,55 | 234 | 63 | 54 | -0.11 | ||
| 6 6 | Osbaldoperfection | 58.1 | -0.58 | Cerapio Figueroa | 1,74 | Gilberto Canales | 3,05 | 296 | 10 | 44 | -0.44 | ||
| 8 8 | Tell Jones | 58.1 | -0.76 | Mark Jasso | 2,64 | Rigoberto Guillen | 2,21 | 21 | 52 | 46 | -0.56 | ||
| 2 2 | Jess Corona Me | 58.1 | -0.88 | Noe Garcia Jr. | 3,16 | Luis Padilla | 1,50 | 95 | 53 | 42 | -0.86 | ||
| 7 7 | Hs Trigger | 58.1 | -1.30 | Brandon Guevara | 1,70 | Gilberto Canales | 3,05 | 507 | 43 | 45 | -1.18 | ||
| 4 4 | Tf Eyesa Dashin | 56.7 | -0.99 | Gabriel Medrano | 1,53 | Angel Dominguez | 2,78 | 66 | 21 | 48 | -1.29 | ||
| 5 5 | Noquit Inhim | 56.7 | -2.01 | Raul Ortega | 1,12 | Angel Dominguez | 2,78 | 89 | 64 | 53 | -2.67 | ||
| 9 9 | Maggie May | 58.1 | -1.40 | Richard Birdrattler | 1,52 | Luis Padilla | 1,50 | 80 | 26 | 37 | -2.86 | ||
| Turp R2 - 1:43 PM MT - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Lotsa Steel | 55.3 | 0.00 | Manuel Americano | 2,62 | Kasey Kemper | 2,45 | 21 | 47 | 49 | 0.00 | ||
| 5 5 | My Little Lady | 55.3 | -1.42 | Orlando Mojica | 2,94 | Howard Gibson | 2,86 | 21 | 50 | 46 | -0.78 | ||
| 2 2 | Daddys Nina | 55.3 | -1.86 | Karlo Lopez | 2,07 | Marcelino Trujillo | 0,97 | 107 | 47 | 42 | -3.70 | ||
| 3 3 | Prancing Matilda | 55.3 | -3.20 | Alex Cruz | 2,05 | Joe Toye | 2,11 | 101 | 100 | 43 | -4.02 | ||
| 6 6 | Ila Veiw Too | 55.8 | -3.48 | Cash Ramey | 1,95 | Kasey Kemper | 2,45 | 21 | 62 | 47 | -4.10 | ||
| 1 1 | Cheering for Layla | 56.2 | -3.74 | Francisco Garcia | 1,69 | Candelario Villamar | 1,66 | 53 | 56 | 56 | -5.30 | ||
| Turp R3 - 2:11 PM MT - M. 905 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Plane Talk | 56.2 | 0.00 | Manuel Americano | 2,62 | Jose Silva Jr. | 3,26 | 100 | 50 | 66 | 0.00 | ||
| 4 4 | Bodenheimer | 56.2 | -0.70 | Kiaman McGregor | 1,75 | Valorie Lund | 1,88 | 100 | 50 | 38 | -2.72 | ||
| 6 6 | King Adrock | 56.2 | -3.76 | Guillermo Rodriguez | 2,46 | Ernesto Alcoverde | 1,13 | 21 | 80 | 68 | -5.82 | ||
| 1 1 | A View From Above | 56.2 | -6.68 | Allyssa Morales | 1,34 | Sergio Perez | 1,79 | 10 | 50 | 49 | -9.16 | ||
| 5 5 | Capital Expense | 56.2 | -7.66 | Alex Cruz | 2,05 | Robert Baze | 1,23 | 261 | 41 | 57 | -10.00 | ||
| 3 3 | Colonel Punch | 56.2 | -9.12 | Blake Nunnally | 2,00 | Dayson LaVanway | 1,25 | 24 | 87 | 51 | -11.48 | ||
| Turp R4 - 2:40 PM MT - M. 1005 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Kaely's Candy | 55.3 | 0.00 | Harry Hernandez | 3,08 | Bart Hone | 3,59 | 99 | 77 | 58 | 0.00 | ||
| 7 5 | Donna Wyn | 55.3 | 0.62 | Frank Alvarado | 2,16 | Ian Jewell | 2,02 | 66 | 0 | 43 | -1.62 | ||
| 2 1 | Selinus | 54 | -0.09 | Karlo Lopez | 2,07 | Dan McFarlane | 2,75 | 9 | 50 | 54 | -1.75 | ||
| 4 3 | Golden Beauty | 54.9 | -1.58 | Frank Reyes | 1,92 | O. Martinez Jr. | 2,71 | 24 | 79 | 52 | -3.40 | ||
| 6 4 | Flight to Quality -FR- | 55.3 | -1.16 | Blake Nunnally | 2,00 | W. Whitehouse | 1,80 | 73 | 50 | 70 | -3.74 | ||
| Turp R5 - 3:09 PM MT - M. 1609 - Race 5 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Go Cats | 56.2 | 0.00 | Orlando Mojica | 2,94 | Robertino Diodoro | 3,81 | 10 | 72 | 73 | 0.00 | ||
| 1 1 | Surprsinglyperfect | 55.3 | -3.14 | Kevin Krigger | 2,59 | Justin Evans | 3,49 | 58 | 77 | 79 | -3.72 | ||
| 5 4 | Afjan | 55.3 | -4.12 | Cesar Belmont | 1,50 | Ruben Fuentes | 2,08 | 21 | 69 | 74 | -6.98 | ||
| 4 3 | Sir Maximus | 55.3 | -5.88 | Alex Cruz | 2,05 | Juan Silva | 2,36 | 48 | 84 | 95 | -7.98 | ||
| 7 5 | Bodie Got Gold | 55.3 | -7.58 | Karlo Lopez | 2,07 | Andres Gonzalez | 1,83 | 66 | 33 | 51 | -10.14 | ||
| Turp R6 - 3:38 PM MT - M. 1106 - Race 6 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Good Lovin | 56.2 | 0.00 | Guillermo Rodriguez | 2,46 | Justin Evans | 3,49 | 28 | 89 | 71 | 0.00 | ||
| 2 2 | Star Entry | 55.3 | -1.24 | Harry Hernandez | 3,08 | Dru Hall | 2,76 | 80 | 73 | 70 | -1.34 | ||
| 3 3 | Yes He Can | 55.3 | -0.42 | Karlo Lopez | 2,07 | Jose Puentes | 2,13 | 28 | 67 | 75 | -2.00 | ||
| 5 4 | Shackleford Strong | 55.3 | -2.08 | Frank Reyes | 1,92 | Hugo Rodriguez | 2,96 | 39 | 61 | 73 | -3.02 | ||
| 8 7 | Immelmann | 55.3 | -6.58 | Orlando Mojica | 2,94 | Robertino Diodoro | 3,81 | 32 | 71 | 51 | -5.86 | ||
| 7 6 | Son o' Sanpete | 55.3 | -5.00 | Blake Nunnally | 2,00 | Allan Brown | 1,23 | 57 | 80 | 76 | -7.44 | ||
| 1 1 | Runtoday | 55.3 | -5.76 | Neville Stephenson | 2,11 | Sherri Laing | 1,21 | 139 | 80 | 64 | -8.12 | ||
| Turp R7 - 4:07 PM MT - M. 1307 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Classic American | 56.2 | 0.00 | Guillermo Rodriguez | 2,46 | Justin Evans | 3,49 | 21 | 50 | 53 | 0.00 | ||
| 9 9 | Dansmetothendoflov | 55.3 | 0.06 | Orlando Mojica | 2,94 | Curt Ferguson | 1,80 | 27 | 79 | 53 | -1.04 | ||
| 7 7 | Princess Payton | 55.3 | 0.38 | Adrian Castellanos | 2,25 | Sergio Perez | 1,79 | 27 | 43 | 47 | -1.36 | ||
| 2 2 | Smooching | 55.3 | -0.74 | Karlo Lopez | 2,07 | Ryan Kenney | 1,66 | 87 | 80 | 76 | -2.76 | ||
| 6 6 | Birdie Curdy | 55.3 | -3.38 | Kevin Krigger | 2,59 | Justin Evans | 3,49 | 10 | 42 | 43 | -3.26 | ||
| 1 1 | Boston Princess | 55.3 | -2.76 | Manuel Americano | 2,62 | Andres Gonzalez | 1,83 | 9 | 50 | 37 | -4.14 | ||
| 5 5 | Shanghai Barbie | 53.1 | -2.82 | Talliyah Timentwa | 1,64 | Jose Puentes | 2,13 | 21 | 50 | 59 | -4.80 | ||
| 3 3 | Acclaimed Preacher | 55.3 | -3.22 | Kiaman McGregor | 1,75 | Marcelino Trujillo | 0,97 | 102 | 35 | 49 | -6.14 | ||
| 8 8 | Can't Want That | 55.3 | -7.66 | Blake Nunnally | 2,00 | Dayson LaVanway | 1,25 | 29 | 35 | 42 | -10.12 | ||
| Turp R8 - 4:36 PM MT - M. 1206 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Boss Girl | 54.9 | 0.00 | Guillermo Rodriguez | 2,46 | Jorge Rosales | 2,50 | 28 | 50 | 25 | 0.00 | ||
| 3 3 | Clam Beach | 54.9 | 0.30 | Alex Cruz | 2,05 | Juan Silva | 2,36 | 28 | 50 | 38 | -0.20 | ||
| 7 7 | Chica Tigre | 54.9 | 0.46 | Karlo Lopez | 2,07 | Charles Essex | 1,81 | 53 | 50 | 38 | -0.52 | ||
| 2 2 | Evans Valley Girl | 54.9 | -1.56 | Manuel Americano | 2,62 | Howard Gibson | 2,86 | 28 | 50 | 50 | -1.10 | ||
| 8 8 | Cheekwood | 54.9 | -2.86 | Adrian Castellanos | 2,25 | Manuel Ortiz Sr. | 2,68 | 88 | 50 | 25 | -2.90 | ||
| 1 1 | Train Station | 52.6 | -1.20 | Talliyah Timentwa | 1,64 | Neil Koch | 1,09 | 31 | 50 | 50 | -3.22 | ||
| 6 6 | Chipada | 56.2 | -3.04 | Daylor Berrios-Lopez | 1,99 | Bennie Woolley Jr. | 1,95 | 28 | 50 | 50 | -3.96 | ||
| 10 10 | Joyriding | 54.9 | -3.50 | Kiaman McGregor | 1,75 | Neil Koch | 1,09 | 28 | 50 | 25 | -5.42 | ||
| 5 5 | Song of Songs | 54.9 | NE | Carlos Montalvo | 1,96 | Kevin Eikleberry | 3,35 | - | 50 | 50 | NE | ||
| 9 9 | By the Law | 54.9 | NE | Harry Hernandez | 3,08 | Don Schnell | 1,80 | - | 50 | 50 | NE | ||
