PARX RACING Predictions and Picks Monday 8th December 2025
Racing Wizard offers free horse racing picks and betting tips from PARX RACING racetrack - American horse racing predictions.
| Parx R1 - 12:05 PM ET - M. 1407 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Sunny Magic | 52.2 | 0.00 | Bryan Torres | 2,00 | Jacinto Solis | 2,79 | 14 | 50 | 35 | 0.00 | ||
| 9 8 | Pastero | 55.3 | -0.06 | Dexter Haddock | 2,42 | Scott Lake | 2,03 | 10 | 17 | 38 | -0.38 | ||
| 2 1 | Pop Neigh | 55.3 | -2.46 | Francisco Martinez | 2,40 | Soto | 2,92 | 33 | 50 | 50 | -2.00 | ||
| 5 4 | Fast N Sweet | 53.1 | -4.25 | Yedsit Hazlewood | 3,55 | Irving Rodriguez | 2,63 | 13 | 50 | 25 | -3.01 | ||
| 8 7 | Victor's Dream | 55.3 | -3.06 | Jean Aguilar | 1,82 | Elias Tapsas | 1,74 | 13 | 50 | 25 | -4.18 | ||
| 11 10 | Chilling Time | 52.2 | -2.36 | Kendry Rivera | 1,78 | Herold Whylie | 0,35 | 10 | 50 | 25 | -4.78 | ||
| 3 2 | Tap the Devil | 52.2 | -4.34 | Jeriel Catala | 1,69 | Melecio Guerrero | 2,28 | 13 | 50 | 31 | -5.10 | ||
| 6 5 | Craigh Na Dun | 56.7 | -3.59 | Adam Bowman | 1,26 | Alan Bedard | 1,21 | 33 | 10 | 33 | -5.69 | ||
| 4 3 | Gentleman Don | 53.1 | -6.63 | Yan Rodriguez | 1,96 | Bobbi Hawthorne | 2,20 | 13 | 50 | 25 | -7.21 | ||
| 10 9 | Lyonzi | 56.7 | NE | Andy Hernandez | 3,11 | Bobbi Hawthorne | 2,20 | - | 50 | 50 | NE | ||
| Parx R10 - 4:08 PM ET - M. 1206 - Race 10 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Nohai | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Philip Aristone | 2,53 | 49 | 70 | 53 | 0.00 | ||
| 4 4 | Daisy Believes | 54.4 | 1.85 | Yan Rodriguez | 1,96 | Howard Brown Jr. | 1,97 | 525 | 50 | 50 | -0.23 | ||
| 11 11 | Sandy Girl | 55.3 | -1.24 | Franklin Gonzalez Jr. | 1,44 | Trevor Gallimore | 1,71 | 12 | 0 | 15 | -4.02 | ||
| 3 3 | Nezy's Girl | 56.7 | -0.69 | Adam Bowman | 1,26 | Clarence King | 0,77 | 50 | 38 | 38 | -4.47 | ||
| 8 8 | Bythebreeze | 52.2 | -5.69 | Bryan Torres | 2,00 | Kathleen Demasi | 2,53 | 26 | 50 | 50 | -7.23 | ||
| 6 6 | Mistress Alana | 52.2 | -5.11 | Jeriel Catala | 1,69 | Felix Flores | 1,94 | 12 | 25 | 25 | -7.45 | ||
| 5 5 | Supersonic Betty | 55.3 | -6.06 | Anthony Salgado | 1,95 | Miguel Rodriguez | 2,54 | 28 | 50 | 50 | -7.64 | ||
| 9 9 | Alice Fantastic | 55.3 | -6.98 | Joezer Rangel | 1,83 | Irving Rodriguez | 2,63 | 19 | 50 | 60 | -8.58 | ||
| 7 7 | Queenmother | 56.7 | -7.87 | Francisco Martinez | 2,40 | Juan Guerrero | 2,57 | 37 | 50 | 38 | -9.01 | ||
| 10 10 | Fireflyer | 55.3 | -8.66 | Dexter Haddock | 2,42 | J. Guerrero | 3,21 | 19 | 50 | 25 | -9.20 | ||
| 2 2 | Ready to Romance | 56.7 | -9.03 | Ajhari Williams | 1,79 | Tony Perez Flores | 1,44 | 71 | 25 | 25 | -11.73 | ||
| Parx R2 - 12:32 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Aleah Aleah | 53.1 | 0.00 | Yedsit Hazlewood | 3,55 | Michelle Nevin | 2,96 | 18 | 17 | 54 | 0.00 | ||
| 9 8 | I Can Do Magic | 55.3 | -1.89 | Dexter Haddock | 2,42 | Scott Lake | 2,03 | 27 | 26 | 43 | -3.75 | ||
| 6 5 | Guaio | 52.2 | -1.97 | Jeriel Catala | 1,69 | Josue Arce | 2,61 | 21 | 99 | 48 | -3.97 | ||
| 5 4 | Sincerito | 55.3 | -1.93 | Jorge Gonzalez Sanchez | 1,39 | Giovanni Salinas | 2,50 | 18 | 65 | 58 | -4.31 | ||
| 8 7 | Dirty Harry | 55.3 | -3.71 | Luis Ocasio | 1,56 | Soto | 2,92 | 28 | 21 | 44 | -5.55 | ||
| 3 2 | Fortheloveofrun | 50.8 | -4.42 | Kendry Rivera | 1,78 | Jonathaniel Badillo | 1,34 | 18 | 34 | 45 | -7.50 | ||
| 7 6 | Pontiac | 55.3 | -5.73 | Julio Correa | 1,67 | Timothy Smylie | 0,97 | 21 | 46 | 40 | -9.23 | ||
| 4 3 | Hap's Victory | 55.3 | -9.03 | Jean Aguilar | 1,82 | Clarence King | 0,77 | 56 | 50 | 32 | -12.57 | ||
| Parx R3 - 12:59 PM ET - M. 1307 - Race 3 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tavern Time | 53.1 | 0.00 | Yedsit Hazlewood | 3,55 | Jamie Ness | 3,99 | 27 | 50 | 37 | 0.00 | ||
| 7 6 | Huggy | 53.1 | -2.18 | Yan Rodriguez | 1,96 | Robert Reid Jr. | 3,72 | 20 | 80 | 54 | -3.86 | ||
| 5 4 | Reelin N Dealin | 55.3 | -2.89 | Angel Rodriguez | 3,58 | Louis Linder Jr. | 2,84 | 20 | 32 | 45 | -3.91 | ||
| 6 5 | Centaur Central | 55.3 | -2.53 | Luis Rivera | 2,58 | Gonzalez | 1,87 | 20 | 31 | 42 | -5.31 | ||
| 1 1 | Airman Trevor | 55.3 | -3.17 | Franklin Gonzalez Jr. | 1,44 | Trevor Gallimore | 1,71 | 49 | 53 | 37 | -7.13 | ||
| 4 3 | Coalville | 54.4 | -5.31 | Eliseo Ruiz | 2,96 | Juan Polanco | 2,17 | 21 | 20 | 48 | -7.47 | ||
| Parx R4 - 1:26 PM ET - M. 1673 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Inamorata | 54 | 0.00 | Luis Rivera | 2,58 | Jorge Diaz | 1,63 | 23 | 62 | 50 | 0.00 | ||
| 4 4 | Joyful Joyce | 52.6 | -0.20 | Yan Rodriguez | 1,96 | Howard Brown Jr. | 1,97 | 28 | 42 | 18 | -0.46 | ||
| 6 6 | Hard Spice | 55.3 | -0.28 | Luis Ocasio | 1,56 | Alexander Martinez | 2,31 | 27 | 64 | 37 | -0.58 | ||
| 8 8 | Lu Lu Vaton | 54 | -2.14 | Dexter Haddock | 2,42 | Ruperto Perez | 1,97 | 20 | 47 | 40 | -1.98 | ||
| 9 9 | Spanish Girl | 55.3 | -1.88 | Francisco Martinez | 2,40 | Susan Crowell | 1,67 | 20 | 58 | 39 | -2.02 | ||
| 7 7 | Flaming Eyes | 50.8 | -2.12 | Kendry Rivera | 1,78 | Uriah St. Lewis | 1,39 | 19 | 90 | 38 | -3.06 | ||
| 5 5 | Shines Madelin | 55.3 | -3.28 | Joezer Rangel | 1,83 | Juan Polanco | 2,17 | 19 | 68 | 33 | -3.48 | ||
| 2 2 | D'oro Road | 50.8 | -3.68 | Bryan Torres | 2,00 | Abdul Williams | 1,23 | 71 | 0 | 37 | -4.56 | ||
| 1 1 | Eleanor Rigby | 54.4 | -4.99 | Franklin Gonzalez Jr. | 1,44 | Eli Betancourt | 1,81 | 27 | 50 | 35 | -5.87 | ||
| Parx R5 - 1:53 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Coach Knight | 55.3 | 0.00 | Frankie Pennington | 3,14 | J. Servis | 3,19 | 28 | 71 | 62 | 0.00 | ||
| 1 1 | Happyflyer | 54 | -0.40 | Jean Aguilar | 1,82 | Roberto Rosado | 2,68 | 28 | 64 | 44 | -2.04 | ||
| 2 2 | Curious Soul | 54 | -2.92 | Mychel Sanchez | 3,70 | Josue Arce | 2,61 | 19 | 45 | 46 | -2.92 | ||
| 4 4 | Twenty One Kid | 54 | -1.22 | Melvis Gonzalez | 2,25 | Jorge Diaz | 1,63 | 19 | 47 | 42 | -3.42 | ||
| 3 3 | Scudetto | 54 | -3.16 | Francisco Martinez | 2,40 | Howard Brown Jr. | 1,97 | 21 | 69 | 44 | -4.92 | ||
| 9 8 | Bobo Liver | 55.3 | -3.44 | Joezer Rangel | 1,83 | Scott Lake | 2,03 | 21 | 70 | 56 | -5.66 | ||
| 10 9 | Prime Motive | 54.4 | -5.41 | Franklin Gonzalez Jr. | 1,44 | Ruperto Perez | 1,97 | 19 | 51 | 49 | -8.03 | ||
| 8 7 | Drunkle | 54 | -7.64 | Abner Adorno | 2,82 | Soto | 2,92 | 21 | 56 | 50 | -8.16 | ||
| 6 5 | Flashy Alex | 53.1 | -6.24 | Yan Rodriguez | 1,96 | Uriah St. Lewis | 1,39 | 21 | 16 | 33 | -8.92 | ||
| Parx R6 - 2:20 PM ET - M. 1407 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Cap'n Cats | 54.4 | 0.00 | Mychel Sanchez | 3,70 | Robert Reid Jr. | 3,72 | 28 | 50 | 55 | 0.00 | ||
| 5 5 | Lover Boy Ness | 52.2 | -0.55 | Yedsit Hazlewood | 3,55 | Jamie Ness | 3,99 | 15 | 50 | 50 | -0.45 | ||
| 6 6 | Raging Cajun | 54.4 | -0.56 | Angel Rodriguez | 3,58 | Edward Allard | 3,67 | 52 | 50 | 45 | -0.72 | ||
| 4 4 | Peach Smoothie | 54.4 | -1.50 | Eliseo Ruiz | 2,96 | Brandon Kulp | 4,02 | 47 | 50 | 50 | -1.90 | ||
| 2 2 | Accelerated Dating | 54.4 | -3.34 | Melvis Gonzalez | 2,25 | Hugo Padilla | 2,83 | 37 | 50 | 25 | -5.46 | ||
| 3 3 | Housebuster Dude | 54.4 | -2.36 | Jorge Gonzalez Sanchez | 1,39 | Giovanni Salinas | 2,50 | 37 | 50 | 50 | -5.54 | ||
| 9 9 | Soar Above | 52.6 | -3.89 | Yan Rodriguez | 1,96 | J. Servis | 3,19 | 19 | 50 | 50 | -5.95 | ||
| 7 7 | Petey Motto | 51.3 | -3.44 | Kendry Rivera | 1,78 | Edward Coletti Jr. | 2,44 | 34 | 50 | 35 | -6.32 | ||
| 8 8 | Elusive Reward | 52.6 | NE | Andy Hernandez | 3,11 | Bobbi Hawthorne | 2,20 | - | 50 | 50 | NE | ||
| 1 1 | Sam's Glory | 54.4 | NE | Ramon Moya | 1,64 | Robert Mosco | 2,84 | - | 50 | 50 | NE | ||
| Parx R7 - 2:47 PM ET - M. 1206 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Shetalkstomuch | 55.3 | 0.00 | Abner Adorno | 2,82 | Padilla | 4,00 | 34 | 52 | 51 | 0.00 | ||
| 6 6 | Missy Sixtysix | 55.3 | -3.62 | Angel Rodriguez | 3,58 | Michael Moore | 3,90 | 39 | 78 | 52 | -3.02 | ||
| 2 2 | Put the Crazy Away | 55.3 | -3.62 | Frankie Pennington | 3,14 | John Kirby | 3,74 | 20 | 66 | 53 | -3.56 | ||
| 9 8 | Bailout Billy | 55.3 | -4.40 | Eliseo Ruiz | 2,96 | J. Guerrero | 3,21 | 13 | 82 | 62 | -4.98 | ||
| 3 3 | Never Sway | 55.3 | -3.92 | Melvis Gonzalez | 2,25 | Louis Linder Jr. | 2,84 | 56 | 58 | 68 | -5.48 | ||
| 8 7 | Angel of Hope | 54 | -5.70 | Andy Hernandez | 3,11 | Hugo Padilla | 2,83 | 28 | 63 | 54 | -6.48 | ||
| 1 1 | Boss Like Beth | 55.3 | -5.92 | Jorge Vargas Jr. | 2,90 | Esteban Padilla | 3,23 | 27 | 30 | 49 | -6.52 | ||
| 4 4 | Peridot Pendant | 55.3 | -6.26 | Emilio Flores | 2,35 | Erin McClellan | 2,93 | 62 | 81 | 75 | -7.64 | ||
| Parx R8 - 3:14 PM ET - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Ringer Card | 55.3 | 0.00 | Mychel Sanchez | 3,70 | Guadalupe Preciado | 3,25 | 13 | 58 | 66 | 0.00 | ||
| 1 1 | Tempest Rising | 55.3 | -0.68 | Luis Rivera | 2,58 | Philip Aristone | 2,53 | 21 | 50 | 46 | -2.34 | ||
| 7 7 | Vixenzhypnotkhoney | 54 | -1.96 | Frankie Pennington | 3,14 | Jacinto Solis | 2,79 | 49 | 82 | 61 | -2.88 | ||
| 2 2 | Caitlin the Great | 55.3 | -3.52 | Angel Rodriguez | 3,58 | Edward Allard | 3,67 | 18 | 56 | 68 | -3.24 | ||
| 3 3 | Jump a Fox | 55.3 | -0.74 | Franklin Gonzalez Jr. | 1,44 | Trevor Gallimore | 1,71 | 116 | 63 | 56 | -4.16 | ||
| 4 4 | I Am Rue | 54 | -3.28 | Andy Hernandez | 3,11 | Hugo Padilla | 2,83 | 28 | 57 | 43 | -4.20 | ||
| 6 6 | Little Cocoa Bean | 54 | -8.16 | Wilfred Vasquez | 1,22 | John Servis | 3,58 | 14 | 54 | 37 | -10.08 | ||
| Parx R9 - 3:41 PM ET - M. 1307 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Bouncer | 54.4 | 0.00 | Mychel Sanchez | 3,70 | Jamie Ness | 3,99 | 36 | 58 | 71 | 0.00 | ||
| 4 3 | Twisted Ride | 56.7 | 0.30 | Andy Hernandez | 3,11 | Michael Moore | 3,90 | 16 | 57 | 70 | -0.30 | ||
| 9 7 | Dropline | 56.7 | 0.58 | Abner Adorno | 2,82 | Robert Mosco | 2,84 | 48 | 78 | 70 | -1.26 | ||
| 7 5 | Dean Delivers | 54.4 | -2.24 | Frankie Pennington | 3,14 | Edward Allard | 3,67 | 16 | 65 | 70 | -3.04 | ||
| 2 2 | Sunny Breeze | 54.4 | -3.14 | Angel Rodriguez | 3,58 | Edward Allard | 3,67 | 51 | 70 | 54 | -3.54 | ||
| 8 6 | Scaramouche | 54.4 | -2.72 | Dexter Haddock | 2,42 | Guadalupe Preciado | 3,25 | 40 | 38 | 54 | -4.54 | ||
| 1 1 | Bernie's Mitts | 53.5 | -3.02 | Kendry Rivera | 1,78 | Jordan Bullock | 2,57 | 12 | 46 | 55 | -6.04 | ||
