MAHONING VALLEY RACE COURSE Predictions and Picks Monday 8th December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1206 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Owen's Candy Boy | 57.2 | 0.00 | Luis Negron | 2,57 | Manuel Chavez | 2,46 | 584 | 50 | 50 | 0.00 | ||
| 7 7 | Bozaano | 57.2 | -3.52 | Erik Barbaran | 3,49 | Robert Gorham | 3,03 | 40 | 55 | 46 | -2.18 | ||
| 5 5 | Bella's Charm | 56.7 | -6.88 | Chelsey Keiser | 2,88 | Robert Cline | 2,51 | 70 | 50 | 25 | -6.56 | ||
| 8 8 | Game Maker -IRE- | 57.2 | -6.36 | Charle Oliveros | 1,86 | Eric Reed | 2,09 | 39 | 50 | 44 | -7.34 | ||
| 1 1 | Ghostagain | 56.7 | -8.40 | Jose Bracho | 3,13 | Justin Radosevich | 2,98 | 106 | 25 | 25 | -7.44 | ||
| 2 2 | Union Swag | 56.7 | -10.68 | Mauro Cedillo | 1,86 | Gary Johnson | 1,84 | 104 | 25 | 25 | -11.88 | ||
| 4 4 | Predecessor | 56.7 | -11.70 | Angel Diaz | 2,59 | Emily Szczepanski | 1,52 | 28 | 25 | 25 | -12.54 | ||
| 6 6 | El Adivino | 56.7 | -12.62 | Yan Aviles | 2,58 | Christian Flores | 0,65 | 28 | 50 | 25 | -14.26 | ||
| Maho R10 - 4:27 PM ET - M. 1609 - Race 10 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Hello Evelyn | 56.7 | 0.00 | Chelsey Keiser | 2,88 | Deborah Keiser | 2,29 | 18 | 50 | 38 | 0.00 | ||
| 1 1 | Raven's Honor | 57.2 | 0.46 | Luis Tapara | 1,71 | Jose Lopez | 1,78 | 35 | 0 | 34 | -1.04 | ||
| 5 5 | Pirinola | 56.7 | -1.08 | Brandon Tapara Quispe | 2,43 | Sergio Donjuan | 2,23 | 18 | 50 | 38 | -1.54 | ||
| 4 4 | Ebony's Secret | 56.7 | -3.04 | Yan Aviles | 2,58 | Justin Radosevich | 2,98 | 18 | 50 | 42 | -2.68 | ||
| 6 6 | Chardu | 57.2 | -4.06 | Alexander Crispin | 1,86 | Danny Bird | 2,71 | 18 | 50 | 25 | -4.60 | ||
| 8 8 | Stoptalkingsarah | 56.7 | -5.40 | Angel Diaz | 2,59 | Jevon Crumley | 2,98 | 169 | 50 | 35 | -5.04 | ||
| 7 7 | Evan Come Home | 56.7 | -3.84 | Luciano Hernandez | 1,70 | Harry Pease | 1,02 | 13 | 50 | 50 | -6.04 | ||
| 3 3 | Say Saw | 54.4 | NE | Joshua Radosevich | 2,15 | Craig Sweeting | 3,49 | - | 50 | 50 | NE | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Extra Crafty | 56.2 | 0.00 | Chelsey Keiser | 2,88 | Robert Guciardo | 2,32 | 220 | 47 | 44 | 0.00 | ||
| 4 4 | Angel I'm Not | 55.8 | -0.95 | Jose Bracho | 3,13 | Robert Cline | 2,51 | 42 | 58 | 63 | -0.57 | ||
| 9 9 | Olympic Wings | 56.2 | -1.72 | Victor Fernandez | 2,65 | Richard Zielinski | 2,65 | 42 | 42 | 50 | -1.64 | ||
| 2 2 | Hollaback | 55.8 | -2.95 | Laureano Sosa | 2,72 | Timothy Hamm | 3,16 | 42 | 51 | 49 | -2.35 | ||
| 6 6 | Cousin Minnie | 55.8 | -2.77 | Luciano Hernandez | 1,70 | Larry Smith | 3,26 | 26 | 29 | 47 | -2.99 | ||
| 5 5 | Shanghai Delight | 55.8 | -3.43 | Luis Rivera | 2,58 | Michael Rone | 2,61 | 42 | 62 | 54 | -3.43 | ||
| 8 8 | Be Kozy | 55.8 | -5.83 | Angel Diaz | 2,59 | Larry Smith | 3,26 | 42 | 49 | 55 | -5.25 | ||
| 1 1 | Rosetta | 55.8 | -6.31 | Alexander Chavez | 3,17 | Michelle Winters | 1,62 | 42 | 34 | 49 | -6.69 | ||
| 3 3 | She's a Soldier | 56.2 | -5.16 | Alejandro Gomez | 1,91 | Christian Flores | 0,65 | 182 | 32 | 49 | -7.56 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Stomping Moon | 57.2 | 0.00 | Luciano Hernandez | 1,70 | Jay Bernardini | 3,17 | 126 | 28 | 53 | 0.00 | ||
| 5 4 | Unpredictable Bay | 57.2 | -2.44 | Alexander Chavez | 3,17 | Nestor Rivera | 3,12 | 34 | 44 | 49 | -1.16 | ||
| 9 8 | Otis Otis Otis | 57.2 | -2.18 | Yan Aviles | 2,58 | Justin Radosevich | 2,98 | 35 | 46 | 65 | -1.58 | ||
| 3 2 | Collectorate | 57.2 | -3.80 | Jose Bracho | 3,13 | Jose Bracho Jr. | 2,12 | 42 | 50 | 53 | -3.46 | ||
| 6 5 | Good On Ya | 57.2 | -2.22 | Jason Simpson | 1,28 | Michelle Winters | 1,62 | 42 | 59 | 49 | -4.02 | ||
| 10 9 | Had Right | 57.2 | -4.62 | Rocco Bowen | 2,62 | Candace Huffman | 2,43 | 153 | 50 | 37 | -4.46 | ||
| 4 3 | Charger | 54.9 | -3.88 | Elijah Greenidge | 1,10 | Khadeem Galloway | 2,14 | 71 | 49 | 47 | -5.36 | ||
| 1 1 | My Two Aunt Joans | 57.2 | -3.96 | Kevin Gonzalez | 1,78 | Alysha Robillard | 1,18 | 32 | 67 | 64 | -5.68 | ||
| 7 6 | K P Silver Bullet | 57.2 | -6.56 | Joam Toledo | 1,64 | Marcus Kocijan | 1,77 | 26 | 71 | 54 | -7.88 | ||
| Maho R4 - 1:39 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Mali Bali | 56.2 | 0.00 | Fernando Salazar Becerra | 2,94 | Saul Morales | 2,58 | 21 | 58 | 64 | 0.00 | ||
| 6 6 | Reno Touch | 56.2 | 0.10 | Luis Rivera | 2,58 | Michael Rone | 2,61 | 42 | 65 | 75 | -0.20 | ||
| 2 2 | Princessofthenorth | 56.2 | -0.34 | Deshawn Parker | 2,87 | Johanna Urieta | 2,04 | 21 | 86 | 62 | -0.88 | ||
| 8 8 | American of Course | 56.2 | -2.18 | Erik Barbaran | 3,49 | Jay Bernardini | 3,17 | 33 | 55 | 69 | -1.16 | ||
| 5 5 | Heart Light | 56.2 | -0.66 | Yan Aviles | 2,58 | Oscar Romero | 1,90 | 76 | 40 | 62 | -1.60 | ||
| 7 7 | Chipotle Pepper | 56.2 | -1.44 | Angel Diaz | 2,59 | Elliot Sullivan | 2,05 | 75 | 55 | 54 | -2.24 | ||
| 4 4 | Countryclub Couple | 56.2 | -3.82 | Luis Batista | 2,15 | Anthony Farrior | 3,70 | 33 | 79 | 68 | -3.52 | ||
| 10 10 | Grace and Glory | 57.2 | -2.67 | Noel Vigil | 2,16 | Kristina Tumblin | 1,82 | 28 | 73 | 55 | -4.07 | ||
| 1 1 | Remember Me | 56.2 | -5.04 | Alexander Crispin | 1,86 | Jevon Crumley | 2,98 | 33 | 85 | 61 | -5.66 | ||
| 9 9 | Living in Style | 56.2 | -5.58 | Brandon Tapara Quispe | 2,43 | Saul Morales | 2,58 | 33 | 39 | 48 | -6.04 | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Sammy's Halo | 55.3 | 0.00 | Erik Barbaran | 3,49 | Jeffrey Radosevich | 3,35 | 33 | 80 | 50 | 0.00 | ||
| 9 9 | Dream Boy | 55.3 | -0.60 | Rocco Bowen | 2,62 | Richard Zielinski | 2,65 | 18 | 58 | 58 | -2.00 | ||
| 6 6 | Chasing Orion | 55.3 | -2.20 | Fernando Salazar Becerra | 2,94 | Jason DaCosta | 2,75 | 33 | 50 | 25 | -3.22 | ||
| 3 3 | Red Ohio Bred | 55.3 | -3.58 | Chelsey Keiser | 2,88 | Jason DaCosta | 2,75 | 7 | 50 | 50 | -4.66 | ||
| 10 10 | Rivers of Wealth | 55.3 | -2.98 | Alexander Chavez | 3,17 | Rodney Faulkner | 1,57 | 18 | 67 | 32 | -4.86 | ||
| 5 5 | Rascal Flash | 55.3 | -4.06 | Mauro Cedillo | 1,86 | Robert Gorham | 3,03 | 18 | 25 | 25 | -5.80 | ||
| 4 4 | Triangulo Rojo | 55.3 | -4.58 | Victor Fernandez | 2,65 | Juarez | 2,38 | 118 | 50 | 25 | -6.20 | ||
| 12 11 | Dr Spirito | 55.3 | -6.82 | David Haldar | 1,99 | Megan Fadlovich | 3,45 | 18 | 50 | 50 | -8.08 | ||
| 2 2 | El Canelo One | 55.3 | -6.66 | Angel Diaz | 2,59 | Juarez | 2,38 | 18 | 50 | 50 | -8.32 | ||
| 1 1 | Shallowbrook | 55.3 | NE | Jose Bracho | 3,13 | Joseph Poole | 2,99 | - | 50 | 50 | NE | ||
| 7 7 | Sheltowees Rocket | 55.3 | NE | Rolando Aragon | 2,10 | Michael Evans II | 2,41 | - | 50 | 50 | NE | ||
| Maho R6 - 2:35 PM ET - M. 1673 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Boldness | 56.2 | 0.00 | Alexander Chavez | 3,17 | Nestor Rivera | 3,12 | 14 | 50 | 54 | 0.00 | ||
| 12 11 | Royal Dragoon | 56.2 | 0.72 | Deshawn Parker | 2,87 | Johanna Urieta | 2,04 | 28 | 51 | 56 | -0.52 | ||
| 11 10 | Dream Knight | 56.2 | -0.74 | Fernando Salazar Becerra | 2,94 | Caryn Vecchio | 3,46 | 34 | 15 | 44 | -0.62 | ||
| 5 5 | Runaway Harry | 56.2 | -1.16 | Jose Bracho | 3,13 | Julie Pappada | 2,29 | 28 | 62 | 68 | -1.94 | ||
| 9 9 | Supply Chain | 56.2 | -3.42 | Erik Barbaran | 3,49 | Jay Bernardini | 3,17 | 26 | 53 | 50 | -3.08 | ||
| 4 4 | Gamboling Ghost | 56.2 | -3.64 | Luis Rivera | 2,58 | Jason DaCosta | 2,75 | 26 | 32 | 53 | -4.50 | ||
| 2 2 | Firewater Jake | 56.2 | -4.28 | Victor Fernandez | 2,65 | Juarez | 2,38 | 39 | 39 | 24 | -5.40 | ||
| 7 7 | Will E Sutton | 56.2 | -3.38 | Alejandro Gomez | 1,91 | Manuel Vlaun | 2,03 | 26 | 56 | 50 | -5.48 | ||
| 8 8 | Verbier | 56.2 | -6.20 | Rocco Bowen | 2,62 | Richard Zielinski | 2,65 | 26 | 34 | 44 | -7.10 | ||
| 1 1 | Auld Lange Syne | 54 | -4.23 | Elijah Greenidge | 1,10 | Amy Sondej | 1,56 | 26 | 49 | 53 | -7.49 | ||
| 3 3 | Not Yet Charlie | 56.2 | -7.22 | Brandon Tapara Quispe | 2,43 | Robert Cline | 2,51 | 32 | 55 | 56 | -8.44 | ||
| Maho R7 - 3:03 PM ET - M. 1609 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Raven Moon | 56.2 | 0.00 | Alexander Chavez | 3,17 | Nestor Rivera | 3,12 | 27 | 68 | 60 | 0.00 | ||
| 1 1 | Oaks Honey | 56.2 | -0.70 | Jose Bracho | 3,13 | Joseph Poole | 2,99 | 18 | 63 | 62 | -0.86 | ||
| 3 2 | Derby Included | 56.2 | -0.38 | Brandon Tapara Quispe | 2,43 | Robert Cline | 2,51 | 33 | 41 | 50 | -1.62 | ||
| 4 3 | Mister Mobil | 54 | 0.89 | Elijah Greenidge | 1,10 | Ricardo Bailey | 2,11 | 27 | 52 | 59 | -1.89 | ||
| 7 6 | Red Head Kid | 56.2 | -3.42 | Erik Barbaran | 3,49 | Jeffrey Radosevich | 3,35 | 33 | 55 | 48 | -2.94 | ||
| 5 4 | Watchoutforweaver | 56.2 | -2.72 | Luis Rivera | 2,58 | Lorenzo Juarez | 3,33 | 49 | 63 | 49 | -3.06 | ||
| 8 7 | Goldstriker | 56.2 | -3.24 | Noel Vigil | 2,16 | Saul Morales | 2,58 | 33 | 59 | 44 | -4.64 | ||
| 6 5 | Hartstein | 56.2 | -6.36 | Deshawn Parker | 2,87 | Johanna Urieta | 2,04 | 63 | 86 | 44 | -7.62 | ||
| Maho R8 - 3:31 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Kykeon | 56.2 | 0.00 | Jose Bracho | 3,13 | Juarez | 2,38 | 20 | 72 | 58 | 0.00 | ||
| 4 4 | Pace | 56.2 | 0.04 | Alexander Chavez | 3,17 | Michelle Winters | 1,62 | 89 | 78 | 41 | -0.62 | ||
| 1 1 | Braggadocious | 56.2 | -0.82 | Luis Batista | 2,15 | Jay Bernardini | 3,17 | 35 | 55 | 57 | -1.00 | ||
| 7 7 | Roundball Rock | 56.2 | -0.10 | Yan Aviles | 2,58 | Oscar Romero | 1,90 | 20 | 68 | 58 | -1.04 | ||
| 6 6 | Dark Baron | 56.2 | 0.34 | Noel Vigil | 2,16 | Kristina Tumblin | 1,82 | 20 | 63 | 45 | -1.04 | ||
| 8 8 | Streamsong | 56.2 | -1.14 | Deshawn Parker | 2,87 | Julie Pappada | 2,29 | 20 | 65 | 55 | -1.48 | ||
| 10 10 | Finistere | 56.2 | -2.96 | Fernando Salazar Becerra | 2,94 | Caryn Vecchio | 3,46 | 26 | 64 | 52 | -2.16 | ||
| 5 5 | Cowboy Justice | 56.2 | -3.06 | Victor Fernandez | 2,65 | Robert Gorham | 3,03 | 20 | 59 | 47 | -2.92 | ||
| 9 9 | Ready for Action | 56.2 | -5.88 | Alexander Crispin | 1,86 | Johanna Urieta | 2,04 | 26 | 30 | 34 | -7.36 | ||
| 2 2 | Jenny's Beignet | 56.2 | -9.62 | Erik Barbaran | 3,49 | Juarez | 2,38 | 26 | 44 | 42 | -9.32 | ||
| Maho R9 - 3:59 PM ET - M. 1609 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Electric Melody | 55.8 | 0.00 | David Haldar | 1,99 | Megan Fadlovich | 3,45 | 33 | 80 | 54 | 0.00 | ||
| 4 4 | Compute This | 56.2 | -1.94 | Chelsey Keiser | 2,88 | David Wolochuk | 3,58 | 18 | 51 | 53 | -1.02 | ||
| 5 5 | Illuminate | 55.8 | -1.76 | Rocco Bowen | 2,62 | Timothy Hamm | 3,16 | 18 | 50 | 58 | -1.44 | ||
| 2 2 | Laketown Elly | 55.8 | -2.54 | Luis Batista | 2,15 | Craig Sweeting | 3,49 | 47 | 50 | 75 | -2.36 | ||
| 7 7 | Pride and Attitude | 56.2 | -3.40 | Jose Bracho | 3,13 | Joseph Poole | 2,99 | 33 | 78 | 54 | -2.78 | ||
| 6 6 | S'mor Crafty | 55.8 | -3.46 | Alexander Chavez | 3,17 | Robert Guciardo | 2,32 | 33 | 50 | 44 | -3.40 | ||
| 3 3 | I Belong First | 55.8 | -4.16 | Mauro Cedillo | 1,86 | Megan Fadlovich | 3,45 | 60 | 70 | 50 | -4.28 | ||
