GULFSTREAM PARK Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:20 PM ET - M. 1709 - Race 1 maiden claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Laser | 53.5 | 0.00 | Samy Camacho | 3,17 | Carlos David | 3,30 | 21 | 50 | 50 | 0.00 | ||
| 2 2 | Science Rockets | 53.5 | -1.76 | Albin Jimenez | 2,86 | Patrick Biancone | 4,07 | 113 | 50 | 50 | -1.34 | ||
| 4 4 | The Last Page | 53.5 | -3.16 | Tyler Gaffalione | 3,61 | George Weaver | 3,70 | 71 | 50 | 50 | -2.40 | ||
| 7 7 | David Pepperman | 53.5 | -2.20 | Jorge Ruiz | 2,79 | Daniel Hurtak | 1,75 | 21 | 50 | 20 | -3.94 | ||
| 15 11 | Ganador | 54 | -3.43 | Samuel Marin | 3,37 | Antonio Sano | 2,01 | 85 | 50 | 50 | -4.41 | ||
| 13 10 | Senor Roberto | 53.5 | -3.48 | David Egan | 2,59 | Tareq Moubarak | 2,84 | 36 | 50 | 50 | -4.42 | ||
| 3 3 | Seedorf | 53.5 | -3.20 | Jesus Rios | 2,16 | Jose Hernandez | 1,94 | 21 | 50 | 50 | -5.34 | ||
| 6 6 | My Foolish Notion | 53.5 | -3.08 | Renzo Rojas Pinzon | 1,11 | Herbert Miller | 1,88 | 21 | 50 | 50 | -6.22 | ||
| 5 5 | Holy Cow | 53.5 | -9.98 | Jose Morelos | 2,23 | Guadalupe Preciado | 3,26 | 9 | 50 | 50 | -10.86 | ||
| 12 9 | One Bid | 52.6 | -8.03 | Christian Maragh | 1,47 | Timothy Hills | 1,60 | 36 | 50 | 50 | -11.11 | ||
| 1 1 | Four Guns | 53.5 | NE | Horacio Karamanos | 2,25 | Ronald Spatz | 2,79 | - | 50 | 50 | NE | ||
| Gulf R10 - 4:49 PM ET - M. 1407 - Race 10 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Adios Now | 52.2 | 0.00 | Carlos Martinez | 2,03 | Luis Ramirez | 3,54 | 28 | 50 | 53 | 0.00 | ||
| 3 3 | Awesome Beast | 54.4 | -1.53 | Rajiv Maragh | 2,42 | Kathryn Davey | 3,52 | 227 | 47 | 58 | -1.19 | ||
| 6 6 | Miami Frank | 53.5 | -2.60 | Edgard Zayas | 3,27 | Saffie Joseph Jr. | 3,82 | 28 | 68 | 49 | -1.22 | ||
| 5 5 | Nothingsubtle | 53.5 | -1.28 | David Egan | 2,59 | Nicholas Palmer | 1,72 | 29 | 63 | 44 | -2.42 | ||
| 4 4 | Skellig Michael | 53.5 | -3.42 | Emisael Jaramillo | 3,14 | Victor Barboza Jr. | 3,30 | 51 | 70 | 68 | -2.64 | ||
| 1 1 | He's a Beast | 53.5 | -4.78 | Joe Bravo | 2,75 | David Fawkes | 3,16 | 23 | 50 | 68 | -4.46 | ||
| 2 2 | Sound of the Beast | 54.4 | -4.27 | Anthony Thomas | 1,71 | Rohan Crichton | 2,94 | 21 | 50 | 40 | -5.11 | ||
| 8 8 | Wasamattafoyou | 51.3 | -6.99 | Luis Fuenmayor | 1,67 | Michael Infante | 2,60 | 30 | 90 | 58 | -8.15 | ||
| Gulf R11 - 5:19 PM ET - M. 1609 - Race 11 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Empress New Groove | 54.4 | 0.00 | Micah Husbands | 2,81 | Saffie Joseph Jr. | 3,82 | 66 | 50 | 50 | 0.00 | ||
| 2 2 | Temeraire | 54.4 | -3.12 | Junior Alvarado | 3,29 | Riley Mott | 3,21 | 45 | 50 | 50 | -3.24 | ||
| 8 8 | Spicy Princess | 54.4 | -3.82 | David Egan | 2,59 | Patrick Biancone | 4,07 | 44 | 83 | 63 | -3.80 | ||
| 9 9 | Love and Grace | 54.4 | -5.04 | Tyler Gaffalione | 3,61 | Brendan Walsh | 3,49 | 46 | 50 | 50 | -4.62 | ||
| 3 3 | Eternal Mandate | 54.4 | -5.04 | Emisael Jaramillo | 3,14 | Mark Casse | 3,41 | 28 | 50 | 50 | -5.10 | ||
| 6 6 | Resort -FR- | 54.4 | -6.22 | Rajiv Maragh | 2,42 | Todd Pletcher | 3,60 | 43 | 50 | 50 | -6.76 | ||
| 4 4 | Smitten | 54.4 | -7.30 | Joe Bravo | 2,75 | William Mott | 3,31 | 35 | 50 | 50 | -7.82 | ||
| 5 5 | Squander | 54.4 | -8.80 | Samy Camacho | 3,17 | Todd Pletcher | 3,60 | 79 | 50 | 50 | -8.68 | ||
| 12 10 | Munnings Talks | 54.4 | NE | Nik Juarez | 2,47 | Brendan Walsh | 3,49 | - | 50 | 50 | NE | ||
| 7 7 | Three to G | 54.4 | NE | Katie Davis | 2,11 | Nicholas Zito | 2,29 | - | 50 | 50 | NE | ||
| Gulf R2 - 12:51 PM ET - M. 1005 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Holding the Line -IRE- | 55.3 | 0.00 | Albin Jimenez | 2,86 | Wesley Ward | 4,12 | 28 | 70 | 90 | 0.00 | ||
| 6 5 | Wild West Justice | 55.3 | 2.24 | Jose Morelos | 2,23 | Herbert Miller | 1,88 | 37 | 55 | 28 | -0.34 | ||
| 1 1 | Big Amadeus | 55.3 | 0.80 | Horacio Karamanos | 2,25 | Victor Barboza Jr. | 3,30 | 85 | 50 | 80 | -0.50 | ||
| 7 6 | Mackor | 55.3 | 2.18 | Edgar Perez | 1,94 | Daniel Hurtak | 1,75 | 21 | 61 | 48 | -0.80 | ||
| 5 4 | Uptowneagleslanded | 53.1 | 0.92 | Yolber Torres | 2,00 | Robert Werneth | 1,34 | 16 | 70 | 19 | -2.36 | ||
| 8 7 | Cajun's Cookin | 54.4 | -0.99 | Rajiv Maragh | 2,42 | Jennifer Young | 2,50 | 28 | 66 | 51 | -2.87 | ||
| 2 2 | Prince David | 52.2 | -0.03 | Luis Fuenmayor | 1,67 | Frederick Labo | 2,07 | 21 | 92 | 43 | -2.95 | ||
| Gulf R3 - 1:20 PM ET - M. 1106 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Valiant Winter | 55.3 | 0.00 | Edgard Zayas | 3,27 | Joseph Orseno | 3,02 | 51 | 34 | 46 | 0.00 | ||
| 6 5 | Mully's Moon | 55.3 | -4.22 | Jose Morelos | 2,23 | Jose Castro | 2,88 | 29 | 50 | 25 | -5.28 | ||
| 4 3 | Lodato | 55.3 | -5.78 | Katie Davis | 2,11 | Jose D'Angelo | 3,71 | 25 | 50 | 50 | -6.22 | ||
| 2 1 | Hillbilly Bob | 55.3 | -6.30 | Renzo Rojas Pinzon | 1,11 | Antonio Sano | 2,01 | 21 | 50 | 25 | -9.16 | ||
| 3 2 | St Joe Fury | 56.2 | NE | Heriberto Figueroa | 1,06 | Heather Smullen | 1,85 | - | 50 | 50 | NE | ||
| Gulf R4 - 1:49 PM ET - M. 1673 - Race 4 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | La Cyber | 54.9 | 0.00 | Javier Castellano | 3,10 | Jose Castro | 2,88 | 65 | 75 | 63 | 0.00 | ||
| 6 6 | Giddy Up Baby | 54.9 | -1.98 | Renzo Rojas Pinzon | 1,11 | Santiago Medina | 3,02 | 9 | 51 | 64 | -3.64 | ||
| 8 7 | Lil' Big Munny | 54.9 | -6.96 | Emisael Jaramillo | 3,14 | Miguel Clement | 3,61 | 48 | 50 | 50 | -6.28 | ||
| 1 1 | Starlight Luna | 54.9 | -4.32 | Jose Morelos | 2,23 | Joseph Catanese III | 1,41 | 22 | 45 | 43 | -6.44 | ||
| 2 2 | Spirit of Jamaica | 54.9 | -4.84 | Anthony Thomas | 1,71 | Matthew Williams | 1,27 | 22 | 50 | 50 | -7.56 | ||
| 5 5 | Pretty Geisha | 54.9 | -7.48 | Wesley Henry | 1,33 | Garrett Arscott | 4,10 | 50 | 50 | 38 | -7.98 | ||
| 3 3 | Dream Diamond | 53.1 | -7.28 | Mia Nicholls | 1,51 | Kathy Mongeon | 0,57 | 22 | 59 | 38 | -10.80 | ||
| Gulf R5 - 2:19 PM ET - M. 1609 - Race 5 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Alpyland | 55.3 | 0.00 | Emisael Jaramillo | 3,14 | Mark Casse | 3,41 | 57 | 50 | 80 | 0.00 | ||
| 3 2 | Skipping Stars | 55.3 | -3.00 | Samy Camacho | 3,17 | Jose D'Angelo | 3,71 | 36 | 76 | 72 | -2.70 | ||
| 2 1 | Strategic Reserve | 55.3 | -3.22 | Edgard Zayas | 3,27 | Saffie Joseph Jr. | 3,82 | 15 | 50 | 50 | -2.72 | ||
| 5 4 | Teleport -IRE- | 55.3 | -3.64 | Tyler Gaffalione | 3,61 | Todd Pletcher | 3,60 | 36 | 50 | 42 | -3.04 | ||
| 7 6 | Knoty Knicks | 55.3 | -1.46 | Jose Morelos | 2,23 | Jeff Engler | 1,08 | 46 | 70 | 50 | -4.38 | ||
| 6 5 | Hard Storm | 55.3 | -4.78 | Javier Castellano | 3,10 | Jose D'Angelo | 3,71 | 50 | 60 | 70 | -4.54 | ||
| 4 3 | Omaha Storm | 55.3 | -5.04 | Junior Alvarado | 3,29 | Mark Hennig | 2,24 | 30 | 50 | 48 | -5.96 | ||
| Gulf R6 - 2:49 PM ET - M. 1206 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Noble J | 55.3 | 0.00 | Joe Bravo | 2,75 | David Fawkes | 3,16 | 519 | 50 | 50 | 0.00 | ||
| 7 6 | Noble Sky | 55.3 | -2.02 | Javier Castellano | 3,10 | Ronald Spatz | 2,79 | 23 | 50 | 58 | -2.04 | ||
| 4 3 | Lomax | 55.3 | -4.76 | Tyler Gaffalione | 3,61 | Todd Pletcher | 3,60 | 329 | 50 | 50 | -3.58 | ||
| 5 4 | Kraken | 55.3 | -4.88 | Edgard Zayas | 3,27 | Joseph Orseno | 3,02 | 401 | 50 | 50 | -4.56 | ||
| 3 2 | Playa Azul | 54 | -4.54 | David Egan | 2,59 | Nicholas Palmer | 1,72 | 60 | 50 | 50 | -5.98 | ||
| 1 1 | One More Duke | 55.3 | -7.86 | Marcos Meneses | 2,22 | Michael Yates | 2,63 | 23 | 25 | 25 | -8.82 | ||
| Gulf R7 - 3:19 PM ET - M. 1206 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Turkish Pistachio | 54.4 | 0.00 | Samy Camacho | 3,17 | Carlos David | 3,30 | 21 | 50 | 50 | 0.00 | ||
| 2 2 | My Girl Nina | 54.4 | -0.04 | Jose Morelos | 2,23 | Steve Klesaris | 3,53 | 28 | 50 | 58 | -0.68 | ||
| 3 3 | Better With Vino | 54.4 | -1.42 | Junior Alvarado | 3,29 | Anthony Margotta Jr. | 2,82 | 21 | 50 | 38 | -1.76 | ||
| 5 5 | Riyah Al Nil | 54.4 | -7.86 | Cornelia Hartsmar | 1,50 | Douglas Seyler | 0,65 | 9 | 50 | 25 | -11.76 | ||
| 7 6 | Uni Merla | 54.4 | NE | Joe Bravo | 2,75 | Tareq Moubarak | 2,84 | - | 50 | 50 | NE | ||
| 8 7 | More Applause | 54.4 | NE | Emisael Jaramillo | 3,14 | Joseph Catanese III | 1,41 | - | 50 | 50 | NE | ||
| 4 4 | Starship Daytona | 54.4 | NE | Luca Panici | 1,71 | Steven Dwoskin | 2,57 | - | 50 | 50 | NE | ||
| Gulf R8 - 3:49 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Blue Slide Park | 54.9 | 0.00 | Emisael Jaramillo | 3,14 | Victor Barboza Jr. | 3,30 | 51 | 75 | 44 | 0.00 | ||
| 4 4 | Mr Scatter | 55.8 | 0.02 | Micah Husbands | 2,81 | Beau Chapman | 2,92 | 29 | 51 | 51 | -0.62 | ||
| 2 2 | Vladislav | 54.9 | -3.06 | Jose Morelos | 2,23 | Victor Barboza Jr. | 3,30 | 22 | 59 | 54 | -3.86 | ||
| 5 5 | Brother Brad | 54.9 | -4.12 | Jose Batista | 2,09 | Diane Morici | 2,49 | 142 | 55 | 53 | -5.80 | ||
| 1 1 | Vino Santo | 53.5 | -4.61 | Yolber Torres | 2,00 | Eduardo Luces | 2,27 | 22 | 61 | 66 | -6.55 | ||
| 3 3 | Bold Looker | 54.9 | -6.12 | Jesus Rios | 2,16 | Eniel Cordero | 2,13 | 65 | 52 | 49 | -8.04 | ||
| Gulf R9 - 4:19 PM ET - M. 1609 - Race 9 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Tut's Revenge | 54.9 | 0.00 | Nik Juarez | 2,47 | Michael Maker | 3,54 | 51 | 72 | 70 | 0.00 | ||
| 8 6 | Sigan Viendo | 53.5 | -2.12 | Javier Castellano | 3,10 | Jose D'Angelo | 3,71 | 29 | 54 | 80 | -1.40 | ||
| 1 1 | Ironsides | 55.8 | -1.05 | Joe Bravo | 2,75 | Fausto Gutierrez | 2,85 | 45 | 81 | 43 | -1.41 | ||
| 6 4 | Lachaise | 55.8 | -3.91 | Tyler Gaffalione | 3,61 | Saffie Joseph Jr. | 3,82 | 59 | 50 | 53 | -2.63 | ||
| 10 8 | Nemo | 53.5 | -4.34 | Micah Husbands | 2,81 | Saffie Joseph Jr. | 3,82 | 184 | 73 | 48 | -3.78 | ||
| 5 3 | Keep On Moving | 54.4 | -3.64 | Marcos Meneses | 2,22 | Michael Yates | 2,63 | 29 | 50 | 50 | -4.68 | ||
| 7 5 | Dumb Money | 54 | -3.72 | Rajiv Maragh | 2,42 | Douglas Nunn | 1,71 | 22 | 87 | 59 | -5.42 | ||
| 3 2 | Bay of Bengal | 54.4 | -5.90 | Jorge Ruiz | 2,79 | H. Motion | 3,37 | 30 | 58 | 83 | -5.76 | ||
