AQUEDUCT Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1609 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Two Ducks | 54 | 0.00 | Ricardo Santana Jr. | 3,17 | Carlos Martin | 2,51 | 46 | 50 | 50 | 0.00 | ||
| 2 2 | Lexington Pike | 54 | -3.20 | Manuel Franco | 3,64 | Todd Pletcher | 3,60 | 25 | 50 | 50 | -1.80 | ||
| 8 8 | Bellamy | 54 | -6.28 | Flavien Prat | 4,17 | Todd Pletcher | 3,60 | 22 | 50 | 50 | -4.40 | ||
| 5 5 | Raging Sea Captain | 54 | -4.76 | Ruben Silvera | 2,51 | Rudy Rodriguez | 2,59 | 14 | 50 | 50 | -5.28 | ||
| 9 9 | Magnum's Macrobrst | 54 | -5.32 | Sahin Civaci | 3,78 | David Donk | 1,87 | 25 | 50 | 50 | -5.34 | ||
| 3 3 | Natural Shooter | 54 | -5.70 | Luis Rivera Cuadrado | 2,05 | Melanie Giddings | 2,95 | 25 | 50 | 50 | -6.32 | ||
| 1 1 | Big Brooklyn | 54 | -6.64 | Jose Lezcano | 3,50 | Carlos Martin | 2,51 | 36 | 50 | 50 | -6.34 | ||
| 4 4 | Brass Nucks | 54 | -4.44 | Jose Gomez | 1,29 | David Donk | 1,87 | 22 | 50 | 50 | -6.70 | ||
| 6 6 | Same Old Story | 54 | -6.88 | Christopher Elliott | 2,49 | Ronald Breed Jr. | 2,07 | 47 | 50 | 25 | -7.88 | ||
| Aque R2 - 1:09 PM ET - M. 1206 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Whiskey Runner | 54 | 0.00 | Flavien Prat | 4,17 | Bruce Brown | 2,33 | 16 | 50 | 50 | 0.00 | ||
| 3 2 | Sociably Johnny | 54 | 0.68 | Lane Luzzi | 1,79 | Derek Ryan | 2,94 | 16 | 50 | 50 | -0.92 | ||
| 4 3 | Always Honest | 54 | -0.74 | Joel Rosario | 3,15 | Jose Jimenez | 1,80 | 115 | 50 | 50 | -2.14 | ||
| 2 1 | Tampa Storm | 54 | -4.18 | Jaime Rodriguez | 3,50 | Chris Englehart | 3,19 | 23 | 50 | 50 | -4.00 | ||
| 6 5 | Bootsy's a Rascal | 54 | NE | Ruben Silvera | 2,51 | Domenick Schettino | 2,63 | - | 50 | 50 | NE | ||
| 5 4 | Vinnie Bankerino | 54 | NE | Jose Gomez | 1,29 | David Donk | 1,87 | - | 50 | 50 | NE | ||
| Aque R3 - 1:38 PM ET - M. 1206 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Three B's | 54.4 | 0.00 | Jose Lezcano | 3,50 | Linda Rice | 3,89 | 22 | 29 | 65 | 0.00 | ||
| 7 7 | East Coast Girl | 55.3 | 3.11 | John Berrios | 1,71 | Katlynn Gutterson | 1,61 | 12 | 54 | 75 | -0.55 | ||
| 2 2 | Beary Funny | 54.4 | 1.00 | Lane Luzzi | 1,79 | William Morey | 3,24 | 288 | 67 | 56 | -1.14 | ||
| 5 5 | Merica's Back | 54.4 | -1.84 | Flavien Prat | 4,17 | Michael Maker | 3,54 | 23 | 62 | 64 | -1.54 | ||
| 6 6 | Leo's Reward | 54.4 | -0.68 | Sahin Civaci | 3,78 | David Donk | 1,87 | 50 | 46 | 42 | -2.24 | ||
| 3 3 | Long Pour | 54.4 | -2.02 | Ricardo Santana Jr. | 3,17 | Steven Asmussen | 3,24 | 22 | 90 | 59 | -2.90 | ||
| 8 8 | Roofer | 54.4 | -1.66 | Ruben Silvera | 2,51 | Mitchell Friedman | 1,42 | 22 | 41 | 40 | -4.78 | ||
| 1 1 | Van Vollenhoven | 54.4 | -2.94 | Luis Rivera Cuadrado | 2,05 | David Duggan | 2,84 | 30 | 35 | 84 | -5.18 | ||
| Aque R4 - 2:08 PM ET - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | My Devine One | 54 | 0.00 | Sahin Civaci | 3,78 | William Mott | 3,31 | 52 | 50 | 50 | 0.00 | ||
| 6 6 | Power of Women | 54 | 0.26 | Joel Rosario | 3,15 | Charlton Baker | 3,53 | 31 | 50 | 50 | -0.12 | ||
| 1 1 | Grit N Glitter | 54 | -1.40 | Kendrick Carmouche | 3,63 | Mark Hennig | 2,24 | 30 | 50 | 50 | -2.52 | ||
| 3 3 | Ty Ty Rose | 54 | -2.52 | Ricardo Santana Jr. | 3,17 | Horacio DePaz | 3,20 | 87 | 50 | 50 | -3.18 | ||
| 8 8 | Game and Blue | 54 | NE | Eric Cancel | 2,84 | Thomas Morley | 3,29 | - | 50 | 50 | NE | ||
| 7 7 | Admiral Sol | 54 | NE | Christopher Elliott | 2,49 | John Ortiz | 2,82 | - | 50 | 50 | NE | ||
| 2 2 | Deets Don't Lie | 54 | NE | Reylu Gutierrez | 2,46 | Rachel Sells | 2,32 | - | 50 | 50 | NE | ||
| 5 5 | Miss Candy Girl | 54 | NE | Luis Rivera Cuadrado | 2,05 | John Kimmel | 2,70 | - | 50 | 50 | NE | ||
| Aque R5 - 2:37 PM ET - M. 1609 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Good Cop | 54.9 | 0.00 | Kendrick Carmouche | 3,63 | Linda Rice | 3,89 | 21 | 80 | 58 | 0.00 | ||
| 2 2 | Smallchangegeep | 54.9 | 0.66 | Manuel Franco | 3,64 | James Ryerson | 2,89 | 21 | 90 | 70 | -0.22 | ||
| 1 1 | Lucky Dragon | 54.9 | -0.36 | Ricardo Santana Jr. | 3,17 | Michael Miceli | 2,71 | 21 | 50 | 46 | -1.84 | ||
| 5 4 | Carlin Contention | 54.9 | -2.94 | Christopher Elliott | 2,49 | James Ryerson | 2,89 | 21 | 25 | 25 | -4.86 | ||
| 4 3 | Powered by Coal | 54.9 | -4.44 | Jose Lezcano | 3,50 | Mark Hennig | 2,24 | 16 | 50 | 50 | -6.04 | ||
| 9 8 | Soul Makossa | 54.9 | -5.98 | Jose Gomez | 1,29 | Lisa Lugovich | 2,42 | 35 | 50 | 50 | -9.42 | ||
| 7 6 | Projectability | 54.9 | NE | Sahin Civaci | 3,78 | William Mott | 3,31 | - | 50 | 50 | NE | ||
| 8 7 | Saint Solomon | 54.9 | NE | Reylu Gutierrez | 2,46 | John Ortiz | 2,82 | - | 50 | 50 | NE | ||
| Aque R6 - 3:06 PM ET - M. 1206 - Race 6 stakes garland of roses s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Patricia Ann | 54.4 | 0.00 | Kendrick Carmouche | 3,63 | Carlos Martin | 2,51 | 29 | 38 | 72 | 0.00 | ||
| 7 6 | Tricky Temper | 54.4 | -2.96 | Manuel Franco | 3,64 | Jeremiah Englehart | 3,93 | 29 | 83 | 65 | -1.68 | ||
| 6 5 | With the Angels | 53.5 | -3.99 | Flavien Prat | 4,17 | Linda Rice | 3,89 | 9 | 74 | 75 | -2.27 | ||
| 4 3 | The Big Calhouna | 54.4 | -4.22 | Jose Lezcano | 3,50 | Richard Dutrow Jr. | 3,34 | 51 | 25 | 54 | -3.58 | ||
| 8 7 | Hold Your Breath | 53.5 | -4.11 | Joel Rosario | 3,15 | John Servis | 3,53 | 25 | 53 | 69 | -3.63 | ||
| 5 4 | Sunday Girl | 55.3 | -4.97 | Sahin Civaci | 3,78 | David Duggan | 2,84 | 15 | 79 | 74 | -4.55 | ||
| 3 2 | Volleyballprincess | 54.4 | -5.14 | Angel Rodriguez | 3,58 | Louis Linder Jr. | 2,85 | 29 | 50 | 55 | -4.88 | ||
| Aque R7 - 3:35 PM ET - M. 1809 - Race 7 stakes comely s. grade 3 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Fully Subscribed | 55.3 | 0.00 | Flavien Prat | 4,17 | Chad Brown | 4,06 | 29 | 74 | 75 | 0.00 | ||
| 5 4 | Kappa Kappa | 55.3 | 0.76 | John Velazquez | 3,21 | Robert Reid Jr. | 3,73 | 51 | 50 | 75 | -0.40 | ||
| 7 6 | Yes It Tiz | 53.5 | -0.53 | Manuel Franco | 3,64 | Brad Cox | 4,26 | 44 | 75 | 78 | -0.83 | ||
| 2 2 | Valtellina | 54.4 | -1.20 | Joel Rosario | 3,15 | Raymond Handal | 2,41 | 44 | 67 | 62 | -3.60 | ||
| 3 3 | Ourdaydreaminggirl | 54 | -2.52 | Angel Rodriguez | 3,58 | Louis Linder Jr. | 2,85 | 29 | 50 | 60 | -4.14 | ||
| 8 7 | Quietside | 55.3 | -3.56 | Ricardo Santana Jr. | 3,17 | John Ortiz | 2,82 | 51 | 66 | 68 | -5.58 | ||
| 1 1 | Noticeable | 53.5 | -11.97 | Jose Lezcano | 3,50 | Todd Pletcher | 3,60 | 80 | 50 | 60 | -12.99 | ||
| Aque R8 - 4:04 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Kyle's Mom | 54.4 | 0.00 | Jose Lezcano | 3,50 | Jeremiah Englehart | 3,93 | 25 | 50 | 49 | 0.00 | ||
| 10 10 | Spirit of Esther | 55.8 | 0.73 | Manuel Franco | 3,64 | Ilkay Kantarmaci | 2,95 | 25 | 87 | 37 | -0.01 | ||
| 9 9 | Itwillbefun | 54.4 | -0.04 | Flavien Prat | 4,17 | Michelle Nevin | 2,97 | 17 | 50 | 50 | -0.30 | ||
| 6 6 | That'sthefactjack | 55.8 | 0.83 | Ruben Silvera | 2,51 | Domenick Schettino | 2,63 | 25 | 25 | 45 | -1.23 | ||
| 5 5 | Blenheim Baby | 55.8 | -1.21 | Jaime Rodriguez | 3,50 | Jorge Abreu | 3,61 | 47 | 25 | 49 | -1.51 | ||
| 2 2 | Widdershins | 54.4 | 0.40 | Sahin Civaci | 3,78 | Amira Chichakly | 0,93 | 15 | 80 | 20 | -2.06 | ||
| 3 3 | Bow to Clara | 54.4 | -2.34 | Kendrick Carmouche | 3,63 | Linda Rice | 3,89 | 17 | 50 | 53 | -2.26 | ||
| 4 4 | Cha Cha Wren | 54.4 | -1.20 | Christopher Elliott | 2,49 | Orlando Noda | 3,41 | 25 | 45 | 34 | -2.58 | ||
| 7 7 | Calling an Audible | 55.8 | -0.73 | Luis Rivera Cuadrado | 2,05 | Edward Barker | 2,93 | 22 | 73 | 51 | -2.95 | ||
| 1 1 | Furry Fox | 54.4 | -3.34 | Omar Hernandez Moreno | 1,02 | Chetram Bhigroog | 1,51 | 25 | 61 | 49 | -7.74 | ||
