ZIA PARK Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.
| Ziap R1 - 12:05 PM MT - M. 792 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Dr Shan the Man | 58.1 | 0.00 | Oscar Andrade Jr. | 2,24 | Tammy Johnson | 2,51 | 23 | 44 | 38 | 0.00 | ||
| 5 5 | Well Ta Do | 58.1 | -0.88 | Alejandro Medellin | 2,42 | Wesley Giles | 2,67 | 36 | 65 | 45 | -0.58 | ||
| 1 1 | Hynson | 58.1 | 0.30 | Omar Iturralde | 1,52 | Luis Iturralde | 1,34 | 23 | 68 | 52 | -1.40 | ||
| 8 7 | Wheres Texas | 58.1 | -2.02 | Luis Valenzuela | 2,54 | Simon Buechler | 2,28 | 29 | 46 | 41 | -1.96 | ||
| 10 8 | You Buy I Fly V | 58.1 | -2.86 | Jacquelyn Bobroff | 1,55 | Deyta | 3,35 | 21 | 29 | 57 | -2.72 | ||
| 4 4 | Maxed Out To | 58.1 | -4.18 | James Flores | 2,28 | Bradley Bolen | 1,58 | 23 | 57 | 39 | -4.98 | ||
| 6 6 | La Traviesa | 58.1 | -4.78 | Alfredo Sigala | 1,35 | Jaime Martinez | 1,11 | 59 | 73 | 38 | -6.84 | ||
| 2 2 | Al Siete D Copas | 58.1 | -4.62 | Larry Marquez | 0,83 | Efrain Bueno | 1,14 | 28 | 33 | 39 | -7.12 | ||
| Ziap R10 - 4:08 PM MT - M. 300 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Expenssive Boots | 58.1 | 0.00 | Noe Garcia Jr. | 3,14 | Wesley Giles | 2,67 | 45 | 34 | 49 | 0.00 | ||
| 9 9 | Good Grief | 56.2 | 0.34 | Jaime Leos | 2,18 | Gomez | 2,17 | 51 | 81 | 70 | -0.96 | ||
| 3 3 | Train Station Tours | 56.2 | -0.46 | Jacob Enriquez | 2,68 | Clinton Crawford | 2,04 | 198 | 48 | 48 | -1.44 | ||
| 5 5 | Walkman | 58.1 | -0.26 | Jordy Muniz | 1,75 | Eric Valenzuela | 2,52 | 64 | 64 | 55 | -1.64 | ||
| 2 2 | Eagles N Fairytales | 56.2 | -1.46 | Christian Cardenas | 2,83 | James Gonzales III | 2,77 | 73 | 61 | 49 | -1.64 | ||
| 7 7 | Flying by You Is Me | 56.2 | -0.80 | Christian Ramos | 2,48 | Tony Sedillo | 2,35 | 29 | 80 | 43 | -1.68 | ||
| 1 1 | Mako Shark Watters | 58.1 | 0.20 | James Flores | 2,28 | Francisco Perez Jr. | 1,25 | 86 | 74 | 59 | -1.86 | ||
| 8 8 | Hm Kingvalley | 56.2 | -0.74 | Jesse Levario | 2,19 | Morales | 2,22 | 28 | 68 | 45 | -2.00 | ||
| 4 4 | Jess Dirty | 58.1 | -0.58 | Jorge Nieto-Saenz | 1,80 | Jesus Rondan Jr. | 2,40 | 94 | 43 | 43 | -2.04 | ||
| 10 10 | Built Tuff Nd Fun | 58.5 | -1.07 | Jose Enriquez | 1,74 | Ismael Villalobos | 1,94 | 35 | 80 | 43 | -2.99 | ||
| Ziap R2 - 12:32 PM MT - M. 364 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 8 | King of Cheyenne | 58.1 | 0.00 | Joesan Marquez | 1,49 | Karina Aldavaz | 1,52 | 15 | 60 | 30 | 0.00 | ||
| 6 4 | Rgr Rexit Ralph | 57.2 | -0.99 | Daniel Torres | 2,06 | Adam Archuleta | 1,90 | 22 | 50 | 38 | -0.13 | ||
| 5 3 | Rb Runaway Heart | 58.1 | -1.02 | Joesan Marquez | 1,49 | D. Meridyth | 2,26 | 35 | 50 | 42 | -0.36 | ||
| 3 2 | Deenamita | 58.1 | -0.06 | Raul Ortega | 1,12 | Cody Reynolds | 1,09 | 308 | 25 | 25 | -0.80 | ||
| 2 1 | Sit Down Shut Up | 59 | -1.47 | Cristian Reyes | 1,55 | Alejandro Garcia | 2,19 | 35 | 25 | 25 | -0.83 | ||
| 10 7 | Moonin the Cowboy | 58.1 | -1.64 | Jorge Nieto-Saenz | 1,80 | Jose DeHerrera | 2,00 | 93 | 50 | 33 | -0.92 | ||
| 7 5 | Eye B Winning | 58.1 | -2.04 | Alfredo Sigala | 1,35 | Humberto Tena Jr | 1,34 | 88 | 50 | 38 | -2.34 | ||
| 9 6 | Thug Rose | 57.2 | -6.27 | Larry Marquez | 0,83 | Oscar Carrete | 1,81 | 35 | 60 | 29 | -6.61 | ||
| Ziap R3 - 12:59 PM MT - M. 792 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Judge T | 57.2 | 0.00 | Gerardo Vera | 1,67 | Ramon Mendoza | 2,39 | 28 | 50 | 35 | 0.00 | ||
| 3 2 | Blood Sweat N Tear | 58.1 | -0.69 | Enrique Gomez | 2,06 | Terri Rust | 2,11 | 47 | 50 | 50 | -0.59 | ||
| 7 5 | My Favorite Spirit | 58.1 | 0.13 | Omar Iturralde | 1,52 | Luis Iturralde | 1,34 | 89 | 50 | 45 | -0.95 | ||
| 5 4 | Chex N Dreams | 58.1 | -1.51 | James Flores | 2,28 | Bradley Bolen | 1,58 | 15 | 0 | 35 | -1.69 | ||
| 9 7 | Friday Nite Fancy | 58.1 | -1.67 | Irwin Rosendo | 1,82 | Bernadette Barrios | 0,96 | 13 | 50 | 58 | -2.83 | ||
| 2 1 | Coronasdream Dynasty | 59 | -1.98 | Cristian Reyes | 1,55 | Elliot Bachicha | 0,87 | 35 | 50 | 25 | -3.46 | ||
| 8 6 | Be Elegants Legacy | 57.2 | -5.88 | Daniel Torres | 2,06 | Adam Archuleta | 1,90 | 28 | 50 | 50 | -5.96 | ||
| Ziap R4 - 1:26 PM MT - M. 319 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Mr Racy Corona | 57.2 | 0.00 | Oscar Andrade Jr. | 2,24 | Gomez | 2,17 | 57 | 43 | 31 | 0.00 | ||
| 10 8 | Hot Cindi | 57.2 | -0.78 | Noe Garcia Jr. | 3,14 | Cornelio Salazar | 1,01 | 73 | 33 | 50 | -1.02 | ||
| 1 1 | Brown Gravy | 58.1 | -1.25 | Daniel Torres | 2,06 | Carlos Acosta Jr. | 1,80 | 102 | 50 | 42 | -1.75 | ||
| 7 6 | My Royal Sin | 58.5 | -0.36 | Alan Hernandez | 1,05 | Jaime Martinez | 1,11 | 50 | 23 | 45 | -2.40 | ||
| 2 2 | Joshs Wildfire | 57.2 | -1.34 | Jesse Levario | 2,19 | Frankie Martinez | 0,92 | 50 | 0 | 31 | -2.52 | ||
| 6 5 | Mrs Nibbler Jess | 57.2 | -1.12 | Alfredo Sigala | 1,35 | Jose Gonzalez | 1,40 | 199 | 65 | 65 | -2.62 | ||
| 9 7 | Chicsy Chicks | 58.1 | -1.25 | Omar Iturralde | 1,52 | Luis Iturralde | 1,34 | 58 | 38 | 38 | -2.65 | ||
| 3 3 | Executive Corona | 57.2 | -2.02 | Raul Ortega | 1,12 | Hermenegildo Aldavaz | 1,52 | 58 | 44 | 37 | -3.62 | ||
| Ziap R5 - 1:53 PM MT - M. 319 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Mercedes Rose Bdp | 58.1 | 0.00 | Noe Garcia Jr. | 3,14 | Donna McArthur | 1,59 | 35 | 38 | 36 | 0.00 | ||
| 1 1 | Bailey Ana | 58.1 | -0.90 | Jaime Leos | 2,18 | Melvin Cordova | 1,96 | 29 | 43 | 38 | -1.44 | ||
| 4 4 | Twylyte Sparkle | 57.2 | -1.17 | Emilio Tapia | 1,89 | Lonnie Vaughn | 1,90 | 365 | 55 | 39 | -2.01 | ||
| 2 2 | Kama Patriot | 58.1 | -0.98 | Jordy Muniz | 1,75 | Daniel Cano | 1,67 | 88 | 65 | 41 | -2.16 | ||
| 10 10 | Ilianas Runnaway | 57.2 | -1.41 | Jesse Levario | 2,19 | Judy Bachicha | 0,86 | 35 | 25 | 25 | -2.91 | ||
| 5 5 | Stagefrite | 58.1 | -2.08 | Omar Iturralde | 1,52 | Luis Iturralde | 1,34 | 15 | 50 | 30 | -3.76 | ||
| 6 6 | Lady Whitelash | 57.2 | -2.11 | Joesan Marquez | 1,49 | Jaime Aldavaz Sr. | 1,37 | 35 | 25 | 25 | -3.79 | ||
| 9 9 | Las Borrachitas | 58.1 | -2.30 | Flavio Lozano | 1,39 | Vilma De La Cruz | 0,92 | 88 | 25 | 25 | -4.48 | ||
| 7 7 | Which Witch | 57.2 | -3.51 | Larry Marquez | 0,83 | Elliot Bachicha | 0,87 | 22 | 25 | 25 | -6.25 | ||
| 3 3 | Coco Cafe | 57.2 | NE | Luis Valenzuela | 2,54 | Dominic Duree | 3,34 | - | 50 | 50 | NE | ||
| Ziap R6 - 2:20 PM MT - M. 319 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Cash Eye Am | 56.2 | 0.00 | Christian Ramos | 2,48 | Rodriguez | 2,73 | 23 | 50 | 25 | 0.00 | ||
| 5 5 | Md Rolex | 56.2 | 0.46 | Christian Cardenas | 2,83 | Juan Meraz | 1,84 | 23 | 44 | 35 | -0.02 | ||
| 8 8 | Daddys Passion | 56.2 | 0.28 | Jaime Leos | 2,18 | Tony Sedillo | 2,35 | 14 | 25 | 25 | -0.32 | ||
| 7 7 | Full Moon Follies | 56.2 | 0.14 | Jesse Levario | 2,19 | Jacob Renteria | 2,25 | 23 | 45 | 45 | -0.56 | ||
| 2 2 | Catch N Tell | 56.2 | -0.92 | Jacob Enriquez | 2,68 | Morales | 2,22 | 29 | 25 | 25 | -1.20 | ||
| 11 10 | Gold Candy V | 58.1 | -0.14 | Jorge Nieto-Saenz | 1,80 | Jose DeHerrera | 2,00 | 23 | 50 | 25 | -1.42 | ||
| 1 1 | Sheza Hott Chic | 56.2 | -1.44 | Larry Marquez | 0,83 | Ronald Constant | 1,97 | 82 | 25 | 25 | -3.60 | ||
| 6 6 | Good Actor | 58.1 | -2.32 | Omar Iturralde | 1,52 | Paul Sedillo | 1,37 | 89 | 25 | 25 | -4.42 | ||
| 9 9 | American Chimes | 56.2 | -5.18 | Alfredo Sigala | 1,35 | Jesus Garcia Reza | 1,16 | 59 | 50 | 50 | -7.62 | ||
| 4 4 | Flash Card | 56.2 | NE | Gerardo Vera | 1,67 | Tony Lello | 3,52 | - | 50 | 50 | NE | ||
| Ziap R7 - 2:47 PM MT - M. 300 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Stoic Dash | 57.2 | 0.00 | Jacob Enriquez | 2,68 | Clinton Crawford | 2,04 | 22 | 35 | 35 | 0.00 | ||
| 7 7 | Wild Tymes | 57.2 | -2.34 | Oscar Andrade Jr. | 2,24 | Gomez | 2,17 | 29 | 33 | 36 | -2.62 | ||
| 10 10 | Nazare | 57.2 | -2.90 | Noe Garcia Jr. | 3,14 | Leovigildo Hernandez Jr. | 1,48 | 29 | 42 | 36 | -3.00 | ||
| 6 6 | Jess Illegal | 58.1 | -2.99 | Jaime Leos | 2,18 | Jaime Aldavaz Sr. | 1,37 | 29 | 40 | 40 | -4.05 | ||
| 9 9 | Deras Wynn Thru Fire | 57.2 | -3.04 | Jesse Levario | 2,19 | Jesus Soto Jr. | 1,19 | 29 | 30 | 30 | -4.26 | ||
| 8 8 | One Quick Dash | 58.1 | -3.41 | Jacquelyn Bobroff | 1,55 | Jose Gonzalez | 1,40 | 29 | 29 | 29 | -5.01 | ||
| 5 5 | Daddychill | 57.2 | -3.54 | Raul Ortega | 1,12 | Hermenegildo Aldavaz | 1,52 | 54 | 25 | 25 | -5.42 | ||
| 4 4 | Real Maximus | 57.2 | -4.12 | Daniel Torres | 2,06 | Frankie Martinez | 0,92 | 23 | 58 | 29 | -5.70 | ||
| 1 1 | Bannon | 58.1 | -4.05 | Omar Iturralde | 1,52 | Paul Sedillo | 1,37 | 35 | 34 | 34 | -5.71 | ||
| 2 2 | Pappy | 59 | -6.83 | Gerardo Vera | 1,67 | Luis Iturralde | 1,34 | 72 | 25 | 25 | -8.39 | ||
| Ziap R8 - 3:14 PM MT - M. 400 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Two Macho for You | 57.2 | 0.00 | Noe Garcia Jr. | 3,14 | Wesley Giles | 2,67 | 35 | 69 | 59 | 0.00 | ||
| 8 7 | King of Crowns | 58.1 | 0.86 | James Flores | 2,28 | Karina Aldavaz | 1,52 | 93 | 70 | 75 | -0.96 | ||
| 10 9 | Streakin Eye Effort | 57.2 | 0.00 | Christian Ramos | 2,48 | Gomez | 2,17 | 65 | 42 | 56 | -1.04 | ||
| 2 2 | Real Runaway Rime | 57.2 | -0.36 | Jacob Enriquez | 2,68 | Ismael Villalobos | 1,94 | 35 | 0 | 44 | -1.42 | ||
| 7 6 | Who U Daddy | 58.1 | 1.04 | Alan Hernandez | 1,05 | Michelle Salazar | 1,61 | 35 | 64 | 53 | -1.80 | ||
| 1 1 | Bigeaglecartel | 58.1 | -0.30 | Jordy Muniz | 1,75 | Ramon Mendoza | 2,39 | 35 | 38 | 55 | -1.82 | ||
| 4 4 | Don Chuy Jr | 57.2 | -0.08 | Jaime Leos | 2,18 | Jaime Aldavaz Sr. | 1,37 | 50 | 50 | 52 | -2.12 | ||
| 9 8 | Party On the Moon | 57.2 | -1.50 | Luis Valenzuela | 2,54 | Bradley Bolen | 1,58 | 50 | 49 | 50 | -3.02 | ||
| 3 3 | Macho Chaco | 58.1 | -1.50 | Jacob Cardenas | 2,18 | Jose Chavez | 1,14 | 62 | 20 | 44 | -3.74 | ||
| Ziap R9 - 3:41 PM MT - M. 273 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Happyour | 57.2 | 0.00 | Joseph Belloc Jr. | 2,55 | James Gonzales III | 2,77 | 14 | 53 | 53 | 0.00 | ||
| 1 1 | Bv China Dawl | 58.1 | -0.54 | Jordy Muniz | 1,75 | Eric Valenzuela | 2,52 | 247 | 60 | 60 | -1.50 | ||
| 10 10 | Ivorys Patriot | 56.2 | -0.83 | Jesse Levario | 2,19 | Morales | 2,22 | 14 | 62 | 64 | -1.65 | ||
| 2 2 | Peachezz | 58.1 | -1.08 | James Flores | 2,28 | Karina Aldavaz | 1,52 | 14 | 32 | 53 | -2.44 | ||
| 4 4 | Jet Black Viper | 56.2 | -2.27 | Christian Ramos | 2,48 | Richard Sedillo | 1,93 | 21 | 59 | 33 | -3.09 | ||
| 8 8 | Special Polka | 56.2 | -2.69 | Jacob Enriquez | 2,68 | Clinton Crawford | 2,04 | 22 | 31 | 53 | -3.23 | ||
| 3 3 | Jess Say My Name | 56.2 | -2.81 | Christian Cardenas | 2,83 | Alonzo Aranda | 1,85 | 36 | 54 | 45 | -3.39 | ||
| 6 6 | Whose Cheatnn Who | 56.2 | -1.97 | Jaime Leos | 2,18 | Jaime Aldavaz Sr. | 1,37 | 36 | 49 | 39 | -3.57 | ||
| 7 7 | Thingsaldoforadollar | 56.2 | -2.55 | Emilio Tapia | 1,89 | Jason Giles | 1,37 | 36 | 90 | 53 | -4.41 | ||
| 5 5 | Queen Victoria | 56.2 | -2.65 | Alfredo Sigala | 1,35 | Melvin Cordova | 1,96 | 14 | 49 | 35 | -4.45 | ||
