WOODBINE Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.
| Wood R1 - 1:05 PM ET - M. 1709 - Race 1 optional claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Z Train -IRE- | 55.3 | 0.00 | Rafael Hernandez | 3,74 | Katerina Vassilieva | 3,82 | 16 | 32 | 50 | 0.00 | ||
| 2 2 | Just Magnificent | 55.3 | 0.72 | David Moran | 1,89 | Chartrand | 3,32 | 16 | 50 | 32 | -1.40 | ||
| 1 1 | Dazzling Cruiser | 56.2 | -0.27 | Ryan Munger | 3,32 | Steven Chircop | 2,37 | 16 | 60 | 37 | -1.95 | ||
| 5 5 | Princess Anastasia | 55.3 | -0.18 | Emma-Jayne Wilson | 2,26 | Darwin Banach | 3,06 | 16 | 50 | 45 | -2.20 | ||
| 3 3 | Ratings Upgrade -IRE- | 53.1 | -1.42 | Xarel Forde | 2,22 | Nicholas Nosowenko | 2,12 | 16 | 50 | 50 | -4.32 | ||
| Wood R2 - 1:34 PM ET - M. 1307 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Military Force | 55.8 | 0.00 | Eswan Flores | 2,84 | Martin Drexler | 3,47 | 23 | 43 | 45 | 0.00 | ||
| 4 4 | Always a Way | 56.7 | -1.86 | Juan Crawford | 2,16 | Sharon Ceccato | 2,84 | 9 | 29 | 44 | -3.06 | ||
| 6 6 | Mannix -IRE- | 52.6 | -4.58 | Pietro Moran | 3,44 | Richard Morden | 2,75 | 30 | 61 | 53 | -4.70 | ||
| 7 7 | Absolute Chairman | 53.5 | -4.04 | Austin Adams | 2,25 | Kerron Palmer | 1,18 | 136 | 86 | 54 | -6.64 | ||
| 1 1 | Chairman Bob | 50.8 | -4.13 | Christoff Douglas | 1,56 | W. Armata | 1,85 | 16 | 41 | 43 | -6.75 | ||
| 3 3 | Kid Forester | 54.9 | -4.68 | Leo Salles | 2,04 | Kerron Palmer | 1,18 | 23 | 45 | 46 | -7.48 | ||
| 5 5 | Rapture Bay | 54.9 | -7.76 | Slade Jones | 1,80 | Zeljko Krcmar | 2,65 | 9 | 50 | 48 | -9.44 | ||
| Wood R3 - 2:03 PM ET - M. 1407 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Baytown Glinda | 52.2 | 0.00 | Rafael Hernandez | 3,74 | Paul McEntee | 1,72 | 15 | 50 | 50 | 0.00 | ||
| 2 2 | Twentytwo Soles | 53.5 | -2.22 | Fraser Aebly | 3,28 | Kevin Attard | 3,46 | 21 | 50 | 25 | -1.06 | ||
| 6 6 | Sanhedrin | 51.3 | -1.11 | Austin Adams | 2,25 | Tino Attard | 3,00 | 22 | 50 | 50 | -1.29 | ||
| 3 3 | Clear Position | 53.5 | -2.08 | Leo Salles | 2,04 | Abraham Katryan | 2,10 | 22 | 50 | 25 | -3.26 | ||
| 5 5 | Full Star | 54.9 | -3.24 | Jodeien Anderson | 1,38 | Daniel Harvey | 1,42 | 7 | 50 | 35 | -5.64 | ||
| 4 4 | Turbo Charged | 51.3 | NE | Pietro Moran | 3,44 | Tino Attard | 3,00 | - | 50 | 50 | NE | ||
| 7 7 | Sociallyannalyzed | 52.6 | NE | Chad Lee | 1,50 | L. Barrow | 1,88 | - | 50 | 50 | NE | ||
| Wood R4 - 2:32 PM ET - M. 1709 - Race 4 maiden optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Maker's Flatter | 53.5 | 0.00 | Fraser Aebly | 3,28 | Michael De Paulo | 2,50 | 21 | 50 | 45 | 0.00 | ||
| 3 3 | Grand Warrior -JPN- | 54.9 | -0.64 | Eswan Flores | 2,84 | Dale Desruisseaux | 3,57 | 22 | 50 | 50 | -0.08 | ||
| 2 2 | Noburu | 53.5 | -1.84 | Rafael Hernandez | 3,74 | Josie Carroll | 3,41 | 23 | 50 | 20 | -0.62 | ||
| 4 4 | Decadent Danish | 53.5 | -1.22 | Da-Sean Gaskin | 1,68 | Patrick Dixon | 2,20 | 58 | 50 | 50 | -2.94 | ||
| 6 6 | King Ronin | 53.5 | -2.70 | Emma-Jayne Wilson | 2,26 | Darwin Banach | 3,06 | 58 | 50 | 50 | -3.12 | ||
| 1 1 | Not a Care | 53.5 | -5.04 | Leo Salles | 2,04 | Michael De Paulo | 2,50 | 21 | 50 | 25 | -6.18 | ||
| Wood R5 - 3:01 PM ET - M. 1809 - Race 5 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Swan Lake | 54.9 | 0.00 | Keveh Nicholls | 2,42 | Zeljko Krcmar | 2,65 | 9 | 43 | 50 | 0.00 | ||
| 2 2 | Grey Princess | 55.3 | -1.49 | Ryan Munger | 3,32 | Danny Yu | 3,31 | 17 | 78 | 62 | -0.09 | ||
| 6 6 | Sunrise Drive | 56.7 | -1.29 | Eswan Flores | 2,84 | Darren Glennon | 1,91 | 16 | 62 | 55 | -1.59 | ||
| 3 3 | C C's Kingdom | 55.8 | -1.18 | Da-Sean Gaskin | 1,68 | Steven Chircop | 2,37 | 30 | 66 | 66 | -2.10 | ||
| 4 4 | Fast and Ready | 54.9 | -2.44 | Jeffrey Alderson | 2,23 | Daniel Wills | 1,80 | 16 | 76 | 35 | -3.38 | ||
| 5 5 | Sailor's Passion | 52.6 | -4.42 | Austin Adams | 2,25 | Debra Rombis | 2,48 | 17 | 32 | 38 | -4.74 | ||
| Wood R6 - 3:30 PM ET - M. 1407 - Race 6 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Warlord Cruzan | 55.8 | 0.00 | Fraser Aebly | 3,28 | David Borsk | 3,28 | 16 | 65 | 57 | 0.00 | ||
| 3 3 | Ask in My Name | 55.8 | 0.52 | Jalon Samuel | 2,29 | Dale Desruisseaux | 3,57 | 16 | 79 | 80 | -0.10 | ||
| 5 5 | Drum Roll Please | 56.7 | -3.57 | Daisuke Fukumoto | 2,85 | Robert Tiller | 3,77 | 23 | 71 | 58 | -3.51 | ||
| 4 4 | Mad Dog N Joe | 54.9 | -3.29 | Eswan Flores | 2,84 | Michael Wright Jr. | 2,24 | 17 | 38 | 25 | -4.63 | ||
| 6 6 | Pat's Gamble | 52.6 | -5.97 | Pietro Moran | 3,44 | Kevin Attard | 3,46 | 23 | 28 | 42 | -5.67 | ||
| 2 2 | Kinetic Stone | 53.5 | -2.64 | Xarel Forde | 2,22 | Ravendra Raghunath | 0,77 | 14 | 50 | 49 | -5.86 | ||
| 8 7 | Break the Spell | 54.9 | -2.89 | Jason Hoyte | 1,60 | Ryan Jones | 1,01 | 16 | 37 | 39 | -6.45 | ||
| 9 8 | Master Spy | 54.9 | -8.83 | Ryan Munger | 3,32 | Amanda Cameron | 0,89 | 16 | 45 | 45 | -10.95 | ||
| Wood R7 - 4:00 PM ET - M. 1709 - Race 7 optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Good as Gone | 53.1 | 0.00 | Pietro Moran | 3,44 | Nicholas Nosowenko | 2,12 | 51 | 61 | 54 | 0.00 | ||
| 5 4 | Peace Posey | 54.4 | -2.62 | Keveh Nicholls | 2,42 | Tedston Holder | 2,73 | 16 | 39 | 42 | -3.00 | ||
| 2 1 | Starship Serenity | 55.3 | -2.42 | Emma-Jayne Wilson | 2,26 | Michael De Paulo | 2,50 | 16 | 50 | 71 | -3.16 | ||
| 6 5 | Nikita's Gem | 55.3 | -3.88 | Ryan Munger | 3,32 | Sid Attard | 2,75 | 17 | 55 | 33 | -3.42 | ||
| 4 3 | Bedazzle Me | 55.3 | -1.50 | David Moran | 1,89 | Anthony Pottinger | 0,86 | 17 | 38 | 56 | -4.04 | ||
| Wood R8 - 4:33 PM ET - M. 1709 - Race 8 optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Cuban Thunder -IRE- | 55.3 | 0.00 | Eswan Flores | 2,84 | Martin Drexler | 3,47 | 23 | 48 | 58 | 0.00 | ||
| 6 5 | Joe West | 55.3 | -0.48 | Keveh Nicholls | 2,42 | James Begg | 3,96 | 23 | 48 | 39 | -0.40 | ||
| 3 3 | Sprung Loose | 55.3 | 1.10 | Jeffrey Alderson | 2,23 | Kyle Sharman | 2,39 | 17 | 45 | 45 | -0.42 | ||
| 5 4 | Dark Danger | 54.4 | -0.85 | Jalon Samuel | 2,29 | Sid Attard | 2,75 | 7 | 50 | 47 | -1.99 | ||
| 1 1 | Political Warfare | 55.3 | -1.26 | Slade Jones | 1,80 | Sylvester Ollivierre | 2,25 | 17 | 61 | 27 | -3.28 | ||
| Wood R9 - 5:06 PM ET - M. 1709 - Race 9 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Good Sin | 53.5 | 0.00 | Pietro Moran | 3,44 | William Tharrenos | 2,97 | 30 | 56 | 66 | 0.00 | ||
| 3 3 | Stonks | 55.8 | -0.89 | Daisuke Fukumoto | 2,85 | Robert Tiller | 3,77 | 16 | 0 | 46 | -0.69 | ||
| 6 6 | Mehlek | 52.6 | -2.67 | Xarel Forde | 2,22 | Philip Hall | 1,91 | 16 | 65 | 62 | -4.73 | ||
| 2 2 | Lobby Bar | 56.7 | -3.75 | Ryan Munger | 3,32 | Renee Kierans | 1,93 | 17 | 46 | 53 | -4.81 | ||
| 1 1 | Adapted | 55.8 | -4.29 | Fraser Aebly | 3,28 | Steven Chircop | 2,37 | 9 | 65 | 55 | -4.97 | ||
| 8 8 | Grande Soiree | 55.8 | -5.63 | David Moran | 1,89 | David Borsk | 3,28 | 30 | 53 | 54 | -6.75 | ||
| 5 5 | Chancel | 55.8 | -5.23 | Juan Crawford | 2,16 | Beverley Chubb | 1,93 | 29 | 50 | 59 | -7.33 | ||
| 7 7 | Snookered | 55.8 | -4.97 | Chad Lee | 1,50 | Kathryn Ranford | 1,21 | 9 | 50 | 48 | -8.31 | ||
