MOUNTAINEER CASINO RACETRACK & RESORT Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from MOUNTAINEER CASINO RACETRACK & RESORT racetrack - American horse racing predictions.
| Moun R1 - 7:00 PM ET - M. 1609 - Race 1 starter allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Redwhiteandtacos | 55.8 | 0.00 | Brandon Tapara Quispe | 2,41 | Jay Bernardini | 3,15 | 41 | 71 | 71 | 0.00 | ||
| 7 7 | Xhilaratingpurpose | 55.8 | -3.28 | Deshawn Parker | 2,88 | Randy Blackhurst | 2,26 | 41 | 53 | 52 | -3.66 | ||
| 5 5 | Bank Buster | 57.2 | -3.31 | Luis Tapara | 1,72 | William Witherow | 1,38 | 13 | 65 | 57 | -5.53 | ||
| 4 4 | Princess Halime | 54 | -3.01 | Elijah Greenidge | 1,10 | Susan Yoder | 1,49 | 13 | 71 | 73 | -5.69 | ||
| 2 2 | Accelerina | 52.6 | -6.31 | Michael Pagan | 2,18 | Juan Vazquez | 2,57 | 41 | 42 | 53 | -7.03 | ||
| 1 1 | Curt's Angel | 55.8 | -6.12 | Yuri Yaranga | 1,99 | Shane Spiess | 1,67 | 77 | 77 | 64 | -7.84 | ||
| 6 6 | Mrs. Macomber | 55.8 | -9.70 | Charle Oliveros | 1,87 | Eric Reed | 2,10 | 62 | 55 | 49 | -11.14 | ||
| Moun R2 - 7:25 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 1 | Popstyle | 53.5 | 0.00 | Yuri Yaranga | 1,99 | Jeff Fletcher | 3,30 | 19 | 80 | 68 | 0.00 | ||
| 9 4 | Dreaming of Hope | 57.2 | -2.19 | Luis Negron | 2,55 | Jay Bernardini | 3,15 | 20 | 62 | 72 | -1.83 | ||
| 5 2 | Maci's World | 57.2 | -2.29 | Deshawn Parker | 2,88 | Josh Bishop | 1,85 | 21 | 66 | 44 | -2.79 | ||
| 7 3 | Needed | 55.8 | -3.20 | Kevin Gonzalez | 1,78 | Brendan Gilmartin | 1,55 | 12 | 57 | 50 | -4.98 | ||
| Moun R3 - 7:50 PM ET - M. 1106 - Race 3 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Pour Me a Drink | 57.2 | 0.00 | Limber Taboada Flores | 0,99 | Jose Lopez | 1,77 | 14 | 50 | 46 | 0.00 | ||
| 1 1 | Shotgun Margaret | 52.6 | -3.43 | Michael Pagan | 2,18 | John Shuler | 2,39 | 39 | 54 | 32 | -1.79 | ||
| 7 6 | Spuns Kitten | 53.5 | -3.93 | Kevin Gonzalez | 1,78 | John Shuler | 2,39 | 39 | 90 | 61 | -2.65 | ||
| 6 5 | S S Flamingo | 55.8 | -4.79 | Bailey Weatherly | 1,75 | Josh Bishop | 1,85 | 21 | 54 | 46 | -4.03 | ||
| 4 3 | Holly Roller | 55.8 | -5.41 | Angel Diaz | 2,59 | J. Baird | 1,68 | 41 | 49 | 51 | -4.05 | ||
| 5 4 | Portia's Hope | 55.8 | -8.11 | Yuri Yaranga | 1,99 | William McDonald | 1,06 | 14 | 24 | 39 | -7.85 | ||
| Moun R4 - 8:15 PM ET - M. 905 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Rosie Ann Rules | 57.2 | 0.00 | Luis Negron | 2,55 | Juan Silva | 2,33 | 127 | 50 | 42 | 0.00 | ||
| 1 1 | Smoove Over | 57.2 | -5.32 | Deshawn Parker | 2,88 | Juan Silva | 2,33 | 27 | 0 | 36 | -5.02 | ||
| 5 5 | Vanilla Cream | 57.2 | -5.64 | Brandon Tapara Quispe | 2,41 | Jay Bernardini | 3,15 | 19 | 50 | 38 | -5.02 | ||
| 9 7 | Stanford Hottie | 51.7 | -6.84 | Michael Pagan | 2,18 | Jon Silva | 2,04 | 19 | 50 | 48 | -7.44 | ||
| 2 2 | Sunset Vibes | 57.2 | -6.84 | Alejandro Gomez | 1,94 | Moises Valdez | 2,08 | 54 | 50 | 33 | -7.60 | ||
| 8 6 | Shoppingatbloomies | 57.2 | -5.06 | Limber Taboada Flores | 0,99 | Francisco Ramos | 1,02 | 13 | 50 | 38 | -7.64 | ||
| 11 8 | Feisty Mama | 54.9 | -9.77 | Kevin Gonzalez | 1,78 | Alysha Robillard | 1,25 | 27 | 50 | 25 | -11.45 | ||
| 4 4 | Liz Dreamin | 54.9 | -11.37 | Yuri Yaranga | 1,99 | Francisco Ramos | 1,02 | 19 | 50 | 25 | -13.05 | ||
| Moun R5 - 8:40 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Handle On You | 54 | 0.00 | Michael Pagan | 2,18 | Juan Vazquez | 2,57 | 19 | 42 | 39 | 0.00 | ||
| 5 3 | All for Honor | 57.2 | -0.85 | Deshawn Parker | 2,88 | Alysha Robillard | 1,25 | 14 | 90 | 54 | -1.41 | ||
| 7 5 | Co Heart | 54.9 | -2.80 | Luis Negron | 2,55 | Juan Silva | 2,33 | 7 | 29 | 41 | -2.66 | ||
| 9 7 | My Angel Does | 54.9 | -5.24 | Alejandro Gomez | 1,94 | Alejandro Gomez | 2,25 | 14 | 28 | 42 | -5.74 | ||
| 2 1 | Round in Circles | 57.2 | -4.85 | Kevin Gonzalez | 1,78 | Christi Flores | 1,15 | 14 | 0 | 37 | -6.47 | ||
| 4 2 | Smiles for David | 57.2 | -4.73 | Kyle Gilbert | 1,11 | Timothy Gilbert | 1,21 | 12 | 0 | 44 | -6.91 | ||
| 6 4 | Right Brightly | 54.9 | -6.60 | Luis Tapara | 1,72 | Julie Mathes | 2,27 | 28 | 50 | 34 | -7.28 | ||
| Moun R6 - 9:05 PM ET - M. 1106 - Race 6 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 5 | Boudin | 55.8 | 0.00 | Deshawn Parker | 2,88 | Jay Bernardini | 3,15 | 40 | 64 | 66 | 0.00 | ||
| 7 4 | Gotts Got It | 52.6 | -0.77 | Michael Pagan | 2,18 | Fernando Vergara | 2,40 | 14 | 50 | 45 | -2.07 | ||
| 5 3 | Mat Matters | 55.8 | -2.54 | Joe Stokes | 1,87 | Randy Bayley | 3,85 | 124 | 45 | 52 | -2.82 | ||
| 4 2 | Pearl of Aclaim -GB- | 55.8 | -2.12 | Kevin Gonzalez | 1,78 | Brendan Gilmartin | 1,55 | 26 | 63 | 56 | -4.54 | ||
| 3 1 | Speighty War | 55.8 | -3.16 | Bailey Weatherly | 1,75 | Terry Crago | 1,63 | 79 | 51 | 55 | -5.56 | ||
| Moun R7 - 9:30 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Fivefive Six Champ | 55.8 | 0.00 | Brandon Tapara Quispe | 2,41 | Jay Bernardini | 3,15 | 18 | 59 | 78 | 0.00 | ||
| 4 3 | Bureau | 55.8 | -0.80 | Alexander Bendezu | 2,91 | J. Wilborn | 1,06 | 40 | 54 | 51 | -2.24 | ||
| 7 4 | Bartulia | 55.8 | -3.62 | Alejandro Gomez | 1,94 | Moises Valdez | 2,08 | 21 | 20 | 50 | -5.00 | ||
| 2 2 | Dance Code | 55.8 | -4.92 | Kevin Gonzalez | 1,78 | Juan Vazquez | 2,57 | 27 | 23 | 44 | -6.02 | ||
| 9 6 | Persistent Danger | 55.8 | -3.30 | Kyle Gilbert | 1,11 | Julia Gilbert | 0,76 | 79 | 63 | 58 | -6.64 | ||
| 1 1 | Mac Daddy | 53.5 | -6.12 | Michael Pagan | 2,18 | John Shuler | 2,39 | 14 | 68 | 65 | -7.02 | ||
| Moun R8 - 9:55 PM ET - M. 1106 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Beyond the Bend | 55.8 | 0.00 | Yan Aviles | 2,57 | Eddie Clouston | 2,62 | 19 | 65 | 69 | 0.00 | ||
| 2 1 | Bustin Loose | 55.8 | -1.44 | Joe Stokes | 1,87 | Randy Bayley | 3,85 | 19 | 63 | 53 | -0.96 | ||
| 8 5 | Funny Joke | 54.9 | -2.38 | Michael Pagan | 2,18 | Juan Vazquez | 2,57 | 28 | 50 | 60 | -2.78 | ||
| 6 4 | Kiltoom | 55.8 | -1.50 | Kevin Gonzalez | 1,78 | Crystal Richison | 1,70 | 27 | 60 | 51 | -3.04 | ||
| 4 2 | Face Abarrio | 55.8 | -2.00 | Alejandro Gomez | 1,94 | Moises Valdez | 2,08 | 21 | 20 | 51 | -3.06 | ||
| 9 6 | Good Idea | 55.8 | -5.98 | Brandon Tapara Quispe | 2,41 | Jessica Pizzurro | 1,77 | 19 | 27 | 52 | -6.90 | ||
| 10 7 | Left in My Dust | 55.8 | -9.06 | Luis Tapara | 1,72 | Julie Mathes | 2,27 | 26 | 35 | 38 | -10.14 | ||
