LAUREL PARK Predictions and Picks Sunday 7th December 2025
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Polecat | 56.7 | 0.00 | Kevin Gomez | 2,29 | Edward Allard | 3,62 | 26 | 75 | 37 | 0.00 | ||
| 3 3 | Devilish One | 56.7 | -3.20 | Sheldon Russell | 3,92 | Brittany Russell | 4,13 | 65 | 50 | 73 | -1.26 | ||
| 6 6 | Ariel Moon | 54.9 | -5.30 | Yedsit Hazlewood | 3,53 | Michael Trombetta | 3,47 | 15 | 59 | 53 | -4.32 | ||
| 4 4 | Centsamilla | 56.7 | -4.40 | Xavier Perez | 2,51 | Annette Eubanks | 2,53 | 10 | 82 | 49 | -5.18 | ||
| 5 5 | Seven's Magic | 56.7 | -5.48 | Jeiron Barbosa | 2,01 | Nesvil Bailon | 1,83 | 14 | 61 | 48 | -7.34 | ||
| 1 1 | Christy My Love | 52.2 | -6.56 | Micah Meeks | 1,19 | Somraj Singh | 2,17 | 36 | 55 | 44 | -8.84 | ||
| 2 2 | Sweet and Feisty | 54.9 | -7.72 | Angel Cruz | 2,55 | Cesar Nambo | 1,48 | 51 | 78 | 43 | -9.42 | ||
| 8 8 | A P M Notion | 57.2 | -9.04 | Ismerio Villalobos | 2,75 | David Mohan | 0,92 | 22 | 60 | 35 | -11.04 | ||
| Laur R2 - 12:30 PM ET - M. 1809 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Ribbonsinherhair | 55.8 | 0.00 | Martin Chuan | 2,91 | Jamie Ness | 3,99 | 10 | 50 | 55 | 0.00 | ||
| 4 4 | Genieinabridle | 55.8 | -0.18 | Jorge Hernandez | 2,54 | Hugh McMahon | 2,95 | 37 | 81 | 67 | -1.44 | ||
| 6 6 | More Ransom | 55.8 | -5.16 | Mychel Sanchez | 3,70 | Jamie Ness | 3,99 | 25 | 50 | 60 | -4.44 | ||
| 3 3 | Isabella's Glory | 53.5 | -3.86 | Yedsit Hazlewood | 3,53 | Jose Corrales | 2,36 | 10 | 48 | 54 | -4.76 | ||
| 5 5 | Recognize Me | 55.8 | -5.80 | Raul Mena | 2,49 | Selvin Hernandez Cano | 1,55 | 22 | 19 | 50 | -8.38 | ||
| 1 1 | Golden Charm | 55.8 | -8.34 | Andres Chavez | 1,27 | Jose Magana | 2,40 | 35 | 89 | 65 | -11.26 | ||
| Laur R3 - 1:00 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tierra Santa | 52.6 | 0.00 | Yedsit Hazlewood | 3,53 | W. McMahon | 1,01 | 22 | 70 | 46 | 0.00 | ||
| 7 7 | Ready for Magic | 54.4 | 0.18 | Yan Rodriguez | 1,95 | Somraj Singh | 2,17 | 36 | 41 | 43 | -0.20 | ||
| 8 8 | Kissed At Dawn | 55.3 | -0.79 | Jean Briceno | 2,24 | Charles DeMario | 1,81 | 18 | 10 | 56 | -1.23 | ||
| 1 1 | Map to the Moon | 54.9 | -1.22 | Andres Chavez | 1,27 | Jose Corrales | 2,36 | 22 | 10 | 42 | -2.04 | ||
| 5 5 | Sweet Honey Bee | 52.6 | -1.68 | Micah Meeks | 1,19 | Ashley Stees | 2,38 | 22 | 53 | 55 | -2.56 | ||
| 4 4 | Wampy | 55.3 | -3.47 | Raul Mena | 2,49 | Michael Gorham | 2,94 | 187 | 80 | 40 | -2.67 | ||
| 6 6 | Sweet Summer Love | 55.3 | -1.89 | Matilda Burnham | 1,18 | Cesar Nambo | 1,48 | 22 | 40 | 20 | -3.59 | ||
| 3 3 | Bounty Killah | 55.3 | -3.83 | Carlos Lopez | 2,78 | Marvin Richards | 1,15 | 11 | 56 | 36 | -4.39 | ||
| Laur R4 - 1:29 PM ET - M. 1206 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Don't Wait Up | 55.8 | 0.00 | J.G. Torrealba | 2,98 | Kieron Magee | 3,22 | 14 | 46 | 59 | 0.00 | ||
| 3 3 | Mister Lincoln | 55.8 | -1.66 | Martin Chuan | 2,91 | Jamie Ness | 3,99 | 14 | 73 | 52 | -1.04 | ||
| 2 2 | Talklessworkmore | 55.8 | -2.44 | Jevian Toledo | 2,81 | Troy Robb | 3,77 | 28 | 50 | 70 | -2.10 | ||
| 5 5 | Bob Marco | 53.5 | -5.34 | Yedsit Hazlewood | 3,53 | Kieron Magee | 3,22 | 416 | 56 | 74 | -4.86 | ||
| 4 4 | Goodbye Note | 55.8 | -4.60 | Forest Boyce | 3,05 | Hamilton Smith | 2,41 | 23 | 50 | 39 | -5.28 | ||
| 6 6 | Turbulent Force | 55.3 | -5.78 | Carlos Lopez | 2,78 | Benjamin Feliciano Jr. | 1,79 | 21 | 43 | 62 | -7.26 | ||
| 1 1 | Tiz No Clown | 54 | -7.70 | Tais Lyapustina | 2,61 | William Atkins | 1,24 | 422 | 31 | 45 | -9.82 | ||
| Laur R5 - 1:59 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Got Game | 56.7 | 0.00 | Mychel Sanchez | 3,70 | Jamie Ness | 3,99 | 9 | 69 | 59 | 0.00 | ||
| 1 1 | Ade | 55.3 | 0.93 | J.G. Torrealba | 2,98 | Sanchez | 2,26 | 9 | 50 | 47 | -1.29 | ||
| 7 7 | Anotherhope | 54.4 | 0.45 | Yan Rodriguez | 1,95 | John Robb | 3,37 | 21 | 28 | 66 | -1.69 | ||
| 5 5 | Why Not Grace | 55.3 | -2.13 | Raul Mena | 2,49 | Michael Gorham | 2,94 | 44 | 35 | 50 | -4.17 | ||
| 4 4 | Beaches and Pearls | 55.3 | -1.77 | J. Acosta | 2,07 | Kent Knudsen | 1,96 | 28 | 100 | 46 | -5.07 | ||
| 3 3 | Canadian Bear | 52.2 | -2.82 | Warren Ebow III | 1,76 | Kieron Magee | 3,22 | 18 | 92 | 56 | -5.26 | ||
| 2 2 | Fitness | 53.5 | -4.18 | Martin Chuan | 2,91 | Henry Walters | 2,71 | 43 | 50 | 54 | -6.04 | ||
| 8 8 | T C Neigh | 55.8 | -2.15 | Alberto Delgado | 0,37 | Alison Delgado | 0,92 | 29 | 50 | 32 | -7.93 | ||
| Laur R6 - 2:28 PM ET - M. 1106 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Mystic Seaport | 55.8 | 0.00 | Sheldon Russell | 3,92 | Brittany Russell | 4,13 | 44 | 73 | 68 | 0.00 | ||
| 7 6 | Simply Stated | 55.8 | -0.70 | Mychel Sanchez | 3,70 | Jamie Ness | 3,99 | 16 | 69 | 59 | -1.02 | ||
| 4 4 | Kilo Road | 55.8 | 1.20 | Joseph Rocco Jr. | 2,02 | Hugh McMahon | 2,95 | 44 | 31 | 58 | -1.58 | ||
| 5 5 | My Flicker | 55.8 | 0.20 | Carlos Lopez | 2,78 | Phillip Capuano | 2,57 | 37 | 65 | 76 | -2.24 | ||
| 9 8 | Dwelling Legacy | 53.5 | -3.31 | Yedsit Hazlewood | 3,53 | Gary Capuano | 4,73 | 60 | 20 | 51 | -3.13 | ||
| 8 7 | Delray | 55.3 | -2.03 | Frankie Pennington | 3,15 | J. Servis | 3,22 | 206 | 70 | 75 | -3.55 | ||
| 1 1 | Howler | 55.3 | -2.19 | Angel Cruz | 2,55 | Cathal Lynch | 3,23 | 60 | 70 | 58 | -4.25 | ||
| 2 2 | Shkhara Fire | 55.3 | -2.47 | Kevin Gomez | 2,29 | Jose Corrales | 2,36 | 44 | 61 | 55 | -5.53 | ||
| Laur R7 - 2:57 PM ET - M. 1709 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Law School | 54 | 0.00 | Martin Chuan | 2,91 | Jamie Ness | 3,99 | 22 | 50 | 74 | 0.00 | ||
| 6 6 | Miss Fulton Gal | 54 | -0.54 | Raul Mena | 2,49 | Michael Gorham | 2,94 | 22 | 50 | 68 | -1.86 | ||
| 4 4 | God I Need a Favor | 52.2 | -2.73 | Matilda Burnham | 1,18 | Linda Albert | 2,06 | 14 | 50 | 59 | -6.03 | ||
| 3 3 | Astrid | 51.7 | -5.81 | Yedsit Hazlewood | 3,53 | Keri Brion | 2,68 | 41 | 50 | 48 | -6.43 | ||
| 1 1 | War Madam | 54 | -6.22 | Kevin Gomez | 2,29 | Madison Meyers | 2,45 | 14 | 50 | 50 | -8.16 | ||
| 5 5 | Creative Stuff | 55.3 | -7.90 | Angel Cruz | 2,55 | Cathal Lynch | 3,23 | 58 | 50 | 50 | -8.90 | ||
| Laur R8 - 3:26 PM ET - M. 1709 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Watch Me Sparkle | 53.1 | 0.00 | Yedsit Hazlewood | 3,53 | Claudio Gonzalez | 2,65 | 37 | 50 | 50 | 0.00 | ||
| 7 7 | Bay West | 55.3 | -1.94 | Mychel Sanchez | 3,70 | Michael Trombetta | 3,47 | 37 | 50 | 50 | -1.06 | ||
| 3 3 | Shoulda Known | 55.3 | -0.82 | Martin Chuan | 2,91 | Danielle Hodsdon | 2,08 | 25 | 50 | 50 | -1.90 | ||
| 1 1 | Honor Our Country | 55.3 | -4.06 | Angel Cruz | 2,55 | Michael Trombetta | 3,47 | 59 | 50 | 50 | -4.22 | ||
| 4 4 | Disney Belle | 55.3 | -3.86 | Jeiron Barbosa | 2,01 | Kenneth Cox | 1,92 | 37 | 50 | 42 | -5.90 | ||
| 5 5 | Iamdependingonyou | 53.5 | -7.11 | J. Acosta | 2,07 | Charles Frock | 1,92 | 15 | 50 | 25 | -9.09 | ||
| 6 6 | Judy G | 53.5 | -7.73 | Tais Lyapustina | 2,61 | Charles Frock | 1,92 | 30 | 50 | 25 | -9.23 | ||
