FAIR GROUNDS Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.
| Fair R1 - 12:45 PM CT - M. 1609 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Malibu Smart | 54.9 | 0.00 | Mitchell Murrill | 2,52 | Chris Hartman | 3,09 | 9 | 49 | 55 | 0.00 | ||
| 1 1 | No Map Needed | 54.9 | 0.64 | Jose Rodriguez | 1,92 | Edith Mojica | 1,88 | 22 | 73 | 52 | -1.00 | ||
| 2 2 | Say I Do Sadie | 53.5 | -1.98 | C.J. McMahon | 2,66 | Tanner Tracy | 2,62 | 9 | 50 | 61 | -2.28 | ||
| 5 5 | Romany Road | 53.5 | -3.78 | Jareth Loveberry | 2,95 | Brian Williamson | 1,91 | 29 | 56 | 20 | -4.46 | ||
| 6 6 | La Reynita | 53.5 | -5.10 | Jose Ortiz | 3,80 | Eduardo Rodriguez | 2,38 | 37 | 80 | 56 | -4.58 | ||
| 3 3 | Linda Faye | 54.9 | -4.48 | Paco Lopez | 4,09 | Albert Journet | 0,82 | 90 | 37 | 37 | -5.12 | ||
| 4 4 | Maylen | 54.9 | -11.34 | Declan Cannon | 2,57 | George Leonard III | 2,17 | 75 | 77 | 35 | -12.12 | ||
| Fair R2 - 1:15 PM CT - M. 1206 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Hay Evabody | 55.3 | 0.00 | Ben Curtis | 3,25 | Brendan Walsh | 3,48 | 363 | 50 | 38 | 0.00 | ||
| 3 3 | Sister Lily | 55.3 | -0.86 | Axel Concepcion | 2,96 | Michael Stidham | 3,60 | 342 | 50 | 50 | -1.00 | ||
| 2 2 | Sunshine Daydream | 55.3 | -2.22 | Paco Lopez | 4,09 | Joe Sharp | 3,64 | 66 | 50 | 50 | -1.30 | ||
| 1 1 | Cloud Number Nine | 55.3 | -2.26 | Jareth Loveberry | 2,95 | Brian Williamson | 1,91 | 15 | 50 | 38 | -3.94 | ||
| 4 4 | Taylors Enticed | 53.1 | NE | Jamison Mudd | 1,30 | Lonnie Briley | 3,30 | - | 50 | 50 | NE | ||
| 6 6 | Sweet Lexus | 55.3 | NE | James Graham | 2,23 | Desmond Fogarty | 1,37 | - | 50 | 50 | NE | ||
| Fair R3 - 1:45 PM CT - M. 1709 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Half Brother | 54.9 | 0.00 | Devin Magnon | 2,07 | Gary Scherer | 2,71 | 36 | 48 | 77 | 0.00 | ||
| 3 3 | Hard to Fathom | 54.9 | -2.00 | Mitchell Murrill | 2,52 | Daniel Simonovich | 2,11 | 34 | 54 | 51 | -2.14 | ||
| 2 2 | Liar's Poker | 54.9 | -1.96 | James Graham | 2,23 | Genevieve Londono | 1,90 | 52 | 46 | 20 | -2.54 | ||
| 7 5 | Golden Bandit | 54.9 | -3.24 | Axel Concepcion | 2,96 | Coty Rosin | 2,57 | 70 | 52 | 47 | -2.56 | ||
| 1 1 | Tahoe Run | 54.9 | -3.60 | Emanuel Nieves | 2,22 | Hugh Robertson | 2,67 | 34 | 48 | 49 | -3.50 | ||
| 8 6 | Now and Later | 54.9 | -6.42 | C.J. McMahon | 2,66 | George Leonard III | 2,17 | 55 | 44 | 83 | -6.38 | ||
| Fair R4 - 2:45 PM CT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Go Get Trae | 54.4 | 0.00 | Jose Riquelme | 1,09 | Joe Duhon | 1,99 | 16 | 50 | 39 | 0.00 | ||
| 6 6 | Lil Henry | 54.4 | -2.16 | Emanuel Nieves | 2,22 | Aubrie Suarez | 1,01 | 43 | 50 | 50 | -2.02 | ||
| 5 5 | Spiritual Duty | 54.4 | -5.90 | Isaac Castillo | 2,63 | Shane Wilson | 2,12 | 45 | 50 | 25 | -4.40 | ||
| 7 7 | Hadda Have It | 54.4 | -5.44 | Jose Rodriguez | 1,92 | Chasey Pomier | 1,69 | 43 | 50 | 50 | -4.98 | ||
| 3 3 | Dayofthewarrior | 54.4 | -6.16 | Marcelino Pedroza | 2,66 | John Hirdes | 0,01 | 21 | 50 | 25 | -6.54 | ||
| 4 4 | Surfin Bayou | 54.4 | NE | Jareth Loveberry | 2,95 | Larry Rivelli | 4,29 | - | 50 | 50 | NE | ||
| 2 2 | Cajun Dance | 54.4 | NE | Mitchell Murrill | 2,52 | Larry Rivelli | 4,29 | - | 50 | 50 | NE | ||
| Fair R5 - 3:15 PM CT - M. 1106 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | I'm Wide Awake | 54.4 | 0.00 | Paco Lopez | 4,09 | Norm Casse | 3,56 | 72 | 57 | 58 | 0.00 | ||
| 6 4 | Carpis | 53.1 | -0.30 | Sofia Vives | 2,91 | Sam David Jr. | 2,68 | 183 | 70 | 65 | -2.14 | ||
| 4 3 | Vesture | 54.4 | -2.16 | Axel Concepcion | 2,96 | W. Calhoun | 3,46 | 52 | 34 | 34 | -3.26 | ||
| 3 2 | One True Gentleman | 54.4 | -3.18 | Mitchell Murrill | 2,52 | Steven Flint | 2,29 | 34 | 100 | 60 | -5.74 | ||
| Fair R6 - 4:05 PM CT - M. 1609 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Wherethehitsare | 54.4 | 0.00 | Marcelino Pedroza | 2,66 | Albert Stall Jr. | 3,11 | 16 | 50 | 50 | 0.00 | ||
| 8 6 | Von Erich | 54.4 | -1.22 | C.J. McMahon | 2,66 | W. Calhoun | 3,46 | 16 | 50 | 42 | -0.90 | ||
| 6 4 | Lil Central | 54.4 | -4.54 | Jareth Loveberry | 2,95 | Sam David Jr. | 2,68 | 16 | 50 | 50 | -4.66 | ||
| 7 5 | Gary P | 54.4 | -4.68 | Sofia Vives | 2,91 | Jorge Lara | 1,85 | 22 | 50 | 50 | -5.58 | ||
| 4 3 | Joey D | 54.4 | NE | Ben Curtis | 3,25 | Sturges Ducoing | 2,59 | - | 50 | 50 | NE | ||
| 2 2 | Saboteur | 54.4 | NE | Treylon Albert | 0,72 | L. Cuccia | 1,76 | - | 50 | 50 | NE | ||
| Fair R7 - 4:35 PM CT - M. 1106 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Kenmore West | 53.1 | 0.00 | Axel Concepcion | 2,96 | W. Calhoun | 3,46 | 157 | 62 | 71 | 0.00 | ||
| 4 2 | I Am Lowkey | 54.4 | -4.96 | C.J. McMahon | 2,66 | Tanner Tracy | 2,62 | 45 | 83 | 63 | -6.00 | ||
| 8 4 | Autodrive | 54.4 | -6.72 | Axel Concepcion | 2,96 | W. Calhoun | 3,46 | 50 | 50 | 70 | -6.72 | ||
| 6 3 | Loudermilk | 54.4 | -6.80 | Jose Rodriguez | 1,92 | Edith Mojica | 1,88 | 36 | 20 | 38 | -9.18 | ||
| Fair R8 - 5:25 PM CT - M. 1206 - Race 8 maiden optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Halo Music | 54.4 | 0.00 | Axel Concepcion | 2,96 | Coty Rosin | 2,57 | 44 | 50 | 50 | 0.00 | ||
| 8 7 | Election Night | 54.4 | -2.46 | Paco Lopez | 4,09 | Shelly Radosevich | 2,11 | 24 | 50 | 38 | -1.86 | ||
| 7 6 | A Cab On the Rocks | 54.4 | -2.58 | Marcelino Pedroza | 2,66 | Ethan West | 3,60 | 65 | 50 | 50 | -1.92 | ||
| 4 4 | French Knight | 54.4 | -3.08 | Colby Hernandez | 2,44 | Kenneth McPeek | 3,36 | 73 | 50 | 50 | -2.82 | ||
| 6 5 | Kazoom | 54.4 | NE | Jose Ortiz | 3,80 | Joe Sharp | 3,64 | - | 50 | 50 | NE | ||
| 1 1 | Chasing Gray | 54.4 | NE | Jareth Loveberry | 2,95 | Grant Forster | 2,54 | - | 50 | 50 | NE | ||
| 2 2 | Ur Honey | 54.4 | NE | James Graham | 2,23 | Lindsay Schultz | 2,57 | - | 50 | 50 | NE | ||
| Fair R9 - 5:55 PM CT - M. 1206 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Voodoo Lady | 54.4 | 0.00 | Jareth Loveberry | 2,95 | Larry Rivelli | 4,29 | 42 | 50 | 50 | 0.00 | ||
| 2 1 | Mischief Ambition | 54.4 | -1.18 | Emanuel Nieves | 2,22 | Justin Jeansonne | 2,61 | 76 | 50 | 50 | -3.36 | ||
| 3 2 | El Star | 54.4 | -3.76 | Ben Curtis | 3,25 | Sturges Ducoing | 2,59 | 44 | 50 | 25 | -5.04 | ||
| 7 4 | Simple Spice | 52.2 | 0.15 | Hunter Rea | 1,18 | Kevin Roberson | 0,27 | 14 | 50 | 35 | -5.09 | ||
| 6 3 | Dewey's Soldier | 54.4 | -4.94 | Sofia Vives | 2,91 | Danny Besancon | 1,50 | 14 | 50 | 25 | -7.50 | ||
