EVANGELINE DOWNS Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:35 PM CT - M. 792 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Ruse Hint | 57.6 | 0.00 | Donell Blake | 1,99 | David Bustamante | 2,35 | 24 | 50 | 48 | 0.00 | ||
| 1 1 | Rip Roarin Hunter | 57.2 | -1.11 | Rene Hernandez | 1,99 | Danny Hoda | 1,67 | 24 | 85 | 47 | -1.73 | ||
| 2 2 | Piloto Into Mischief | 58.1 | -1.56 | Pedro Espinosa | 2,08 | Phillip Calais Jr. | 2,09 | 24 | 46 | 37 | -1.72 | ||
| 5 4 | Shakin Jet Black | 58.1 | -0.82 | Bobby Ransom | 1,74 | Leamon Dennis | 0,56 | 24 | 50 | 37 | -2.66 | ||
| 6 5 | Mixed Blood | 58.1 | -3.06 | Federico Borgas | 1,89 | Vann Haywood | 2,26 | 24 | 59 | 42 | -3.22 | ||
| Evad R2 - 6:00 PM CT - M. 319 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Lethal Big Hips | 58.1 | 0.00 | Randy Edison Jr. | 1,76 | Patrick Clemons | 2,75 | 23 | 26 | 29 | 0.00 | ||
| 1 1 | Sh Dont Tell | 57.2 | -0.67 | Juan Garcia Jr. | 2,25 | Trey Ellis | 2,23 | 45 | 50 | 50 | -0.69 | ||
| 4 4 | Rkm a Sweet Storm | 57.2 | -0.27 | Ignacio Reyes | 1,43 | Salvador Flores | 2,06 | 22 | 50 | 38 | -1.19 | ||
| 2 2 | Gamez | 57.2 | -0.25 | Jose Ramirez Jr. | 2,21 | Santiago Villaseca | 1,20 | 22 | 25 | 25 | -1.25 | ||
| 6 6 | McV Opeldusas Sostan | 58.1 | -0.68 | Oliver Martinez | 1,93 | Arturo Juarez Flores | 1,71 | 58 | 25 | 25 | -1.46 | ||
| 5 5 | Spy On Jess | 58.1 | -2.18 | Bobby Ransom | 1,74 | Jesus Lira | 2,77 | 211 | 50 | 25 | -2.16 | ||
| 3 3 | A Rose for Josie | 58.1 | -1.44 | Donell Blake | 1,99 | Donald Rubin | 1,66 | 29 | 50 | 50 | -2.20 | ||
| Evad R3 - 6:25 PM CT - M. 273 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Sizzlincartelajolla | 58.1 | 0.00 | Jose Ramirez Jr. | 2,21 | Shelton Zenon Sr. | 1,20 | 21 | 50 | 42 | 0.00 | ||
| 5 5 | Bugs Gone Rogue | 58.1 | -0.54 | Yaidel Rodriguez | 2,28 | Luis Martinez | 1,68 | 29 | 0 | 39 | -0.04 | ||
| 4 4 | Ivans Elusive Lady | 57.2 | -1.78 | Juan Garcia Jr. | 2,25 | Trey Ellis | 2,23 | 31 | 50 | 25 | -0.82 | ||
| 1 1 | Jp La Belica | 57.2 | -2.34 | Rene Hernandez | 1,99 | Emily Jeane | 1,96 | 22 | 50 | 25 | -1.86 | ||
| 2 2 | Cartel Over the Moon | 58.1 | -1.66 | Randy Edison Jr. | 1,76 | Louis Lee | 1,39 | 22 | 50 | 35 | -1.90 | ||
| 6 6 | Jessadifferentdolly | 57.2 | -1.22 | Everardo Rodriguez | 1,23 | Robert Meche | 0,82 | 22 | 46 | 34 | -2.44 | ||
| 7 7 | Sheza Game Tarzanito | 58.1 | NE | Bobby Ransom | 1,74 | Louis Lee | 1,39 | - | 50 | 50 | NE | ||
| Evad R4 - 6:50 PM CT - M. 300 - Race 4 optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | White Collar | 58.1 | 0.00 | Rene Hernandez | 1,99 | Leonel Hernandez | 2,53 | 43 | 42 | 59 | 0.00 | ||
| 5 5 | Trixiee | 58.1 | -0.76 | Bobby Ransom | 1,74 | Joseph Manucy | 3,04 | 28 | 54 | 44 | -0.50 | ||
| 9 8 | Eye On the Lights | 57.2 | -1.27 | Eddie Sanchez | 2,16 | Jose Sanchez | 2,48 | 14 | 76 | 75 | -1.15 | ||
| 2 2 | Tk B Zoomin | 58.1 | -1.10 | Leonardo Rodriguez | 2,39 | Larry Keith | 1,96 | 59 | 22 | 57 | -1.24 | ||
| 4 4 | Jrs Coronas Toast | 58.1 | -0.84 | Federico Borgas | 1,89 | Paul Rigdon | 1,80 | 58 | 72 | 64 | -1.58 | ||
| 1 1 | Jess Jumpn Dynasty | 58.1 | -1.42 | Pedro Espinosa | 2,08 | Alex Clark | 2,18 | 28 | 52 | 48 | -1.64 | ||
| 3 3 | Contrary Eagle | 57.2 | -1.71 | Angel Fierro | 1,45 | Eduardo Morales | 2,83 | 113 | 29 | 48 | -1.91 | ||
| 6 6 | Mp Sixy Silhoutte | 58.1 | -1.08 | Kody Kellenberger | 1,74 | Danny Hoda | 1,67 | 43 | 90 | 59 | -2.08 | ||
| 10 9 | Jess a Wild Candy | 58.1 | -1.74 | Arturo Alvarez | 1,84 | Miguel Pizana | 1,40 | 28 | 56 | 58 | -2.88 | ||
| Evad R5 - 7:15 PM CT - M. 300 - Race 5 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 5 | Jess Divi the Cash | 58.1 | 0.00 | Yaidel Rodriguez | 2,28 | Francisco Campos Sr. | 2,01 | 36 | 44 | 46 | 0.00 | ||
| 6 2 | Hueys Wild Bay Be | 58.1 | 0.36 | Oliver Martinez | 1,93 | Arturo Juarez Flores | 1,71 | 21 | 51 | 47 | -0.22 | ||
| 2 1 | Ovation | 58.1 | 0.00 | Pedro Espinosa | 2,08 | Kenneth Weeks | 1,92 | 36 | 69 | 55 | -0.26 | ||
| 7 3 | Misterz Cashmaster | 58.1 | -1.00 | Bobby Ransom | 1,74 | Patrick Clemons | 2,75 | 23 | 28 | 41 | -0.80 | ||
| 8 4 | Bayou Moon | 57.2 | -0.97 | Arturo Alvarez | 1,84 | Miguel Pizana | 1,40 | 28 | 41 | 42 | -1.91 | ||
| Evad R6 - 7:40 PM CT - M. 228 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | My Lil Blue Beauty | 57.6 | 0.00 | Federico Borgas | 1,89 | Francisco Campos Sr. | 2,01 | 31 | 62 | 48 | 0.00 | ||
| 2 2 | Zira Stone | 57.2 | -0.49 | Jose Ramirez Jr. | 2,21 | Jose Carrizales | 2,13 | 30 | 29 | 44 | -0.09 | ||
| 4 4 | One Big Storm | 57.2 | -0.55 | Yaidel Rodriguez | 2,28 | Luis Martinez | 1,68 | 16 | 25 | 50 | -0.51 | ||
| 5 5 | Tcb Eye B Famous | 58.1 | -1.27 | Lucas Constantin | 1,90 | Salvador Flores | 2,06 | 388 | 51 | 37 | -1.21 | ||
| 7 7 | Jb Ms Jesslittlestar | 57.2 | -1.35 | Randy Edison Jr. | 1,76 | Jose Carrizales | 2,13 | 16 | 37 | 36 | -1.37 | ||
| 3 3 | El Goliad | 57.6 | -1.52 | Jorge Garcia | 2,81 | Javier Hernandez | 1,18 | 30 | 37 | 47 | -1.44 | ||
| 1 1 | Heza Fast Dynasty | 58.1 | -0.75 | Juan Torres | 1,73 | Rosa Ramirez | 1,39 | 29 | 67 | 39 | -1.45 | ||
| 8 8 | Sizzlin Hot Girl | 58.1 | -0.85 | Bobby Ransom | 1,74 | Gus Holliday III | 0,84 | 51 | 59 | 43 | -2.03 | ||
| 9 9 | De Bell Train | 57.2 | -2.11 | Ubaldo Luna | 2,07 | Renato Contreras | 1,25 | 44 | 45 | 45 | -2.63 | ||
| Evad R7 - 8:05 PM CT - M. 273 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Blue Blizzard | 58.1 | 0.00 | Jorge Garcia | 2,81 | Luis Martinez | 1,68 | 50 | 45 | 56 | 0.00 | ||
| 9 9 | Rf Gold Heart Duck | 57.2 | -0.30 | Pedro Espinosa | 2,08 | Kenneth Roberts Sr. | 2,17 | 121 | 69 | 63 | -0.52 | ||
| 6 6 | Oak Hill Dasher | 57.2 | -0.44 | Ubaldo Luna | 2,07 | Shane Ladner | 1,96 | 36 | 48 | 52 | -0.86 | ||
| 10 10 | Cindys Carter Miss | 58.1 | -0.64 | Humberto Vital | 2,24 | Dustin Rhodes | 1,86 | 29 | 39 | 44 | -1.00 | ||
| 1 1 | Whiskey Deluxe | 57.2 | -0.60 | Yaidel Rodriguez | 2,28 | Jorge Rubio | 1,68 | 53 | 46 | 54 | -1.10 | ||
| 3 3 | Cinco La Nina | 57.6 | -0.83 | Noe Castaneda | 2,31 | Gilberto Gonzalez | 1,64 | 60 | 44 | 46 | -1.33 | ||
| 4 4 | Always Me | 57.2 | -1.34 | Randy Edison Jr. | 1,76 | David Bustamante | 2,35 | 36 | 63 | 46 | -1.70 | ||
| 7 7 | Jess Surfing | 57.2 | -0.84 | Arturo Alvarez | 1,84 | Noe Sanchez | 1,56 | 46 | 60 | 57 | -1.84 | ||
| 2 2 | Making a Royal Dash | 58.1 | -0.46 | Bobby Ransom | 1,74 | Gus Holliday III | 0,84 | 35 | 20 | 46 | -2.18 | ||
| 8 8 | Dashing All In | 57.2 | -1.22 | Rene Hernandez | 1,99 | Renato Contreras | 1,25 | 60 | 41 | 45 | -2.34 | ||
| Evad R8 - 8:30 PM CT - M. 364 - Race 8 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Rio Rojo Ranchero | 57.2 | 0.00 | Pedro Espinosa | 2,08 | Kenneth Roberts Sr. | 2,17 | 31 | 24 | 39 | 0.00 | ||
| 2 2 | Inseperable Blue | 58.1 | 0.35 | Ignacio Reyes | 1,43 | Teddy Guy Jr. | 2,32 | 21 | 50 | 50 | -0.11 | ||
| 7 7 | Power Dice | 58.1 | -0.85 | Federico Borgas | 1,89 | Francisco Campos Sr. | 2,01 | 735 | 0 | 42 | -1.17 | ||
| 4 4 | Streakin by Tha Moon | 57.2 | -0.38 | Kody Kellenberger | 1,74 | Jesus Torres | 1,50 | 31 | 50 | 39 | -1.30 | ||
| 8 8 | Cr Hammer Down 440 | 57.2 | 0.44 | Javier Hernandez | 1,08 | Luis Garcia | 1,11 | 22 | 46 | 36 | -1.42 | ||
| 1 1 | I C Visions | 59.9 | -0.52 | Rey Hernandez | 1,15 | Jerry Tillis | 0,79 | 115 | 20 | 31 | -2.62 | ||
| 5 5 | Sugar Plunk | 57.2 | -1.68 | Randy Edison Jr. | 1,76 | Christopher Blanchet | 0,57 | 31 | 50 | 50 | -3.42 | ||
| 6 6 | Rsv Angels Wedding | 57.2 | -3.64 | Lucas Constantin | 1,90 | Christopher Blanchet | 0,57 | 37 | 25 | 25 | -5.26 | ||
