DELTA DOWNS Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from DELTA DOWNS racetrack - American horse racing predictions.
| Delt R1 - 4:45 PM CT - M. 1005 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Delphine | 56.2 | 0.00 | Joel Dominguez | 2,68 | Isai Gonzalez | 2,41 | 11 | 55 | 34 | 0.00 | ||
| 8 8 | Poppy Red | 54.4 | -0.84 | Thomas Pompell | 2,44 | Lee Thomas | 2,50 | 225 | 50 | 25 | -1.00 | ||
| 6 6 | Faye L. | 54.9 | 0.57 | Johan Rengifo | 1,18 | Edith Mojica | 1,88 | 21 | 27 | 46 | -1.27 | ||
| 1 1 | Lucky Juan | 54.4 | -2.48 | Vicente Del-Cid | 3,27 | Brett Brinkman | 2,83 | 23 | 80 | 42 | -1.56 | ||
| 5 5 | Little Millie | 54.4 | -0.78 | Juan Vargas | 2,13 | Dustin Rhodes | 1,86 | 21 | 50 | 33 | -1.78 | ||
| 7 7 | My Oh Mya | 54.4 | -4.24 | Elvin Gonzalez | 2,90 | Ronnie Ward | 1,41 | 21 | 25 | 25 | -4.96 | ||
| 4 4 | Boston Elle | 54.4 | -5.52 | Alexander Castillo | 2,14 | George Bryant | 1,60 | 29 | 25 | 25 | -6.74 | ||
| 2 2 | A Real Embrace | 52.6 | -4.38 | Kelvin Arana | 1,15 | John Bernard | 1,17 | 130 | 44 | 35 | -6.88 | ||
| Delt R2 - 5:15 PM CT - M. 804 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Little Bit of That | 54.4 | 0.00 | David Cohen | 1,64 | Kent Knudsen | 1,98 | 38 | 50 | 77 | 0.00 | ||
| 5 5 | Hurricane Lassie | 54.4 | -1.48 | Kevin Roman | 2,68 | Isai Gonzalez | 2,41 | 45 | 81 | 75 | -0.18 | ||
| 8 8 | Wupkar | 54 | -2.13 | Carlos Lozada | 1,96 | Joseph Foster | 2,40 | 57 | 70 | 60 | -1.49 | ||
| 2 2 | Lovelyredstilettos | 54.9 | -3.82 | Vicente Del-Cid | 3,27 | Antonio Alberto | 2,58 | 24 | 70 | 80 | -1.82 | ||
| 6 6 | First Love | 55.3 | -3.37 | Elvin Gonzalez | 2,90 | Isai Gonzalez | 2,41 | 15 | 50 | 53 | -1.87 | ||
| 4 4 | Cream Puff Reaper | 54.4 | -7.44 | David Cardoso | 2,73 | Mark Hibdon | 2,88 | 27 | 58 | 56 | -5.66 | ||
| 1 1 | Good N Sassy | 53.1 | -8.48 | Timothy Thornton | 3,28 | Eric Henry | 2,26 | 23 | 50 | 31 | -6.76 | ||
| 7 7 | La. Grand Slam | 53.5 | -9.29 | Juan Vargas | 2,13 | Mark Hibdon | 2,88 | 15 | 80 | 54 | -8.05 | ||
| Delt R3 - 5:43 PM CT - M. 1005 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Be Back Again | 54.9 | 0.00 | Joel Dominguez | 2,68 | Antonio Alberto | 2,58 | 14 | 80 | 58 | 0.00 | ||
| 7 7 | Walknto Neworleans | 54.9 | 0.24 | Paulina Ramirez | 1,69 | Roy Roberts | 1,57 | 46 | 50 | 50 | -1.56 | ||
| 1 1 | Mae's Majesty | 54.9 | -4.66 | Vicente Del-Cid | 3,27 | Antonio Alberto | 2,58 | 14 | 50 | 25 | -4.12 | ||
| 2 2 | Captify | 54.9 | -3.40 | Julio Ramirez Jr. | 1,08 | Daniel Cangemi | 1,23 | 28 | 50 | 50 | -6.06 | ||
| 9 9 | Annala | 52.6 | -7.09 | Kelvin Arana | 1,15 | Chasey Pomier | 1,69 | 21 | 50 | 50 | -9.25 | ||
| 5 5 | Mademoiselle Pink | 54.9 | NE | Jansen Melancon | 2,66 | Allen Landry | 3,50 | - | 50 | 50 | NE | ||
| 3 3 | Meaner Than Mean | 54.9 | NE | Elio Barrera | 2,07 | Samuel Breaux | 2,63 | - | 50 | 50 | NE | ||
| 8 8 | Cut N Dancer | 54.9 | NE | Thomas Pompell | 2,44 | Anthony Arey | 2,20 | - | 50 | 50 | NE | ||
| 4 4 | Ex Gonna | 54.9 | NE | Carlos Perez | 1,91 | Sarah Martinez | 2,19 | - | 50 | 50 | NE | ||
| Delt R4 - 6:11 PM CT - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Karaoke | 54.4 | 0.00 | Elvin Gonzalez | 2,90 | Bonnie Birzer | 2,50 | 11 | 50 | 42 | 0.00 | ||
| 9 7 | Scallywag | 52.2 | -0.39 | Jamison Mudd | 1,30 | Brett Brinkman | 2,83 | 11 | 61 | 57 | -1.51 | ||
| 2 1 | Stroller Boy | 54.4 | -2.04 | Kevin Roman | 2,68 | Henry Guillory Jr. | 1,74 | 15 | 49 | 43 | -2.92 | ||
| 11 9 | The Thimble | 53.1 | -3.61 | Jose Nava-Marin | 3,71 | Shelton Zenon Sr. | 1,20 | 22 | 42 | 46 | -4.03 | ||
| 10 8 | Mud On My Boots | 56.2 | -2.00 | Johan Rengifo | 1,18 | Edith Mojica | 1,88 | 21 | 50 | 45 | -4.10 | ||
| 6 5 | Mor Jazz | 54.4 | -4.00 | Joel Dominguez | 2,68 | Isai Gonzalez | 2,41 | 15 | 100 | 51 | -4.26 | ||
| 8 6 | Gift Giver | 52.6 | -5.11 | Thomas Pompell | 2,44 | Brett Brinkman | 2,83 | 115 | 48 | 54 | -5.23 | ||
| 5 4 | River Raft | 52.2 | -2.83 | Jonuelle Pena | 1,25 | Benjamin Zeno | 1,07 | 24 | 80 | 30 | -5.59 | ||
| 3 2 | Tap to Connect | 52.6 | -4.85 | Javier Hernandez | 1,08 | Cesar Govea | 1,59 | 24 | 70 | 66 | -7.31 | ||
| Delt R5 - 6:39 PM CT - M. 1307 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Swamp Queen | 52.6 | 0.00 | Vicente Del-Cid | 3,27 | Brett Brinkman | 2,83 | 22 | 90 | 55 | 0.00 | ||
| 1 1 | My Boy Vander | 54 | 1.30 | Elio Barrera | 2,07 | Jayde Gelner | 2,55 | 190 | 34 | 49 | -0.04 | ||
| 5 5 | Miss Leona | 54.4 | 0.05 | Carlos Perez | 1,91 | Nicholas Latour | 1,82 | 22 | 27 | 52 | -2.09 | ||
| 2 2 | Easy for Me | 54 | -2.04 | Elvin Gonzalez | 2,90 | Jayde Gelner | 2,55 | 22 | 80 | 74 | -2.62 | ||
| 3 3 | Cayman Hot | 54.4 | -2.21 | Timothy Thornton | 3,28 | Kent Knudsen | 1,98 | 72 | 50 | 10 | -2.95 | ||
| 7 7 | Littlebitofaqueen | 53.5 | -3.56 | Julio Ramirez Jr. | 1,08 | Eric Nelson Jr. | 1,64 | 22 | 37 | 37 | -6.62 | ||
| 6 6 | Thousand Angels | 54 | -5.10 | Alexander Castillo | 2,14 | David Gomez | 1,64 | 22 | 50 | 43 | -7.18 | ||
| Delt R6 - 7:04 PM CT - M. 1005 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Astrologysprotege | 53.1 | 0.00 | Joel Dominguez | 2,68 | Juan Larrosa | 2,29 | 46 | 48 | 56 | 0.00 | ||
| 4 3 | Double Edge Sword | 54.4 | -2.49 | Thomas Pompell | 2,44 | Brett Brinkman | 2,83 | 29 | 81 | 62 | -2.21 | ||
| 8 7 | Helladic | 55.3 | -0.76 | Carlos Perez | 1,91 | Joaquin Garza | 1,17 | 46 | 59 | 81 | -2.46 | ||
| 5 4 | Water Tester | 53.1 | -4.20 | David Cardoso | 2,73 | Mark Hibdon | 2,88 | 44 | 89 | 63 | -3.62 | ||
| 9 8 | Briterdayzahead | 54.4 | -3.45 | Alexander Castillo | 2,14 | Jose Camejo | 2,61 | 104 | 67 | 56 | -3.65 | ||
| 3 2 | Detective Bernardo | 54.4 | -5.97 | Timothy Thornton | 3,28 | Steve Roubion | 2,25 | 58 | 50 | 57 | -5.47 | ||
| 6 5 | Pinehurst -IRE- | 54.4 | -6.33 | Kevin Roman | 2,68 | Steve Roubion | 2,25 | 82 | 39 | 38 | -6.37 | ||
| 7 6 | Safe Bet | 52.6 | -6.41 | Javier Hernandez | 1,08 | Cesar Govea | 1,59 | 15 | 88 | 59 | -8.47 | ||
| Delt R7 - 7:32 PM CT - M. 1609 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Miss Dealority | 54.4 | 0.00 | Vicente Del-Cid | 3,27 | Alan Klanfer | 3,70 | 22 | 50 | 50 | 0.00 | ||
| 5 5 | Saved by Grace | 54.4 | 1.50 | Joel Dominguez | 2,68 | Juan Larrosa | 2,29 | 30 | 60 | 64 | -0.30 | ||
| 7 7 | Ground Control | 54.4 | 1.40 | Alexander Castillo | 2,14 | Antonio Alberto | 2,58 | 22 | 58 | 73 | -0.62 | ||
| 4 4 | Blue Ridge Queen | 54.4 | -1.00 | Thomas Pompell | 2,44 | Brent Toups | 1,56 | 10 | 61 | 66 | -3.66 | ||
| 1 1 | Warrior's Justice | 54 | -3.60 | Timothy Thornton | 3,28 | Ramirez | 3,41 | 22 | 49 | 64 | -3.84 | ||
| 2 2 | Lightofmaine | 54.4 | -3.80 | Jansen Melancon | 2,66 | Allen Landry | 3,50 | 21 | 59 | 58 | -4.52 | ||
| 3 3 | Rusty's Sunrise | 54.4 | -3.40 | Carlos Perez | 1,91 | Isai Gonzalez | 2,41 | 10 | 40 | 53 | -5.78 | ||
| 8 8 | Girl Thirsty | 54.4 | -4.38 | Juan Vargas | 2,13 | Ronnie Ward | 1,41 | 30 | 54 | 46 | -7.48 | ||
| Delt R8 - 8:00 PM CT - M. 1005 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | K G's Magic | 54.9 | 0.00 | Vicente Del-Cid | 3,27 | Jayde Gelner | 2,55 | 28 | 82 | 67 | 0.00 | ||
| 7 7 | Allons Betta Lee | 53.5 | 1.04 | Juan Vargas | 2,13 | Jason Faul | 2,17 | 15 | 90 | 45 | -0.32 | ||
| 4 4 | Appeal | 53.1 | -3.84 | Timothy Thornton | 3,28 | Ramirez | 3,41 | 100 | 50 | 48 | -3.04 | ||
| 1 1 | On the Horizon | 53.1 | -2.26 | Elio Barrera | 2,07 | Samuel Breaux | 2,63 | 15 | 70 | 60 | -3.26 | ||
| 3 3 | High Class Trip | 53.1 | -3.84 | Jansen Melancon | 2,66 | Allen Landry | 3,50 | 128 | 50 | 60 | -3.54 | ||
| 8 8 | Whisper Me a Smile | 54 | -3.29 | Julio Ramirez Jr. | 1,08 | Benard Chatters | 3,07 | 35 | 70 | 60 | -4.79 | ||
| 2 2 | Mo Sky | 53.1 | -4.16 | Joel Dominguez | 2,68 | Henry Johnson Jr. | 1,90 | 35 | 80 | 55 | -5.28 | ||
| 6 6 | What a Hangover | 54 | -6.23 | Chris Rosier | 1,49 | Carl Woodley | 1,92 | 36 | 50 | 48 | -8.39 | ||
| Delt R9 - 8:28 PM CT - M. 1307 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 8 | Feathers Road | 54.4 | 0.00 | Joel Dominguez | 2,68 | Juan Cano | 2,50 | 17 | 36 | 47 | 0.00 | ||
| 1 1 | Celtic Pride | 54.4 | -1.94 | Jose Lopez | 1,25 | Angel Rodriguez | 2,02 | 23 | 80 | 60 | -3.66 | ||
| 3 3 | Rhum Saint Esprit | 54.4 | -5.64 | Thomas Pompell | 2,44 | Brett Brinkman | 2,83 | 21 | 51 | 44 | -5.54 | ||
| 5 4 | Tiz Marks Spirit | 54.4 | -6.26 | Jansen Melancon | 2,66 | Veronica Litfin | 1,60 | 24 | 60 | 43 | -7.08 | ||
| 8 6 | Ice Again | 54.4 | -9.30 | Elvin Gonzalez | 2,90 | Bonnie Birzer | 2,50 | 24 | 73 | 45 | -9.08 | ||
| 9 7 | Pure Malice | 54.4 | -8.44 | Jarred Journet | 1,86 | Eric Nelson Jr. | 1,64 | 183 | 90 | 46 | -9.94 | ||
| 6 5 | Night Stick | 53.5 | -9.86 | Alexander Castillo | 2,14 | Joseph Foster | 2,40 | 11 | 90 | 44 | -10.44 | ||
| 2 2 | Otter Creek | 54 | -10.33 | Carlos Perez | 1,91 | John Bernard | 1,17 | 21 | 50 | 47 | -12.23 | ||
