CAMARERO RACE TRACK Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R2 - 2:45 PM ET - M. 1106 - Race 2 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Attractiff C | 49.9 | 0.00 | Carlos Rodriguez | 2,13 | Edwin Ramos | 2,48 | 29 | 50 | 25 | 0.00 | ||
| 1 1 | Rock Diamond V. | 54 | -0.19 | Omix Adorno | 1,74 | Ricardo Negron | 1,76 | 13 | 50 | 38 | -1.19 | ||
| 5 5 | Tica Witch | 52.6 | -5.20 | Anardis Rodriguez | 2,75 | Ricardo Negron | 1,76 | 13 | 50 | 25 | -5.28 | ||
| 2 2 | Gudu Chad | 53.5 | -4.78 | Samuel Cardona | 1,44 | Moises Diaz | 0,95 | 20 | 50 | 50 | -6.78 | ||
| 4 4 | Relocation | 54 | NE | Jan Suarez | 0,01 | Eric Betancourt | 4,10 | - | 50 | 50 | NE | ||
| Cama R3 - 3:15 PM ET - M. 1307 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | El Poderoso | 52.6 | 0.00 | Erik Ramirez | 2,08 | Edwin Texidor Jr. | 3,30 | 178 | 70 | 75 | 0.00 | ||
| 2 2 | My Favorite Lawyer | 54 | -1.98 | Omix Adorno | 1,74 | Roberto Lopez | 3,69 | 335 | 50 | 65 | -1.94 | ||
| 3 3 | Moon Destiny | 53.5 | -1.66 | Jorge Robles | 1,52 | Gilberto Escobar | 1,73 | 30 | 70 | 56 | -3.60 | ||
| 4 4 | El Escogido | 49.9 | -3.55 | Carlos Rodriguez | 2,13 | Kevin Velez | 1,99 | 27 | 50 | 38 | -4.69 | ||
| 5 5 | Funcionario | 52.6 | -5.72 | Jean Alvelo | 1,73 | Giovanni Merced | 2,76 | 21 | 53 | 54 | -6.54 | ||
| Cama R4 - 3:40 PM ET - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | My Good Fortune | 54.9 | 0.00 | Omix Adorno | 1,74 | Ricardo Negron | 1,76 | 14 | 55 | 68 | 0.00 | ||
| 5 4 | Sharp Catch | 53.5 | -3.54 | J.C. Diaz Jr. | 2,94 | Eliasib Nunez | 2,98 | 28 | 41 | 51 | -1.36 | ||
| 4 3 | Miss Distinctive | 50.3 | -2.96 | Engel Pastrana | 1,49 | Carlos Sostre | 2,09 | 28 | 40 | 57 | -2.90 | ||
| 3 2 | Same as Cash | 53.5 | -20.68 | Manuel Rosario | 0,65 | Roman Lancara | 0,45 | 9 | 68 | 27 | -22.84 | ||
| Cama R5 - 4:10 PM ET - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Classic Surprise | 53.5 | 0.00 | Javier Santiago | 2,87 | Eduardo Falcon | 3,80 | 25 | 50 | 50 | 0.00 | ||
| 5 5 | Wicked Skull | 53.5 | -1.66 | Carlos Rodriguez | 2,13 | Giovanni Merced | 2,76 | 25 | 79 | 68 | -3.28 | ||
| 1 1 | Madame Lilly | 53.5 | -2.68 | Nicky Figueroa | 2,87 | Raymond Morales | 2,98 | 29 | 50 | 45 | -3.42 | ||
| 2 2 | Convidala | 53.5 | -4.36 | Sasha Ortiz | 1,98 | Ricardo Graciani | 1,67 | 25 | 50 | 50 | -7.08 | ||
| 4 4 | Maker Quality | 50.3 | -4.29 | Engel Pastrana | 1,49 | Jorge Perez | 1,92 | 25 | 50 | 50 | -7.23 | ||
| 3 3 | Kings Party | 54.9 | -10.15 | Jomar Garcia | 1,41 | Kelvin Vazquez | 0,92 | 42 | 50 | 50 | -14.05 | ||
| 7 7 | Hope of Joy | 52.6 | NE | J.C. Diaz Jr. | 2,94 | Eric Betancourt | 4,10 | - | 50 | 50 | NE | ||
| 6 6 | Dip Dip Dip | 52.6 | NE | Steven Monserrate | 1,76 | Carlos Sostre | 2,09 | - | 50 | 50 | NE | ||
| Cama R6 - 4:40 PM ET - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | No More Debt | 54.4 | 0.00 | J.C. Diaz Jr. | 2,94 | Edwin Texidor Jr. | 3,30 | 27 | 48 | 75 | 0.00 | ||
| 3 2 | Drop It | 51.3 | -0.62 | Engel Pastrana | 1,49 | Roberto Lopez | 3,69 | 27 | 82 | 64 | -1.56 | ||
| 5 4 | Money Song | 55.8 | -3.33 | Nicky Figueroa | 2,87 | Roberto Lopez | 3,69 | 59 | 38 | 58 | -3.03 | ||
| 7 6 | Maximum Blast | 52.6 | -5.32 | Luis Rivera | 2,59 | Roberto Lopez | 3,69 | 51 | 50 | 72 | -5.28 | ||
| 4 3 | Tilted Towers | 54.9 | -2.97 | Joshua Navarro | 2,18 | Norbel Lebron | 1,07 | 402 | 77 | 44 | -5.67 | ||
| 6 5 | Sage Runner | 54.9 | -13.63 | Omix Adorno | 1,74 | Javier Rojas | 3,01 | 82 | 73 | 46 | -14.97 | ||
| 8 7 | Easy Answer | 54.9 | -13.27 | Andrea Rodriguez | 1,50 | Osvaldo Osorio | 0,27 | 65 | 50 | 49 | -17.31 | ||
| Cama R7 - 5:10 PM ET - M. 1206 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Royal March | 52.6 | 0.00 | Javier Santiago | 2,87 | Arturo Rondon | 1,01 | 13 | 24 | 36 | 0.00 | ||
| 2 2 | Charlie S | 53.5 | -0.97 | Joshua Navarro | 2,18 | Daniel Encarnacion | 2,55 | 13 | 50 | 50 | -0.21 | ||
| 3 3 | Angel M | 52.6 | -2.60 | Luis Rivera | 2,59 | Angel Calderon | 2,11 | 13 | 50 | 25 | -1.86 | ||
| 6 6 | Carmelo S | 52.6 | -3.20 | Erik Ramirez | 2,08 | Juan Santiago | 1,50 | 13 | 50 | 25 | -3.48 | ||
| 7 7 | Currutaco | 53.1 | -4.10 | Edwin Castro | 2,33 | Ricardo Graciani | 1,67 | 13 | 50 | 50 | -4.00 | ||
| 5 5 | Refinanciado | 54 | -3.05 | Omix Adorno | 1,74 | Arturo Rondon | 1,01 | 28 | 50 | 50 | -4.07 | ||
| 4 4 | El Elegido | 52.6 | NE | J.C. Diaz Jr. | 2,94 | Angel Calderon | 2,11 | - | 50 | 50 | NE | ||
