ZIA PARK Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from ZIA PARK racetrack - American horse racing predictions.
| Ziap R1 - 12:05 PM MT - M. 792 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | How Eye Roll | 57.2 | 0.00 | Luis Valenzuela | 2,55 | Dominic Duree | 3,42 | 14 | 80 | 47 | 0.00 | ||
| 1 1 | Its a New Generation | 58.1 | 1.57 | Jesse Levario | 2,17 | Alejandro Garcia | 1,97 | 34 | 45 | 45 | -0.09 | ||
| 7 7 | Our Secret Candy | 57.2 | -1.54 | Jacquelyn Bobroff | 1,56 | Deyta | 3,43 | 20 | 78 | 47 | -2.42 | ||
| 2 2 | Yanel | 57.2 | -1.04 | Oscar Andrade Jr. | 2,24 | Clinton Crawford | 2,02 | 42 | 50 | 49 | -2.58 | ||
| 3 3 | Buchanan 747 | 57.2 | -1.84 | Christian Ramos | 2,49 | Arnold Lewis | 2,06 | 34 | 50 | 47 | -3.12 | ||
| 5 5 | Running Bear | 57.2 | -2.44 | Alejandro Medellin | 2,43 | Valdez | 2,64 | 8 | 50 | 46 | -3.24 | ||
| 8 8 | Eyem Back | 58.1 | -3.81 | Flavio Lozano | 1,40 | Jose DeHerrera | 2,02 | 65 | 18 | 33 | -6.11 | ||
| 4 4 | Dance Hall Dan | 58.1 | -3.81 | Daniel Torres | 2,07 | Frankie Martinez | 0,94 | 21 | 48 | 39 | -6.49 | ||
| Ziap R10 - 4:08 PM MT - M. 319 - Race 10 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Lovely Lady Mae | 57.2 | 0.00 | Jacob Enriquez | 2,67 | Clinton Crawford | 2,02 | 21 | 63 | 58 | 0.00 | ||
| 10 10 | Lyme Light | 57.2 | -0.94 | Christian Cardenas | 2,77 | James Gonzales II | 2,65 | 78 | 78 | 55 | -0.26 | ||
| 7 7 | Zerelda | 57.2 | -1.12 | Joseph Belloc Jr. | 2,56 | James Gonzales III | 2,73 | 34 | 56 | 44 | -0.56 | ||
| 8 8 | Daddys First Fire | 58.1 | 0.13 | Joesan Marquez | 1,36 | Karina Aldavaz | 1,18 | 21 | 46 | 44 | -1.79 | ||
| 2 2 | Eyem Out of Here | 57.2 | -1.18 | Jesse Levario | 2,17 | Joel Gonzales | 1,73 | 86 | 50 | 60 | -1.88 | ||
| 1 1 | Marisma | 58.1 | -1.95 | Eugenio Navarrete Jr. | 1,54 | Sebastian Gonzales | 2,62 | 21 | 53 | 44 | -2.41 | ||
| 5 5 | Mw Bodacious Diva | 57.2 | -1.82 | Jaime Leos | 1,50 | Tony Sedillo | 2,36 | 184 | 45 | 42 | -2.56 | ||
| 6 6 | Sofi | 58.1 | 0.09 | Federico Martinez | 0,92 | Juan Muniz Sr. | 0,82 | 35 | 49 | 51 | -2.57 | ||
| 3 3 | Passion for Rings | 57.2 | -1.62 | Omar Iturralde | 1,51 | Elliot Bachicha | 0,89 | 34 | 39 | 34 | -3.68 | ||
| 4 4 | Js Snow | 58.1 | -1.33 | Larry Marquez | 0,84 | Marc Ramirez | 0,42 | 86 | 54 | 65 | -4.41 | ||
| Ziap R2 - 12:32 PM MT - M. 501 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Total Lunar Eclipse | 58.1 | 0.00 | Christian Cardenas | 2,77 | Adam Archuleta | 1,79 | 21 | 64 | 52 | 0.00 | ||
| 3 3 | Jumpn Regal | 58.1 | -0.90 | Jacob Enriquez | 2,67 | Jaime Aldavaz Sr. | 1,35 | 28 | 0 | 40 | -1.38 | ||
| 2 2 | Honey Bunny | 57.2 | -0.63 | Joesan Marquez | 1,36 | Oscar Carrete | 1,75 | 21 | 50 | 52 | -1.93 | ||
| 1 1 | Dahlias Big Daddy | 57.2 | -1.81 | Jaime Leos | 1,50 | Gomez | 2,18 | 92 | 20 | 36 | -2.59 | ||
| 5 5 | Jess Obed | 58.1 | -4.12 | Gerardo Vera | 1,68 | Paul Sedillo | 1,41 | 71 | 50 | 34 | -5.44 | ||
| 6 6 | Solita | 58.1 | -4.84 | Eugenio Navarrete Jr. | 1,54 | Juan Muniz Jr. | 0,88 | 34 | 73 | 30 | -6.76 | ||
| 8 8 | Cazimavalentine | 58.1 | -5.32 | Omar Iturralde | 1,51 | Luis Iturralde | 1,30 | 22 | 60 | 30 | -6.90 | ||
| 4 4 | Cocomo Moon | 58.1 | -7.22 | Jesse Levario | 2,17 | Jose DeHerrera | 2,02 | 22 | 64 | 30 | -7.56 | ||
| Ziap R3 - 12:59 PM MT - M. 364 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Big Jessie | 57.2 | 0.00 | Christian Cardenas | 2,77 | James Gonzales III | 2,73 | 21 | 40 | 50 | 0.00 | ||
| 6 6 | Ura Kings Lady | 57.2 | -1.02 | Joseph Belloc Jr. | 2,56 | James Gonzales III | 2,73 | 14 | 53 | 45 | -1.20 | ||
| 3 3 | Play Again | 58.1 | -0.81 | Jacob Enriquez | 2,67 | Clinton Crawford | 2,02 | 65 | 50 | 44 | -1.53 | ||
| 1 1 | Carousel | 58.1 | -0.93 | Christian Ramos | 2,49 | Marc Ramirez | 0,42 | 14 | 50 | 54 | -3.27 | ||
| 7 7 | Eye Am On It | 58.1 | -1.61 | Joesan Marquez | 1,36 | Jaime Aldavaz Sr. | 1,35 | 21 | 20 | 43 | -4.13 | ||
| 4 4 | Dontmesswiththelady | 58.1 | -2.01 | Alfredo Sigala | 1,36 | Humberto Tena Jr | 1,31 | 14 | 29 | 49 | -4.55 | ||
| 2 2 | My Dandelion Wine | 58.5 | -3.41 | Cristian Reyes | 1,56 | Melvin Cordova | 2,06 | 14 | 50 | 37 | -5.11 | ||
| Ziap R4 - 1:26 PM MT - M. 364 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Royal Tempting | 57.2 | 0.00 | Jesse Levario | 2,17 | Martin Perez | 2,51 | 84 | 50 | 36 | 0.00 | ||
| 3 3 | Sweet Blazin Corona | 58.1 | -0.75 | Jorge Nieto-Saenz | 1,81 | Fernando Rascon | 1,79 | 88 | 50 | 39 | -1.73 | ||
| 2 2 | Eye Am Candy | 57.2 | -1.20 | Joseph Belloc Jr. | 2,56 | Leovigildo Hernandez Jr. | 1,52 | 28 | 50 | 38 | -1.74 | ||
| 4 4 | Jess a Blazin Sixes | 58.1 | 0.01 | Juan Rivas | 1,32 | Karina Aldavaz | 1,18 | 22 | 20 | 42 | -1.95 | ||
| 9 6 | Perrys Down Duck | 58.5 | -0.69 | Cristian Reyes | 1,56 | Taurino Gutierrez | 1,06 | 14 | 60 | 48 | -2.55 | ||
| 11 8 | Kings Moon Money | 58.1 | -1.97 | Omar Iturralde | 1,51 | Luis Iturralde | 1,30 | 14 | 50 | 44 | -3.67 | ||
| 10 7 | Bambi Baby | 58.1 | -2.25 | Joesan Marquez | 1,36 | Jaime Aldavaz Sr. | 1,35 | 14 | 63 | 34 | -4.03 | ||
| 1 1 | Lookie Lookie Lookie | 57.2 | -2.62 | Alfredo Sigala | 1,36 | Richard Quintana | 0,57 | 28 | 50 | 25 | -5.10 | ||
| Ziap R5 - 1:53 PM MT - M. 319 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | A Dash of Dahlia | 56.2 | 0.00 | Christian Ramos | 2,49 | Marc Jungers | 2,32 | 13 | 58 | 35 | 0.00 | ||
| 4 4 | She Is Vip | 57.2 | 0.13 | Omar Iturralde | 1,51 | Paul Sedillo | 1,41 | 14 | 67 | 33 | -1.57 | ||
| 3 3 | Blue Is the Candy | 56.2 | -1.88 | Jaime Leos | 1,50 | Tony Sedillo | 2,36 | 27 | 35 | 35 | -2.74 | ||
| 10 9 | Dont Be Suspicious | 56.2 | -2.78 | Jesse Levario | 2,17 | Gomez | 2,18 | 35 | 50 | 42 | -3.20 | ||
| 1 1 | Regally Valiant | 56.2 | -2.22 | Jacob Cardenas | 2,18 | Jose Chavez | 1,16 | 34 | 50 | 42 | -3.54 | ||
| 2 2 | Running Shaded | 57.2 | -2.21 | Larry Marquez | 0,84 | Ismael Villalobos | 1,97 | 20 | 40 | 33 | -4.03 | ||
| 6 5 | Tell Misty | 57.2 | -2.05 | Flavio Lozano | 1,40 | Torres | 1,10 | 22 | 25 | 25 | -4.13 | ||
| 7 6 | Sixie Lady | 56.2 | NE | Oscar Andrade Jr. | 2,24 | Tony Sedillo | 2,36 | - | 50 | 50 | NE | ||
| 9 8 | Princess Kates | 56.2 | NE | Gerardo Vera | 1,68 | Ramon Mendoza | 2,40 | - | 50 | 50 | NE | ||
| Ziap R6 - 2:20 PM MT - M. 319 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Run Silent | 57.2 | 0.00 | Noe Garcia Jr. | 3,13 | Sherry Armstrong | 3,12 | 58 | 41 | 36 | 0.00 | ||
| 4 4 | Btd Painted Rivanne | 57.2 | 0.56 | Gerardo Vera | 1,68 | Gabriel Burke | 2,98 | 92 | 50 | 63 | -0.84 | ||
| 5 5 | Snazzee | 58.1 | 1.39 | Cordarelton Benn | 1,91 | Juan Baeza | 1,50 | 182 | 42 | 42 | -1.15 | ||
| 3 3 | Wind It Up Miss Judy | 58.1 | 0.27 | James Flores | 2,28 | Delbert McDowell | 2,22 | 52 | 33 | 33 | -1.29 | ||
| 1 1 | Cowboy On the Tree | 57.2 | 1.24 | Alan Hernandez | 1,06 | Jaime Martinez | 1,20 | 154 | 75 | 50 | -2.34 | ||
| 8 8 | Batomacho Ronacorona | 58.1 | 0.07 | Jordy Muniz | 1,73 | Daniel Cano | 1,56 | 65 | 47 | 47 | -2.57 | ||
| 7 7 | Mister Mingo | 57.2 | -0.48 | Jesse Levario | 2,17 | Rene Saucedo | 1,03 | 43 | 25 | 25 | -3.22 | ||
| 10 10 | Tempting Hussy | 57.2 | -1.12 | Raul Ortega | 1,16 | Cornelio Salazar | 1,06 | 93 | 0 | 31 | -4.74 | ||
| 2 2 | One Separate Eagle B | 57.2 | NE | Manuel Benavides | 2,11 | Cody Reynolds | 1,14 | - | 50 | 50 | NE | ||
| 6 6 | Rims N Coronas | 58.1 | NE | Juan Rivas | 1,32 | Jaime Aldavaz Sr. | 1,35 | - | 50 | 50 | NE | ||
| Ziap R7 - 2:47 PM MT - M. 364 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Bf Daddys Outrage | 56.2 | 0.00 | Emilio Tapia | 1,87 | Wesley Giles | 2,64 | 35 | 50 | 38 | 0.00 | ||
| 2 1 | Jess a Flashy Girl | 56.2 | -0.60 | Christian Ramos | 2,49 | Richard Sedillo | 2,02 | 13 | 50 | 38 | -0.58 | ||
| 4 3 | Indis Cartel | 56.2 | -0.62 | Jaime Leos | 1,50 | Gomez | 2,18 | 22 | 50 | 25 | -1.36 | ||
| 5 4 | Legendary Levels | 56.2 | -1.56 | Jesse Levario | 2,17 | D. Meridyth | 2,29 | 28 | 50 | 35 | -1.60 | ||
| 10 8 | Jess Wing It | 58.1 | -0.91 | Juan Rivas | 1,32 | Karina Aldavaz | 1,18 | 71 | 50 | 75 | -2.71 | ||
| 9 7 | Rc a Flashn Cartel | 56.2 | -3.26 | Oscar Andrade Jr. | 2,24 | Martin Orona Sr. | 1,78 | 78 | 50 | 50 | -3.70 | ||
| 11 9 | Mistick Gold V | 56.2 | -2.82 | Jaime Leos | 1,50 | Paul Sedillo | 1,41 | 22 | 50 | 25 | -4.26 | ||
| 8 6 | Payaso Flash | 58.5 | NE | Cristian Reyes | 1,56 | Ebert Munoz | 2,35 | - | 50 | 50 | NE | ||
| 3 2 | Silk Ridge Road | 57.2 | NE | Alfredo Sigala | 1,36 | Casey Lambert | 2,35 | - | 50 | 50 | NE | ||
| Ziap R8 - 3:14 PM MT - M. 300 - Race 8 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Flashy Dice | 56.2 | 0.00 | Christian Cardenas | 2,77 | James Gonzales III | 2,73 | 37 | 50 | 58 | 0.00 | ||
| 6 6 | Ab Distinctive Blood | 56.2 | 0.94 | Oscar Andrade Jr. | 2,24 | Richard Sedillo | 2,02 | 124 | 31 | 55 | -0.18 | ||
| 4 4 | Ct Jess Corona | 57.2 | -0.15 | Jacob Enriquez | 2,67 | Clinton Crawford | 2,02 | 54 | 50 | 75 | -0.87 | ||
| 7 7 | Kj Gunslinger | 56.2 | -0.08 | Emilio Tapia | 1,87 | Wesley Giles | 2,64 | 44 | 50 | 50 | -0.98 | ||
| 2 2 | Use of Force | 58.1 | -0.46 | Jordy Muniz | 1,73 | Eric Valenzuela | 2,55 | 64 | 63 | 42 | -1.56 | ||
| 5 5 | Jp Tlc | 56.2 | -1.00 | Jesse Levario | 2,17 | D. Meridyth | 2,29 | 28 | 50 | 42 | -1.94 | ||
| 8 8 | Desdemona Dawn | 56.2 | -0.72 | Raul Ortega | 1,16 | Cornelio Salazar | 1,06 | 71 | 50 | 25 | -3.68 | ||
| 3 3 | Eagle Hart | 57.2 | -2.49 | Jacquelyn Bobroff | 1,56 | Arnulfo Cardenas | 1,42 | 87 | 25 | 25 | -4.75 | ||
| 9 9 | El Dies Coronas | 58.5 | NE | Jose Rodriguez | 1,92 | Karina Aldavaz | 1,18 | - | 50 | 50 | NE | ||
| 1 1 | Hes a Conejo | 57.2 | NE | Larry Marquez | 0,84 | Arnold Lewis | 2,06 | - | 50 | 50 | NE | ||
| Ziap R9 - 3:41 PM MT - M. 319 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | The Big Favorite | 58.1 | 0.00 | Noe Garcia Jr. | 3,13 | Wesley Giles | 2,64 | 71 | 58 | 58 | 0.00 | ||
| 10 10 | Racy Cowboy | 57.2 | -0.13 | Christian Cardenas | 2,77 | Tony Sedillo | 2,36 | 49 | 43 | 51 | -0.69 | ||
| 4 4 | Invasive | 57.2 | -0.15 | Jordy Muniz | 1,73 | Eric Valenzuela | 2,55 | 49 | 76 | 61 | -1.49 | ||
| 8 8 | Baylor | 58.1 | -0.64 | Oscar Andrade Jr. | 2,24 | Diego Cervantes | 2,54 | 88 | 66 | 55 | -1.52 | ||
| 1 1 | Eye Am Gallivanting | 58.1 | 0.24 | Manuel Benavides | 2,11 | Jesus Soto Jr. | 1,21 | 71 | 70 | 62 | -1.96 | ||
| 9 9 | Rocker S | 57.2 | -1.01 | Jesse Levario | 2,17 | Omar Vargas | 2,30 | 71 | 69 | 55 | -2.17 | ||
| 7 7 | Jes Relentless | 57.2 | -2.15 | Jacquelyn Bobroff | 1,56 | Deyta | 3,43 | 44 | 0 | 53 | -2.83 | ||
| 6 6 | Hawkeyes Cartel | 57.2 | -2.05 | Christian Ramos | 2,49 | Gomez | 2,18 | 195 | 78 | 70 | -3.03 | ||
| 2 2 | Triggered | 58.1 | -1.02 | Alfredo Sigala | 1,36 | Donna McArthur | 1,62 | 84 | 81 | 47 | -3.52 | ||
| 3 3 | Time Heist | 58.1 | -0.78 | Raul Ortega | 1,16 | Johnny Singh | 0,76 | 81 | 50 | 56 | -4.26 | ||
