WOODBINE Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.
| Wood R1 - 1:05 PM ET - M. 1307 - Race 1 claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Kavala | 52.6 | 0.00 | Austin Adams | 2,22 | W. Armata | 1,83 | 9 | 49 | 55 | 0.00 | ||
| 5 5 | Mystic Song | 53.5 | -3.02 | Pietro Moran | 3,46 | Kevin Attard | 3,47 | 15 | 70 | 75 | -0.42 | ||
| 4 4 | Genius of Love | 53.5 | -2.44 | Cheyenne Kerr | 1,91 | Robert Tiller | 3,73 | 29 | 28 | 49 | -1.02 | ||
| 3 3 | Gizmo's B F F | 55.8 | -1.90 | Jalon Samuel | 2,33 | Debra Rombis | 2,50 | 9 | 66 | 62 | -1.20 | ||
| 2 2 | Iron Pyrite | 50.8 | -5.07 | Christoff Douglas | 1,68 | Krista Cole | 1,99 | 23 | 38 | 40 | -5.43 | ||
| 1 1 | Laughing Out Loud | 55.8 | -6.84 | Skye Chernetz | 2,00 | Devon Gittens | 2,81 | 30 | 50 | 51 | -6.18 | ||
| 6 6 | Sloans Sky | 52.6 | -6.56 | Xarel Forde | 2,23 | Kerron Palmer | 1,18 | 98 | 29 | 46 | -7.14 | ||
| Wood R10 - 5:42 PM ET - M. 2414 - Race 10 stakes bet365 valedictory s. grade 3 - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Tosen Wish -IRE- | 54.9 | 0.00 | Fraser Aebly | 3,30 | Mark Casse | 3,41 | 34 | 50 | 50 | 0.00 | ||
| 9 9 | Jokestar | 54.4 | -0.66 | Rafael Hernandez | 3,72 | Kevin Attard | 3,47 | 28 | 57 | 64 | -0.24 | ||
| 6 6 | Cool Kiss | 55.3 | -1.80 | Eswan Flores | 2,84 | Martin Drexler | 3,48 | 28 | 44 | 55 | -2.16 | ||
| 7 7 | Eff Thirty Five | 54.4 | -2.54 | Keveh Nicholls | 2,42 | Brittany Russell | 4,12 | 49 | 52 | 62 | -2.70 | ||
| 2 2 | Passing Game | 54.4 | -3.14 | Austin Adams | 2,22 | Richard Hendriks | 3,40 | 50 | 50 | 67 | -4.14 | ||
| 4 4 | Lost Ark | 54.4 | -2.54 | Emma-Jayne Wilson | 2,24 | Krista Cole | 1,99 | 28 | 50 | 70 | -4.78 | ||
| 1 1 | Zabo | 54 | -6.34 | Ryan Munger | 3,32 | Kevin Attard | 3,47 | 43 | 50 | 20 | -6.28 | ||
| 8 8 | Junipero Serra | 54.4 | -5.68 | Leo Salles | 2,05 | Martin Drexler | 3,48 | 43 | 20 | 62 | -6.76 | ||
| 3 3 | Hammerhead | 53.5 | -7.64 | Daisuke Fukumoto | 2,80 | Kevin Attard | 3,47 | 43 | 19 | 80 | -8.04 | ||
| Wood R11 - 6:14 PM ET - M. 1709 - Race 11 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Ever Dangerous | 56.7 | 0.00 | Rafael Hernandez | 3,72 | Martin Drexler | 3,48 | 16 | 56 | 44 | 0.00 | ||
| 5 5 | Hemlo Gold | 53.5 | -0.47 | Pietro Moran | 3,46 | Donald MacRae | 4,25 | 44 | 75 | 46 | -0.01 | ||
| 3 3 | One More Brew | 55.8 | -0.15 | Daisuke Fukumoto | 2,80 | Robert Tiller | 3,73 | 21 | 50 | 47 | -0.75 | ||
| 6 6 | Grandson | 55.8 | -1.71 | Ryan Munger | 3,32 | Katerina Vassilieva | 3,79 | 43 | 35 | 61 | -1.81 | ||
| 2 2 | Jim's Hope | 55.8 | -2.63 | Eswan Flores | 2,84 | Martin Drexler | 3,48 | 64 | 50 | 49 | -3.43 | ||
| 4 4 | Palio | 54.9 | -1.97 | Fraser Aebly | 3,30 | Sarah Ritchie | 2,03 | 16 | 50 | 18 | -3.65 | ||
| 1 1 | War in Charge | 55.8 | -3.99 | Jalon Samuel | 2,33 | Tino Attard | 3,14 | 16 | 36 | 25 | -5.55 | ||
| 7 7 | Posturing | 55.8 | -3.13 | Juan Crawford | 2,17 | Michael Mattine | 2,18 | 16 | 50 | 51 | -5.71 | ||
| 9 9 | El Cohete | 54.4 | -4.17 | Austin Adams | 2,22 | Michael De Paulo | 2,49 | 21 | 64 | 42 | -6.41 | ||
| Wood R2 - 1:34 PM ET - M. 1206 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Em Chamas | 53.5 | 0.00 | Pietro Moran | 3,46 | Mark Casse | 3,41 | 30 | 34 | 49 | 0.00 | ||
| 2 2 | Naughty Destiny | 56.7 | 0.15 | Rafael Hernandez | 3,72 | Steven Chircop | 2,34 | 13 | 74 | 30 | -0.59 | ||
| 5 5 | Not So Swift | 53.5 | -1.12 | Austin Adams | 2,22 | Norman McKnight | 2,18 | 23 | 72 | 56 | -3.36 | ||
| 3 3 | Rosieposie | 54.9 | -1.59 | Daisuke Fukumoto | 2,80 | Kerron Palmer | 1,18 | 9 | 21 | 38 | -4.19 | ||
| 1 1 | Get Out the Vote | 55.8 | -1.68 | Leo Salles | 2,05 | Eric Raghunath | 1,71 | 9 | 43 | 44 | -4.48 | ||
| 8 8 | Rookie Court | 54.9 | -4.13 | Fraser Aebly | 3,30 | Mike Dunslow | 1,26 | 13 | 57 | 39 | -6.21 | ||
| 9 9 | Lillz Star | 53.5 | -5.14 | Cheyenne Kerr | 1,91 | Hannah Sprenger | 3,02 | 51 | 40 | 42 | -6.90 | ||
| 6 6 | Silent Sunshine | 53.5 | -4.52 | Xarel Forde | 2,23 | Carlos Grant | 1,31 | 23 | 56 | 17 | -7.52 | ||
| 7 7 | Kitty'sspeedystarr | 50.8 | -5.62 | Christoff Douglas | 1,68 | Kathy Patton | 0,83 | 23 | 50 | 40 | -9.56 | ||
| Wood R3 - 2:03 PM ET - M. 1407 - Race 3 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Galley Head | 55.8 | 0.00 | Rafael Hernandez | 3,72 | James Begg | 3,90 | 21 | 82 | 71 | 0.00 | ||
| 6 6 | Logistics | 54.4 | -1.32 | Austin Adams | 2,22 | Martin Drexler | 3,48 | 21 | 90 | 60 | -3.06 | ||
| 3 3 | Voice From Above | 54.9 | -2.23 | Keveh Nicholls | 2,42 | Philip Hall | 1,89 | 21 | 75 | 69 | -5.23 | ||
| 2 2 | Twisting Pistons | 54.9 | -4.57 | Ryan Munger | 3,32 | Sid Attard | 2,75 | 30 | 55 | 49 | -5.97 | ||
| 4 4 | Holiday With Amy | 54.9 | -4.37 | Fraser Aebly | 3,30 | Patrick Dixon | 2,15 | 21 | 61 | 47 | -6.33 | ||
| 5 5 | Very Savvy | 55.8 | -3.56 | Jeffrey Alderson | 2,23 | George Billers | 1,96 | 21 | 59 | 59 | -6.66 | ||
| 1 1 | I Have an Idea | 50.8 | -4.26 | Christoff Douglas | 1,68 | Martin Hinckson | 1,82 | 23 | 6 | 11 | -8.00 | ||
| Wood R4 - 2:33 PM ET - M. 1673 - Race 4 maiden optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Digital Security | 53.5 | 0.00 | Rafael Hernandez | 3,72 | Steven Chircop | 2,34 | 21 | 50 | 35 | 0.00 | ||
| 5 5 | Fog d'Oro | 54.9 | -1.75 | Eswan Flores | 2,84 | Devon Gittens | 2,81 | 49 | 50 | 33 | -2.11 | ||
| 3 3 | Fully Completely | 49.9 | -4.48 | Pietro Moran | 3,46 | Kevin Attard | 3,47 | 49 | 50 | 50 | -3.68 | ||
| 4 4 | Dixie Doll | 53.5 | -1.62 | Da-Sean Gaskin | 1,69 | Keith Edwards | 1,67 | 21 | 50 | 25 | -4.04 | ||
| 8 8 | Rose for Carrick | 53.5 | -6.26 | Juan Crawford | 2,17 | Devon Gittens | 2,81 | 35 | 50 | 50 | -7.22 | ||
| 1 1 | Tiz the Power | 52.2 | -6.62 | Xarel Forde | 2,23 | Michael Mattine | 2,18 | 21 | 50 | 50 | -8.10 | ||
| 7 7 | Celestial Heart | 53.5 | -7.56 | Jodeien Anderson | 1,38 | Don Pleterski | 2,77 | 13 | 50 | 25 | -9.28 | ||
| 6 6 | Prime Minus | 53.5 | NE | Chad Lee | 1,50 | Sylvester Ollivierre | 2,36 | - | 50 | 50 | NE | ||
| Wood R5 - 3:03 PM ET - M. 1307 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Elusive Yaupon | 53.5 | 0.00 | Rafael Hernandez | 3,72 | Kevin Attard | 3,47 | 50 | 50 | 50 | 0.00 | ||
| 1 1 | She Reigns | 54.9 | -0.72 | Ryan Munger | 3,32 | Mark Casse | 3,41 | 50 | 50 | 50 | -1.12 | ||
| 3 3 | Money Heist | 54 | -0.69 | Jermaine Bridgmohan | 1,51 | John Mattine | 2,38 | 14 | 50 | 50 | -3.67 | ||
| 2 2 | Whiskey Over Wine | 54.9 | -2.86 | Emma-Jayne Wilson | 2,24 | Sarah Ritchie | 2,03 | 43 | 50 | 25 | -5.48 | ||
| 5 5 | Mighty Tanner | 51.3 | -5.77 | Pietro Moran | 3,46 | Kevin Attard | 3,47 | 43 | 50 | 50 | -6.01 | ||
| 4 4 | Lady On a Mission | 51.3 | -7.87 | Austin Adams | 2,22 | Patrick Dixon | 2,15 | 28 | 50 | 50 | -10.41 | ||
| 7 7 | Fancy Pearls | 54.9 | NE | Fraser Aebly | 3,30 | Josie Carroll | 3,40 | - | 50 | 50 | NE | ||
| Wood R6 - 3:33 PM ET - M. 1307 - Race 6 optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Chargethatmountain | 54 | 0.00 | Jalon Samuel | 2,33 | Tino Attard | 3,14 | 36 | 50 | 70 | 0.00 | ||
| 6 5 | Gone With Duwyn | 53.5 | -2.49 | Rafael Hernandez | 3,72 | Barbara Minshall | 3,22 | 34 | 50 | 82 | -1.17 | ||
| 8 7 | My Covenant | 54 | -2.68 | Ryan Munger | 3,32 | Martin Drexler | 3,48 | 57 | 50 | 60 | -1.48 | ||
| 5 4 | Deputy Ghost | 54.9 | -3.20 | Fraser Aebly | 3,30 | Patrick Dixon | 2,15 | 14 | 50 | 45 | -3.22 | ||
| 3 3 | Category Five | 51.3 | -4.65 | Pietro Moran | 3,46 | Tino Attard | 3,14 | 14 | 50 | 60 | -3.63 | ||
| 7 6 | Balboni's Crew | 51.3 | -5.03 | Austin Adams | 2,22 | Steven Chircop | 2,34 | 14 | 80 | 49 | -5.85 | ||
| 1 1 | Quadzilla | 54 | -4.88 | Jermaine Bridgmohan | 1,51 | John Mattine | 2,38 | 6 | 50 | 59 | -6.32 | ||
| Wood R7 - 4:03 PM ET - M. 1407 - Race 7 optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | I Got Murphed | 53.1 | 0.00 | Pietro Moran | 3,46 | Tino Attard | 3,14 | 71 | 52 | 67 | 0.00 | ||
| 3 3 | Reveler's Row | 54.4 | -0.48 | Ryan Munger | 3,32 | Katerina Vassilieva | 3,79 | 37 | 90 | 45 | -0.02 | ||
| 6 6 | Tequilasoupernova | 55.3 | -1.99 | Rafael Hernandez | 3,72 | Robert Tiller | 3,73 | 34 | 50 | 74 | -1.21 | ||
| 4 4 | Hymn to Her | 54.4 | -3.02 | Fraser Aebly | 3,30 | Julia Carey | 2,60 | 28 | 57 | 47 | -3.62 | ||
| 1 1 | Juicy Hanna | 54.4 | -3.04 | Da-Sean Gaskin | 1,69 | Martin Hinckson | 1,82 | 15 | 80 | 59 | -5.80 | ||
| 5 5 | Lady Iona | 55.3 | -5.75 | Eswan Flores | 2,84 | Darwin Banach | 3,09 | 15 | 50 | 50 | -6.33 | ||
| 2 2 | Tabei | 52.2 | -5.33 | Austin Adams | 2,22 | Michael Mattine | 2,18 | 34 | 35 | 43 | -7.29 | ||
| Wood R8 - 4:36 PM ET - M. 1709 - Race 8 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | For Arrogate | 56.2 | 0.00 | Rafael Hernandez | 3,72 | Jonathan Thomas | 3,69 | 71 | 50 | 50 | 0.00 | ||
| 7 7 | D'aurum | 52.6 | -0.78 | Austin Adams | 2,22 | Kevin Attard | 3,47 | 50 | 50 | 27 | -2.34 | ||
| 5 5 | Solo Mission | 56.2 | -2.00 | Fraser Aebly | 3,30 | Josie Carroll | 3,40 | 533 | 50 | 50 | -2.66 | ||
| 2 2 | Keytothepark | 54.9 | -1.82 | Ryan Munger | 3,32 | Darwin Banach | 3,09 | 52 | 50 | 35 | -2.74 | ||
| 6 6 | Juliet On Approach | 52.6 | -3.30 | Pietro Moran | 3,46 | James Begg | 3,90 | 35 | 50 | 58 | -3.36 | ||
| 4 4 | Really Big Show | 54.9 | -4.06 | Jalon Samuel | 2,33 | Nicholas Nosowenko | 2,15 | 21 | 50 | 50 | -6.72 | ||
| 3 3 | Golden Sunset | 52.6 | -3.46 | Xarel Forde | 2,23 | Ravendra Raghunath | 0,79 | 21 | 50 | 39 | -7.42 | ||
| Wood R9 - 5:09 PM ET - M. 1809 - Race 9 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Tour the City | 56.7 | 0.00 | Ryan Munger | 3,32 | Mark Casse | 3,41 | 21 | 61 | 62 | 0.00 | ||
| 3 3 | Possiblemente | 55.8 | -1.60 | Eswan Flores | 2,84 | Martin Drexler | 3,48 | 15 | 58 | 57 | -1.98 | ||
| 5 5 | He's Not Joking | 54.9 | -4.79 | Emma-Jayne Wilson | 2,24 | Josie Carroll | 3,40 | 50 | 28 | 50 | -5.79 | ||
| 1 1 | Magna Time | 55.8 | -6.24 | Rafael Hernandez | 3,72 | Kevin Attard | 3,47 | 21 | 75 | 75 | -5.84 | ||
| 4 4 | Mohaymen Diamond | 51.7 | -8.25 | Cheyenne Kerr | 1,91 | Chetram Mohabir | 1,96 | 15 | 20 | 50 | -10.85 | ||
