TURFWAY PARK Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.
| Turw R1 - 5:55 PM ET - M. 1206 - Race 1 maiden claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Stormin Willie | 56.2 | 0.00 | Julio Felix | 2,37 | Troy Newton | 2,59 | 287 | 50 | 55 | 0.00 | ||
| 7 7 | Probably | 55.3 | -2.75 | Samuel Bermudez | 2,37 | Larry Smith | 3,22 | 48 | 50 | 50 | -2.19 | ||
| 2 2 | Coasting By | 56.2 | -3.78 | Rafael Mojica Jr. | 1,97 | John Cannon | 3,49 | 73 | 50 | 25 | -3.32 | ||
| 5 5 | Papa Alden | 56.2 | -1.72 | Johnathon Curtsinger | 0,87 | Lacy Pierce | 1,85 | 34 | 0 | 0 | -3.74 | ||
| 6 6 | Captain Case | 55.3 | -5.71 | Alberto Burgos | 2,11 | Tomas Medina | 2,95 | 47 | 25 | 25 | -5.63 | ||
| 4 4 | Utopian Treasure | 56.2 | -2.96 | Kevin Jimenez | 0,78 | Sal Guerrero | 0,79 | 67 | 31 | 41 | -6.02 | ||
| 11 11 | Dark Diamond | 54 | -7.11 | Irving Moncada | 2,45 | Ricky Short | 2,34 | 38 | 50 | 50 | -7.27 | ||
| 9 9 | King Hazelton | 56.2 | -7.64 | Joseph Ramos | 3,22 | Jerry Dixon Jr. | 1,35 | 37 | 50 | 38 | -8.00 | ||
| 12 12 | Turbeau Man | 53.1 | -6.69 | Jose Gutierrez | 1,76 | Stephen Fosdick | 1,40 | 37 | 50 | 50 | -8.31 | ||
| 8 8 | King's Plan | 55.3 | -7.93 | Joseph Trejos | 1,44 | John Hill Jr. | 1,60 | 22 | 50 | 25 | -9.67 | ||
| 3 3 | Sunday Surprize | 56.2 | -9.90 | Jann Hernandez | 2,35 | Guber Gorostieta | 0,79 | 62 | 25 | 25 | -11.54 | ||
| 10 10 | Warlord | 55.3 | NE | Gerardo Corrales | 2,63 | Wesley Ward | 4,10 | - | 50 | 50 | NE | ||
| Turw R10 - 10:25 PM ET - M. 1609 - Race 10 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Rogue Justice | 54.9 | 0.00 | Adam Beschizza | 2,56 | John Ortiz | 2,81 | 220 | 33 | 50 | 0.00 | ||
| 5 2 | Canterbury Lane | 54.9 | -3.20 | Walter Rodriguez | 3,15 | Wesley Ward | 4,10 | 112 | 50 | 42 | -1.50 | ||
| 11 8 | Chere Amia | 54.9 | -1.84 | Jane Elliott | 1,65 | Eddie Kenneally | 3,49 | 234 | 50 | 50 | -2.04 | ||
| 10 7 | Tutta Bella | 54.9 | -3.98 | Alberto Burgos | 2,11 | Paulo Lobo | 3,23 | 26 | 50 | 50 | -4.00 | ||
| 7 4 | Ton a Laughs | 54.9 | -3.78 | Gerardo Corrales | 2,63 | Susan Anderson | 2,02 | 95 | 67 | 50 | -4.44 | ||
| 13 10 | Country Club | 54.9 | -5.12 | Julien Leparoux | 2,88 | Rodolphe Brisset | 3,21 | 49 | 50 | 50 | -4.46 | ||
| 9 6 | Smokin Hot Wife | 54.9 | -4.92 | Gabriel Saez | 1,78 | Jordan Blair | 2,79 | 37 | 50 | 39 | -5.64 | ||
| 6 3 | Ability | 54.9 | -4.42 | Antioco Murgia | 2,08 | Justin Wojczynski | 1,77 | 157 | 50 | 50 | -5.78 | ||
| 12 9 | Napa Girl | 54.9 | -5.60 | Danny Sheehy | 2,16 | Lindsay Schultz | 2,57 | 32 | 50 | 50 | -6.18 | ||
| 2 1 | Bullet Baby | 50.8 | -4.28 | Jose Gutierrez | 1,76 | Robert Radcliffe | 1,50 | 27 | 42 | 42 | -6.18 | ||
| 14 11 | Evalina | 55.3 | -6.64 | Kevin Jimenez | 0,78 | Sal Guerrero | 0,79 | 40 | 17 | 40 | -10.06 | ||
| Turw R2 - 6:25 PM ET - M. 1609 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Boys Code | 54.9 | 0.00 | Luis Contreras | 2,39 | Rogelio Labra | 1,86 | 31 | 51 | 43 | 0.00 | ||
| 2 1 | Cow Creek Kid | 53.5 | -3.94 | Fernando De La Cruz | 2,65 | Aaron West | 3,45 | 24 | 73 | 49 | -2.28 | ||
| 3 2 | Faster | 54.9 | -3.76 | Luan Machado | 3,01 | Jennifer Tooley | 2,53 | 32 | 42 | 32 | -2.60 | ||
| 6 4 | Sticky Note | 54.9 | -3.94 | Oscar Villarreal | 1,82 | William Cowans | 3,37 | 33 | 80 | 67 | -3.10 | ||
| 14 8 | Beck's Spirit | 53.5 | -4.72 | Rafael Mojica Jr. | 1,97 | Christopher Davis | 2,87 | 55 | 50 | 46 | -4.20 | ||
| 7 5 | Kunooz | 53.5 | -6.62 | Emmanuel Esquivel | 3,01 | Cipriano Contreras | 3,49 | 46 | 100 | 37 | -4.60 | ||
| 9 6 | Mohtafil | 54.9 | -6.82 | Alex Achard | 2,12 | Tim Eggleston | 2,89 | 23 | 54 | 56 | -6.14 | ||
| 12 7 | Pierce Elevated | 53.5 | -7.32 | Andres Calleja | 1,41 | Marcelino Salas | 1,59 | 13 | 45 | 40 | -8.44 | ||
| Turw R3 - 6:55 PM ET - M. 1609 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Spoils of War | 55.8 | 0.00 | Victor Carrasco | 2,23 | Horacio DePaz | 3,20 | 21 | 62 | 49 | 0.00 | ||
| 5 3 | Cleopatra's Nile | 54.9 | -4.34 | Fernando De La Cruz | 2,65 | Matt Kordenbrock | 2,26 | 50 | 21 | 23 | -4.82 | ||
| 2 1 | Blossoming | 54.9 | -4.78 | Luan Machado | 3,01 | Richard Estvanko | 1,89 | 67 | 63 | 54 | -5.26 | ||
| 6 4 | Curls Nite Out | 53.5 | -5.85 | Vincent Cheminaud | 3,02 | Genaro Garcia | 2,44 | 38 | 62 | 65 | -5.83 | ||
| 7 5 | Lady Hamilton | 54.9 | -5.66 | Oscar Villarreal | 1,82 | Yoni Orantes | 2,34 | 88 | 69 | 47 | -6.80 | ||
| 4 2 | Jack's Summer | 54.9 | -5.06 | Ferrin Peterson | 1,90 | Robert Sturgeon | 1,10 | 46 | 50 | 30 | -7.26 | ||
| 8 6 | Economic Hangover | 54.9 | -8.14 | Gabriel Lagunes | 2,00 | Regulo Rodriguez | 1,09 | 46 | 52 | 53 | -10.26 | ||
| Turw R4 - 7:25 PM ET - M. 1609 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Pittore d'Oro | 54.9 | 0.00 | Andres Calleja | 1,41 | Brian Michael | 1,56 | 211 | 52 | 34 | 0.00 | ||
| 6 6 | Learning to Fly | 54.9 | -4.20 | Adam Beschizza | 2,56 | Keri Brion | 2,68 | 34 | 61 | 50 | -2.16 | ||
| 14 12 | West Maple | 53.5 | -6.19 | Rodney Prescott | 2,37 | Tomas Medina | 2,95 | 38 | 63 | 43 | -4.07 | ||
| 7 7 | Cedrato | 53.5 | -6.07 | Samuel Bermudez | 2,37 | Susan Anderson | 2,02 | 94 | 61 | 80 | -4.79 | ||
| 3 3 | Jerseys Parade | 54.9 | -7.32 | Carlos Barbosa | 2,11 | Charles Meredith | 2,27 | 10 | 90 | 46 | -6.06 | ||
| 10 10 | Fifth Wheel | 54 | -8.34 | Alberto Burgos | 2,11 | Michael Lauer | 1,80 | 20 | 54 | 0 | -7.50 | ||
| 5 5 | Rainbow Rania | 53.5 | -8.67 | Dylan Machado | 2,02 | Pavel Matejka | 2,24 | 55 | 65 | 80 | -7.51 | ||
| 9 9 | Hearts United | 53.5 | -8.61 | Oscar Villarreal | 1,82 | Jose Orantes | 2,16 | 25 | 34 | 38 | -7.71 | ||
| 11 11 | Bisa | 53.5 | -10.43 | Joseph Ramos | 3,22 | Eduardo Caramori | 1,20 | 25 | 50 | 42 | -9.11 | ||
| 2 2 | Dreaming of Nana | 53.5 | -11.67 | John McKee | 3,02 | Eric Reed | 2,09 | 53 | 61 | 10 | -9.75 | ||
| 1 1 | Moon Dance Laura | 53.5 | -12.29 | Santiago Gonzalez | 2,36 | Rey Hernandez | 2,17 | 62 | 45 | 57 | -10.87 | ||
| 4 4 | Last Chance Dance | 55.3 | -14.18 | Kevin Jimenez | 0,78 | Sal Guerrero | 0,79 | 66 | 35 | 42 | -15.44 | ||
| Turw R5 - 7:55 PM ET - M. 1206 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Shellac | 55.3 | 0.00 | Vincent Cheminaud | 3,02 | William Morey | 3,24 | 71 | 50 | 50 | 0.00 | ||
| 4 4 | Policy Change | 55.3 | -1.48 | Joseph Ramos | 3,22 | Michael Maker | 3,53 | 29 | 50 | 50 | -1.04 | ||
| 3 3 | War Legend | 55.3 | -1.26 | Luan Machado | 3,01 | Mark Casse | 3,41 | 128 | 50 | 50 | -1.10 | ||
| 1 1 | Fight Time | 56.2 | -1.03 | Gabriel Saez | 1,78 | Greg Compton | 3,61 | 10 | 50 | 50 | -1.81 | ||
| 12 12 | Big Garry | 55.3 | -2.98 | Walter Rodriguez | 3,15 | Barry King | 1,79 | 24 | 50 | 50 | -4.16 | ||
| 10 10 | Nomolimbo | 55.3 | -2.98 | Emmanuel Esquivel | 3,01 | Darrin Miller | 1,74 | 37 | 50 | 50 | -4.34 | ||
| 7 7 | Zap d'Etat | 55.3 | -2.84 | Carlos Barbosa | 2,11 | Gary House | 1,91 | 24 | 50 | 50 | -4.86 | ||
| 6 6 | In the Dark | 55.3 | -3.18 | Gerardo Corrales | 2,63 | Concepcion Torres | 1,74 | 45 | 50 | 50 | -4.88 | ||
| 9 9 | Final Countdown | 55.3 | -4.76 | Alexander Bendezu | 2,90 | Robert Pompell | 1,35 | 26 | 50 | 10 | -6.56 | ||
| 2 2 | Jujubee | 55.3 | -5.46 | Dylan Machado | 2,02 | Richard Estvanko | 1,89 | 35 | 50 | 46 | -7.56 | ||
| 11 11 | Zapping Strike | 56.2 | -8.93 | Alberto Burgos | 2,11 | Rogelio Labra | 1,86 | 10 | 41 | 29 | -10.99 | ||
| 5 5 | Engineer | 55.3 | NE | Samuel Bermudez | 2,37 | Horacio DePaz | 3,20 | - | 50 | 50 | NE | ||
| Turw R6 - 8:25 PM ET - M. 1307 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 13 9 | Slider | 54.4 | 0.00 | Joseph Ramos | 3,22 | Steven Asmussen | 3,24 | 51 | 50 | 47 | 0.00 | ||
| 10 8 | Homie | 53.5 | -1.46 | Walter Rodriguez | 3,15 | Larry Rivelli | 4,29 | 34 | 77 | 50 | -0.56 | ||
| 1 1 | Tiverton -GB- | 54.4 | -1.26 | Joseph Ramos | 3,22 | Chris Hartman | 3,09 | 16 | 52 | 43 | -1.38 | ||
| 14 10 | Henry the Hank | 55.3 | -1.40 | Emmanuel Esquivel | 3,01 | Jonathan Nance | 1,59 | 24 | 40 | 58 | -3.08 | ||
| 4 3 | Fear and Loathing | 54.4 | -0.96 | Julio Felix | 2,37 | Tracey Wisner | 1,65 | 53 | 72 | 60 | -3.16 | ||
| 3 2 | Holy Alimony | 54.4 | -3.66 | Victor Lebron | 2,81 | Ethan West | 3,60 | 65 | 75 | 50 | -3.70 | ||
| 5 4 | Ocean Victory | 54.4 | -2.26 | Fernando De La Cruz | 2,65 | Jimmy Corrigan | 1,94 | 88 | 29 | 37 | -3.94 | ||
| 8 6 | Truly Legit | 53.5 | -3.66 | Danny Sheehy | 2,16 | Michael Tomlinson | 2,90 | 58 | 50 | 68 | -4.92 | ||
| 6 5 | Heavy Hitter | 54.4 | -3.44 | Gabriel Lagunes | 2,00 | Haley Hester | 2,28 | 61 | 35 | 51 | -5.40 | ||
| 9 7 | Hey Buddy | 53.5 | -4.82 | Samuel Bermudez | 2,37 | Jamie Grubbs | 3,28 | 37 | 62 | 53 | -5.54 | ||
| Turw R7 - 8:55 PM ET - M. 2009 - Race 7 stakes boone county s. black type - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Honor Marie | 56.7 | 0.00 | Joseph Ramos | 3,22 | D. Whitworth Beckman | 3,17 | 43 | 24 | 51 | 0.00 | ||
| 9 9 | Common Defense | 55.8 | 0.12 | Julien Leparoux | 2,88 | Kenneth McPeek | 3,36 | 34 | 66 | 55 | -0.02 | ||
| 6 6 | Safe Trip Home | 56.7 | -0.70 | Emmanuel Esquivel | 3,01 | William Cowans | 3,37 | 58 | 75 | 65 | -0.70 | ||
| 11 11 | Prince of Power | 54.9 | -0.72 | Walter Rodriguez | 3,15 | Jesus Esquivel | 2,15 | 15 | 71 | 57 | -1.70 | ||
| 2 2 | Strong Quality | 54.9 | -2.02 | Irving Moncada | 2,45 | Mark Casse | 3,41 | 29 | 33 | 75 | -2.48 | ||
| 10 10 | Swift Delivery | 56.7 | -2.26 | Fernando De La Cruz | 2,65 | Mark Casse | 3,41 | 28 | 50 | 48 | -2.56 | ||
| 1 1 | Funtastic Again | 56.7 | -3.94 | Gerardo Corrales | 2,63 | Wesley Ward | 4,10 | 28 | 64 | 83 | -3.62 | ||
| 8 8 | Tapit Shoes | 54.9 | -2.66 | Samuel Bermudez | 2,37 | Ed Moger Jr. | 2,77 | 28 | 41 | 32 | -3.78 | ||
| 5 5 | Zverev | 55.8 | -4.12 | Luan Machado | 3,01 | Michael Maker | 3,53 | 73 | 89 | 63 | -3.98 | ||
| 3 3 | Genius Jimmy | 54.9 | -6.00 | Danny Sheehy | 2,16 | Michael McCarthy | 3,21 | 50 | 50 | 50 | -6.92 | ||
| 7 7 | Wakan | 53.5 | -8.20 | Santiago Gonzalez | 2,36 | Marcelino Torres | 0,86 | 34 | 50 | 50 | -11.06 | ||
| Turw R8 - 9:25 PM ET - M. 1307 - Race 8 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Princetown | 55.3 | 0.00 | Adam Beschizza | 2,56 | Michael Maker | 3,53 | 37 | 71 | 44 | 0.00 | ||
| 12 11 | Miacomet | 53.1 | 0.33 | Jose Gutierrez | 1,76 | Gustavo Esquivel | 2,68 | 21 | 73 | 47 | -1.17 | ||
| 8 7 | Big Vince | 54.4 | -2.62 | Walter Rodriguez | 3,15 | Larry Rivelli | 4,29 | 49 | 50 | 79 | -1.40 | ||
| 9 8 | Surf City | 55.3 | -0.14 | Dylan Machado | 2,02 | Victoria Oliver | 2,62 | 22 | 50 | 20 | -1.46 | ||
| 13 12 | Global Sensation | 55.3 | 0.66 | Gabriel Saez | 1,78 | Thomas Molloy | 1,97 | 21 | 55 | 69 | -1.46 | ||
| 5 4 | Chiseler | 55.3 | 0.10 | Christopher Emigh | 2,01 | Brittany Vanden Berg | 2,12 | 21 | 51 | 51 | -1.68 | ||
| 6 5 | Its Bourbon Thirty | 55.3 | -1.56 | Luan Machado | 3,01 | Jeremiah O'Dwyer | 2,08 | 29 | 50 | 50 | -2.46 | ||
| 1 1 | Cairo Caper | 54.4 | -2.28 | Victor Carrasco | 2,23 | Phil Schoenthal | 2,67 | 36 | 70 | 50 | -3.36 | ||
| 10 9 | Hoosier Daddy Now | 55.3 | -3.74 | Joseph Ramos | 3,22 | John Langemeier | 3,09 | 46 | 62 | 43 | -3.54 | ||
| 11 10 | Kavod | 55.3 | -4.72 | Gabriel Saez | 1,78 | Joe Sharp | 3,64 | 16 | 55 | 62 | -5.34 | ||
| 7 6 | In a Jam | 55.3 | -5.74 | Antioco Murgia | 2,08 | Douglas Danner | 2,42 | 46 | 80 | 50 | -7.18 | ||
| 2 2 | Declaration Time | 55.3 | -7.32 | John McKee | 3,02 | Lawrence Smith | 0,21 | 14 | 50 | 42 | -9.90 | ||
| Turw R9 - 9:55 PM ET - M. 1106 - Race 9 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Zoombie | 54.4 | 0.00 | Walter Rodriguez | 3,15 | Larry Rivelli | 4,29 | 37 | 87 | 36 | 0.00 | ||
| 10 10 | Pretty Fast | 54.4 | -2.22 | Carlos Barbosa | 2,11 | Eric Foster | 2,61 | 88 | 10 | 44 | -4.68 | ||
| 7 7 | Zappinit | 54.4 | -4.26 | Joseph Ramos | 3,22 | Rogelio Labra | 1,86 | 30 | 75 | 55 | -6.40 | ||
| 11 11 | English Tide | 54.4 | -4.46 | Fernando De La Cruz | 2,65 | Haley Hester | 2,28 | 68 | 47 | 43 | -6.74 | ||
| 3 3 | Wauhatchie | 54.4 | -5.60 | Victor Lebron | 2,81 | Richard Estvanko | 1,89 | 37 | 55 | 52 | -8.08 | ||
| 5 5 | McVicker | 54.4 | -6.32 | Gerardo Corrales | 2,63 | Charlie Livers | 2,77 | 37 | 63 | 64 | -8.16 | ||
| 12 12 | Into the Sunrise | 54.4 | -3.66 | Agustin Gomez | 1,40 | Kenny Cross Jr. | 1,00 | 88 | 40 | 15 | -8.22 | ||
| 9 9 | Face Down | 54.4 | -6.20 | Irving Moncada | 2,45 | Tim Girten | 2,47 | 55 | 70 | 51 | -8.48 | ||
| 8 8 | Outkissed | 54.4 | -7.34 | Oscar Villarreal | 1,82 | Hugo Andrade | 2,13 | 25 | 85 | 56 | -10.50 | ||
| 1 1 | Liltonytwophones | 51.3 | -6.72 | Brooke Bays | 1,82 | Tito Moreno | 1,29 | 71 | 40 | 47 | -10.62 | ||
| 2 2 | Last Roo | 54.4 | -9.98 | Rafael Mojica Jr. | 1,97 | Rowena Beck | 1,61 | 66 | 84 | 46 | -13.46 | ||
| 6 6 | Mikie O'Prado | 54.4 | -10.56 | Alberto Burgos | 2,11 | Stephen Fosdick | 1,40 | 23 | 65 | 52 | -14.12 | ||
