TAMPA BAY DOWNS Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:30 PM ET - M. 1407 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Teddy Bear | 54 | 0.00 | Samuel Marin | 3,36 | Joseph Orseno | 2,98 | 28 | 50 | 56 | 0.00 | ||
| 5 5 | Moral Power | 54 | 0.90 | Jose Batista | 2,09 | Pedro Posadas | 1,99 | 52 | 50 | 50 | -1.14 | ||
| 9 9 | Beybe Beto | 54 | 0.02 | Angel Morales | 2,10 | Jose Juan Vazquez | 0,87 | 43 | 50 | 35 | -3.02 | ||
| 3 3 | Bowie | 54 | -3.52 | Daniel Centeno | 2,67 | Jorge Delgado | 3,42 | 112 | 50 | 50 | -3.76 | ||
| 11 11 | Coastal Appeal | 54 | -5.20 | Ademar Santos | 2,60 | Scott Becker | 3,06 | 54 | 50 | 25 | -5.80 | ||
| 10 10 | Alexander K | 54 | -6.10 | Israel Rodriguez | 2,72 | Kevin Rice | 2,79 | 65 | 50 | 50 | -6.84 | ||
| 7 7 | Polizon | 54 | -6.50 | Jose Ferrer | 2,25 | Antonio Sano | 2,01 | 10 | 50 | 25 | -8.38 | ||
| 1 1 | Shoo In | 54 | -6.90 | Alexis Batista | 1,94 | Michael Yates | 2,66 | 34 | 50 | 50 | -8.48 | ||
| 6 6 | Illustration | 54 | -4.88 | Skyler Spanabel | 0,54 | Robert Smith | 1,49 | 70 | 50 | 25 | -8.76 | ||
| 8 8 | Night Raven | 54 | -9.62 | Urbardo Casique | 1,27 | Antonio Sano | 2,01 | 10 | 50 | 50 | -12.38 | ||
| 4 4 | Rageville | 54 | -8.60 | sara hess | 1,55 | Robert Drake | 0,14 | 63 | 50 | 50 | -12.80 | ||
| Tamp R10 - 5:00 PM ET - M. 1609 - Race 10 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | A Million Dreams | 53.5 | 0.00 | Israel Rodriguez | 2,72 | Kevin Rice | 2,79 | 8 | 66 | 50 | 0.00 | ||
| 9 9 | Blackmail | 55.3 | -1.61 | Antonio Gallardo | 3,09 | Mark Casse | 3,41 | 13 | 50 | 50 | -0.71 | ||
| 5 5 | Alakan | 55.3 | -2.27 | Samuel Marin | 3,36 | H. Motion | 3,38 | 27 | 50 | 75 | -1.15 | ||
| 6 6 | Gloves Off | 53.5 | -1.46 | Jesus Castanon | 2,16 | Eoin Harty | 3,51 | 57 | 70 | 73 | -1.30 | ||
| 2 2 | My Rich Uncle | 54.4 | -0.66 | Cipriano Gil | 2,25 | Edgar Coto | 1,50 | 35 | 60 | 50 | -2.24 | ||
| 4 4 | High Yield Hunk | 53.5 | -1.54 | Gabriel Maldonado | 1,90 | M. Ferraro | 2,79 | 26 | 50 | 50 | -2.28 | ||
| 7 7 | Truman's Commander | 53.5 | -3.36 | Edgard Zayas | 3,26 | Mark Casse | 3,41 | 22 | 50 | 43 | -2.30 | ||
| 3 3 | Mo Dodgy | 53.5 | -2.22 | Gaddiel Martinez | 2,47 | Kevin Rice | 2,79 | 52 | 50 | 70 | -2.44 | ||
| 1 1 | W W Star | 53.5 | -2.90 | Ademar Santos | 2,60 | Scott Becker | 3,06 | 43 | 50 | 50 | -2.76 | ||
| 8 8 | Empire of Glory | 53.5 | -3.34 | Pablo Morales | 3,11 | James Lawrence II | 1,95 | 35 | 50 | 80 | -3.74 | ||
| Tamp R2 - 1:00 PM ET - M. 1206 - Race 2 stakes inaugural s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Solitude Dude | 55.3 | 0.00 | Edgard Zayas | 3,26 | Saffie Joseph Jr. | 3,81 | 35 | 50 | 70 | 0.00 | ||
| 1 1 | Max Capacity | 55.3 | -2.20 | Pablo Morales | 3,11 | Richard Sillaman | 2,79 | 28 | 50 | 55 | -3.24 | ||
| 2 2 | Langvad | 55.3 | -3.38 | Samuel Marin | 3,36 | Saffie Joseph Jr. | 3,81 | 28 | 50 | 75 | -3.30 | ||
| 4 3 | Super Kick | 55.3 | -4.66 | Jesus Castanon | 2,16 | Eoin Harty | 3,51 | 43 | 73 | 73 | -5.92 | ||
| 5 4 | Go Simple | 55.3 | -6.32 | Cipriano Gil | 2,25 | Timothy Hamm | 3,16 | 89 | 50 | 55 | -7.82 | ||
| 6 5 | Undertaker | 55.3 | -8.48 | Wesley Ho | 2,61 | Ben Ramos | 0,39 | 45 | 50 | 25 | -12.16 | ||
| Tamp R3 - 1:30 PM ET - M. 1407 - Race 3 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Dixi So Fast | 54 | 0.00 | Alonso Quinonez | 2,61 | Tim Padilla | 2,51 | 42 | 50 | 60 | 0.00 | ||
| 8 7 | Misty Money | 53.5 | -2.37 | Samuel Marin | 3,36 | Jose Gallegos | 3,08 | 64 | 50 | 48 | -1.17 | ||
| 2 1 | Prancin Inthe Dark | 55.3 | -3.40 | Huber Villa-Gomez | 2,37 | Ron Potts | 3,38 | 46 | 50 | 43 | -2.84 | ||
| 6 5 | Lucy's On a Roll | 53.5 | -3.77 | Sonny Leon | 2,23 | Kathleen O'Connell | 2,60 | 64 | 50 | 60 | -4.03 | ||
| 7 6 | R Glorious Life | 55.3 | -6.46 | Daniel Centeno | 2,67 | Gerald Bennett | 2,81 | 44 | 50 | 60 | -6.14 | ||
| 5 4 | Ridgie | 52.2 | -4.73 | Cesar Gonzalez | 1,44 | Maria Bowersock | 1,83 | 59 | 50 | 75 | -6.41 | ||
| 3 2 | Coqueta Blue | 53.5 | -6.89 | Jose Ferrer | 2,25 | Antonio Sano | 2,01 | 8 | 50 | 39 | -7.67 | ||
| Tamp R4 - 2:00 PM ET - M. 1609 - Race 4 maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Whiskey Whim | 54 | 0.00 | Samuel Marin | 3,36 | Rodolfo Garcia | 1,67 | 50 | 50 | 50 | 0.00 | ||
| 3 3 | Great Actress | 54 | 0.76 | Charlie Marquez | 1,26 | Gregory Sacco | 2,85 | 17 | 50 | 50 | -0.06 | ||
| 9 8 | R Skyline | 54 | -2.50 | Ademar Santos | 2,60 | Gerald Bennett | 2,81 | 35 | 50 | 50 | -2.14 | ||
| 10 9 | Inde Rose | 54 | -1.20 | Cipriano Gil | 2,25 | Brian Lusk | 0,93 | 14 | 50 | 25 | -2.86 | ||
| 2 2 | Skinny Mini | 54 | -3.04 | Alonso Quinonez | 2,61 | David Fisher | 1,68 | 17 | 50 | 50 | -3.68 | ||
| 6 6 | Ez Yours | 54 | -4.36 | Martina Rojas | 2,13 | Michael Dini | 2,42 | 8 | 50 | 50 | -4.76 | ||
| 1 1 | D Dolly's Girl | 54 | -5.12 | sara hess | 1,55 | Douglas Jones | 2,39 | 17 | 50 | 50 | -6.08 | ||
| 8 7 | Pichirre | 54 | -4.86 | Jose Batista | 2,09 | Hernan Parra | 1,32 | 65 | 50 | 50 | -6.30 | ||
| 11 10 | Chabelita | 54 | -5.28 | sara hess | 1,55 | Huber Dominguez | 0,71 | 14 | 50 | 50 | -7.76 | ||
| 5 5 | La Esperanza | 54 | -5.20 | Richard Mitchell | 0,81 | Robert Drake | 0,14 | 17 | 50 | 50 | -8.86 | ||
| Tamp R5 - 2:30 PM ET - M. 1645 - Race 5 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Hades | 54.9 | 0.00 | Samuel Marin | 3,36 | Joseph Orseno | 2,98 | 50 | 36 | 61 | 0.00 | ||
| 2 2 | Zatara | 54.9 | 1.24 | Marcos Meneses | 2,24 | Jon Arnett | 2,55 | 79 | 78 | 57 | -0.16 | ||
| 3 3 | Forged Steel | 53.5 | -1.51 | Edgard Zayas | 3,26 | Saffie Joseph Jr. | 3,81 | 49 | 40 | 33 | -0.85 | ||
| 7 7 | Outofthedark | 54.9 | -0.08 | Ademar Santos | 2,60 | Tim Padilla | 2,51 | 92 | 83 | 84 | -1.20 | ||
| 6 6 | Sir Saffer | 54.9 | -0.46 | Jose Ferrer | 2,25 | Kathleen O'Connell | 2,60 | 60 | 62 | 48 | -1.80 | ||
| 1 1 | Eightysixchevy | 54.9 | -1.20 | Alonso Quinonez | 2,61 | Tim Padilla | 2,51 | 85 | 50 | 65 | -2.30 | ||
| 4 4 | Lucas's Mischief | 50.3 | -1.94 | Ronaldo Rodriguez | 2,40 | Moreno | 2,13 | 39 | 85 | 90 | -3.58 | ||
| Tamp R6 - 3:00 PM ET - M. 1645 - Race 6 maiden special weight - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Skywatcher | 54 | 0.00 | Samuel Marin | 3,36 | Miguel Clement | 3,58 | 42 | 50 | 50 | 0.00 | ||
| 9 9 | Cafe Embrace | 54 | -1.26 | Antonio Gallardo | 3,09 | Kathleen O'Connell | 2,60 | 78 | 50 | 50 | -2.38 | ||
| 2 2 | Niecey | 54 | -0.08 | Charlie Marquez | 1,26 | Richard Sillaman | 2,79 | 58 | 50 | 50 | -2.68 | ||
| 1 1 | Duchessa | 54 | -1.98 | Daniel Centeno | 2,67 | Arnaud Delacour | 3,24 | 58 | 50 | 50 | -2.90 | ||
| 6 6 | Inspire Courage | 54 | -2.78 | Scott Spieth | 2,75 | S. Kintz | 2,77 | 55 | 50 | 50 | -4.06 | ||
| 10 10 | Girvana | 54 | -2.26 | Sonny Leon | 2,23 | Orlando Rose | 1,79 | 59 | 50 | 50 | -4.90 | ||
| 8 8 | Ati Girl | 54.4 | -3.99 | Cipriano Gil | 2,25 | Timothy Hamm | 3,16 | 101 | 50 | 50 | -5.37 | ||
| 4 4 | One More Guitar | 54 | -3.42 | Jesus Castanon | 2,16 | Thomas Proctor | 1,61 | 80 | 50 | 50 | -6.28 | ||
| 3 3 | Thankfulness -IRE- | 54 | NE | Pablo Morales | 3,11 | Miguel Clement | 3,58 | - | 50 | 50 | NE | ||
| 5 5 | Storm Search | 54 | NE | Jose Batista | 2,09 | Alejandro Mendieta | 1,69 | - | 50 | 50 | NE | ||
| Tamp R7 - 3:30 PM ET - M. 1206 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Endless Glory | 54 | 0.00 | Israel Rodriguez | 2,72 | Kevin Rice | 2,79 | 58 | 50 | 50 | 0.00 | ||
| 10 10 | Caura | 54 | -0.26 | Daniel Centeno | 2,67 | Carlos Narvaez | 2,52 | 27 | 50 | 50 | -0.54 | ||
| 6 6 | Critical Magic | 54 | -2.66 | Sonny Leon | 2,23 | Jose Delgado | 1,68 | 126 | 50 | 50 | -4.10 | ||
| 8 8 | Duchess Eleanor | 54 | -4.18 | Jose Ferrer | 2,25 | Gerald Bennett | 2,81 | 43 | 50 | 50 | -4.58 | ||
| 3 3 | Jen d'Oro | 54 | -3.70 | Charlie Marquez | 1,26 | Timothy Hamm | 3,16 | 83 | 50 | 50 | -4.66 | ||
| 7 7 | Permian Basin | 54 | -4.98 | Ademar Santos | 2,60 | Chad Stewart | 2,05 | 44 | 50 | 50 | -5.74 | ||
| 4 4 | Bella Coco | 54 | -7.88 | Gabriel Maldonado | 1,90 | Guillermo Morales Jr. | 1,01 | 50 | 50 | 50 | -10.22 | ||
| 1 1 | Sisterlithic | 54.4 | NE | Cipriano Gil | 2,25 | Timothy Hamm | 3,16 | - | 50 | 50 | NE | ||
| 5 5 | Lightscape | 54 | NE | Samuel Marin | 3,36 | Thomas Proctor | 1,61 | - | 50 | 50 | NE | ||
| 9 9 | My Angel Marie | 54 | NE | Marcos Meneses | 2,24 | Jon Arnett | 2,55 | - | 50 | 50 | NE | ||
| 11 11 | Mor Miss Mojo | 54 | NE | Richard Mitchell | 0,81 | Arnoud Dobber | 1,23 | - | 50 | 50 | NE | ||
| Tamp R8 - 4:00 PM ET - M. 1206 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Jamalamadingdong | 54 | 0.00 | Jesus Rios | 2,16 | Michael Yates | 2,66 | 35 | 50 | 50 | 0.00 | ||
| 11 11 | Neo Zapper | 54 | 0.14 | Jose Ferrer | 2,25 | Arnoud Dobber | 1,23 | 127 | 50 | 50 | -1.06 | ||
| 5 5 | Bod Beach | 54 | -1.22 | Cipriano Gil | 2,25 | Jose Delgado | 1,68 | 22 | 50 | 60 | -2.02 | ||
| 10 10 | Beach Beamer | 54 | -4.66 | Samuel Marin | 3,36 | Tony Wilson | 1,83 | 121 | 50 | 50 | -4.32 | ||
| 6 6 | Mr. Hooligan | 54 | -6.56 | Israel Rodriguez | 2,72 | Kevin Rice | 2,79 | 44 | 50 | 50 | -5.94 | ||
| 1 1 | Musket Magic | 54 | NE | Daniel Centeno | 2,67 | Dennis Ward | 3,42 | - | 50 | 50 | NE | ||
| 8 8 | Body by Carvel | 54 | NE | Huber Villa-Gomez | 2,37 | Ron Potts | 3,38 | - | 50 | 50 | NE | ||
| 7 7 | Scrambler | 54 | NE | Antonio Gallardo | 3,09 | Kathleen O'Connell | 2,60 | - | 50 | 50 | NE | ||
| 2 2 | Tallmar | 54 | NE | Sonny Leon | 2,23 | Juan Avila | 3,12 | - | 50 | 50 | NE | ||
| 3 3 | Gilber | 54.4 | NE | Alex Gonzalez | 1,33 | Joseph Mazza | 2,39 | - | 50 | 50 | NE | ||
| 4 4 | Chaos Comin | 54 | NE | Jose Leon | 1,05 | David Van Winkle | 2,13 | - | 50 | 50 | NE | ||
| Tamp R9 - 4:30 PM ET - M. 1206 - Race 9 stakes sandpiper s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | My Miss Mo | 54.9 | 0.00 | Edgard Zayas | 3,26 | Saffie Joseph Jr. | 3,81 | 27 | 50 | 75 | 0.00 | ||
| 2 2 | Summer Winner | 54.9 | 0.84 | Alonso Quinonez | 2,61 | Tim Padilla | 2,51 | 78 | 71 | 75 | -0.92 | ||
| 10 9 | Sneaky Good | 54.9 | -1.52 | Antonio Gallardo | 3,09 | Brad Cox | 4,24 | 63 | 70 | 70 | -1.28 | ||
| 9 8 | Evolution | 54.9 | -2.28 | Samuel Marin | 3,36 | Carlos David | 3,32 | 43 | 31 | 58 | -2.64 | ||
| 7 6 | Gerrards Cross | 54.9 | -1.68 | Sonny Leon | 2,23 | Kathleen O'Connell | 2,60 | 133 | 50 | 70 | -3.70 | ||
| 6 5 | Freaks Go | 54.9 | -5.12 | Reylu Gutierrez | 2,47 | Rohan Crichton | 2,95 | 42 | 60 | 60 | -6.62 | ||
| 4 3 | Techstar | 54.9 | -4.46 | Daniel Centeno | 2,67 | Orlando Rose | 1,79 | 60 | 56 | 63 | -6.82 | ||
| 1 1 | Tremont Tammy | 54.9 | -5.38 | Marcos Meneses | 2,24 | Jon Arnett | 2,55 | 92 | 50 | 60 | -7.44 | ||
| 8 7 | Blazing Brat | 54.9 | -6.28 | Cipriano Gil | 2,25 | Timothy Hamm | 3,16 | 91 | 50 | 73 | -7.78 | ||
