REMINGTON PARK Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 1106 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Fella's Sister | 56.2 | 0.00 | David Cabrera | 2,69 | Jory Ferrell | 2,81 | 8 | 53 | 53 | 0.00 | ||
| 4 4 | Because | 56.2 | -0.40 | Floyd Wethey Jr. | 2,62 | Victor Hanson | 1,35 | 28 | 44 | 52 | -1.78 | ||
| 8 8 | Secret Verse | 54.4 | -2.22 | Alfredo Triana Jr. | 2,47 | Mark Buehrer | 2,57 | 28 | 42 | 48 | -2.64 | ||
| 1 1 | Cams Hotrod | 56.2 | -1.92 | Weston Hamilton | 1,69 | Mark Buehrer | 2,57 | 107 | 0 | 45 | -3.04 | ||
| 5 5 | Rainbow Angel | 56.2 | -3.34 | Iram Diego | 2,37 | Tristan Ashford | 3,19 | 28 | 95 | 56 | -3.30 | ||
| 9 9 | Let Her Buck | 56.2 | -0.12 | Emanuel Zabala | 0,99 | Federico Villafranco | 0,98 | 8 | 60 | 47 | -3.30 | ||
| 2 2 | Mamashavnahotflash | 56.2 | -2.56 | Erik Asmussen | 2,83 | M. Davidson | 1,65 | 28 | 63 | 58 | -3.48 | ||
| 3 3 | All Aflutter | 56.2 | -2.38 | Isaiah Wiseman | 1,55 | Federico Villafranco | 0,98 | 15 | 32 | 51 | -5.06 | ||
| 6 6 | Paula M | 56.2 | -5.90 | Obed Sanchez | 1,49 | J. Williams | 2,26 | 15 | 31 | 53 | -7.48 | ||
| Remi R2 - 6:28 PM CT - M. 1005 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Catsgotacode | 54.4 | 0.00 | Weston Hamilton | 1,69 | M. Davidson | 1,65 | 287 | 50 | 50 | 0.00 | ||
| 2 2 | Charming Leah | 55.3 | -1.53 | Richard Eramia | 1,95 | Karen Jacks | 2,24 | 22 | 54 | 0 | -0.77 | ||
| 6 6 | Robin Red | 54.4 | -2.30 | Alfredo Triana Jr. | 2,47 | Stetson Rushton | 1,94 | 58 | 50 | 35 | -1.36 | ||
| 7 7 | Mucho Vapor | 55.3 | -1.91 | Isaiah Wiseman | 1,55 | Steve Martin | 2,22 | 14 | 33 | 30 | -1.53 | ||
| 5 5 | Rectify | 54.4 | -2.76 | Ernesto Valdez-Jiminez | 1,89 | Stacey Rushton | 1,71 | 58 | 20 | 32 | -2.54 | ||
| 4 4 | She's Spellbound | 55.3 | -3.97 | Mario Fuentes | 1,31 | Stephanie Herreros | 0,72 | 14 | 50 | 29 | -5.15 | ||
| 1 1 | R Two R Badfit | 54.9 | -4.87 | Osvaldo Quinonez-Lopez | 0,47 | Jesus Escobedo | 1,26 | 36 | 28 | 31 | -6.33 | ||
| Remi R3 - 6:56 PM CT - M. 1673 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Movie Ticket | 54.4 | 0.00 | Ramon Vazquez | 3,47 | Boyd Caster | 2,00 | 14 | 50 | 42 | 0.00 | ||
| 3 3 | Chip Alternative | 53.5 | 0.61 | Santos Rivera | 1,30 | Miguel Silva | 1,83 | 22 | 75 | 45 | -1.49 | ||
| 1 1 | Oh My Vron | 54.4 | -0.58 | Weston Hamilton | 1,69 | J. Williams | 2,26 | 14 | 50 | 25 | -1.92 | ||
| 2 2 | Magnolia Princess | 54 | -0.41 | Obed Sanchez | 1,49 | J. Williams | 2,26 | 14 | 50 | 50 | -1.95 | ||
| 4 4 | Cashout Carol | 54.4 | -1.32 | Brayan Pena | 0,97 | Satchell Stevens | 1,05 | 14 | 50 | 50 | -4.42 | ||
| 5 5 | Nachiko | 54.4 | -6.12 | Belen Quinonez | 2,19 | Philip Young | 1,16 | 28 | 50 | 25 | -8.02 | ||
| Remi R4 - 7:24 PM CT - M. 1673 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Speed It Up | 54.4 | 0.00 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 22 | 50 | 58 | 0.00 | ||
| 3 3 | Special Agenda | 54 | -1.33 | Richard Eramia | 1,95 | Kari Craddock | 2,45 | 22 | 50 | 50 | -2.85 | ||
| 7 6 | Piastri | 53.5 | -4.57 | Stewart Elliott | 3,07 | Steven Asmussen | 3,24 | 16 | 25 | 25 | -4.35 | ||
| 4 4 | Shanghai Cupid | 53.5 | -5.03 | Iram Diego | 2,37 | Danny Pish | 2,15 | 37 | 50 | 50 | -6.43 | ||
| 2 2 | Flight Check | 54.4 | -6.28 | Floyd Wethey Jr. | 2,62 | Scott Young | 2,12 | 16 | 50 | 50 | -7.50 | ||
| 1 1 | Big Bang Boom | 54.4 | -9.62 | Weston Hamilton | 1,69 | Danny Pish | 2,15 | 16 | 50 | 50 | -11.64 | ||
| Remi R5 - 7:52 PM CT - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | General Jimbo | 53.5 | 0.00 | Kelsi Purcell | 1,75 | Guillermo Flores | 2,09 | 21 | 50 | 25 | 0.00 | ||
| 7 6 | Flatter Me Daily | 53.5 | -2.04 | Stewart Elliott | 3,07 | Mindy Willis | 2,65 | 22 | 50 | 25 | -0.34 | ||
| 3 3 | The Kween's King | 56.2 | -1.51 | Alfredo Triana Jr. | 2,47 | Mark Buehrer | 2,57 | 22 | 40 | 33 | -0.43 | ||
| 5 5 | Stoops Tornado | 54 | -1.90 | David Cabrera | 2,69 | Federico Villafranco | 0,98 | 22 | 50 | 33 | -2.04 | ||
| 8 7 | Magical Max | 54.4 | -2.37 | Belen Quinonez | 2,19 | Mark Lee | 1,76 | 43 | 71 | 39 | -2.27 | ||
| 9 8 | Fully Funded | 56.2 | -1.75 | Santos Rivera | 1,30 | Miguel Silva | 1,83 | 22 | 64 | 34 | -2.39 | ||
| 4 4 | Just Another Dream | 54.4 | -2.87 | Weston Hamilton | 1,69 | Shon Dunlap | 2,58 | 14 | 50 | 50 | -2.47 | ||
| 1 1 | He's the Goat | 54.4 | -2.75 | Ernesto Valdez-Jiminez | 1,89 | Marti Rodriguez | 1,06 | 14 | 50 | 50 | -3.55 | ||
| Remi R6 - 8:20 PM CT - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Posetively Perfect | 54.4 | 0.00 | Obed Sanchez | 1,49 | Jody Pruitt | 2,18 | 23 | 65 | 57 | 0.00 | ||
| 3 3 | Little Iris | 54 | -1.90 | Richard Eramia | 1,95 | Kari Craddock | 2,45 | 23 | 43 | 47 | -1.26 | ||
| 4 4 | That Was Easy | 53.5 | -4.00 | Stewart Elliott | 3,07 | Mindy Willis | 2,65 | 21 | 50 | 65 | -2.16 | ||
| 7 7 | Gospel Cozy | 56.2 | -3.80 | Luis Quinonez | 2,07 | Steve Williams | 1,25 | 64 | 31 | 42 | -4.12 | ||
| 5 5 | Sanoviv | 54.4 | -5.40 | Alfredo Triana Jr. | 2,47 | Jaime Castellanos | 1,32 | 14 | 20 | 33 | -5.30 | ||
| 1 1 | Unbridled Kisses | 56.2 | -6.18 | Erik McNeil | 2,06 | Evans Komardley | 1,50 | 8 | 69 | 49 | -6.28 | ||
| 6 6 | Presleys Volley | 54 | -8.24 | Emanuel Zabala | 0,99 | George Blatchford | 1,77 | 8 | 50 | 25 | -9.06 | ||
| Remi R7 - 8:48 PM CT - M. 1307 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Code Nate | 52.6 | 0.00 | Jose Alvarez | 2,89 | Joe Offolter | 3,43 | 29 | 50 | 75 | 0.00 | ||
| 5 5 | Mind Bolt | 54 | -0.20 | David Cabrera | 2,69 | W. Calhoun | 3,46 | 358 | 75 | 50 | -0.36 | ||
| 3 3 | Cold Fact | 53.1 | -5.13 | Iram Diego | 2,37 | J. Williams | 2,26 | 16 | 50 | 44 | -6.65 | ||
| 1 1 | Yougotthisjr | 54.4 | -6.74 | Alfredo Triana Jr. | 2,47 | Robbin Caldwell | 2,51 | 14 | 90 | 58 | -7.94 | ||
| 4 4 | Blame Da Stoops | 54 | -6.60 | Mario Fuentes | 1,31 | Juan Padilla | 2,54 | 16 | 50 | 56 | -8.82 | ||
| 2 2 | Risky With Whiskey | 54 | -9.14 | Obed Sanchez | 1,49 | Jesus Escobedo | 1,26 | 22 | 79 | 50 | -12.36 | ||
| Remi R8 - 9:16 PM CT - M. 1206 - Race 8 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Nice Neighbor | 54.4 | 0.00 | Jose Alvarez | 2,89 | W. Calhoun | 3,46 | 21 | 78 | 78 | 0.00 | ||
| 4 4 | Stone Cold Lover | 54.4 | 0.92 | Iram Diego | 2,37 | Scott Corderman | 2,09 | 57 | 45 | 57 | -0.78 | ||
| 5 5 | Izatiz | 54.4 | -2.34 | Floyd Wethey Jr. | 2,62 | Matt Hebert | 2,64 | 101 | 98 | 63 | -3.30 | ||
| 6 6 | Ooh La Da Stoops | 54.4 | -1.80 | Ernesto Valdez-Jiminez | 1,89 | Shon Dunlap | 2,58 | 14 | 40 | 55 | -3.48 | ||
| 1 1 | Angel Kiss | 54.4 | -3.56 | David Cabrera | 2,69 | Mike Abney | 2,36 | 86 | 48 | 56 | -4.72 | ||
| 3 3 | Thetruthisthetruth | 54.4 | -4.30 | Obed Sanchez | 1,49 | Orrin Cogburn | 1,29 | 30 | 52 | 76 | -7.50 | ||
| Remi R9 - 9:44 PM CT - M. 1609 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Mysidehustle | 55.3 | 0.00 | Floyd Wethey Jr. | 2,62 | Scott Young | 2,12 | 15 | 34 | 49 | 0.00 | ||
| 7 7 | Rando | 54.4 | -2.58 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 23 | 35 | 50 | -1.38 | ||
| 8 8 | Iuka Miss | 55.3 | -1.68 | Kelsi Purcell | 1,75 | Oscar Flores | 3,11 | 15 | 26 | 52 | -1.58 | ||
| 2 2 | Saranac Lake | 55.3 | -1.20 | Ernesto Valdez-Jiminez | 1,89 | Ronnie Cravens III | 1,72 | 29 | 18 | 79 | -2.22 | ||
| 5 5 | Blue Heavenly | 55.3 | -1.96 | Leandro Goncalves | 1,97 | Karen Jacks | 2,24 | 155 | 42 | 71 | -2.44 | ||
| 6 6 | Glad Von D | 54 | -4.27 | David Cabrera | 2,69 | Scott Corderman | 2,09 | 14 | 40 | 60 | -4.25 | ||
| 1 1 | Amadora's Empire | 54 | -5.11 | Rene Diaz | 2,53 | J. Caldwell | 2,62 | 23 | 60 | 62 | -4.75 | ||
| 3 3 | Can't Zap This | 55.3 | -4.16 | Weston Hamilton | 1,69 | Terry Eoff | 1,96 | 57 | 47 | 55 | -5.14 | ||
| 9 9 | Sabres | 55.3 | -3.84 | Richard Eramia | 1,95 | Steve Williams | 1,25 | 44 | 59 | 49 | -5.22 | ||
