LOS ALAMITOS RACE COURSE Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS RACE COURSE racetrack - American horse racing predictions.
| Losa R1 - 12:30 PM PT - M. 1106 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Invincible | 56.7 | 0.00 | Tyler Baze | 1,93 | Ryan Hanson | 2,52 | 44 | 21 | 82 | 0.00 | ||
| 5 5 | Rhino | 56.7 | -3.96 | Welfin Orantes | 2,34 | Rafael DeLeon | 1,72 | 22 | 50 | 50 | -4.32 | ||
| 6 6 | Infamous Angel | 55.8 | -4.90 | Fernando Olague | 2,09 | Jesus Uranga | 2,48 | 6 | 50 | 50 | -4.80 | ||
| 1 1 | Littlebrotherjoey | 54.4 | -6.12 | Salvador Vargas | 2,54 | Genaro Vallejo | 1,82 | 28 | 43 | 36 | -6.20 | ||
| 3 3 | Unbreakable Trust | 55.3 | -5.74 | Serafin Carmona | 1,48 | D. Baker | 1,09 | 37 | 81 | 74 | -7.44 | ||
| 7 7 | Blue Silver | 54.4 | -6.18 | Alfredo Bautista | 1,51 | Gloria Haley | 1,09 | 49 | 40 | 15 | -7.86 | ||
| 4 4 | Ring General | 56.7 | -7.48 | Leonel Camacho-Flores | 1,12 | Brian Cunningham | 1,46 | 56 | 20 | 43 | -9.18 | ||
| Losa R2 - 1:02 PM PT - M. 1106 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Rousing Jewel | 56.7 | 0.00 | Tiago Pereira | 2,86 | Steve Knapp | 2,63 | 43 | 60 | 67 | 0.00 | ||
| 6 6 | Sensational Z Z | 55.3 | -1.13 | Kazushi Kimura | 2,76 | Francisco Rodriguez | 2,39 | 34 | 26 | 58 | -1.45 | ||
| 5 5 | Chokechery Shari | 55.3 | -1.53 | Tyler Baze | 1,93 | Tim McCanna | 2,34 | 128 | 80 | 48 | -2.63 | ||
| 1 1 | Rose of Jericho | 54.4 | -2.45 | Salvador Vargas | 2,54 | Sergio Morfin | 2,67 | 43 | 96 | 51 | -2.73 | ||
| 4 4 | Rythem Girl | 55.3 | -1.93 | Armando Ayuso | 2,78 | Bill McLean | 1,53 | 34 | 32 | 45 | -3.01 | ||
| 3 3 | Promise Me Kat | 53.1 | -3.78 | Alfredo Bautista | 1,51 | Genaro Vallejo | 1,82 | 27 | 54 | 44 | -5.72 | ||
| Losa R3 - 1:33 PM PT - M. 1106 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Tiger of the Sea | 55.3 | 0.00 | Armando Ayuso | 2,78 | Brian Koriner | 3,07 | 29 | 50 | 50 | 0.00 | ||
| 5 5 | Joyful Mischief | 55.3 | -0.42 | Leonel Camacho-Flores | 1,12 | Melanie McDonald | 1,25 | 13 | 50 | 44 | -3.56 | ||
| 2 2 | Grainne O'Malley | 56.7 | -6.06 | Francisco Orduna-Rojas | 1,51 | Genaro Vallejo | 1,82 | 490 | 50 | 50 | -8.34 | ||
| 1 1 | Cote Blanc | 54.4 | -10.92 | Alfredo Bautista | 1,51 | Gloria Haley | 1,09 | 43 | 50 | 33 | -13.86 | ||
| 3 3 | Honey Bucket | 55.3 | NE | Tiago Pereira | 2,86 | Edwin Alvarez | 1,32 | - | 50 | 50 | NE | ||
| 4 4 | Despite | 55.3 | NE | Cristobal Herrera | 0,96 | Gloria Haley | 1,09 | - | 50 | 50 | NE | ||
| Losa R4 - 2:03 PM PT - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 4 | Money Mitch | 56.7 | 0.00 | Kyle Frey | 2,17 | Jeff Bonde | 2,17 | 34 | 50 | 50 | 0.00 | ||
| 3 3 | First to Fly | 53.1 | -1.97 | Alfredo Bautista | 1,51 | Genaro Vallejo | 1,82 | 20 | 50 | 50 | -2.89 | ||
| 2 2 | Always a Miracle | 55.3 | -2.65 | Armando Aguilar | 2,06 | Genaro Vallejo | 1,82 | 49 | 50 | 50 | -3.07 | ||
| 1 1 | Scoop of Chocolate | 55.3 | -2.11 | Adrian Escobedo | 2,36 | Eric Berman | 0,21 | 27 | 50 | 42 | -3.71 | ||
| Losa R5 - 2:32 PM PT - M. 1106 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | One Happy Dude | 55.3 | 0.00 | Tiago Pereira | 2,86 | Steve Knapp | 2,63 | 29 | 50 | 25 | 0.00 | ||
| 4 4 | Matts Advisor | 55.3 | 0.50 | Kyle Frey | 2,17 | Tim McCanna | 2,34 | 8 | 50 | 63 | -0.36 | ||
| 10 10 | Kiki Ride | 55.3 | -1.16 | Armando Ayuso | 2,78 | Craig Lewis | 2,41 | 14 | 50 | 25 | -1.42 | ||
| 6 6 | Valentine Rocks | 53.1 | -0.74 | Alfredo Bautista | 1,51 | Gloria Haley | 1,09 | 105 | 50 | 50 | -3.34 | ||
| 1 1 | Desert Kat | 55.3 | -3.16 | Jeremy Laprida | 1,99 | George Papaprodromou | 2,42 | 112 | 50 | 50 | -4.12 | ||
| 8 8 | Tonys Fever | 53.1 | -4.92 | Salvador Vargas | 2,54 | Charles Treece | 1,99 | 14 | 50 | 50 | -5.78 | ||
| 9 9 | La Motta Avenue | 55.3 | -4.56 | Diego Herrera | 2,16 | Antonio Garcia | 1,71 | 12 | 50 | 50 | -6.00 | ||
| 7 7 | The Great G | 55.3 | -5.52 | Cristobal Herrera | 0,96 | Marcia Stortz | 1,61 | 8 | 50 | 50 | -8.14 | ||
| 2 2 | Draw Nigh | 55.3 | -8.42 | Edgar Payeras | 3,09 | Terri Eaton | 1,54 | 14 | 50 | 25 | -9.18 | ||
| 3 3 | Smokeintheair | 55.3 | NE | Adrian Castellanos | 2,25 | Sheldon Paldanius | 2,60 | - | 50 | 50 | NE | ||
| Losa R6 - 3:02 PM PT - M. 1106 - Race 6 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Tapbyangels | 55.3 | 0.00 | Armando Ayuso | 2,78 | Leonard Powell | 3,27 | 56 | 50 | 68 | 0.00 | ||
| 2 2 | Marcos Performance | 55.3 | -3.22 | Ricardo Gonzalez | 2,40 | Peter Miller | 2,80 | 20 | 50 | 55 | -4.00 | ||
| 4 4 | Fumano's Magic | 55.3 | -3.24 | Diego Herrera | 2,16 | Val Brinkerhoff | 2,08 | 8 | 65 | 39 | -4.88 | ||
| 3 3 | Donde Esta Jefe | 55.3 | -5.92 | Edgar Payeras | 3,09 | Doug O'Neill | 2,74 | 20 | 48 | 48 | -6.12 | ||
| 7 6 | Very Quiet | 55.3 | -6.32 | Armando Aguilar | 2,06 | Peter Miller | 2,80 | 50 | 65 | 39 | -7.40 | ||
| 1 1 | Italio | 55.3 | -5.80 | Cristobal Herrera | 0,96 | Marcia Stortz | 1,61 | 13 | 50 | 80 | -8.94 | ||
| Losa R7 - 3:32 PM PT - M. 1307 - Race 7 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Falcon Jet | 55.3 | 0.00 | Ricardo Gonzalez | 2,40 | Bob Baffert | 4,65 | 64 | 50 | 75 | 0.00 | ||
| 2 2 | Sterling Sea | 55.3 | -3.66 | Kazushi Kimura | 2,76 | Philip D'Amato | 3,48 | 112 | 50 | 50 | -4.40 | ||
| 7 7 | Whynotanotherone | 55.3 | -4.22 | Tyler Baze | 1,93 | Robert Hess Jr. | 3,18 | 37 | 50 | 50 | -5.96 | ||
| 5 5 | Easy Company | 55.3 | -5.02 | Diego Herrera | 2,16 | Richard Mandella | 3,04 | 43 | 50 | 50 | -6.68 | ||
| 6 6 | Dreamrider | 55.3 | -6.84 | Armando Ayuso | 2,78 | Neil Drysdale | 2,24 | 78 | 50 | 50 | -8.68 | ||
| 4 4 | Greenwich Village | 55.3 | NE | Juan Hernandez | 4,06 | Bob Baffert | 4,65 | - | 50 | 50 | NE | ||
| 1 1 | Maximum Gladiator | 55.3 | NE | Francisco Orduna-Rojas | 1,51 | Genaro Vallejo | 1,82 | - | 50 | 50 | NE | ||
| 3 3 | Cosmic Trail | 55.3 | NE | Serafin Carmona | 1,48 | Ruben Gomez | 1,57 | - | 50 | 50 | NE | ||
| Losa R8 - 4:02 PM PT - M. 1709 - Race 8 stakes starlet s. grade 2 - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Nimah | 54.4 | 0.00 | Juan Hernandez | 4,06 | Bob Baffert | 4,65 | 13 | 50 | 70 | 0.00 | ||
| 2 1 | Cashed | 54.4 | 1.50 | Tiago Pereira | 2,86 | Doug O'Neill | 2,74 | 36 | 50 | 75 | -1.30 | ||
| 3 2 | Consequent | 54.4 | -2.20 | Kazushi Kimura | 2,76 | Bob Baffert | 4,65 | 22 | 50 | 70 | -3.38 | ||
| 4 3 | Cosmic Heat | 54.4 | -2.86 | Armando Ayuso | 2,78 | Doug O'Neill | 2,74 | 20 | 50 | 60 | -5.74 | ||
| 5 4 | Jewlz | 54.4 | -4.62 | Ricardo Gonzalez | 2,40 | Peter Miller | 2,80 | 14 | 50 | 49 | -7.78 | ||
| Losa R9 - 4:32 PM PT - M. 1106 - Race 9 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Otro Mas | 56.7 | 0.00 | Edgar Payeras | 3,09 | Martin Valenzuela Jr. | 2,73 | 20 | 85 | 77 | 0.00 | ||
| 3 3 | The Big Cheeseola | 56.7 | 0.38 | Kazushi Kimura | 2,76 | Steve Knapp | 2,63 | 44 | 58 | 56 | -0.02 | ||
| 5 4 | Grazed | 56.7 | 0.46 | Diego Herrera | 2,16 | Peter Miller | 2,80 | 8 | 60 | 29 | -0.32 | ||
| 9 8 | Jaguar Jon | 55.3 | 0.16 | Tyler Baze | 1,93 | Andy Mathis | 3,08 | 29 | 50 | 74 | -0.58 | ||
| 10 9 | Its a Cinch | 55.3 | -1.02 | Edwin Maldonado | 2,55 | Luis Mendez | 2,93 | 13 | 47 | 10 | -1.34 | ||
| 6 5 | Clever Clover | 56.7 | -0.40 | William Antongeorgi III | 1,88 | Sean McCarthy | 2,82 | 29 | 66 | 61 | -1.42 | ||
| 8 7 | Please Focus | 56.7 | -0.92 | Ricardo Gonzalez | 2,40 | George Lopez | 1,93 | 28 | 71 | 0 | -2.26 | ||
| 2 2 | Mr. Machupicchu | 55.3 | -1.80 | Geovanni Franco | 1,91 | Jeff Bonde | 2,17 | 37 | 68 | 59 | -3.38 | ||
| 1 1 | Runkerry | 56.7 | -3.76 | Tiago Pereira | 2,86 | Gloria Haley | 1,09 | 43 | 20 | 38 | -5.46 | ||
