LOS ALAMITOS Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS racetrack - American horse racing predictions.
| Losa R1 - 5:45 PM PT - M. 910 - Race 1 allowance - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Lena Lindgard | 56.2 | 0.00 | Alfredo Bautista | 1,51 | Jorge Farias | 2,71 | 27 | 50 | 59 | 0.00 | ||
| 1 1 | Gigi's Girl | 56.2 | -0.88 | Edgar Payeras | 3,09 | Adam Kitchingman | 1,87 | 28 | 80 | 80 | -0.22 | ||
| 3 3 | Straker | 56.2 | -0.84 | Adrian Escobedo | 2,36 | Ryan Hanson | 2,52 | 63 | 70 | 49 | -0.26 | ||
| 5 5 | Ponytail Pete | 57.2 | -0.95 | Eduard Rojas Fernandez | 1,83 | Angela Aquino | 2,04 | 43 | 80 | 53 | -1.27 | ||
| 6 6 | Mis Alacar | 56.2 | -1.26 | Henry Lopez | 2,37 | Felix Gonzalez | 1,81 | 28 | 53 | 42 | -1.30 | ||
| 4 4 | Tizsummer | 56.2 | -3.98 | Ricardo Ramirez | 2,96 | Sheldon Paldanius | 2,60 | 27 | 70 | 43 | -2.78 | ||
| Losa R2 - 6:13 PM PT - M. 910 - Race 2 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Jimmy Delivers | 57.2 | 0.00 | Salvador Vargas | 2,54 | Sergio Morfin | 2,67 | 43 | 20 | 31 | 0.00 | ||
| 6 6 | Mesa Verde | 57.2 | -0.56 | Damian Cruz | 1,14 | Adan Farias | 1,69 | 14 | 50 | 38 | -2.72 | ||
| 5 5 | Morro Morro | 57.2 | -5.66 | Pedro Flores | 1,39 | Felix Gonzalez | 1,81 | 14 | 25 | 25 | -7.48 | ||
| 3 3 | Synopsis | 57.2 | NE | Edgar Payeras | 3,09 | Gloria Haley | 1,09 | - | 50 | 50 | NE | ||
| 1 1 | Real Southern | 57.2 | NE | Francisco Monroy | 1,59 | Jesus Ramos | 1,10 | - | 50 | 50 | NE | ||
| 4 4 | Renzo | 57.2 | NE | Cristobal Herrera | 0,96 | Marcia Stortz | 1,61 | - | 50 | 50 | NE | ||
| Losa R3 - 6:41 PM PT - M. 910 - Race 3 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Little Tinker Elle | 55.8 | 0.00 | Ricardo Ramirez | 2,96 | Jesus Uranga | 2,48 | 20 | 90 | 42 | 0.00 | ||
| 1 1 | Petrakos | 57.2 | 0.11 | Francisco Monroy | 1,59 | Ivan Becerra | 1,76 | 14 | 80 | 49 | -1.77 | ||
| 5 4 | Eielson | 57.2 | -1.39 | Francisco Orduna-Rojas | 1,51 | Craig Dollase | 2,91 | 20 | 73 | 55 | -2.31 | ||
| 2 2 | Royal Lady | 55.8 | -1.80 | Salvador Vargas | 2,54 | George Lopez | 1,93 | 20 | 48 | 48 | -2.66 | ||
| Losa R4 - 7:09 PM PT - M. 319 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Ritzy | 58.1 | 0.00 | Oscar Peinado | 2,41 | Michael Casselman | 2,06 | 43 | 41 | 35 | 0.00 | ||
| 2 2 | Bar R Dashing Rain | 57.2 | -1.15 | Irving Lara | 2,21 | Hector Magallanes | 3,13 | 63 | 70 | 70 | -0.35 | ||
| 1 1 | Leticia | 57.2 | -1.03 | Ricardo Ramirez | 2,96 | Jesus Nunez | 2,23 | 20 | 62 | 46 | -0.37 | ||
| 6 5 | Me Shinning | 57.2 | -0.79 | Jose Nicasio | 2,64 | Michael Casselman | 2,06 | 34 | 46 | 46 | -0.57 | ||
| 3 3 | Notre Dame | 57.2 | -1.47 | Rodrigo Aceves | 2,07 | Elena Andrade | 2,17 | 56 | 43 | 43 | -1.67 | ||
| Losa R5 - 7:37 PM PT - M. 273 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Call Her Perfect | 55.8 | 0.00 | Gabriel Lara | 2,66 | Scott Willoughby | 2,58 | 28 | 56 | 50 | 0.00 | ||
| 5 4 | Dynamic Eyes | 57.2 | -0.86 | Justine Klaiber | 2,87 | Eddie Willis | 2,86 | 35 | 75 | 75 | -0.42 | ||
| 4 3 | Apollitical Joy | 57.2 | -0.16 | Jesus Ayala | 2,22 | James Gonzales II | 2,65 | 49 | 84 | 61 | -0.48 | ||
| 7 6 | Cyber Force | 57.2 | -0.76 | Eduardo Nicasio | 2,32 | Paul Jones | 1,99 | 50 | 75 | 50 | -1.60 | ||
| 1 1 | Thinking Right | 58.1 | -1.76 | Oscar Peinado | 2,41 | James Glenn Jr. | 2,73 | 266 | 10 | 50 | -1.84 | ||
| 6 5 | Quick She Is | 55.8 | -2.12 | Ricardo Ramirez | 2,96 | Scott Willoughby | 2,58 | 28 | 50 | 47 | -1.86 | ||
| Losa R6 - 8:05 PM PT - M. 273 - Race 6 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Darioush | 57.2 | 0.00 | Jesus Ayala | 2,22 | Marc Jungers | 2,32 | 13 | 50 | 50 | 0.00 | ||
| 1 1 | Ultra Wealthy | 57.2 | -0.98 | Gabriel Lara | 2,66 | Jose Flores | 2,05 | 35 | 50 | 25 | -0.84 | ||
| 3 3 | Drayco | 57.2 | -2.00 | Jose Nicasio | 2,64 | Kristen Watanabe | 2,81 | 28 | 50 | 50 | -1.18 | ||
| 5 4 | Barbs Captain | 57.2 | -2.26 | Damian Cruz | 1,14 | Angela Aquino | 2,04 | 28 | 54 | 36 | -3.48 | ||
| 6 5 | Jessbegood | 57.2 | NE | Ricardo Ramirez | 2,96 | Jesus Nunez | 2,23 | - | 50 | 50 | NE | ||
| Losa R7 - 8:33 PM PT - M. 273 - Race 7 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Change Up | 57.2 | 0.00 | Ricardo Ramirez | 2,96 | Scott Willoughby | 2,58 | 56 | 32 | 32 | 0.00 | ||
| 5 5 | Nymphlike | 57.2 | 0.26 | Gabriel Lara | 2,66 | Scott Willoughby | 2,58 | 49 | 39 | 39 | 0.00 | ||
| 2 2 | Da One On Fire | 57.2 | 1.82 | Jonathan Roman | 1,60 | Felix Gonzalez | 1,81 | 27 | 65 | 65 | -0.10 | ||
| 6 6 | Sheezafavorite | 57.2 | 0.70 | Henry Lopez | 2,37 | Paul Jones | 1,99 | 49 | 42 | 42 | -0.36 | ||
| 3 3 | Four Forty Favorite | 57.2 | -0.44 | Irving Lara | 2,21 | Scott Willoughby | 2,58 | 119 | 25 | 25 | -1.12 | ||
| 1 1 | Sassperilla | 58.1 | -0.36 | Oscar Peinado | 2,41 | Michael Casselman | 2,06 | 49 | 32 | 31 | -1.32 | ||
| Losa R8 - 9:01 PM PT - M. 273 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Flying N Gold Digger | 57.2 | 0.00 | Justine Klaiber | 2,87 | Eddie Willis | 2,86 | 35 | 74 | 51 | 0.00 | ||
| 5 5 | Vgk Zigfield Follies | 57.2 | 0.68 | Eduardo Nicasio | 2,32 | Adan Farias | 1,69 | 28 | 44 | 48 | -0.86 | ||
| 3 3 | Trending Right | 57.2 | -0.48 | Gabriel Lara | 2,66 | Scott Willoughby | 2,58 | 57 | 58 | 54 | -0.90 | ||
| 4 4 | One Sweet Duck | 58.1 | 0.40 | Armando Viramontes | 1,42 | Ramiro Castillo | 2,58 | 28 | 52 | 65 | -1.16 | ||
| 6 6 | Phoebes Baby Girl | 57.2 | 0.08 | Jesus Ayala | 2,22 | Paul Jones | 1,99 | 28 | 40 | 45 | -1.28 | ||
| 2 2 | Magic Folly | 57.2 | -0.22 | Jonathan Roman | 1,60 | Adan Farias | 1,69 | 28 | 70 | 48 | -2.42 | ||
