LAUREL PARK Predictions and Picks Saturday 6th December 2025
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1206 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Moncrief | 55.8 | 0.00 | Jevian Toledo | 2,79 | Troy Robb | 3,47 | 36 | 58 | 49 | 0.00 | ||
| 3 2 | Pit Stop Man | 55.8 | -0.92 | Jeiron Barbosa | 2,02 | Kieron Magee | 3,22 | 15 | 70 | 62 | -1.84 | ||
| 8 6 | Backnthewoods | 57.2 | -0.65 | Jorge Hernandez | 2,56 | Jose Corrales | 2,37 | 36 | 35 | 58 | -1.85 | ||
| 5 4 | Camp David | 55.8 | -3.22 | Carlos Lopez | 2,81 | Keri Brion | 2,68 | 35 | 50 | 51 | -3.92 | ||
| 6 5 | Shogun Be Fast | 55.8 | -2.60 | Gokhan Kocakaya | 2,04 | Jonathan Maldonado | 2,07 | 20 | 26 | 28 | -4.52 | ||
| 1 1 | Laddie Dance | 57.2 | -1.91 | Matilda Burnham | 1,18 | Robert Leaf Jr. | 1,47 | 15 | 30 | 41 | -5.15 | ||
| Laur R2 - 12:28 PM ET - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Mugatu | 55.8 | 0.00 | Jevian Toledo | 2,79 | Annette Eubanks | 2,60 | 57 | 60 | 36 | 0.00 | ||
| 5 5 | Shootersgottashoot | 52.6 | 0.71 | Yan Rodriguez | 1,95 | Claudio Gonzalez | 2,65 | 9 | 50 | 44 | -0.01 | ||
| 6 6 | Joe the Jet | 53.5 | -0.91 | Yedsit Hazlewood | 3,49 | Hugh McMahon | 2,90 | 51 | 64 | 53 | 0.01 | ||
| 2 2 | Mr. Bogan | 56.7 | 0.17 | Ismerio Villalobos | 2,71 | Jonathan Maldonado | 2,07 | 29 | 79 | 66 | -0.37 | ||
| 1 1 | Top Blood | 56.7 | -0.03 | Jean Briceno | 2,24 | Jose Corrales | 2,37 | 7 | 60 | 43 | -0.73 | ||
| 3 3 | Roll On Jesse | 56.7 | -1.45 | Angel Cruz | 2,53 | Kenneth Cox | 1,93 | 36 | 56 | 63 | -2.29 | ||
| 4 4 | My Imagination | 55.8 | 0.20 | Adam Bowman | 1,27 | Alan Bedard | 1,21 | 24 | 39 | 40 | -2.42 | ||
| Laur R3 - 12:57 PM ET - M. 1206 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Neverworkedaday | 54.4 | 0.00 | Yedsit Hazlewood | 3,49 | Gary Capuano | 4,73 | 14 | 58 | 58 | 0.00 | ||
| 6 5 | Baltic | 56.7 | 0.96 | Angel Cruz | 2,53 | Cathal Lynch | 3,24 | 17 | 50 | 50 | -1.26 | ||
| 5 4 | Farooq | 54.9 | -1.14 | Jevian Toledo | 2,79 | Katharine Voss | 2,16 | 44 | 10 | 50 | -4.10 | ||
| 7 6 | Summerinthecountry | 56.7 | -2.26 | Gokhan Kocakaya | 2,04 | Hugh McMahon | 2,90 | 92 | 86 | 61 | -5.22 | ||
| 2 1 | Bench Boy | 56.7 | NE | Xavier Perez | 2,48 | Richard Sillaman | 2,79 | - | 50 | 50 | NE | ||
| 3 2 | Free Costs to Much | 57.2 | NE | Matilda Burnham | 1,18 | Diana McClure | 0,80 | - | 50 | 50 | NE | ||
| Laur R4 - 1:27 PM ET - M. 1206 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Prosecco Rita | 55.3 | 0.00 | Sheldon Russell | 3,91 | Brittany Russell | 4,12 | 28 | 50 | 75 | 0.00 | ||
| 5 4 | Sweet Shenanigans | 51.7 | -3.91 | Yedsit Hazlewood | 3,49 | Gary Capuano | 4,73 | 22 | 55 | 55 | -3.73 | ||
| 3 3 | Noble Status | 55.3 | -2.62 | Jean Briceno | 2,24 | Hamilton Smith | 2,38 | 21 | 53 | 75 | -5.70 | ||
| 6 5 | Royalties Riches | 54 | -5.66 | Joseph Rocco Jr. | 2,06 | Jane Cibelli | 2,84 | 51 | 73 | 55 | -8.48 | ||
| 1 1 | Savor It | 55.3 | -6.32 | Frankie Pennington | 3,16 | Uriah St. Lewis | 1,39 | 32 | 50 | 59 | -9.46 | ||
| Laur R5 - 1:56 PM ET - M. 1609 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Work Hard | 53.5 | 0.00 | Yedsit Hazlewood | 3,49 | Gary Capuano | 4,73 | 57 | 55 | 64 | 0.00 | ||
| 4 4 | Strategist | 53.5 | 1.20 | Warren Ebow III | 1,66 | Anthony Farrior | 3,69 | 16 | 34 | 63 | -1.40 | ||
| 8 8 | Mortal Sin | 55.8 | -0.51 | Sheldon Russell | 3,91 | Danielle Hodsdon | 2,13 | 13 | 46 | 94 | -2.49 | ||
| 9 9 | Daddy Yankee | 54.4 | 0.17 | Yan Rodriguez | 1,95 | Sanchez | 2,24 | 22 | 49 | 51 | -3.47 | ||
| 2 2 | Amazing Bernie | 55.3 | -1.25 | Ricardo Chiappe | 2,39 | Carlos Mancilla | 2,00 | 13 | 37 | 54 | -4.71 | ||
| 5 5 | Bigtonten | 55.3 | -2.03 | Ismerio Villalobos | 2,71 | Jonathan Maldonado | 2,07 | 13 | 63 | 52 | -5.13 | ||
| 3 3 | Lucked In | 55.8 | -2.93 | J.G. Torrealba | 2,97 | Katharine Voss | 2,16 | 29 | 90 | 75 | -5.73 | ||
| 1 1 | Mike the Bomb | 54 | -2.60 | Angel Cruz | 2,53 | Carlos Mancilla | 2,00 | 51 | 48 | 21 | -5.92 | ||
| 6 6 | Speedy Alex | 53.5 | -3.24 | Andres Chavez | 1,27 | Jose Corrales | 2,37 | 22 | 51 | 46 | -7.38 | ||
| Laur R6 - 2:26 PM ET - M. 1407 - Race 6 stakes maryland juvenile s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Worker Bee | 55.3 | 0.00 | Yedsit Hazlewood | 3,49 | Gary Capuano | 4,73 | 15 | 70 | 75 | 0.00 | ||
| 5 4 | Code of Silence | 55.3 | 0.72 | Angel Cruz | 2,53 | Timothy Keefe | 2,11 | 20 | 50 | 68 | -2.52 | ||
| 7 6 | Hell Ofa Hillbilly | 55.3 | -0.30 | Jeiron Barbosa | 2,02 | John Robb | 3,34 | 42 | 50 | 48 | -2.88 | ||
| 9 8 | Big Bolton | 55.3 | -1.02 | Ismerio Villalobos | 2,71 | Milan Milosevic | 2,58 | 28 | 50 | 50 | -3.66 | ||
| 1 1 | G Q Worthy | 55.3 | -3.64 | Andrew Ott | 3,07 | John Robb | 3,34 | 34 | 50 | 56 | -5.28 | ||
| 3 3 | Sometime | 55.3 | -2.62 | Martin Chuan | 2,94 | Mark Simms Jr. | 2,08 | 28 | 50 | 49 | -5.52 | ||
| 8 7 | Tartabull | 55.3 | -4.08 | Xavier Perez | 2,48 | Chad Summers | 3,81 | 43 | 50 | 48 | -5.82 | ||
| 6 5 | Jigger | 55.3 | -2.78 | J.G. Torrealba | 2,97 | A. Allen III | 1,64 | 15 | 50 | 50 | -6.04 | ||
| 10 9 | Our Day Will Come | 55.3 | -4.16 | Jean Briceno | 2,24 | Phillip Capuano | 2,54 | 15 | 70 | 60 | -7.26 | ||
| Laur R7 - 2:56 PM ET - M. 1709 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Indy Charges On | 53.1 | 0.00 | Yedsit Hazlewood | 3,49 | Anthony Farrior | 3,69 | 13 | 72 | 74 | 0.00 | ||
| 7 7 | Maclean's Rook | 56.7 | -0.93 | Ismerio Villalobos | 2,71 | Michael Trombetta | 3,46 | 36 | 50 | 50 | -1.85 | ||
| 1 1 | Whiskeyinthejaro | 55.8 | -1.82 | Sheldon Russell | 3,91 | Timothy Keefe | 2,11 | 20 | 57 | 49 | -2.88 | ||
| 5 5 | El de Larry | 55.8 | -1.88 | Jeiron Barbosa | 2,02 | W. Bailes | 3,82 | 35 | 65 | 73 | -3.08 | ||
| 6 6 | Hanksdiviningrod | 55.8 | -2.54 | Carlos Lopez | 2,81 | Henry Walters | 2,77 | 29 | 56 | 20 | -3.98 | ||
| 3 3 | Koru | 55.8 | -2.80 | Jevian Toledo | 2,79 | Lacey Gaudet | 2,84 | 34 | 57 | 50 | -4.20 | ||
| 2 2 | Super Accelerate | 55.8 | -3.88 | Forest Boyce | 3,06 | Robin Graham | 3,37 | 58 | 50 | 63 | -4.56 | ||
| 8 8 | Rhythm 'n Blues | 55.3 | -3.14 | Joseph Rocco Jr. | 2,06 | Jane Cibelli | 2,84 | 20 | 65 | 70 | -5.20 | ||
| Laur R8 - 3:26 PM ET - M. 1407 - Race 8 stakes maryland juvenile filly s. black type - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Doc's Miracle | 55.3 | 0.00 | Yedsit Hazlewood | 3,49 | Gary Capuano | 4,73 | 28 | 50 | 63 | 0.00 | ||
| 1 1 | Project Maximus | 55.3 | -0.40 | Andrew Ott | 3,07 | Robert Reid Jr. | 3,76 | 46 | 73 | 75 | -1.66 | ||
| 4 4 | Slewperstitus | 55.3 | -0.38 | Jevian Toledo | 2,79 | W. Bailes | 3,82 | 57 | 50 | 77 | -1.84 | ||
| 6 5 | Just Philtored | 55.3 | -2.00 | J.G. Torrealba | 2,97 | Michael Trombetta | 3,46 | 28 | 50 | 76 | -3.62 | ||
| 3 3 | Tacit Value | 55.3 | -4.64 | Andrew Ott | 3,07 | Hugh McMahon | 2,90 | 129 | 50 | 55 | -6.68 | ||
| Laur R9 - 3:56 PM ET - M. 1407 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Nit Witness | 54.4 | 0.00 | Yedsit Hazlewood | 3,49 | Jamie Ness | 3,99 | 15 | 50 | 65 | 0.00 | ||
| 3 3 | Zen Dreams | 56.7 | -0.10 | Martin Chuan | 2,94 | Jamie Ness | 3,99 | 49 | 50 | 24 | -0.58 | ||
| 5 5 | She's Not a Lad | 56.7 | -1.68 | Jevian Toledo | 2,79 | John Salzman Jr. | 3,11 | 15 | 50 | 50 | -3.10 | ||
| 2 2 | Zeta Jones | 56.7 | -3.38 | Ricardo Chiappe | 2,39 | Flint Stites | 2,04 | 15 | 50 | 50 | -6.14 | ||
| 1 1 | Dance Hall Diva | 57.2 | -5.99 | J.G. Torrealba | 2,97 | Elizabeth Merryman | 3,15 | 36 | 50 | 50 | -7.21 | ||
| 6 6 | Beautiful McClean | 56.7 | -5.34 | Xavier Perez | 2,48 | Susan Cooney | 1,43 | 27 | 50 | 50 | -8.56 | ||
| 7 7 | Feel the Bolt | 51.7 | -6.52 | Brinton Arnold | 0,85 | David Mohan | 0,94 | 7 | 10 | 44 | -11.64 | ||
