FAIR GROUNDS Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.
| Fair R1 - 12:45 PM CT - M. 1609 - Maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Running Faith | 54,4 | 0.00 | C.J. McMahon | 2,68 | Jayde Gelner | 2,54 | 27 | 50 | 50 | 0.00 | ||
| 4 4 | Sweet Aurora G | 54,4 | -1.76 | Colby Hernandez | 2,44 | Patricia West | 2,38 | 13 | 50 | 35 | -2.12 | ||
| 6 6 | Stella Guitar | 54,4 | -4.74 | Axel Concepcion | 2,96 | W. Calhoun | 3,45 | 57 | 50 | 25 | -3.66 | ||
| 5 5 | Custom Ruby | 54,4 | -4.42 | Marcelino Pedroza | 2,65 | Julio Ramirez | 1,81 | 20 | 50 | 42 | -5.10 | ||
| 1 1 | Rainy Day | 52,2 | -8.09 | Hunter Rea | 1,04 | Nathan Hatcher | 1,05 | 123 | 50 | 50 | -10.91 | ||
| 2 2 | Mo Echos | 54,4 | NE | Jareth Loveberry | 2,96 | Wayne Catalano | 2,75 | - | 50 | 50 | NE | ||
| 7 7 | Cause We Can | 54,4 | NE | Devin Magnon | 2,06 | Whitney Zeringue Jr. | 1,42 | - | 50 | 50 | NE | ||
| Fair R2 - 1:15 PM CT - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Angelic Knight | 54,9 | 0.00 | Ben Curtis | 3,24 | David Terre | 3,48 | 21 | 57 | 50 | 0.00 | ||
| 8 8 | Louisiana Wildlife | 52,6 | 1.18 | Hunter Rea | 1,04 | Shane Wilson | 2,13 | 321 | 48 | 48 | -2.02 | ||
| 7 7 | Silent Breeze | 54 | -2.73 | Axel Concepcion | 2,96 | Robertino Diodoro | 3,84 | 89 | 10 | 45 | -2.65 | ||
| 2 2 | Starry Eyed | 54,9 | 0.28 | Erica Murray | 2,20 | Denise Schmidt | 1,26 | 89 | 10 | 56 | -2.66 | ||
| 6 6 | Gold Thief | 54 | -2.27 | Colby Hernandez | 2,44 | Lee Thomas | 2,48 | 30 | 58 | 40 | -3.89 | ||
| 5 5 | Custom Cadillac | 54,9 | -2.64 | Mitchell Murrill | 2,53 | L. Cuccia | 1,73 | 107 | 49 | 54 | -4.86 | ||
| 4 4 | Final Half | 54 | -4.57 | Marcelino Pedroza | 2,65 | Sam David Jr. | 2,70 | 106 | 71 | 53 | -5.81 | ||
| 10 10 | Cesium | 54 | -1.91 | Treylon Albert | 0,72 | Whitney Zeringue Jr. | 1,42 | 96 | 50 | 57 | -6.03 | ||
| 3 3 | Louisiana Native | 54 | -4.49 | Jose Riquelme | 1,09 | Courtney Dandridge Jr. | 1,07 | 88 | 0 | 26 | -8.59 | ||
| 1 1 | Zoey's Hippie | 54,9 | -10.52 | J L Rodriguez | 0,02 | Dwayne Jackson | 0,71 | 13 | 41 | 42 | -15.92 | ||
| Fair R3 - 1:45 PM CT - M. 1609 - Maiden claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Cloudy Lass | 54,4 | 0.00 | Jareth Loveberry | 2,96 | Chris Block | 3,61 | 41 | 50 | 50 | 0.00 | ||
| 7 7 | Flower Girl | 53,1 | -4.29 | C.J. McMahon | 2,68 | Ramirez | 3,42 | 45 | 50 | 50 | -4.73 | ||
| 5 5 | Tia Lupe | 54,4 | -5.82 | Paco Lopez | 4,10 | Elias Lopez Morales | 2,37 | 36 | 50 | 50 | -5.92 | ||
| 4 4 | Clearly Authentic | 54,4 | -6.98 | Jose Ortiz | 3,80 | Coty Rosin | 2,57 | 43 | 50 | 50 | -7.16 | ||
| 1 1 | Vienna Waits | 54,4 | -11.48 | Devin Magnon | 2,06 | Rylee Grudzien | 2,64 | 98 | 50 | 50 | -13.18 | ||
| 3 3 | Improve Position | 54,4 | -14.10 | Marcelino Pedroza | 2,65 | Neil Pessin | 1,07 | 38 | 50 | 50 | -16.68 | ||
| 8 8 | Truly an Honor | 54,4 | NE | Ben Curtis | 3,24 | Brendan Walsh | 3,48 | - | 50 | 50 | NE | ||
| 6 6 | War Belle | 54,4 | NE | Axel Concepcion | 2,96 | Michael Stidham | 3,59 | - | 50 | 50 | NE | ||
| 9 9 | Mo Town Renee | 54,4 | NE | Erica Murray | 2,20 | Wayne Catalano | 2,75 | - | 50 | 50 | NE | ||
| Fair R4 - 2:15 PM CT - M. 1206 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Twofexusnexus | 54,9 | 0.00 | Paco Lopez | 4,10 | Joe Sharp | 3,63 | 14 | 60 | 66 | 0.00 | ||
| 3 3 | Charco | 53,1 | 1.42 | Marcelino Pedroza | 2,65 | Jonas Gibson | 2,72 | 45 | 59 | 65 | -0.72 | ||
| 8 8 | Gavel | 55,3 | -0.83 | Jareth Loveberry | 2,96 | Larry Rivelli | 4,36 | 38 | 57 | 74 | -1.21 | ||
| 2 2 | Julia's Warrior | 54,4 | 1.02 | C.J. McMahon | 2,68 | Juan Larrosa | 2,26 | 45 | 58 | 56 | -1.50 | ||
| 6 6 | We Miss Arlington | 54,4 | -1.20 | Mitchell Murrill | 2,53 | Eduardo Rodriguez | 2,38 | 55 | 76 | 75 | -3.74 | ||
| 7 7 | Boss' Dialin In | 54,4 | -0.60 | Emanuel Nieves | 2,23 | Joe Duhon | 2,00 | 238 | 59 | 54 | -3.76 | ||
| 1 1 | Twirling Roses | 54,4 | -2.72 | Declan Cannon | 2,56 | Eduardo Rodriguez | 2,38 | 15 | 62 | 71 | -5.24 | ||
| 5 5 | Father Goose | 53,1 | -3.34 | Colby Hernandez | 2,44 | Aubrie Suarez | 1,01 | 162 | 54 | 42 | -7.22 | ||
| Fair R5 - 2:45 PM CT - M. 1106 - Allowance - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | September Magic | 54,4 | 0.00 | Declan Cannon | 2,56 | Thomas Amoss | 3,58 | 52 | 50 | 55 | 0.00 | ||
| 8 8 | Biles | 54,4 | -3.30 | Jose Ortiz | 3,80 | Joe Sharp | 3,63 | 56 | 50 | 50 | -2.14 | ||
| 4 4 | I'm Mo Joke | 53,5 | -3.88 | Paco Lopez | 4,10 | Joe Sharp | 3,63 | 182 | 76 | 75 | -2.44 | ||
| 5 5 | Debt Free | 53,5 | -3.76 | Axel Concepcion | 2,96 | Cherie DeVaux | 3,55 | 73 | 90 | 90 | -3.42 | ||
| 2 2 | Dashin' Diva | 53,5 | -3.30 | C.J. McMahon | 2,68 | Lonnie Briley | 3,30 | 64 | 50 | 73 | -3.44 | ||
| 9 9 | Shan's Quest | 54,4 | -3.28 | Jareth Loveberry | 2,96 | Tanner Tracy | 2,61 | 34 | 80 | 38 | -3.80 | ||
| 10 10 | Party Pauline | 54,4 | -3.74 | Marcelino Pedroza | 2,65 | Chris Hartman | 3,07 | 29 | 69 | 58 | -4.12 | ||
| 1 1 | Day for the Gray | 54,4 | -2.62 | Devin Magnon | 2,06 | Cesar Govea | 1,60 | 16 | 34 | 50 | -4.84 | ||
| 12 12 | Annie's Joy | 54,4 | -4.34 | James Graham | 2,23 | Steve Bryant | 1,49 | 28 | 50 | 50 | -6.54 | ||
| 11 11 | Call'em All | 54,4 | -6.38 | James Graham | 2,23 | Hugh Robertson | 2,67 | 33 | 67 | 50 | -7.50 | ||
| 7 7 | Spinning Glory | 53,5 | -6.76 | Mitchell Murrill | 2,53 | Eduardo Rodriguez | 2,38 | 69 | 60 | 64 | -7.86 | ||
| 3 3 | Walkinaftermidnite | 54,4 | -8.46 | Ben Curtis | 3,24 | Brett Brinkman | 2,81 | 36 | 50 | 50 | -8.54 | ||
| Fair R6 - 3:15 PM CT - M. 1206 - Starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Slam Diego | 54,4 | 0.00 | Axel Concepcion | 2,96 | Robertino Diodoro | 3,84 | 77 | 80 | 74 | 0.00 | ||
| 10 10 | Berlaine | 54,4 | -0.18 | Devin Magnon | 2,06 | Rylee Grudzien | 2,64 | 267 | 59 | 71 | -2.08 | ||
| 9 9 | Mamba Out | 56,2 | -2.08 | Declan Cannon | 2,56 | Blanca Candelas | 2,78 | 14 | 60 | 62 | -3.40 | ||
| 2 2 | Diamonds Joy | 54,4 | -4.40 | Paco Lopez | 4,10 | Eduardo Rodriguez | 2,38 | 156 | 67 | 80 | -4.70 | ||
| 7 7 | Save the Queen | 53,5 | -4.67 | Marcelino Pedroza | 2,65 | Alexis Claire | 3,43 | 23 | 80 | 75 | -5.33 | ||
| 6 6 | Huntleigh | 54,4 | -3.76 | Emanuel Nieves | 2,23 | Joe Duhon | 2,00 | 34 | 50 | 48 | -6.08 | ||
| 8 8 | Castle Magic | 55,3 | -4.53 | Mitchell Murrill | 2,53 | Daniel Simpson | 2,26 | 25 | 61 | 71 | -6.35 | ||
| 1 1 | Miss Maximus | 54,4 | -5.58 | Ben Curtis | 3,24 | Sturges Ducoing | 2,59 | 34 | 68 | 54 | -6.46 | ||
| 4 4 | Simona's Choice | 54,4 | -4.76 | Jareth Loveberry | 2,96 | Steven Duke | 1,68 | 108 | 57 | 49 | -6.70 | ||
| 5 5 | Shorty Mac | 54,4 | -8.52 | James Graham | 2,23 | Shelly Radosevich | 1,91 | 44 | 20 | 15 | -10.94 | ||
| Fair R7 - 3:45 PM CT - M. 1106 - Allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 11 | Save the Trees | 54,9 | 0.00 | Paco Lopez | 4,10 | Michael Maker | 3,53 | 37 | 50 | 50 | 0.00 | ||
| 5 5 | That's Right | 54 | -0.88 | Paco Lopez | 4,10 | Joe Sharp | 3,63 | 65 | 54 | 50 | -0.78 | ||
| 8 8 | News At Nine | 54 | 1.16 | Isaac Castillo | 2,63 | Coty Rosin | 2,57 | 29 | 50 | 56 | -1.02 | ||
| 3 3 | Petcoff | 54 | -1.10 | Ben Curtis | 3,24 | Brittany Russell | 4,10 | 101 | 76 | 53 | -1.36 | ||
| 6 6 | Mister Mmmmm | 54 | -0.72 | Mitchell Murrill | 2,53 | Joe Sharp | 3,63 | 69 | 55 | 68 | -2.06 | ||
| 9 9 | Vacation Dance | 54,9 | -2.24 | Marcelino Pedroza | 2,65 | Brad Cox | 4,23 | 27 | 83 | 51 | -2.92 | ||
| 4 4 | Monsieur Candy | 52,6 | -1.63 | Jareth Loveberry | 2,96 | Alice Cohn | 3,14 | 50 | 78 | 78 | -3.01 | ||
| 7 7 | Warheart | 53,1 | -3.52 | Axel Concepcion | 2,96 | Michael Stidham | 3,59 | 58 | 56 | 60 | -4.50 | ||
| 2 2 | Island Cruiser | 54 | -1.68 | Emanuel Nieves | 2,23 | Jason Faul | 2,16 | 27 | 68 | 54 | -4.60 | ||
| 10 10 | Go Captain | 54 | -3.56 | C.J. McMahon | 2,68 | Lonnie Briley | 3,30 | 162 | 71 | 83 | -5.04 | ||
| 1 1 | Built | 53,1 | -4.38 | Jose Ortiz | 3,80 | Wayne Catalano | 2,75 | 217 | 50 | 50 | -5.36 | ||
| Fair R8 - 4:15 PM CT - M. 1206 - Claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 9 | Zipping Molly | 54,9 | 0.00 | Jose Ortiz | 3,80 | Justin Jeansonne | 2,59 | 80 | 44 | 57 | 0.00 | ||
| 1 1 | Where's Aunt J | 54,9 | -0.12 | Sofia Vives | 2,91 | Aubrie Suarez | 1,01 | 80 | 33 | 57 | -2.36 | ||
| 8 8 | Emilyhasherturn | 54,9 | -2.02 | Jareth Loveberry | 2,96 | Justin Jeansonne | 2,59 | 201 | 70 | 64 | -2.78 | ||
| 10 10 | Honor His Half | 54 | -1.55 | Mitchell Murrill | 2,53 | Eduardo Rodriguez | 2,38 | 14 | 55 | 59 | -2.89 | ||
| 2 2 | Alexaplayborntorun | 54,9 | 0.34 | J L Rodriguez | 0,02 | Lee Thomas | 2,48 | 141 | 56 | 52 | -3.16 | ||
| 3 3 | Copper Moon | 54,9 | -0.36 | Treylon Albert | 0,72 | Corale Richards | 1,73 | 226 | 36 | 43 | -3.92 | ||
| 4 4 | Steal Me Over | 54,9 | -2.26 | Erica Murray | 2,20 | Denise Schmidt | 1,26 | 144 | 77 | 43 | -4.90 | ||
| 5 5 | Hey Madalyn Claire | 52,6 | -1.82 | Hunter Rea | 1,04 | Nason Eschete | 1,84 | 50 | 59 | 46 | -4.98 | ||
| 6 6 | Maximum Moxie | 54,9 | -5.18 | Declan Cannon | 2,56 | Joseph Yasinosky | 1,50 | 22 | 26 | 53 | -7.28 | ||
| 7 7 | Daisy de Oro | 54,9 | -7.04 | Axel Concepcion | 2,96 | Lee Thomas | 2,48 | 196 | 77 | 22 | -7.90 | ||
