EVANGELINE DOWNS Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:35 PM CT - M. 400 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Vanish Thru the Fire | 56.2 | 0.00 | Juan Garcia Jr. | 2,28 | Trey Ellis | 2,30 | 43 | 50 | 25 | 0.00 | ||
| 6 5 | See My Magic | 56.2 | -0.46 | Leonardo Rodriguez | 2,41 | Larry Keith | 1,97 | 59 | 50 | 25 | -0.64 | ||
| 3 2 | Hamlet On the Move | 56.2 | -0.68 | Humberto Vital | 2,25 | Mardonio Flores Jr. | 2,10 | 44 | 50 | 25 | -0.90 | ||
| 7 6 | Ec Love | 56.2 | -1.50 | Corrine Andros | 2,16 | Roy Roberts | 1,57 | 34 | 50 | 50 | -2.28 | ||
| 1 1 | Fast Feet Fleet | 56.7 | -2.12 | Rene Hernandez | 1,99 | Jose Ortiz | 1,88 | 34 | 50 | 25 | -2.76 | ||
| 5 4 | Tc Mora Mia | 56.2 | -2.36 | Jose Ramirez Jr. | 2,21 | Ricardo Castillo Jr. | 1,50 | 34 | 50 | 50 | -3.16 | ||
| Evad R2 - 6:00 PM CT - M. 200 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Tdz Timekeeper | 58.1 | 0.00 | Jorge Garcia | 2,82 | Juan Vidal | 1,17 | 37 | 53 | 42 | 0.00 | ||
| 9 9 | Hotty Five Bar | 58.1 | -0.30 | Rene Hernandez | 1,99 | Josue Huitron | 2,07 | 21 | 45 | 41 | -0.24 | ||
| 1 1 | Jj Lucky Jess | 58.1 | -0.30 | Randy Edison Jr. | 1,73 | Jose Carrizales | 2,10 | 21 | 38 | 43 | -0.46 | ||
| 5 5 | Shining Fire | 58.1 | -0.82 | Pedro Espinosa | 2,08 | Gary Mason | 2,17 | 37 | 67 | 50 | -0.60 | ||
| 6 6 | Makinit | 57.2 | -0.46 | Lucas Constantin | 1,82 | Salvador Flores | 2,03 | 163 | 88 | 63 | -0.60 | ||
| 4 4 | Louisiana Hawk | 57.2 | -0.50 | Arturo Alvarez | 1,82 | Aboytes | 1,70 | 21 | 40 | 38 | -0.92 | ||
| 3 3 | D Queen of Queens | 57.2 | -1.54 | Humberto Vital | 2,25 | Mardonio Flores Jr. | 2,10 | 29 | 0 | 38 | -1.22 | ||
| 2 2 | Sizzlin Zayla | 58.1 | -1.80 | Donell Blake | 1,99 | Jose Ortiz | 1,88 | 21 | 55 | 43 | -1.92 | ||
| 7 7 | Jess Sista Girl | 57.2 | -1.20 | Bobby Ransom | 1,76 | Miguel Pizana | 1,43 | 27 | 59 | 37 | -1.92 | ||
| Evad R3 - 6:25 PM CT - M. 273 - Race 3 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | Mj Winning Promise | 56.2 | 0.00 | Leonardo Rodriguez | 2,41 | Mardonio Flores Jr. | 2,10 | 29 | 50 | 45 | 0.00 | ||
| 4 4 | Smokeshow V | 56.2 | -0.04 | Jose Rodriguez | 1,92 | Kenneth Roberts Sr. | 2,14 | 98 | 35 | 35 | -0.46 | ||
| 6 6 | Meagans Huckleberry | 56.7 | 0.09 | Rene Hernandez | 1,99 | Danny Hoda | 1,68 | 49 | 50 | 38 | -0.69 | ||
| 5 5 | Im Goin Rogue | 57.6 | -0.80 | Jorge Garcia | 2,82 | Santiago Villaseca | 1,19 | 50 | 38 | 38 | -1.26 | ||
| 3 3 | Macho Man Easy | 56.2 | -0.92 | Pedro Espinosa | 2,08 | Kenneth Weeks | 1,89 | 36 | 50 | 35 | -1.42 | ||
| 2 2 | Kiss Me James | 56.2 | -0.84 | Everardo Rodriguez | 1,25 | Vann Haywood | 2,25 | 27 | 25 | 25 | -1.76 | ||
| 8 8 | Tf Stevie B First | 57.2 | -1.05 | Donell Blake | 1,99 | Donald Rubin | 1,59 | 29 | 50 | 33 | -1.91 | ||
| 9 9 | Gabby 14 | 56.7 | -0.51 | Servando Ramirez | 1,41 | Santiago Villaseca | 1,19 | 35 | 67 | 33 | -2.23 | ||
| 1 1 | Jess Special Blue | 56.2 | -2.46 | Juan Torres | 1,86 | Julio Ramirez | 1,81 | 30 | 25 | 25 | -3.22 | ||
| 7 7 | Sweet Rosie James | 56.2 | NE | Juan Garcia Jr. | 2,28 | Trey Ellis | 2,30 | - | 50 | 50 | NE | ||
| Evad R4 - 6:50 PM CT - M. 501 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Gillespie | 57.2 | 0.00 | Leonardo Rodriguez | 2,41 | Juan Garcia | 2,71 | 36 | 70 | 61 | 0.00 | ||
| 7 7 | Jamies Secret Piloto | 57.2 | 0.96 | Donell Blake | 1,99 | Donald Rubin | 1,59 | 106 | 90 | 43 | -0.44 | ||
| 9 9 | Justaperfect Moment | 57.2 | 0.34 | Randy Edison Jr. | 1,73 | David Bustamante | 2,36 | 43 | 50 | 55 | -0.60 | ||
| 8 8 | Ready Go | 58.1 | 0.23 | Eleazar Hernandez | 1,41 | Leonel Hernandez | 2,56 | 121 | 65 | 44 | -0.81 | ||
| 1 1 | Speed Favorite | 57.2 | 0.24 | Kevin Camacho | 1,40 | Viviane Hill | 2,26 | 36 | 36 | 47 | -1.08 | ||
| 5 5 | Lil Kool Cat | 57.2 | -0.10 | Lucas Constantin | 1,82 | Salvador Flores | 2,03 | 22 | 31 | 54 | -1.26 | ||
| 3 3 | Fast Flyin Floozy | 58.1 | -0.85 | Juan Garcia Jr. | 2,28 | Phillip Calais Jr. | 2,09 | 36 | 50 | 42 | -1.53 | ||
| 4 4 | Snow Bound | 57.2 | -0.78 | Rene Hernandez | 1,99 | Dustin Rhodes | 1,82 | 13 | 29 | 38 | -1.96 | ||
| 6 6 | Angeles Estrellita | 57.2 | -1.22 | Jose Rodriguez | 1,92 | Salvador Flores | 2,03 | 42 | 50 | 39 | -2.28 | ||
| Evad R5 - 7:15 PM CT - M. 200 - Race 5 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | All Ethics Aside | 56.2 | 0.00 | Pedro Espinosa | 2,08 | Kenneth Weeks | 1,89 | 30 | 50 | 42 | 0.00 | ||
| 6 5 | Street Gossip | 56.7 | -0.61 | Rene Hernandez | 1,99 | Teddy Guy Jr. | 2,36 | 23 | 50 | 31 | -0.27 | ||
| 2 2 | Jjj Sea Yacht B | 56.2 | -1.12 | Randy Edison Jr. | 1,73 | Kenneth Roberts Sr. | 2,14 | 28 | 50 | 42 | -1.20 | ||
| 5 4 | Tdz Jesflymehigher | 56.2 | -1.36 | Corrine Andros | 2,16 | Nason Eschete | 1,83 | 28 | 50 | 50 | -1.34 | ||
| 7 6 | San Lorenzo Bloodtx | 57.6 | -1.43 | Federico Borgas | 1,87 | Francisco Campos Sr. | 2,02 | 14 | 50 | 42 | -1.51 | ||
| 3 3 | Pk Shenaynay | 56.7 | -2.97 | Ignacio Reyes | 1,59 | Salvador Flores | 2,03 | 163 | 50 | 50 | -3.29 | ||
| Evad R6 - 7:40 PM CT - M. 273 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Corona B One | 56.2 | 0.00 | Juan Garcia Jr. | 2,28 | Trey Ellis | 2,30 | 64 | 75 | 75 | 0.00 | ||
| 3 3 | Atta Boy Slim | 57.6 | 0.32 | Federico Borgas | 1,87 | Vann Haywood | 2,25 | 35 | 66 | 75 | -0.10 | ||
| 2 2 | Mysterious Eagle V | 56.2 | -0.34 | Humberto Vital | 2,25 | Leonel Hernandez | 2,56 | 35 | 61 | 61 | -0.14 | ||
| 1 1 | Izitalexander | 56.7 | -0.45 | Eddie Sanchez | 2,16 | Jose Sanchez | 2,47 | 57 | 20 | 50 | -0.41 | ||
| 5 5 | Estill | 57.2 | -0.35 | Yaidel Rodriguez | 2,29 | Luis Martinez | 1,66 | 35 | 50 | 58 | -0.93 | ||
| 4 4 | Get Her Done | 56.2 | -0.36 | Randy Edison Jr. | 1,73 | Jose Carrizales | 2,10 | 22 | 50 | 44 | -1.04 | ||
| Evad R7 - 8:05 PM CT - M. 200 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Shinningeagle | 57.2 | 0.00 | Bobby Ransom | 1,76 | Alex Clark | 2,21 | 519 | 50 | 50 | 0.00 | ||
| 4 4 | Power Queen | 58.1 | -0.40 | Rene Hernandez | 1,99 | Juan Montoya | 2,36 | 44 | 46 | 39 | -0.04 | ||
| 7 7 | One Sweet Tap | 58.1 | -0.58 | Yaidel Rodriguez | 2,29 | Francisco Campos Sr. | 2,02 | 36 | 10 | 37 | -0.28 | ||
| 1 1 | Tf Shes Jess Dashin | 57.2 | -0.26 | Everardo Rodriguez | 1,25 | Martin Trejo | 2,05 | 52 | 83 | 42 | -0.86 | ||
| 2 2 | Ts Nephele | 57.2 | -0.94 | Lucas Constantin | 1,82 | Salvador Flores | 2,03 | 57 | 54 | 29 | -1.04 | ||
| 3 3 | Ripping Rio | 57.2 | -1.46 | Pedro Espinosa | 2,08 | Kenneth Weeks | 1,89 | 28 | 38 | 38 | -1.46 | ||
| 5 5 | Jw U No U Want Me | 58.1 | -1.26 | Juan Garcia- Gonzalez | 1,17 | Jaime Gonzalez | 1,91 | 59 | 50 | 32 | -2.06 | ||
| 8 8 | Pepsi Chick | 58.1 | -1.10 | Fernando Velazquez | 1,03 | Javier Hernandez | 1,20 | 85 | 60 | 30 | -2.68 | ||
| 9 9 | Shadow of the Knight | 57.6 | -5.31 | Federico Borgas | 1,87 | Braulio Hernandez | 2,42 | 36 | 50 | 50 | -5.03 | ||
