AQUEDUCT Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1609 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Autumn's Turn | 56.2 | 0.00 | Jaime Rodriguez | 3,51 | Wayne Potts | 2,02 | 26 | 64 | 49 | 0.00 | ||
| 1 1 | Cara's Chianti | 54.9 | -1.29 | Ruben Silvera | 2,50 | Mitchell Friedman | 1,45 | 26 | 50 | 25 | -2.73 | ||
| 3 3 | Paraiba Blue | 54.9 | -2.59 | Ricardo Santana Jr. | 3,18 | John Pregman Jr. | 1,29 | 62 | 25 | 50 | -3.55 | ||
| 4 4 | My Daughters' Gift | 54.9 | -7.05 | Trevor Simpson | 3,03 | Edmund Pringle | 1,21 | 203 | 50 | 25 | -8.21 | ||
| 5 5 | Tizallmine | 56.2 | -6.36 | Favinho Villa Pino | 0,50 | Richard Metivier | 0,21 | 26 | 25 | 25 | -10.72 | ||
| 2 2 | Katerina Ristova | 54.9 | -7.71 | Jorge Panaijo | 0,27 | Amira Chichakly | 0,98 | 22 | 50 | 0 | -11.59 | ||
| Aque R2 - 1:09 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Big Hat Willie | 55.3 | 0.00 | Manuel Franco | 3,63 | Rob Atras | 3,26 | 13 | 82 | 58 | 0.00 | ||
| 6 4 | Metalhead | 55.3 | -4.40 | Kendrick Carmouche | 3,64 | Padilla | 4,01 | 23 | 90 | 60 | -3.72 | ||
| 4 3 | Trust Issues | 55.3 | -3.36 | Christopher Elliott | 2,45 | Rob Atras | 3,26 | 20 | 61 | 68 | -4.44 | ||
| 2 1 | Social Hour | 54.4 | -7.19 | Sahin Civaci | 3,79 | Ilkay Kantarmaci | 2,90 | 21 | 50 | 61 | -7.37 | ||
| Aque R3 - 1:38 PM ET - M. 1609 - Race 3 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Fourth and One | 54 | 0.00 | Manuel Franco | 3,63 | Jeremiah Englehart | 3,91 | 42 | 50 | 58 | 0.00 | ||
| 1 1 | Max Money | 54 | -0.26 | Flavien Prat | 4,17 | Michael Maker | 3,53 | 42 | 50 | 63 | -0.12 | ||
| 4 4 | Tizlawry | 54 | -2.76 | Jaime Rodriguez | 3,51 | Chris Englehart | 3,17 | 14 | 50 | 50 | -3.54 | ||
| 3 3 | Royal Riddle | 54 | -4.34 | Kendrick Carmouche | 3,64 | Joe Sharp | 3,64 | 26 | 50 | 42 | -4.56 | ||
| 5 5 | Twenty One Red | 54 | -4.00 | Eric Cancel | 2,80 | George Weaver | 3,73 | 21 | 50 | 50 | -4.92 | ||
| 6 6 | Snickery | 54 | -4.74 | Ricardo Santana Jr. | 3,18 | Mark Casse | 3,40 | 27 | 50 | 50 | -5.60 | ||
| Aque R4 - 2:08 PM ET - M. 1809 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Ministerial | 54.9 | 0.00 | Flavien Prat | 4,17 | Wesley Ward | 4,10 | 240 | 31 | 61 | 0.00 | ||
| 7 7 | Best Bet | 55.8 | 1.58 | Eric Cancel | 2,80 | Gustavo Rodriguez | 3,58 | 29 | 65 | 52 | -0.14 | ||
| 3 3 | He's Got This | 55.8 | 1.60 | Sahin Civaci | 3,79 | Robert Johnston | 1,83 | 56 | 48 | 46 | -0.80 | ||
| 6 6 | Bob John Ray | 55.8 | -0.94 | Manuel Franco | 3,63 | Rob Atras | 3,26 | 22 | 81 | 67 | -2.18 | ||
| 4 4 | Eric From Miami | 55.8 | -2.76 | Jaime Rodriguez | 3,51 | Wayne Potts | 2,02 | 17 | 33 | 44 | -5.24 | ||
| 2 2 | Unbridled Bomber | 54.9 | -3.30 | Ruben Silvera | 2,50 | Oscar Barrera III | 1,94 | 134 | 37 | 40 | -6.76 | ||
| 1 1 | First Trumpet | 54.9 | -8.94 | Joel Rosario | 3,16 | Edward DeLauro | 1,75 | 15 | 34 | 38 | -11.96 | ||
| Aque R5 - 2:37 PM ET - M. 1609 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Rose Lisa | 54 | 0.00 | Flavien Prat | 4,17 | Jorge Abreu | 3,61 | 44 | 50 | 50 | 0.00 | ||
| 1 1 | Banco Di Sicilia | 54 | -0.82 | Manuel Franco | 3,63 | Chris Englehart | 3,17 | 13 | 50 | 50 | -1.70 | ||
| 2 2 | Berbice Honey | 54 | -0.52 | Jaime Rodriguez | 3,51 | Ronald Breed Jr. | 2,11 | 23 | 50 | 50 | -2.48 | ||
| 5 5 | Icy Legs | 54 | -2.84 | Sahin Civaci | 3,79 | Jose Jimenez | 1,79 | 28 | 50 | 25 | -4.84 | ||
| 3 3 | Luciana's Honor | 54 | -2.70 | Joel Rosario | 3,16 | Mark Hennig | 2,24 | 20 | 50 | 50 | -4.86 | ||
| Aque R6 - 3:06 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Airborne Elite | 55.3 | 0.00 | Jose Lezcano | 3,51 | Linda Rice | 3,90 | 112 | 36 | 60 | 0.00 | ||
| 6 6 | Funny Uncle | 55.3 | -1.78 | Eric Cancel | 2,80 | Ilkay Kantarmaci | 2,90 | 7 | 27 | 37 | -3.32 | ||
| 3 3 | Capt Jax Parrow | 54.4 | -4.13 | Reylu Gutierrez | 2,47 | Orlando Noda | 3,52 | 21 | 67 | 53 | -5.39 | ||
| 1 1 | Sin Nombre | 55.3 | -2.58 | Christian Hiraldo | 1,87 | Jesus Romero | 1,41 | 21 | 93 | 42 | -6.30 | ||
| 8 8 | Dads Good Runner | 55.3 | -3.64 | Francisco Martinez | 2,37 | Gregory DiPrima | 1,74 | 21 | 26 | 38 | -6.62 | ||
| 4 4 | Panagiotis | 54.4 | -5.21 | Silvestre Gonzalez | 2,45 | Dimitrios Synnefias | 2,58 | 21 | 70 | 70 | -7.37 | ||
| 2 2 | Ace It | 54.4 | -6.01 | Lane Luzzi | 1,77 | Carlos Figueroa Jr. | 3,03 | 85 | 40 | 43 | -8.37 | ||
| 5 5 | Collect From Ike | 52.2 | -8.75 | Jeriel Catala | 1,70 | Gregory DiPrima | 1,74 | 45 | 20 | 40 | -12.31 | ||
| Aque R7 - 3:35 PM ET - M. 1609 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Systemic Change | 55.8 | 0.00 | Flavien Prat | 4,17 | Michael Maker | 3,53 | 22 | 67 | 73 | 0.00 | ||
| 3 3 | Love Me Not | 55.8 | -0.28 | Jaime Rodriguez | 3,51 | Jamie Ness | 3,99 | 20 | 46 | 40 | -0.46 | ||
| 6 6 | Sagamore Mischief | 54.9 | -0.28 | Manuel Franco | 3,63 | Gustavo Rodriguez | 3,58 | 49 | 83 | 52 | -0.72 | ||
| 5 5 | Refuah | 55.8 | -1.46 | Kendrick Carmouche | 3,64 | Joe Sharp | 3,64 | 23 | 77 | 61 | -1.84 | ||
| 4 4 | Brew Pub | 55.8 | -3.76 | Sahin Civaci | 3,79 | Edward Barker | 2,94 | 22 | 53 | 55 | -4.62 | ||
| 2 2 | Power Seeker | 55.8 | -3.58 | Jose Gomez | 1,30 | Rudy Rodriguez | 2,59 | 7 | 56 | 57 | -7.02 | ||
| Aque R8 - 4:04 PM ET - M. 1609 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Askingforafriend | 54.9 | 0.00 | Flavien Prat | 4,17 | Michael Maker | 3,53 | 42 | 80 | 50 | 0.00 | ||
| 3 3 | Twohonestmischief | 54.9 | 0.46 | Eric Cancel | 2,80 | Chris Englehart | 3,17 | 21 | 67 | 58 | -1.10 | ||
| 5 5 | Probability | 54.9 | -1.52 | Manuel Franco | 3,63 | William Walden | 3,89 | 441 | 50 | 50 | -1.68 | ||
| 8 8 | Poppy's Ticket | 54.9 | -1.50 | Ricardo Santana Jr. | 3,18 | Chris Englehart | 3,17 | 21 | 50 | 50 | -2.72 | ||
| 6 6 | Guilty | 54.9 | -3.64 | Kendrick Carmouche | 3,64 | Bruce Levine | 2,45 | 21 | 50 | 50 | -5.08 | ||
| 2 2 | Kaz Oil Changer | 54.9 | -5.50 | Silvestre Gonzalez | 2,45 | Dimitrios Synnefias | 2,58 | 21 | 50 | 69 | -7.90 | ||
| 4 4 | Nothingbutnitro | 54.9 | -7.78 | Omar Hernandez Moreno | 1,01 | Robbie Davis | 0,04 | 223 | 50 | 50 | -13.78 | ||
| 1 1 | Klimt Master | 50.3 | -9.22 | Chrisjoel Laboy | 1,50 | Eduardo Jones | 1,00 | 14 | 25 | 25 | -13.90 | ||
