CAMARERO RACE TRACK Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from CAMARERO RACE TRACK racetrack - American horse racing predictions.
| Cama R1 - 2:15 PM ET - M. 1307 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Perla Dorada | 53.5 | 0.00 | Juan Diaz | 3,99 | Roberto Lopez | 3,68 | 28 | 50 | 75 | 0.00 | ||
| 1 1 | Wilnelis | 49.4 | 0.16 | Engel Pastrana | 1,48 | Alexis Rivera | 2,28 | 13 | 15 | 37 | -3.36 | ||
| 3 3 | La Rufa | 54.4 | -1.54 | Joshua Navarro | 2,17 | Jason Lisboa | 2,80 | 28 | 80 | 53 | -3.98 | ||
| 4 4 | Exclusiva | 52.6 | -12.06 | Anardis Rodriguez | 2,89 | Victor Garcia Orozco | 1,74 | 14 | 0 | 33 | -14.80 | ||
| 5 5 | La Decana | 53.5 | -11.80 | Manuel Rosario | 0,53 | Marie Maldonado | 1,19 | 7 | 35 | 30 | -17.16 | ||
| Cama R2 - 2:45 PM ET - M. 1307 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Axel the Best | 53.5 | 0.00 | J.C. Diaz Jr. | 2,92 | Eduardo Falcon | 3,78 | 21 | 50 | 42 | 0.00 | ||
| 4 4 | Wicked Sense | 53.5 | -1.82 | Juan Diaz | 3,99 | Ramon Morales | 3,78 | 21 | 50 | 25 | -0.84 | ||
| 1 1 | No Rep | 53.5 | -0.64 | Erik Ramirez | 2,10 | Axel Cruz | 1,69 | 33 | 50 | 38 | -3.26 | ||
| 5 5 | Silver Palladium | 53.5 | -3.58 | Nicky Figueroa | 2,88 | Samuel Diaz | 3,29 | 16 | 50 | 42 | -4.06 | ||
| 2 2 | Recommended | 49.4 | -5.94 | Engel Pastrana | 1,48 | Maximo Gomez | 1,90 | 19 | 50 | 33 | -8.94 | ||
| Cama R3 - 3:15 PM ET - M. 1307 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Practical Way | 53.5 | 0.00 | Nicky Figueroa | 2,88 | Nicky Figueroa Sr. | 2,26 | 72 | 75 | 42 | 0.00 | ||
| 1 1 | Gallows Bay | 53.5 | 0.84 | Joshua Navarro | 2,17 | Gilberto Pacheco | 1,52 | 16 | 76 | 75 | -0.46 | ||
| 3 2 | Day Blue | 53.5 | -3.62 | Alondra Maldonado | 1,31 | Sully Diaz | 1,33 | 86 | 24 | 36 | -5.86 | ||
| 5 4 | Little Junior V. | 53.5 | -4.64 | Jorge Robles | 1,50 | Sully Diaz | 1,33 | 16 | 29 | 35 | -6.72 | ||
| Cama R4 - 3:40 PM ET - M. 1307 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Crown Jak | 54 | 0.00 | Omix Adorno | 1,74 | Teddy Morales | 2,41 | 16 | 50 | 48 | 0.00 | ||
| 5 5 | Imperiously | 53.5 | -0.97 | Kennel Pellot | 1,11 | Juan Ojeda | 1,61 | 7 | 0 | 49 | -2.25 | ||
| 4 4 | Malicious Lady | 52.6 | -2.98 | Luis Rivera | 2,58 | Gilberto Pacheco | 1,52 | 8 | 50 | 38 | -3.02 | ||
| 6 6 | Dra. Nadal | 53.5 | -4.05 | Manuel Rosario | 0,53 | Roman Lancara | 0,26 | 7 | 19 | 32 | -7.07 | ||
| 3 3 | Kaylee's Shadow | 53.5 | -9.69 | Anardis Rodriguez | 2,89 | Ricardo Negron | 1,75 | 7 | 20 | 40 | -9.25 | ||
| 2 2 | Alicia Emilia | 50.3 | -8.62 | Edwin Melendez | 0,53 | Hector Encarnacion | 1,50 | 49 | 16 | 29 | -10.52 | ||
| Cama R5 - 4:10 PM ET - M. 1307 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Cabo Interino | 53.5 | 0.00 | Juan Diaz | 3,99 | Roberto Lopez | 3,68 | 13 | 50 | 44 | 0.00 | ||
| 6 5 | El Sospechoso | 49.9 | 2.97 | Carlos Rodriguez | 2,11 | Ricardo Negron | 1,75 | 24 | 47 | 65 | -0.47 | ||
| 5 4 | Vuelve Jou | 53.5 | 1.60 | Nicky Figueroa | 2,88 | Ricardo Negron | 1,75 | 28 | 50 | 66 | -1.14 | ||
| 3 2 | Il Corsaro | 53.1 | -1.99 | Anardis Rodriguez | 2,89 | Christian Ramirez | 1,68 | 16 | 40 | 50 | -4.79 | ||
| 4 3 | Skelletor | 53.5 | -1.46 | Juan Esquilin | 0,79 | Jesus Cartagena Jr. | 1,42 | 24 | 42 | 43 | -6.38 | ||
| 1 1 | El Inmaculado | 54 | -2.67 | Omix Adorno | 1,74 | Sully Diaz | 1,33 | 54 | 51 | 38 | -6.81 | ||
| Cama R6 - 4:40 PM ET - M. 1106 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | The Uppercut Lady | 54 | 0.00 | Omix Adorno | 1,74 | Miguel Lopez | 2,23 | 28 | 50 | 42 | 0.00 | ||
| 7 7 | Lady Azabache | 53.5 | -1.96 | Andy Hernandez Sanchez | 2,74 | Angel Calderon | 2,11 | 21 | 50 | 42 | -1.16 | ||
| 5 5 | Julie Secret | 52.6 | -4.11 | Carlos Rodriguez | 2,11 | Raymond Morales | 3,01 | 21 | 50 | 25 | -3.07 | ||
| 1 1 | Ballerina Star | 53.5 | -4.88 | Nicky Figueroa | 2,88 | Raymond Morales | 3,01 | 28 | 50 | 50 | -3.14 | ||
| 2 2 | Im a Chucky Doll | 50.3 | -3.91 | Engel Pastrana | 1,48 | Jose Garcia Jr. | 1,84 | 21 | 50 | 50 | -4.49 | ||
| 3 3 | Norma My Love | 53.5 | -4.44 | Joshua Navarro | 2,17 | Ramon Orozco Jr. | 1,35 | 21 | 50 | 25 | -4.86 | ||
| 4 4 | Fast Mery | 53.5 | -4.64 | Jose Osorio Jr. | 0,85 | Giovanni Merced | 2,75 | 21 | 50 | 25 | -4.96 | ||
| Cama R7 - 5:10 PM ET - M. 1307 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Amaranto | 54.9 | 0.00 | Juan Diaz | 3,99 | Angel Calderon | 2,11 | 19 | 67 | 61 | 0.00 | ||
| 1 1 | Carico | 53.5 | 0.06 | Carlos Rodriguez | 2,11 | Giovanni Merced | 2,75 | 21 | 75 | 64 | -1.04 | ||
| 2 2 | Kid Blue | 54 | 0.74 | Omix Adorno | 1,74 | Sully Diaz | 1,33 | 13 | 50 | 63 | -1.98 | ||
| 3 3 | Foreman | 54 | -2.78 | Nicky Figueroa | 2,88 | Roberto Lopez | 3,68 | 76 | 55 | 67 | -2.36 | ||
| 5 5 | Barone Cesco | 50.8 | -0.60 | Engel Pastrana | 1,48 | Christian Ramirez | 1,68 | 33 | 74 | 52 | -3.26 | ||
| 7 7 | Little Starships | 53.5 | -5.92 | Edwin Carrasquillo | 0,97 | Raymond Morales | 3,01 | 13 | 38 | 50 | -7.84 | ||
| 4 4 | Ocalas Gift | 53.5 | -7.44 | Manuel Rosario | 0,53 | Francisco Valdez | 1,50 | 13 | 28 | 45 | -11.10 | ||
