WOODBINE Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from WOODBINE racetrack - American horse racing predictions.
| Wood R1 - 4:30 PM ET - M. 1005 - Race 1 maiden optional claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mr. Perfect | 53.5 | 0.00 | Rafael Hernandez | 3,71 | Robert Tiller | 3,74 | 12 | 80 | 45 | 0.00 | ||
| 5 5 | Lady Dayrells | 50.8 | -1.73 | Austin Adams | 2,23 | L. Barrow | 1,94 | 13 | 50 | 25 | -4.69 | ||
| 2 2 | Swift Attraction | 53.5 | -2.22 | Da-Sean Gaskin | 1,66 | Steven Chircop | 2,31 | 54 | 50 | 50 | -5.36 | ||
| 1 1 | Named Firey | 54 | -4.85 | Jason Hoyte | 1,59 | John Whalen | 0,88 | 26 | 50 | 50 | -9.35 | ||
| 4 4 | Dave's Legacy | 54 | -9.09 | Leo Salles | 2,05 | Anthony Pottinger | 0,86 | 19 | 50 | 50 | -13.19 | ||
| 3 3 | Bettermustcome | 53.5 | NE | Chad Lee | 1,50 | Bancroft DeSouza | 1,50 | - | 50 | 50 | NE | ||
| Wood R2 - 5:02 PM ET - M. 1206 - Race 2 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Ginger's Holiday | 53.1 | 0.00 | Pietro Moran | 3,46 | Norman McKnight | 2,16 | 12 | 50 | 36 | 0.00 | ||
| 3 3 | Livininthefastlane | 54.9 | -0.06 | Eswan Flores | 2,83 | Devon Gittens | 2,81 | 12 | 67 | 50 | -0.04 | ||
| 6 6 | Ashuka | 56.2 | -0.15 | Emma-Jayne Wilson | 2,29 | Kerron Palmer | 1,33 | 12 | 60 | 42 | -1.95 | ||
| 1 1 | Big Lew | 56.2 | -2.21 | Skye Chernetz | 2,00 | David Cotey | 1,77 | 35 | 39 | 37 | -3.87 | ||
| 5 5 | Common Canter | 50.8 | -3.12 | Christoff Douglas | 1,87 | Roger Hasmatali | 1,50 | 12 | 50 | 50 | -5.14 | ||
| 7 7 | Glorious Revenge | 54 | -3.87 | Cheyenne Kerr | 1,89 | Anthony Pottinger | 0,86 | 7 | 58 | 38 | -6.45 | ||
| 8 8 | Mikey Boy | 54 | -4.73 | Juan Crawford | 2,18 | Michael Sims | 1,50 | 142 | 50 | 25 | -6.49 | ||
| 4 4 | Team Talabaat | 55.3 | -5.81 | Chad Lee | 1,50 | Sylvester Ollivierre | 2,48 | 12 | 25 | 25 | -7.29 | ||
| 9 9 | Z Hub | 54 | -5.49 | Matthew Dennis | 1,33 | Kerron Palmer | 1,33 | 35 | 50 | 25 | -8.15 | ||
| Wood R3 - 5:34 PM ET - M. 1206 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Switzler Jammin | 54.9 | 0.00 | Rafael Hernandez | 3,71 | Martin Drexler | 3,46 | 28 | 50 | 44 | 0.00 | ||
| 9 9 | Very Debonaire | 55.8 | 1.41 | Skye Chernetz | 2,00 | Devon Gittens | 2,81 | 15 | 63 | 29 | -0.71 | ||
| 5 5 | Doadster | 54 | 1.37 | Jermaine Bridgmohan | 1,48 | John Mattine | 2,32 | 35 | 35 | 50 | -1.65 | ||
| 6 6 | Chunky Monkey | 55.8 | 0.15 | Juan Crawford | 2,18 | Jason Marrocco | 2,51 | 15 | 49 | 44 | -2.07 | ||
| 10 10 | Lemon Twist | 52.6 | 0.08 | Xarel Forde | 2,19 | Philip Hall | 1,92 | 15 | 46 | 51 | -2.66 | ||
| 3 3 | Another Charlie | 55.8 | -0.55 | Keveh Nicholls | 2,42 | Norman McKnight | 2,16 | 13 | 50 | 55 | -2.89 | ||
| 2 2 | Irish Deputy | 52.6 | -2.06 | Pietro Moran | 3,46 | Kathy Patton | 0,85 | 19 | 67 | 38 | -4.62 | ||
| 4 4 | Miah Said | 51.3 | -3.31 | Christoff Douglas | 1,87 | Krista Cole | 2,02 | 15 | 73 | 38 | -6.25 | ||
| 7 7 | Miss D's Pride | 55.8 | -3.81 | Chad Lee | 1,50 | Howard Keen | 0,94 | 13 | 47 | 18 | -8.07 | ||
| 1 1 | Fourlegsgood | 55.8 | -5.99 | Leo Salles | 2,05 | Chetram Mohabir | 2,10 | 19 | 59 | 37 | -8.69 | ||
| Wood R4 - 6:05 PM ET - M. 1307 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Little Red Domi | 55.3 | 0.00 | Rafael Hernandez | 3,71 | Kevin Attard | 3,50 | 21 | 70 | 75 | 0.00 | ||
| 7 7 | Heat Merchant | 54 | -1.01 | Xarel Forde | 2,19 | Pat Parente | 1,70 | 13 | 51 | 51 | -4.01 | ||
| 2 2 | The New Maybe | 54 | -3.57 | Austin Adams | 2,23 | Robert Tiller | 3,74 | 21 | 71 | 42 | -4.69 | ||
| 10 8 | Midnight Arkle | 56.2 | -4.08 | Slade Jones | 1,83 | Zeljko Krcmar | 2,68 | 13 | 58 | 35 | -6.52 | ||
| 3 3 | Colonel Mustard | 56.2 | -4.76 | Keveh Nicholls | 2,42 | Philip Hall | 1,92 | 21 | 43 | 50 | -7.34 | ||
| 5 5 | Fairway to Heaven | 55.3 | -4.66 | Leo Salles | 2,05 | Abraham Katryan | 2,08 | 27 | 78 | 43 | -7.44 | ||
| 1 1 | Souper Iconic | 53.1 | -5.97 | Pietro Moran | 3,46 | Kerron Palmer | 1,33 | 21 | 53 | 55 | -8.15 | ||
| 11 9 | Fascination Street | 55.3 | -8.10 | Jalon Samuel | 2,36 | Harold Ladouceur | 2,59 | 21 | 54 | 56 | -10.14 | ||
| 4 4 | Adelaide Court | 56.2 | -7.74 | Edgar Zenteno | 2,21 | Carlos Grant | 1,32 | 13 | 80 | 43 | -11.06 | ||
| Wood R5 - 6:35 PM ET - M. 1709 - Race 5 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Paradise Perfect | 53.5 | 0.00 | Pietro Moran | 3,46 | Krista Cole | 2,02 | 14 | 64 | 54 | 0.00 | ||
| 5 4 | Compton | 54.9 | -3.02 | Rafael Hernandez | 3,71 | Kevin Whiteley | 3,29 | 19 | 89 | 62 | -1.64 | ||
| 3 2 | Armino | 54.9 | -2.54 | Jeffrey Alderson | 2,22 | William Tharrenos | 2,95 | 19 | 50 | 68 | -2.82 | ||
| 10 8 | Black Goddess | 54 | -2.14 | Jalon Samuel | 2,36 | Carlton Teape | 1,84 | 22 | 50 | 42 | -3.30 | ||
| 4 3 | Lost Star | 56.7 | -1.81 | Jodeien Anderson | 1,40 | Marjorie Paterson | 2,18 | 21 | 69 | 20 | -3.53 | ||
| 9 7 | Professor Reload | 52.6 | -2.67 | Xarel Forde | 2,19 | Patrick Dixon | 2,12 | 19 | 50 | 49 | -3.73 | ||
| 1 1 | Highly Potent | 55.8 | -2.93 | Keveh Nicholls | 2,42 | Philip Hall | 1,92 | 21 | 50 | 42 | -3.95 | ||
| 6 5 | Blondina's Boy | 54.9 | -6.60 | Leo Salles | 2,05 | Eric Raghunath | 1,75 | 19 | 60 | 23 | -8.12 | ||
| Wood R6 - 7:05 PM ET - M. 1709 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Stratus | 55.8 | 0.00 | Daisuke Fukumoto | 2,82 | Robert Tiller | 3,74 | 14 | 86 | 34 | 0.00 | ||
| 5 5 | Silver Raleigh | 55.8 | -1.40 | Ryan Munger | 3,32 | Barbara Minshall | 3,25 | 21 | 50 | 43 | -1.38 | ||
| 7 7 | Sluggernaut | 54.9 | -2.37 | Rafael Hernandez | 3,71 | Kevin Attard | 3,50 | 7 | 50 | 80 | -1.79 | ||
| 2 2 | Yorkton's Honour | 53.5 | -3.85 | Pietro Moran | 3,46 | Sid Attard | 2,73 | 15 | 50 | 44 | -4.19 | ||
| 1 1 | Fun Fella | 54.9 | -2.83 | Emma-Jayne Wilson | 2,29 | Steve Attard | 2,41 | 21 | 48 | 22 | -4.51 | ||
| 8 8 | Its in the Cards | 54 | -4.77 | Fraser Aebly | 3,30 | Michael De Paulo | 2,52 | 21 | 91 | 0 | -5.45 | ||
| 4 4 | Connor | 56.7 | -4.69 | Keveh Nicholls | 2,42 | Julia Carey | 2,56 | 15 | 44 | 45 | -6.13 | ||
| 3 3 | Highland Peak | 52.6 | -6.97 | Xarel Forde | 2,19 | Anthony Pottinger | 0,86 | 20 | 35 | 38 | -10.13 | ||
| Wood R7 - 7:35 PM ET - M. 1106 - Race 7 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Jmr Speedy Escape | 54.9 | 0.00 | Da-Sean Gaskin | 1,66 | Steven Chircop | 2,31 | 21 | 31 | 41 | 0.00 | ||
| 6 5 | Magic Power | 54 | -2.26 | Ryan Munger | 3,32 | John Mattine | 2,32 | 13 | 68 | 52 | -0.76 | ||
| 4 3 | Tiger Town | 54.9 | -3.78 | Eswan Flores | 2,83 | John Coryat | 2,78 | 15 | 0 | 52 | -2.30 | ||
| 2 1 | Groot | 51.7 | -2.67 | Xarel Forde | 2,19 | Philip Hall | 1,92 | 20 | 44 | 59 | -2.55 | ||
| 5 4 | Cooler Man | 54.9 | -3.68 | Jalon Samuel | 2,36 | Nicholas Nosowenko | 2,18 | 13 | 70 | 28 | -3.16 | ||
| 7 6 | Commander At Sea | 52.6 | -4.17 | Austin Adams | 2,23 | Ross Armata | 0,89 | 13 | 66 | 36 | -4.93 | ||
| Wood R8 - 8:05 PM ET - M. 1106 - Race 8 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Mamba On Three | 56.7 | 0.00 | Keveh Nicholls | 2,42 | Zeljko Krcmar | 2,68 | 14 | 50 | 66 | 0.00 | ||
| 2 2 | Harper City | 53.5 | -1.87 | Pietro Moran | 3,46 | Allen Desruisseaux | 2,38 | 14 | 78 | 50 | -1.19 | ||
| 3 3 | Awesome Crusader | 55.8 | -3.32 | Rafael Hernandez | 3,71 | Martin Drexler | 3,46 | 14 | 66 | 52 | -1.46 | ||
| 7 7 | Nameofthegame | 53.5 | -2.53 | Austin Adams | 2,23 | Daniel Wills | 1,85 | 28 | 50 | 53 | -3.45 | ||
| 4 4 | Banker's Hours | 54.9 | -5.02 | Slade Jones | 1,83 | Danny Yu | 3,35 | 34 | 49 | 50 | -4.96 | ||
| 8 8 | Highland Society | 55.8 | -7.16 | Emma-Jayne Wilson | 2,29 | Ronald Sadler | 3,16 | 14 | 30 | 49 | -6.84 | ||
| 6 6 | Rye's My Guy | 51.3 | -6.28 | Christoff Douglas | 1,87 | L. Barrow | 1,94 | 28 | 92 | 49 | -7.44 | ||
| 1 1 | Cadfael | 55.8 | -7.06 | David Moran | 1,89 | W. Armata | 1,84 | 14 | 47 | 46 | -8.30 | ||
