TURFWAY PARK Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.
| Turw R1 - 5:55 PM ET - M. 1609 - Race 1 maiden claiming - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Noble Court | 54 | 0.00 | Luan Machado | 3,00 | Brendan Walsh | 3,48 | 46 | 42 | 50 | 0.00 | ||
| 6 6 | Spirit of a Walkon | 54 | -3.20 | Vincent Cheminaud | 2,97 | Dale Romans | 3,58 | 55 | 50 | 50 | -3.12 | ||
| 9 9 | Burden of Dreams | 54 | -2.62 | Danny Sheehy | 2,19 | Andrew McKeever | 2,04 | 42 | 50 | 50 | -4.64 | ||
| 1 1 | Chuck's Law | 54 | -5.38 | Irving Moncada | 2,45 | Mark Casse | 3,40 | 26 | 50 | 25 | -5.96 | ||
| 13 12 | Durable | 54 | -3.80 | Walter Rodriguez | 3,15 | Marcelino Torres | 0,88 | 39 | 75 | 50 | -6.00 | ||
| 4 4 | Magamak | 54 | -6.38 | Joseph Ramos | 3,21 | Steven Asmussen | 3,24 | 43 | 50 | 50 | -6.40 | ||
| 7 7 | Power Boost | 54 | -5.08 | Gabriel Saez | 1,77 | Christopher Davis | 2,88 | 15 | 50 | 50 | -6.72 | ||
| 2 2 | Survivin'onaprayer | 54 | -4.90 | Jane Elliott | 1,66 | Sarah Hamilton | 1,70 | 20 | 50 | 50 | -7.70 | ||
| 8 8 | Love Potion | 54 | -4.80 | Joseph Trejos | 1,44 | Edward Roggenkamp III | 1,13 | 29 | 50 | 50 | -8.32 | ||
| 12 11 | Introubleagain | 54 | -8.36 | Julien Leparoux | 2,89 | Amelia Green | 3,03 | 23 | 50 | 50 | -8.86 | ||
| 10 10 | Big Boy Thunder | 54 | -8.30 | Samuel Bermudez | 2,39 | Jeffrey Greenhill | 1,85 | 30 | 50 | 50 | -10.32 | ||
| 5 5 | Otzelberger | 54 | -8.48 | Adam Beschizza | 2,55 | Conor Murphy | 1,66 | 59 | 50 | 50 | -10.52 | ||
| Turw R10 - 10:25 PM ET - M. 1307 - Race 10 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | British Empress | 56.2 | 0.00 | Gabriel Saez | 1,77 | Lauren Robson | 3,69 | 230 | 50 | 58 | 0.00 | ||
| 4 4 | A Long Winters Nap | 55.3 | -1.12 | Rodney Prescott | 2,37 | Robert Dobbs Jr. | 3,35 | 37 | 50 | 50 | -0.88 | ||
| 3 3 | Dodecahedron | 55.3 | -2.16 | Luan Machado | 3,00 | Michael Maker | 3,53 | 54 | 50 | 50 | -1.18 | ||
| 11 11 | Yammy Yammy Bella | 56.2 | -2.12 | Julien Leparoux | 2,89 | Marcelino Salas | 1,60 | 192 | 20 | 0 | -2.98 | ||
| 5 5 | Brave Samantha | 55.3 | -6.76 | Walter Rodriguez | 3,15 | Robert Medina | 2,46 | 14 | 50 | 25 | -6.62 | ||
| 8 8 | Need a Bit of Luck | 56.2 | -4.68 | Julio Felix | 2,38 | James Spicer | 0,46 | 267 | 50 | 50 | -7.02 | ||
| 7 7 | Golden Grammy | 55.3 | -10.10 | Christopher Emigh | 2,03 | Brittany Vanden Berg | 2,13 | 22 | 50 | 50 | -11.26 | ||
| 1 1 | Sassy Julia | 55.3 | -10.52 | Alexander Bendezu | 2,90 | Robert Pompell | 1,34 | 23 | 0 | 32 | -11.62 | ||
| 9 9 | Catnip Hill | 55.3 | -10.40 | Carlos Barbosa | 2,14 | Frank Horvath | 0,02 | 33 | 50 | 25 | -13.36 | ||
| 2 2 | Chinatown Girl | 55.3 | -12.46 | Oscar Villarreal | 1,83 | Amy Nesbitt | 0,88 | 46 | 50 | 38 | -14.92 | ||
| 10 10 | Mother Volga | 55.3 | NE | Emmanuel Esquivel | 3,02 | Brian Waltz | 2,39 | - | 50 | 50 | NE | ||
| Turw R2 - 6:25 PM ET - M. 1709 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Emerson's Dream | 54 | 0.00 | John McKee | 3,00 | Jeffrey Greenhill | 1,85 | 73 | 51 | 50 | 0.00 | ||
| 12 10 | Peacock Road | 54.9 | -0.41 | Samuel Bermudez | 2,39 | Rey Hernandez | 2,20 | 64 | 41 | 26 | -0.65 | ||
| 6 6 | Cora's Legacy | 54.9 | -0.93 | Carlos Barbosa | 2,14 | Genaro Garcia | 2,44 | 52 | 30 | 29 | -1.19 | ||
| 13 11 | Jolly Justice | 54.9 | -2.43 | Joseph Ramos | 3,21 | Randy Klopp | 2,72 | 46 | 59 | 23 | -1.47 | ||
| 5 5 | Lucky Shore | 51.7 | -1.77 | Summer Pauly | 2,94 | Robert Sturgeon | 1,29 | 66 | 34 | 14 | -2.33 | ||
| 3 3 | I Made It | 54.9 | -2.33 | Alberto Burgos | 2,10 | Stephen Fosdick | 1,37 | 38 | 83 | 61 | -3.57 | ||
| 1 1 | Ceebee | 53.5 | -5.07 | Walter Rodriguez | 3,15 | Ted Lucas | 1,98 | 47 | 53 | 37 | -4.83 | ||
| 11 9 | Shamu | 54.9 | -4.47 | Oscar Villarreal | 1,83 | Yoni Orantes | 2,35 | 87 | 41 | 62 | -5.07 | ||
| 2 2 | Councilwoman Jilly | 51.7 | -4.27 | Brooke Bays | 1,86 | Yimi Alvarez | 1,80 | 66 | 25 | 48 | -5.35 | ||
| 4 4 | Solrun | 54.9 | -5.01 | Alex Achard | 2,17 | Karyn Wittek | 2,10 | 46 | 43 | 27 | -5.55 | ||
| 9 8 | Decree | 53.5 | -8.45 | Perry Ouzts | 2,36 | Barbara Riley | 1,67 | 84 | 50 | 50 | -9.19 | ||
| Turw R3 - 6:55 PM ET - M. 1206 - Race 3 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Lolly Poppin | 54 | 0.00 | Joseph Ramos | 3,21 | Chris Hartman | 3,08 | 34 | 20 | 38 | 0.00 | ||
| 3 3 | Lel Ditty | 54 | -0.24 | Luan Machado | 3,00 | Jennifer Tooley | 2,58 | 34 | 50 | 50 | -0.90 | ||
| 12 11 | But Seriously | 54 | -0.82 | Dylan Machado | 2,59 | Victoria Oliver | 2,62 | 30 | 50 | 50 | -1.80 | ||
| 1 1 | Unrelenting | 54 | -3.98 | Emmanuel Esquivel | 3,02 | William Cowans | 3,35 | 65 | 50 | 50 | -3.92 | ||
| 13 12 | Crown of Violence | 54 | -2.74 | Emmanuel Esquivel | 3,02 | Tito Moreno | 1,29 | 28 | 50 | 50 | -4.54 | ||
| 5 5 | High Dollar Dolly | 51.7 | -3.46 | Jose Gutierrez | 1,77 | Michelle Elliott | 1,82 | 170 | 50 | 50 | -5.90 | ||
| 11 10 | Grab My Tab | 54 | -6.36 | Oscar Villarreal | 1,83 | Richard Estvanko | 1,88 | 30 | 50 | 25 | -8.68 | ||
| 8 7 | Once More | 54 | -5.82 | Joseph Trejos | 1,44 | Edward Roggenkamp III | 1,13 | 23 | 50 | 25 | -9.18 | ||
| 6 6 | Union Empress | 54 | -7.82 | Fernando De La Cruz | 2,64 | Jimmy Corrigan | 2,00 | 30 | 50 | 50 | -9.32 | ||
| 10 9 | Kip | 54 | -7.06 | Victor Carrasco | 2,25 | Justin Rivera | 1,50 | 85 | 50 | 50 | -9.36 | ||
| 9 8 | No Solution | 54.9 | -8.17 | Eddie Jurado | 1,52 | Kevin Monday | 1,44 | 29 | 50 | 50 | -11.19 | ||
| 4 4 | Una Roca | 54 | NE | Danny Sheehy | 2,19 | Thomas Molloy | 2,02 | - | 50 | 50 | NE | ||
| Turw R4 - 7:25 PM ET - M. 1809 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Righthere Rightnow | 54.9 | 0.00 | Joseph Ramos | 3,21 | Michael Stidham | 3,59 | 45 | 49 | 54 | 0.00 | ||
| 8 7 | Wonderful Justice -GB- | 54.9 | 0.80 | Gabriel Saez | 1,77 | Joe Sharp | 3,64 | 78 | 45 | 20 | -0.46 | ||
| 9 8 | Sagittarius | 54.9 | -0.24 | Samuel Bermudez | 2,39 | Jamie Grubbs | 3,36 | 30 | 48 | 26 | -1.20 | ||
| 10 9 | Assiduously -GB- | 54 | 1.50 | Dylan Machado | 2,59 | Eduardo Caramori | 1,21 | 65 | 40 | 31 | -1.22 | ||
| 3 2 | Big Paper | 54.9 | -0.18 | Luan Machado | 3,00 | Thomas Van Berg | 2,26 | 26 | 46 | 64 | -1.58 | ||
| 11 10 | Gold Foot | 54 | 0.64 | Victor Carrasco | 2,25 | Benjamin Feliciano Jr. | 1,84 | 26 | 61 | 50 | -1.82 | ||
| 7 6 | Quokka | 54.9 | -2.64 | Julien Leparoux | 2,89 | Jordan Blair | 2,80 | 51 | 44 | 28 | -3.64 | ||
| 5 4 | Tres Soles | 54.9 | -2.10 | Irving Moncada | 2,45 | Eric Foster | 2,57 | 7 | 43 | 36 | -3.70 | ||
| 4 3 | I Lucked Out | 54.9 | -3.84 | Fernando De La Cruz | 2,64 | Tim Girten | 2,41 | 59 | 46 | 53 | -5.42 | ||
| 1 1 | Moon Charger | 51.7 | -12.88 | Brooke Bays | 1,86 | Nery Alvarez | 3,09 | 30 | 37 | 40 | -14.56 | ||
| Turw R5 - 7:55 PM ET - M. 1609 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Ravenous | 54 | 0.00 | Luan Machado | 3,00 | Brendan Walsh | 3,48 | 41 | 50 | 50 | 0.00 | ||
| 10 9 | Prime Suspect | 54 | -0.18 | Julien Leparoux | 2,89 | Riley Mott | 3,23 | 35 | 50 | 50 | -0.50 | ||
| 12 11 | Boss' Deed | 54 | 0.38 | Irving Moncada | 2,45 | Ian Wilkes | 2,89 | 35 | 50 | 75 | -0.64 | ||
| 11 10 | Mister Landry | 54.4 | 1.24 | Victor Lebron | 2,81 | Ronald Kinmon | 1,43 | 28 | 50 | 42 | -0.76 | ||
| 9 8 | Question Answered | 54 | -0.58 | Fernando De La Cruz | 2,64 | Cherie DeVaux | 3,55 | 37 | 50 | 50 | -0.84 | ||
| 7 7 | Khetam | 54 | -1.04 | Vincent Cheminaud | 2,97 | Andrew McKeever | 2,04 | 76 | 50 | 50 | -2.36 | ||
| 3 3 | Ring Curl | 54 | -2.28 | Joseph Ramos | 3,21 | Glenn Wismer | 1,88 | 28 | 50 | 50 | -3.52 | ||
| 5 5 | Tregetour | 54 | -3.02 | Gabriel Saez | 1,77 | Riley Mott | 3,23 | 60 | 50 | 50 | -4.34 | ||
| 1 1 | Aguila Negra | 54 | -2.88 | Jann Hernandez | 2,38 | Juan Perez | 0,52 | 42 | 50 | 50 | -6.10 | ||
| 6 6 | Timestream | 54 | -5.86 | Alberto Burgos | 2,10 | Steven Asmussen | 3,24 | 48 | 50 | 50 | -6.90 | ||
| 4 4 | Gold Reserve | 54 | NE | Walter Rodriguez | 3,15 | Michelle Nihei | 2,38 | - | 50 | 50 | NE | ||
| Turw R6 - 8:25 PM ET - M. 1307 - Race 6 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | One Timer | 54.4 | 0.00 | Walter Rodriguez | 3,15 | Larry Rivelli | 4,34 | 36 | 80 | 78 | 0.00 | ||
| 13 11 | My Romeo Lima | 54.4 | -0.30 | Joseph Ramos | 3,21 | Claude Brownfield III | 2,36 | 51 | 50 | 53 | -2.04 | ||
| 2 2 | Golddiggendevil | 52.2 | -1.53 | Jose Gutierrez | 1,77 | Randy Klopp | 2,72 | 31 | 55 | 58 | -4.25 | ||
| 10 8 | Bebedouro | 54.4 | -3.22 | Carlos Barbosa | 2,14 | Robertino Diodoro | 3,83 | 37 | 90 | 45 | -4.60 | ||
| 12 10 | Money War | 54.4 | -1.28 | Samuel Bermudez | 2,39 | Agustin Gonzalez Jr. | 1,21 | 93 | 75 | 56 | -4.80 | ||
| 9 7 | Pensacola | 54.4 | -4.42 | Emmanuel Esquivel | 3,02 | William Cowans | 3,35 | 67 | 61 | 70 | -5.44 | ||
| 4 3 | Explosively | 54.4 | -3.88 | Fernando De La Cruz | 2,64 | Eric Foster | 2,57 | 36 | 49 | 48 | -5.94 | ||
| 6 5 | Itsinmyblood | 54.4 | -4.52 | Gabriel Saez | 1,77 | Joe Sharp | 3,64 | 21 | 70 | 62 | -6.40 | ||
| 7 6 | Mr. Melo | 54.4 | -4.70 | Jann Hernandez | 2,38 | Rey Hernandez | 2,20 | 20 | 52 | 49 | -7.32 | ||
| 1 1 | Memphis Slim | 53.5 | -7.40 | Oscar Villarreal | 1,83 | Ted Lucas | 1,98 | 60 | 51 | 58 | -10.72 | ||
| 11 9 | Stargazzers Dream | 53.5 | -11.78 | Adam Beschizza | 2,55 | Kelsey Danner | 3,24 | 129 | 80 | 61 | -13.32 | ||
| Turw R7 - 8:55 PM ET - M. 1307 - Race 7 allowance - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Couperin | 54.4 | 0.00 | Irving Moncada | 2,45 | Jason Cook | 1,94 | 27 | 50 | 61 | 0.00 | ||
| 5 5 | Halloween | 54.4 | -1.30 | Oscar Villarreal | 1,83 | Jamie Grubbs | 3,36 | 37 | 22 | 56 | -0.58 | ||
| 11 11 | G T Five Hundred | 54.4 | -2.72 | Luan Machado | 3,00 | Michael Maker | 3,53 | 28 | 74 | 55 | -0.78 | ||
| 9 9 | Summonyourcourage | 54.4 | -2.26 | Emmanuel Esquivel | 3,02 | Jesus Esquivel | 2,17 | 22 | 59 | 46 | -1.54 | ||
| 10 10 | Universal Sound | 54.4 | -2.46 | Danny Sheehy | 2,19 | Anna Meah | 2,61 | 178 | 90 | 64 | -2.10 | ||
| 3 3 | Master Mule | 53.5 | -4.12 | Joseph Ramos | 3,21 | Randy Matthews | 2,73 | 26 | 45 | 55 | -2.72 | ||
| 4 4 | My Own | 53.5 | -6.42 | Fernando De La Cruz | 2,64 | Eric Foster | 2,57 | 26 | 53 | 60 | -5.68 | ||
| 7 7 | Proudly Hailed -GB- | 53.5 | -7.34 | Adam Beschizza | 2,55 | Jack Sisterson | 2,31 | 43 | 50 | 50 | -6.92 | ||
| 1 1 | Sock It to Me | 53.5 | -10.58 | Santiago Gonzalez | 2,35 | Anthony Stephen | 2,58 | 32 | 50 | 50 | -10.10 | ||
| 8 8 | Blue Coast | 53.5 | -11.64 | Alex Achard | 2,17 | Conor Murphy | 1,66 | 56 | 50 | 48 | -12.16 | ||
| 2 2 | Curious Corn | 53.5 | -14.62 | Jann Hernandez | 2,38 | Kathy Jarvis | 2,07 | 24 | 50 | 75 | -14.56 | ||
| Turw R8 - 9:25 PM ET - M. 1609 - Race 8 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Lookout Kid | 54.4 | 0.00 | Adam Beschizza | 2,55 | John Langemeier | 3,00 | 25 | 31 | 44 | 0.00 | ||
| 10 9 | Patronage | 54.9 | -0.50 | Joseph Ramos | 3,21 | Rogelio Labra | 1,86 | 31 | 71 | 50 | -0.92 | ||
| 5 4 | Jus Too Fly | 53.5 | -1.92 | Fernando De La Cruz | 2,64 | Kelsey Danner | 3,24 | 42 | 24 | 50 | -1.60 | ||
| 11 10 | Missionary Man | 53.5 | -1.38 | Oscar Villarreal | 1,83 | William Cowans | 3,35 | 64 | 49 | 51 | -1.70 | ||
| 1 1 | Vino Caldo | 54.9 | -1.54 | Alex Achard | 2,17 | Joseph Davis | 2,26 | 44 | 48 | 38 | -2.54 | ||
| 3 2 | Romantic Lead | 54.9 | -1.44 | Jane Elliott | 1,66 | Karyn Wittek | 2,10 | 21 | 90 | 63 | -3.06 | ||
| 4 3 | Enough Already | 54.9 | -1.76 | Irving Moncada | 2,45 | Donald Parker | 1,50 | 21 | 88 | 50 | -3.20 | ||
| 9 8 | Extravagant Prince | 53.5 | -3.78 | Julio Felix | 2,38 | William McCall III | 1,50 | 44 | 70 | 73 | -5.28 | ||
| 6 5 | Barca Billy | 54.9 | -5.92 | Alexander Bendezu | 2,90 | Robert Pompell | 1,34 | 15 | 80 | 41 | -7.10 | ||
| 7 6 | Stayinyourlane | 51.7 | -5.61 | Brooke Bays | 1,86 | James Egbert | 0,51 | 44 | 24 | 36 | -8.49 | ||
| Turw R9 - 9:55 PM ET - M. 1609 - Race 9 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Jupiter | 54.4 | 0.00 | Irving Moncada | 2,45 | Mark Casse | 3,40 | 55 | 50 | 83 | 0.00 | ||
| 4 4 | Jutland | 54.4 | -1.24 | Adam Beschizza | 2,55 | Kelsey Danner | 3,24 | 28 | 80 | 50 | -1.30 | ||
| 9 7 | Valiant | 55.3 | -2.42 | Fernando De La Cruz | 2,64 | Brad Cox | 4,23 | 44 | 73 | 48 | -1.50 | ||
| 5 5 | Brilliant Bomb | 54.4 | 1.04 | Alberto Burgos | 2,10 | Ida Spagnola | 0,87 | 16 | 50 | 70 | -1.56 | ||
| 11 9 | Forum | 55.3 | -2.94 | Luan Machado | 3,00 | Rodolphe Brisset | 3,21 | 41 | 70 | 50 | -2.62 | ||
| 2 2 | Dreaming Smart | 54.4 | -3.06 | Luis Contreras | 2,41 | Joseph Davis | 2,26 | 24 | 50 | 69 | -4.14 | ||
| 8 6 | Candy King | 55.3 | -4.76 | Alex Achard | 2,17 | Cherie DeVaux | 3,55 | 59 | 70 | 60 | -4.88 | ||
| 1 1 | Mr Randy | 54.4 | -3.58 | Gavin Ashton | 1,50 | Tim Girten | 2,41 | 54 | 50 | 48 | -5.34 | ||
| 10 8 | Knick the Quick | 55.3 | -4.36 | Gabriel Saez | 1,77 | Christopher Davis | 2,88 | 56 | 73 | 48 | -5.44 | ||
| 12 10 | Jr Jimmy | 54.4 | -4.82 | Samuel Bermudez | 2,39 | Jose Cazares | 1,86 | 24 | 10 | 49 | -6.28 | ||
