TAMPA BAY DOWNS Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from TAMPA BAY DOWNS racetrack - American horse racing predictions.
| Tamp R1 - 12:30 PM ET - M. 1645 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | If I Were You | 54.9 | 0.00 | Samuel Marin | 3,37 | Michael Simone | 2,26 | 38 | 55 | 72 | 0.00 | ||
| 4 4 | Article | 53.5 | -4.03 | Charlie Marquez | 1,30 | John Guciardo | 2,80 | 16 | 10 | 33 | -5.41 | ||
| 1 1 | Theo's Thunder | 53.5 | -4.57 | Gaddiel Martinez | 2,50 | Antonio Sano | 2,03 | 20 | 58 | 37 | -5.57 | ||
| 5 5 | Fore Flag | 54.9 | -4.24 | Jose Batista | 2,08 | Alejandro Mendieta | 1,68 | 65 | 54 | 0 | -5.92 | ||
| 3 3 | Strengthnguidance | 53.5 | -7.13 | Jose Ferrer | 2,25 | Antonio Sano | 2,03 | 34 | 0 | 35 | -8.35 | ||
| 2 2 | Legal Maneuver | 50.3 | -4.64 | Noel Herman | 0,73 | Rachel Husted | 0,52 | 41 | 27 | 42 | -8.58 | ||
| 7 7 | Kohaku | 54.9 | -8.46 | sara hess | 1,54 | James Alessi | 1,01 | 16 | 21 | 27 | -11.24 | ||
| Tamp R2 - 1:00 PM ET - M. 1206 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Wildcat Minny | 54 | 0.00 | Alonso Quinonez | 2,62 | Tim Padilla | 2,53 | 79 | 89 | 60 | 0.00 | ||
| 7 7 | Betsylicious | 54.9 | -0.05 | Sonny Leon | 2,21 | Gerard Ochoa | 2,08 | 85 | 53 | 63 | -0.83 | ||
| 6 6 | Heavenly Dancer | 54.9 | -2.55 | Samuel Marin | 3,37 | Jon Arnett | 2,57 | 104 | 73 | 55 | -1.83 | ||
| 1 1 | Answer the Call | 54.9 | -1.39 | Charlie Marquez | 1,30 | Gregory Sacco | 2,87 | 49 | 42 | 53 | -2.27 | ||
| 3 3 | Glorious Lady | 54.9 | -1.27 | Pedro Cotto Jr. | 1,13 | Kathleen O'Connell | 2,60 | 59 | 88 | 70 | -2.55 | ||
| 5 5 | Deetz | 54 | -1.80 | Urbardo Casique | 1,31 | Arturo Rodriguez | 1,50 | 212 | 50 | 57 | -3.90 | ||
| 4 4 | Flame for Real | 54.9 | -7.45 | Gaddiel Martinez | 2,50 | Juan Bacallao Vega | 0,01 | 73 | 46 | 50 | -9.83 | ||
| Tamp R3 - 1:29 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Divo d'Oro | 54.4 | 0.00 | Samuel Marin | 3,37 | Jose Castro | 2,94 | 125 | 74 | 37 | 0.00 | ||
| 2 2 | Hasten | 53.5 | -1.47 | Anthony Rodriguez | 1,91 | Dennis Ward | 3,54 | 49 | 90 | 52 | -2.25 | ||
| 9 9 | Troops | 53.5 | -2.67 | Pablo Morales | 3,09 | James Tsirigotis Jr. | 3,39 | 64 | 20 | 32 | -2.53 | ||
| 6 6 | Messi the Great | 53.5 | -1.41 | Gabriel Maldonado | 1,92 | Victor Carrasco Jr. | 2,96 | 16 | 28 | 45 | -2.71 | ||
| 8 8 | Go Yoshida | 54.4 | -3.48 | Cipriano Gil | 2,25 | Reynaldo Yanez | 2,56 | 45 | 81 | 62 | -4.84 | ||
| 1 1 | Son of a Slew | 54.4 | -3.12 | Marcos Meneses | 2,25 | William Deaton | 1,10 | 70 | 50 | 0 | -5.80 | ||
| 5 5 | Acquisitive | 54.4 | -3.72 | Raymond Torres | 0,98 | Max Ubide | 1,09 | 111 | 20 | 53 | -7.56 | ||
| 7 7 | Devil of Ramadi | 53.5 | -7.65 | Charlie Marquez | 1,30 | Jennifer Paragallo | 0,53 | 46 | 0 | 44 | -11.71 | ||
| 3 3 | We Got This | 54.4 | -8.26 | Alex Gonzalez | 1,34 | Beverly Curto | 1,06 | 113 | 50 | 0 | -11.80 | ||
| Tamp R4 - 1:59 PM ET - M. 1645 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Passioned | 55.8 | 0.00 | Antonio Gallardo | 3,10 | Justin Nixon | 2,45 | 27 | 41 | 56 | 0.00 | ||
| 9 8 | Mission Mike | 54.9 | -3.43 | Daniel Centeno | 2,68 | Steven Cahill | 1,42 | 13 | 49 | 52 | -4.73 | ||
| 7 6 | Anchises | 54.9 | -7.07 | Ademar Santos | 2,60 | Juan Arriagada | 3,89 | 58 | 100 | 53 | -6.21 | ||
| 3 3 | Mr Tito's | 54.9 | -4.67 | Mike Allen | 1,43 | Lisa Allen | 2,21 | 48 | 59 | 55 | -6.39 | ||
| 8 7 | Street Glide | 54.9 | -7.55 | Samuel Marin | 3,37 | Jon Arnett | 2,57 | 75 | 49 | 51 | -7.19 | ||
| 5 4 | Irish Honor | 54.9 | -6.59 | Wesley Ho | 2,61 | Michelle Castillo | 1,82 | 46 | 51 | 57 | -7.59 | ||
| 6 5 | First Shot Fired | 50.3 | -6.70 | Ronaldo Rodriguez | 2,39 | Renaldo Richards | 2,11 | 49 | 50 | 53 | -7.66 | ||
| 1 1 | Ghost Stalker | 54.9 | -11.69 | sara hess | 1,54 | Thomas Waltke Jr. | 1,84 | 13 | 50 | 53 | -13.63 | ||
| Tamp R5 - 2:29 PM ET - M. 1709 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Stillthinkingofyou | 53.5 | 0.00 | Samuel Marin | 3,37 | Derek Ryan | 2,89 | 16 | 37 | 39 | 0.00 | ||
| 3 3 | Bonita Breeze | 54.9 | 2.28 | Urbardo Casique | 1,31 | Moises Yanez | 1,28 | 84 | 66 | 60 | -1.04 | ||
| 10 9 | Risadita | 54.9 | -0.50 | Sonny Leon | 2,21 | Kelly Breen | 2,94 | 43 | 50 | 58 | -1.52 | ||
| 1 1 | Whirlwind | 53.5 | -1.70 | Israel Rodriguez | 2,72 | Michael Simone | 2,26 | 49 | 81 | 52 | -2.86 | ||
| 7 6 | Summer Flower | 54.9 | -2.20 | Pablo Morales | 3,09 | Michael Dini | 2,42 | 57 | 41 | 54 | -2.88 | ||
| 5 5 | Cheerful Trout | 54.9 | -2.02 | Gaddiel Martinez | 2,50 | Ralph Baez | 2,01 | 7 | 50 | 50 | -3.62 | ||
| 4 4 | Nicky Jolene | 54.9 | -2.72 | Jose Batista | 2,08 | Ramon Aguayo | 2,56 | 7 | 69 | 65 | -4.20 | ||
| 8 7 | Let's Go Philly | 54.9 | -1.46 | Joey Martinez | 0,42 | Rachel Husted | 0,52 | 42 | 50 | 50 | -6.28 | ||
| 9 8 | Holder Close | 54.9 | -4.86 | Jorge Urdaneta | 1,47 | Nestor Cascallares | 0,87 | 83 | 44 | 41 | -8.42 | ||
| Tamp R6 - 2:59 PM ET - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 2 | Wild Delight | 54.4 | 0.00 | Rosario Montanez | 3,05 | Scooter Davis | 4,56 | 52 | 84 | 61 | 0.00 | ||
| 9 8 | Jokes Up | 54.4 | -1.08 | Samuel Marin | 3,37 | Jose Gallegos | 3,06 | 77 | 82 | 63 | -2.14 | ||
| 2 1 | Next Episode | 54.4 | -3.22 | Ademar Santos | 2,60 | Jose Vargas | 1,97 | 9 | 69 | 54 | -5.96 | ||
| 11 10 | Bramble Bush | 54.4 | -3.92 | Martina Rojas | 2,14 | Michael Dini | 2,42 | 50 | 38 | 35 | -6.66 | ||
| 7 6 | Explosive Exchange | 50.3 | -4.33 | Ronaldo Rodriguez | 2,39 | Michael Simone | 2,26 | 33 | 23 | 47 | -6.99 | ||
| 4 3 | Minxy | 54.4 | -4.42 | Jose Ferrer | 2,25 | Pedro Garcia Jr. | 1,80 | 42 | 46 | 50 | -7.64 | ||
| 10 9 | Captured Darling | 54.4 | -5.82 | Sonny Leon | 2,21 | Patrick McBurney | 1,90 | 57 | 50 | 55 | -8.98 | ||
| 12 11 | Lady in Heels | 54.4 | -9.30 | Jose Batista | 2,08 | Gerald Bennett | 2,82 | 62 | 55 | 44 | -11.74 | ||
| 8 7 | Band Sweetheart | 54.4 | -7.02 | Pedro Cotto Jr. | 1,13 | Paul Cudworth | 1,06 | 98 | 62 | 43 | -11.90 | ||
| 5 4 | Miggi | 54.4 | -9.42 | sara hess | 1,54 | Nik Goodwin | 2,63 | 9 | 32 | 57 | -12.52 | ||
| 6 5 | Syllabus | 54.4 | -11.06 | Walber Alencar | 1,90 | Luis Dominguez | 1,16 | 64 | 64 | 35 | -15.16 | ||
| Tamp R7 - 3:29 PM ET - M. 1709 - Race 7 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Ariana Valentina | 54.9 | 0.00 | Marcos Meneses | 2,25 | Ramon Aguayo | 2,56 | 190 | 64 | 51 | 0.00 | ||
| 10 10 | Tiki Bar | 54.9 | -0.32 | Jose Batista | 2,08 | Victor Carrasco Jr. | 2,96 | 63 | 54 | 61 | -0.10 | ||
| 6 6 | Alcohol | 54.9 | 0.50 | Jesus Castanon | 2,15 | John Pimental | 1,87 | 51 | 47 | 27 | -0.22 | ||
| 1 1 | Mrs. Katz | 54.9 | -0.32 | Sonny Leon | 2,21 | Kathleen O'Connell | 2,60 | 111 | 63 | 65 | -0.32 | ||
| 7 7 | Classy Disposition | 54.9 | -3.42 | Antonio Gallardo | 3,10 | Juan Avila | 3,13 | 50 | 60 | 50 | -2.14 | ||
| 8 8 | Louise Brooks | 54.9 | -4.60 | Scott Spieth | 2,76 | Aldana Gonzalez | 2,61 | 59 | 56 | 73 | -4.10 | ||
| 9 9 | Fullmoonmagic | 54.9 | -5.96 | Samuel Marin | 3,37 | Kathleen O'Connell | 2,60 | 102 | 50 | 73 | -4.92 | ||
| 4 4 | Singalong Kayla | 54.9 | -6.00 | sara hess | 1,54 | Tony Wilson | 1,76 | 91 | 52 | 60 | -7.36 | ||
| 3 3 | Utopia Rose | 54.9 | -7.58 | Daniel Centeno | 2,68 | Chelsey Coady | 1,55 | 63 | 60 | 10 | -8.10 | ||
| 2 2 | Celestial Express | 54.9 | -7.96 | Jose Ferrer | 2,25 | Douglas Seyler | 0,65 | 33 | 70 | 46 | -9.68 | ||
| Tamp R8 - 3:59 PM ET - M. 1407 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Foxy Lady | 55.3 | 0.00 | Sonny Leon | 2,21 | Pedro Garcia Jr. | 1,80 | 13 | 69 | 35 | 0.00 | ||
| 6 6 | Shabam | 55.3 | -0.88 | Marcos Meneses | 2,25 | Jon Arnett | 2,57 | 85 | 38 | 58 | -0.16 | ||
| 2 2 | Efficacious | 55.3 | -1.26 | Samuel Marin | 3,37 | Bernardo Lopez | 1,50 | 69 | 80 | 53 | -0.50 | ||
| 10 10 | Once an Eagle | 50.8 | -1.47 | Victor Lara | 1,09 | Enrique Hernandez | 1,63 | 64 | 31 | 35 | -2.65 | ||
| 12 12 | Jassai | 55.3 | -2.42 | Urbardo Casique | 1,31 | Gerard Ochoa | 2,08 | 113 | 50 | 39 | -2.98 | ||
| 1 1 | Ruxton Rocks | 55.3 | -4.14 | Martina Rojas | 2,14 | Peter Wasiluk Jr. | 1,25 | 127 | 48 | 48 | -4.72 | ||
| 4 4 | Drill's Valentine | 55.3 | -4.84 | Jose Ferrer | 2,25 | Johnny Collins | 1,78 | 84 | 38 | 42 | -4.82 | ||
| 3 3 | Woods Hole | 55.3 | -4.22 | sara hess | 1,54 | James Dimmett | 1,35 | 66 | 69 | 49 | -5.24 | ||
| 8 8 | One Violent Affair | 55.3 | -6.46 | Cecily Evans | 2,71 | Kathleen O'Connell | 2,60 | 58 | 70 | 50 | -5.30 | ||
| 11 11 | Sing Scat | 55.3 | -5.28 | Gabriel Maldonado | 1,92 | Alejandro Mendieta | 1,68 | 9 | 78 | 40 | -5.64 | ||
| 5 5 | Good Bright Flames | 52.2 | -6.48 | Cesar Gonzalez | 1,45 | Jose Gallegos | 3,06 | 52 | 50 | 36 | -6.04 | ||
| 9 9 | E M's Treasuregirl | 55.3 | -7.22 | Anthony Rodriguez | 1,91 | Enrique Hernandez | 1,63 | 30 | 50 | 50 | -7.64 | ||
| Tamp R9 - 4:29 PM ET - M. 1709 - Race 9 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Royal Majesty -GB- | 54.9 | 0.00 | Junior Alvarado | 3,30 | William Mott | 3,32 | 226 | 54 | 45 | 0.00 | ||
| 10 9 | Adios Buccaneer | 55.8 | 1.01 | Mike Allen | 1,43 | Lisa Allen | 2,21 | 47 | 60 | 62 | -1.67 | ||
| 4 3 | Eldest Son | 54.9 | -0.78 | Miguel Vasquez | 2,62 | Michael Simone | 2,26 | 16 | 63 | 54 | -2.34 | ||
| 8 7 | Wow Whata Party | 54.9 | -1.38 | Antonio Gallardo | 3,10 | James Lawrence II | 1,93 | 52 | 34 | 38 | -2.80 | ||
| 3 2 | Street Earnings | 54.9 | -1.94 | Cipriano Gil | 2,25 | Mark Casse | 3,40 | 100 | 47 | 19 | -2.80 | ||
| 5 4 | Innately Good | 53.5 | -1.54 | Jose Ferrer | 2,25 | Nik Goodwin | 2,63 | 21 | 37 | 48 | -3.10 | ||
| 7 6 | Drama Chorus | 54.9 | -1.90 | Alonso Quinonez | 2,62 | Tim Padilla | 2,53 | 55 | 63 | 81 | -3.20 | ||
| 1 1 | X Y Prime | 53.5 | -4.06 | Daniel Centeno | 2,68 | Jorge Delgado | 3,43 | 34 | 42 | 20 | -4.50 | ||
| 11 10 | Mr Crowley | 54.9 | -2.26 | sara hess | 1,54 | Heather Harney | 2,05 | 112 | 61 | 59 | -4.98 | ||
| 6 5 | Vesparo | 54.9 | -3.94 | Jesus Castanon | 2,15 | Rory Huston | 2,51 | 50 | 55 | 49 | -5.70 | ||
