REMINGTON PARK Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from REMINGTON PARK racetrack - American horse racing predictions.
| Remi R1 - 6:00 PM CT - M. 1673 - Race 1 maiden claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Bishop Creek | 55.3 | 0.00 | Floyd Wethey Jr. | 2,63 | Dick Cappellucci | 3,34 | 14 | 50 | 56 | 0.00 | ||
| 9 9 | Falcon Quest | 55.3 | -0.86 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 14 | 50 | 40 | -0.78 | ||
| 3 3 | Rickie Roooo Ster | 53.5 | -1.56 | Ramon Vazquez | 3,47 | Austin Gustafson | 2,98 | 14 | 50 | 25 | -1.12 | ||
| 7 7 | Dr J Y. G | 54 | 0.38 | David Cabrera | 2,68 | Federico Villafranco | 1,00 | 430 | 50 | 50 | -1.68 | ||
| 5 5 | Double R Cat | 54 | -1.34 | Obed Sanchez | 1,47 | Jody Pruitt | 2,18 | 27 | 70 | 48 | -3.44 | ||
| 2 2 | Code Eleven | 55.3 | -1.28 | Emanuel Zabala | 1,00 | Steve Davis | 1,38 | 14 | 46 | 37 | -4.52 | ||
| 6 6 | Midnight Talker | 55.3 | -4.42 | Mario Fuentes | 1,31 | Juan Padilla | 2,58 | 21 | 50 | 38 | -6.30 | ||
| 1 1 | Crab Crunch | 54.4 | -6.37 | Santos Rivera | 1,30 | Miguel Silva | 1,85 | 25 | 42 | 38 | -8.91 | ||
| 8 8 | Cruzin for Gurls | 54 | -6.74 | Isaiah Wiseman | 1,55 | Alejandro Baldillez Jr. | 1,09 | 36 | 25 | 25 | -9.74 | ||
| Remi R2 - 6:28 PM CT - M. 1106 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Merry Mary Lou | 54.4 | 0.00 | Floyd Wethey Jr. | 2,63 | Francisco Bravo | 2,76 | 44 | 50 | 50 | 0.00 | ||
| 4 3 | Wolfberry | 53.5 | -2.12 | Ramon Vazquez | 3,47 | Austin Gustafson | 2,98 | 111 | 50 | 50 | -1.16 | ||
| 6 5 | Easy Kiss | 54.4 | -2.80 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 42 | 50 | 50 | -2.18 | ||
| 2 1 | I Was an Out | 53.5 | -4.98 | Jose Alvarez | 2,86 | W. Calhoun | 3,45 | 20 | 50 | 50 | -4.14 | ||
| 8 7 | Paroli | 54.4 | -4.96 | Rene Diaz | 2,53 | Eduardo Cruz | 1,79 | 35 | 50 | 50 | -5.92 | ||
| 7 6 | Tennis Bracelet | 54.4 | -8.32 | Leandro Goncalves | 1,99 | Schuyler Condon | 2,03 | 34 | 50 | 50 | -9.54 | ||
| 3 2 | Fantasy Girl | 53.5 | NE | Walter De La Cruz | 2,49 | Joe Offolter | 3,31 | - | 50 | 50 | NE | ||
| Remi R3 - 7:02 PM CT - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Flexible Terms | 54.4 | 0.00 | Alfredo Triana Jr. | 2,48 | Stetson Rushton | 1,90 | 19 | 45 | 52 | 0.00 | ||
| 6 6 | Riding Double | 56.2 | -0.37 | Luis Quinonez | 2,09 | Tyrone Gleason | 2,48 | 28 | 47 | 25 | -0.21 | ||
| 1 1 | Life At Sea | 56.2 | -1.77 | Jose Alvarez | 2,86 | Jim Roberts | 1,77 | 28 | 54 | 36 | -1.55 | ||
| 4 4 | Inaclassofmyown | 54.4 | -4.44 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 28 | 41 | 49 | -2.92 | ||
| 2 2 | Deposit Insurance | 56.2 | -6.15 | Ernesto Valdez-Jiminez | 1,89 | J. Williams | 2,33 | 15 | 66 | 48 | -6.31 | ||
| 5 5 | Good Product | 54 | -5.46 | Richard Eramia | 1,93 | Steve Williams | 1,23 | 63 | 0 | 43 | -6.56 | ||
| Remi R4 - 7:30 PM CT - M. 1709 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mucho Mia | 54.4 | 0.00 | Alfredo Triana Jr. | 2,48 | Steve Martin | 2,19 | 14 | 50 | 53 | 0.00 | ||
| 4 4 | Code Jorgie | 54.9 | -2.57 | Walter De La Cruz | 2,49 | Joe Offolter | 3,31 | 56 | 50 | 62 | -1.57 | ||
| 3 3 | Grandsonsam | 54.9 | -4.69 | Jose Alvarez | 2,86 | Joe Offolter | 3,31 | 56 | 39 | 53 | -3.33 | ||
| 5 5 | Wrinkle Road | 54.9 | -3.63 | Ernesto Valdez-Jiminez | 1,89 | M. Davidson | 1,68 | 42 | 50 | 43 | -4.63 | ||
| 2 2 | Wristband | 54.9 | -5.21 | David Cabrera | 2,68 | Scott Corderman | 2,07 | 42 | 63 | 44 | -5.15 | ||
| 1 1 | Leviathan Axe | 54.9 | -3.79 | Weston Hamilton | 1,69 | Alejandro Baldillez Jr. | 1,09 | 21 | 50 | 38 | -5.51 | ||
| Remi R5 - 7:58 PM CT - M. 1407 - Race 5 starter allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Cawkab | 56.2 | 0.00 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 14 | 70 | 59 | 0.00 | ||
| 2 2 | Wartime Hero | 54.9 | -0.28 | Iram Diego | 2,36 | Juan Padilla | 2,58 | 44 | 70 | 70 | -1.30 | ||
| 6 6 | Love Pack | 54 | -0.17 | Obed Sanchez | 1,47 | Barry Hodgson | 1,82 | 14 | 70 | 75 | -2.69 | ||
| 3 3 | Ben Diesel | 54.9 | 0.16 | Emanuel Zabala | 1,00 | George Blatchford | 1,76 | 43 | 51 | 56 | -2.84 | ||
| 5 5 | Super Brady | 54.9 | -4.28 | Rene Diaz | 2,53 | J. Caldwell | 2,63 | 58 | 27 | 55 | -5.10 | ||
| 1 1 | Go West | 54.9 | -4.84 | Floyd Wethey Jr. | 2,63 | Scott Young | 2,11 | 14 | 50 | 50 | -6.04 | ||
| 4 4 | Our Cornerstone | 54.9 | -5.62 | Travis Cunningham | 2,19 | Jerry Stephens | 1,97 | 50 | 66 | 70 | -7.34 | ||
| 8 8 | Sixhoofsevenhoof | 54 | -11.19 | Ernesto Valdez-Jiminez | 1,89 | M. Davidson | 1,68 | 36 | 70 | 78 | -13.45 | ||
| Remi R6 - 8:32 PM CT - M. 1673 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Lady Beau | 54 | 0.00 | David Cabrera | 2,68 | C. Trout | 3,62 | 20 | 50 | 58 | 0.00 | ||
| 4 4 | Sugar Hill | 54.4 | -5.01 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 35 | 50 | 50 | -5.21 | ||
| 5 5 | Depencier | 53.5 | -6.24 | Jose Alvarez | 2,86 | W. Calhoun | 3,45 | 35 | 50 | 50 | -6.24 | ||
| 2 2 | Honor Society | 54 | -6.98 | Ernesto Valdez-Jiminez | 1,89 | Ronnie Cravens III | 1,71 | 44 | 50 | 42 | -9.42 | ||
| 6 6 | Love That Witch | 54.4 | -9.21 | Alfredo Triana Jr. | 2,48 | H. Ashford Jr. | 3,02 | 35 | 50 | 50 | -9.93 | ||
| 1 1 | Free to Be Me | 53.5 | -10.12 | Ramon Vazquez | 3,47 | Austin Gustafson | 2,98 | 44 | 50 | 50 | -9.98 | ||
| 7 7 | Hattie Jane | 53.5 | -11.14 | Stewart Elliott | 3,09 | Steven Asmussen | 3,24 | 58 | 50 | 50 | -11.12 | ||
| Remi R7 - 9:06 PM CT - M. 1005 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Happy N Smiling | 54.9 | 0.00 | Ramon Vazquez | 3,47 | Austin Gustafson | 2,98 | 34 | 70 | 53 | 0.00 | ||
| 7 6 | Om Sassy | 53.1 | -2.12 | Stewart Elliott | 3,09 | Robertino Diodoro | 3,83 | 98 | 50 | 55 | -1.70 | ||
| 8 7 | Lottery Ticket | 54 | -1.79 | Obed Sanchez | 1,47 | Gwendolyn Crosser | 2,09 | 14 | 50 | 48 | -4.39 | ||
| 1 1 | Bold Appeal | 54.9 | -4.02 | Leandro Goncalves | 1,99 | James Hale | 1,96 | 13 | 50 | 52 | -6.28 | ||
| 6 5 | Tapitsgotapistol | 54.9 | -5.42 | Ernesto Valdez-Jiminez | 1,89 | M. Davidson | 1,68 | 28 | 18 | 42 | -8.02 | ||
| 4 3 | Ilikeher | 53.5 | -6.68 | Iram Diego | 2,36 | Boyd Caster | 2,00 | 36 | 80 | 42 | -8.56 | ||
| 5 4 | Predicting | 54.9 | -6.82 | Travis Cunningham | 2,19 | Jerry Stephens | 1,97 | 51 | 50 | 43 | -8.88 | ||
| Remi R8 - 9:40 PM CT - M. 1609 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | C W Prize | 55.3 | 0.00 | Richard Eramia | 1,93 | Joe Offolter | 3,31 | 28 | 47 | 76 | 0.00 | ||
| 1 1 | Edified | 55.3 | -1.44 | Stewart Elliott | 3,09 | Steven Asmussen | 3,24 | 49 | 59 | 51 | -0.44 | ||
| 3 3 | Imperial Gun | 55.3 | -1.26 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 27 | 56 | 54 | -0.50 | ||
| 4 4 | Shouldaboughtdabar | 55.3 | -0.48 | Luis Quinonez | 2,09 | Travis Murphy | 2,55 | 35 | 41 | 48 | -1.02 | ||
| 2 2 | Mazuma | 55.3 | -1.04 | Belen Quinonez | 2,17 | Scott Young | 2,11 | 20 | 66 | 72 | -1.90 | ||
| 5 5 | Catch a Wave | 55.3 | -3.12 | Alfredo Triana Jr. | 2,48 | Stacey Rushton | 1,73 | 50 | 50 | 50 | -4.04 | ||
| 7 6 | Bricklayer | 55.3 | -4.86 | Floyd Wethey Jr. | 2,63 | Scott Young | 2,11 | 272 | 66 | 63 | -5.30 | ||
| Remi R9 - 10:14 PM CT - M. 1206 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Tims | 54.4 | 0.00 | Erik Asmussen | 2,83 | Steven Asmussen | 3,24 | 37 | 50 | 50 | 0.00 | ||
| 3 3 | Dialed Who | 54.4 | -0.26 | Luis Quinonez | 2,09 | Joel Marr | 2,90 | 29 | 50 | 50 | -1.22 | ||
| 7 5 | Preacherman | 54.4 | -1.70 | Rene Diaz | 2,53 | J. Caldwell | 2,63 | 148 | 50 | 50 | -2.52 | ||
| 1 1 | Game Time Decision | 53.5 | -2.97 | Jose Alvarez | 2,86 | Miguel Silva | 1,85 | 21 | 50 | 50 | -4.19 | ||
| 2 2 | Light One Candle | 54 | -6.31 | Emanuel Zabala | 1,00 | Federico Villafranco | 1,00 | 29 | 50 | 50 | -9.97 | ||
| 9 7 | Complete Overhaul | 53.5 | NE | Ramon Vazquez | 3,47 | Steven Asmussen | 3,24 | - | 50 | 50 | NE | ||
| 4 4 | Spunoutofmymind | 54 | NE | Ernesto Valdez-Jiminez | 1,89 | Ronnie Cravens III | 1,71 | - | 50 | 50 | NE | ||
