PENN NATIONAL Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from PENN NATIONAL racetrack - American horse racing predictions.
| Penn R1 - 5:45 PM ET - M. 1206 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Research Triangle | 55.3 | 0.00 | Inoel Beato | 2,30 | Erin McClellan | 2,95 | 30 | 50 | 67 | 0.00 | ||
| 6 6 | Zephyr's Jewel | 55.3 | -1.16 | Kevin Gomez | 2,27 | Brittany Russell | 4,10 | 30 | 50 | 50 | -0.16 | ||
| 9 9 | Kylie's Kiss | 55.3 | 1.02 | Maicol Inirio | 1,64 | Flint Stites | 2,06 | 23 | 50 | 50 | -0.38 | ||
| 2 2 | Fireball Annie | 55.3 | -2.44 | Ricardo Chiappe | 2,41 | Flint Stites | 2,06 | 23 | 50 | 50 | -3.14 | ||
| 10 10 | Gurt's Reward | 55.3 | NE | Angel Rodriguez | 3,59 | Brandon Kulp | 4,04 | - | 50 | 50 | NE | ||
| 8 8 | Groovy N Gray | 55.3 | NE | Martin Chuan | 2,93 | Jamie Ness | 3,99 | - | 50 | 50 | NE | ||
| 3 3 | Revolutionary Doll | 55.3 | NE | Emilio Flores | 2,32 | Erin McClellan | 2,95 | - | 50 | 50 | NE | ||
| 5 5 | Miss Mary Ann | 55.3 | NE | David Cora | 2,79 | Bruce Kravets | 2,38 | - | 50 | 50 | NE | ||
| 1 1 | Itty Biddy City | 55.3 | NE | Yabriel Ramos | 2,34 | Robert Wolfe Jr. | 1,57 | - | 50 | 50 | NE | ||
| 7 7 | Tejas Express | 55.3 | NE | Vladimir Diaz | 1,65 | Lydee Shea | 1,91 | - | 50 | 50 | NE | ||
| Penn R2 - 6:14 PM ET - M. 1709 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Rob the Rich | 56.7 | 0.00 | Martin Chuan | 2,93 | Jamie Ness | 3,99 | 23 | 86 | 67 | 0.00 | ||
| 3 3 | Rapper Zapper | 55.8 | -1.55 | Jomar Torres | 2,93 | Mark Salvaggio | 3,23 | 22 | 56 | 56 | -2.23 | ||
| 2 2 | Skimble Shanks | 54.9 | -0.97 | Yabriel Ramos | 2,34 | Bruce Kravets | 2,38 | 45 | 55 | 55 | -2.95 | ||
| 7 7 | Sheltrfromthestorm | 54.9 | -1.79 | Inoel Beato | 2,30 | Cody Beattie | 3,11 | 45 | 50 | 55 | -3.15 | ||
| 1 1 | Nicole's King | 54.9 | -2.01 | Anthony Salgado | 2,01 | Miguel Rodriguez | 2,55 | 18 | 34 | 54 | -4.13 | ||
| 6 6 | Cody Pass | 54.9 | -3.67 | David Cora | 2,79 | T. Bernard Houghton | 3,42 | 9 | 63 | 56 | -4.31 | ||
| 5 5 | Ray's Blue Wagon | 56.2 | -5.55 | Leonardo Corujo | 1,58 | Bruce Kravets | 2,38 | 16 | 90 | 84 | -8.21 | ||
| Penn R3 - 6:43 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Disturbed | 56.7 | 0.00 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,04 | 23 | 42 | 45 | 0.00 | ||
| 8 7 | Don't Losemymoney | 56.7 | 1.18 | Inoel Beato | 2,30 | Cody Beattie | 3,11 | 15 | 53 | 56 | -0.82 | ||
| 10 9 | Warrior's Cause | 56.7 | 0.78 | Martin Chuan | 2,93 | Elisha Perez | 2,78 | 15 | 39 | 41 | -0.94 | ||
| 6 6 | Joking Way | 56.7 | 0.50 | Julio Hernandez | 3,24 | Paulina Sinnefia | 2,56 | 15 | 57 | 41 | -1.16 | ||
| 9 8 | Paschal Moon | 56.7 | -0.60 | Jomar Torres | 2,93 | Mark Salvaggio | 3,23 | 18 | 32 | 50 | -1.92 | ||
| 1 1 | Warrior Ted | 56.7 | -1.10 | Wilfredo Corujo | 1,54 | Brandon Kulp | 4,04 | 15 | 56 | 47 | -2.96 | ||
| 11 10 | I Once Stood Alone | 56.7 | -2.50 | David Cora | 2,79 | Elisha Perez | 2,78 | 15 | 46 | 48 | -4.36 | ||
| 2 2 | Mighty Minion | 56.7 | -0.64 | Maicol Inirio | 1,64 | Jose Bobadilla | 1,00 | 15 | 14 | 40 | -5.14 | ||
| 4 4 | Cajun Vibes | 56.7 | -1.86 | Yabriel Ramos | 2,34 | Leslie Montford | 0,56 | 15 | 75 | 65 | -6.14 | ||
| 12 11 | Eclipticals Bear | 56.7 | -2.80 | Ricardo Chiappe | 2,41 | Jessica Young | 1,50 | 44 | 32 | 43 | -6.16 | ||
| 3 3 | Buck Wild | 56.7 | -8.60 | Emilio Flores | 2,32 | Dewight Wadams | 0,00 | 11 | 72 | 40 | -13.40 | ||
| Penn R4 - 7:12 PM ET - M. 1709 - Race 4 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Silhoutte Cove | 54.9 | 0.00 | David Cora | 2,79 | T. Bernard Houghton | 3,42 | 45 | 57 | 75 | 0.00 | ||
| 2 2 | Storming Chrome | 54.9 | -3.36 | Abner Adorno | 2,82 | Padilla | 4,01 | 30 | 52 | 53 | -2.80 | ||
| 4 4 | Caughtandcollected | 54.9 | -5.24 | Angel Rodriguez | 3,59 | Timothy Kreiser | 3,68 | 23 | 47 | 55 | -4.28 | ||
| 1 1 | Egot a Poker Face | 54.9 | -7.04 | Ricardo Chiappe | 2,41 | Flint Stites | 2,06 | 23 | 43 | 44 | -8.60 | ||
| Penn R5 - 7:41 PM ET - M. 1206 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Stonecoldhandsome | 55.3 | 0.00 | Yabriel Ramos | 2,34 | Bruce Kravets | 2,38 | 23 | 50 | 42 | 0.00 | ||
| 3 3 | Showmance | 55.3 | -2.68 | David Cora | 2,79 | T. Bernard Houghton | 3,42 | 16 | 50 | 50 | -1.34 | ||
| 11 11 | Constantine | 55.3 | -0.70 | Maicol Inirio | 1,64 | George Albright | 1,72 | 16 | 50 | 45 | -1.92 | ||
| 7 7 | Rochester Castle | 55.3 | -2.56 | Inoel Beato | 2,30 | Erin McClellan | 2,95 | 37 | 50 | 50 | -2.08 | ||
| 10 10 | Torotoro | 55.3 | -2.42 | Emilio Flores | 2,32 | Lydee Shea | 1,91 | 16 | 50 | 50 | -2.86 | ||
| 4 4 | Pergamon | 55.3 | -2.66 | Ricardo Chiappe | 2,41 | George Albright | 1,72 | 23 | 50 | 25 | -3.18 | ||
| 6 6 | Christ Is King | 55.3 | -4.18 | Leonardo Corujo | 1,58 | Bruce Kravets | 2,38 | 23 | 50 | 50 | -4.86 | ||
| 5 5 | R Parrot Head | 55.3 | -2.52 | Matilda Burnham | 1,18 | Leslie Montford | 0,56 | 71 | 50 | 50 | -5.22 | ||
| 1 1 | Knocking Luck | 52.2 | -5.03 | Teresa Salazar | 0,97 | Dan Siculietano | 2,12 | 90 | 50 | 50 | -6.51 | ||
| 9 9 | Borz | 55.3 | NE | Jomar Torres | 2,93 | Elisha Perez | 2,78 | - | 50 | 50 | NE | ||
| 2 2 | Righteous Revolt | 55.3 | NE | Anthony Salgado | 2,01 | Michael Salvaggio Jr. | 2,80 | - | 50 | 50 | NE | ||
| Penn R6 - 8:10 PM ET - M. 1206 - Race 6 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Fortunate Mission | 55.3 | 0.00 | Anthony Salgado | 2,01 | T. Bernard Houghton | 3,42 | 29 | 50 | 42 | 0.00 | ||
| 2 2 | Just Fancy Free | 55.3 | -2.52 | Wilfredo Corujo | 1,54 | George Albright | 1,72 | 45 | 50 | 60 | -4.48 | ||
| 5 4 | Spicy Bubba | 55.3 | -4.42 | Ricardo Chiappe | 2,41 | Lydee Shea | 1,91 | 23 | 50 | 50 | -5.42 | ||
| 1 1 | Fly Chikka | 55.3 | -5.26 | Angel Cruz | 2,54 | Norman Cash | 1,84 | 78 | 50 | 50 | -6.20 | ||
| Penn R7 - 8:39 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Infamous Nono | 55.8 | 0.00 | David Cora | 2,79 | Mark Salvaggio | 3,23 | 23 | 82 | 66 | 0.00 | ||
| 4 4 | Gentle Breeze | 56.7 | -5.05 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,04 | 29 | 15 | 37 | -3.59 | ||
| 6 6 | Rivalry | 54.9 | -4.55 | Wilfredo Corujo | 1,54 | Scott Lake | 2,03 | 45 | 50 | 56 | -6.75 | ||
| 2 2 | Mischief Warrior | 55.3 | -5.68 | Maicol Inirio | 1,64 | Jose Bobadilla | 1,00 | 15 | 12 | 41 | -8.72 | ||
| 5 5 | Seven Anniversary | 54.9 | -8.45 | Anthony Salgado | 2,01 | Miguel Rodriguez | 2,55 | 16 | 55 | 44 | -9.75 | ||
| 3 3 | Thick and Juicy | 54.4 | -10.59 | Jomar Torres | 2,93 | Michael Salvaggio Jr. | 2,80 | 23 | 33 | 56 | -10.85 | ||
| Penn R8 - 9:08 PM ET - M. 1609 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Kaz Ice Changer | 55.3 | 0.00 | Julio Hernandez | 3,24 | Paulina Sinnefia | 2,56 | 16 | 55 | 55 | 0.00 | ||
| 4 3 | Mycroft | 55.3 | -2.12 | Inoel Beato | 2,30 | Erin McClellan | 2,95 | 16 | 59 | 10 | -2.64 | ||
| 5 4 | Home Invasion | 55.3 | -1.84 | Angel Cruz | 2,54 | James Lawrence II | 1,93 | 16 | 59 | 67 | -3.06 | ||
| 6 5 | Bullring Bully | 55.3 | -2.40 | Anthony Salgado | 2,01 | Randy Nunley | 2,13 | 16 | 59 | 51 | -3.90 | ||
| 7 6 | Work From Home | 55.8 | -4.10 | Jomar Torres | 2,93 | Michael Salvaggio Jr. | 2,80 | 16 | 68 | 12 | -4.16 | ||
| 10 9 | Annihilate 'Em | 55.3 | -4.32 | Yabriel Ramos | 2,34 | Kevin Fields | 2,93 | 22 | 41 | 37 | -4.82 | ||
| 1 1 | Kuz It's Chilly | 52.6 | -4.25 | Jose Vargas | 1,46 | Karin Wagner | 2,36 | 36 | 62 | 45 | -6.03 | ||
| 9 8 | Lightning Boss | 55.3 | -5.64 | Maicol Inirio | 1,64 | Kevin Fields | 2,93 | 16 | 41 | 47 | -6.76 | ||
| 8 7 | Impazible Prince | 55.8 | -7.66 | Wilfredo Corujo | 1,54 | George Albright | 1,72 | 52 | 25 | 20 | -9.96 | ||
| Penn R9 - 9:37 PM ET - M. 1709 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 1 | Bermuda Triangle | 56.2 | 0.00 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,04 | 11 | 50 | 55 | 0.00 | ||
| 10 8 | Magic Path | 56.7 | -2.98 | Jomar Torres | 2,93 | Mark Salvaggio | 3,23 | 16 | 43 | 60 | -4.30 | ||
| 5 3 | Analyst | 56.2 | -3.28 | David Cora | 2,79 | Kevin Fields | 2,93 | 16 | 25 | 25 | -5.00 | ||
| 8 6 | Soo Handsome | 56.2 | -2.34 | Wilson Vargas | 1,50 | Beverly Strauss | 1,55 | 16 | 50 | 71 | -6.46 | ||
| 4 2 | Call Mee Rex | 56.2 | -3.26 | Leonardo Corujo | 1,58 | George Albright | 1,72 | 49 | 50 | 50 | -7.16 | ||
| 7 5 | Changing the Karma | 56.7 | -5.34 | Anthony Salgado | 2,01 | Dan Siculietano | 2,12 | 32 | 38 | 32 | -8.48 | ||
| 9 7 | Volodymyr | 56.7 | -5.34 | Wilfredo Corujo | 1,54 | George Albright | 1,72 | 136 | 50 | 41 | -9.28 | ||
| 6 4 | Lemon Breeze | 56.7 | -4.68 | Vladimir Diaz | 1,65 | Christopher Reck | 0,28 | 16 | 50 | 50 | -9.80 | ||
