LOS ALAMITOS RACE COURSE Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from LOS ALAMITOS RACE COURSE racetrack - American horse racing predictions.
| Losa R1 - 12:30 PM PT - M. 1609 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Cruise Home | 55.3 | 0.00 | Welfin Orantes | 2,31 | Dean Pederson | 3,50 | 63 | 50 | 50 | 0.00 | ||
| 6 6 | Scatalotadingdong | 55.3 | -3.48 | Diego Herrera | 2,16 | Leonard Powell | 3,27 | 19 | 50 | 50 | -3.82 | ||
| 2 2 | Bandolero | 55.3 | -4.82 | Ricardo Gonzalez | 2,40 | Doug O'Neill | 2,72 | 99 | 50 | 50 | -5.44 | ||
| 7 7 | Passion D Oro | 55.3 | -5.14 | Tiago Pereira | 2,87 | Antonio Garcia | 1,72 | 48 | 50 | 50 | -6.24 | ||
| 3 3 | Desert Hawk | 55.3 | -6.46 | Armando Ayuso | 2,75 | Jose Hernandez Jr. | 1,56 | 41 | 50 | 50 | -7.82 | ||
| 1 1 | Joey Where'd It Go | 55.3 | -8.84 | Kyle Frey | 2,17 | Antonio Garcia | 1,72 | 41 | 50 | 50 | -10.56 | ||
| 4 4 | Autism Unity | 55.3 | NE | Geovanni Franco | 1,93 | Samuel Calvario | 1,36 | - | 50 | 50 | NE | ||
| Losa R2 - 1:00 PM PT - M. 1609 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Leyas Candy | 55.8 | 0.00 | Armando Ayuso | 2,75 | Andrew Harris | 3,46 | 48 | 59 | 59 | 0.00 | ||
| 1 1 | So I'm Told | 55.8 | -0.02 | Armando Aguilar | 2,05 | Martin Valenzuela Jr. | 2,71 | 55 | 47 | 59 | -1.34 | ||
| 5 5 | Oobubbakakayo | 56.2 | -1.24 | Ricardo Ramirez | 2,96 | Jesus Uranga | 2,49 | 57 | 38 | 36 | -1.92 | ||
| 7 7 | Taishan | 55.8 | -2.06 | Tiago Pereira | 2,87 | Richard Baltas | 3,27 | 319 | 38 | 47 | -2.12 | ||
| 3 3 | J T's Watch | 55.8 | -1.60 | Tyler Baze | 1,93 | Genaro Vallejo | 1,82 | 26 | 54 | 46 | -3.82 | ||
| 2 2 | Autism Puzzle | 52.6 | -4.21 | Pablo Castillo | 1,12 | Genaro Vallejo | 1,82 | 27 | 61 | 49 | -7.15 | ||
| 4 4 | Mischief Moments | 55.8 | -9.22 | Ricardo Jaime | 0,94 | Ruben Gomez | 1,60 | 27 | 44 | 40 | -12.52 | ||
| Losa R3 - 1:28 PM PT - M. 1106 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 3 | Spiritist | 56.7 | 0.00 | Armando Ayuso | 2,75 | Jerry Wallace II | 2,02 | 27 | 20 | 39 | 0.00 | ||
| 3 2 | Smiling Capote | 55.3 | -3.46 | Edgar Payeras | 3,10 | Martin Valenzuela Jr. | 2,71 | 13 | 50 | 49 | -2.54 | ||
| 7 5 | St Boadin | 54.4 | -2.53 | Alfredo Bautista | 1,48 | Gloria Haley | 1,10 | 13 | 64 | 31 | -4.53 | ||
| 8 6 | At the Cross | 55.3 | -3.02 | Pablo Castillo | 1,12 | Terri Eaton | 1,56 | 13 | 50 | 40 | -4.92 | ||
| 2 1 | Riolo | 56.7 | -3.96 | Cristobal Herrera | 0,96 | Gloria Haley | 1,10 | 13 | 39 | 17 | -6.42 | ||
| 6 4 | C'Mon Lets Switch | 55.3 | -5.80 | Pedro Flores | 1,40 | Robert Lucas | 1,21 | 27 | 12 | 33 | -7.76 | ||
| Losa R4 - 1:59 PM PT - M. 1609 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Clouseau | 56.7 | 0.00 | Kent Desormeaux | 3,64 | George Papaprodromou | 2,44 | 35 | 43 | 68 | 0.00 | ||
| 5 4 | Trusty Rusty | 56.7 | -3.38 | Juan Hernandez | 4,05 | Robert Hess Jr. | 3,16 | 35 | 44 | 53 | -2.36 | ||
| 4 3 | Maniatic -IRE- | 56.7 | -2.48 | Tiago Pereira | 2,87 | George Papaprodromou | 2,44 | 26 | 57 | 70 | -3.18 | ||
| 2 2 | Low Expectations | 56.7 | -2.18 | Armando Ayuso | 2,75 | Antonio Garcia | 1,72 | 19 | 54 | 57 | -3.62 | ||
| 8 6 | Veritas Aequitas | 56.7 | -4.14 | Kyle Frey | 2,17 | Mark Rheinford | 4,22 | 19 | 45 | 51 | -3.86 | ||
| 1 1 | Smooth Salute | 56.7 | -4.72 | Geovanni Franco | 1,93 | Alfredo Marquez | 1,68 | 43 | 51 | 50 | -6.94 | ||
| Losa R5 - 2:30 PM PT - M. 1106 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | The Key Is Unity | 54.4 | 0.00 | Salvador Vargas | 2,56 | Oscar Heredia | 1,50 | 27 | 47 | 37 | 0.00 | ||
| 8 8 | Not My Rodeo | 56.7 | -2.52 | Ricardo Ramirez | 2,96 | Jesus Uranga | 2,49 | 13 | 80 | 29 | -1.26 | ||
| 3 3 | Do It for Dave | 56.7 | 0.10 | Leonel Camacho-Flores | 1,12 | Sean McGowan | 1,34 | 349 | 0 | 41 | -1.34 | ||
| 1 1 | Talisker Bay | 56.7 | 0.26 | Damian Cruz | 1,15 | Gloria Haley | 1,10 | 601 | 0 | 35 | -1.38 | ||
| 6 6 | Got Your Six | 56.7 | -2.10 | Adrian Escobedo | 2,37 | Val Brinkerhoff | 2,09 | 160 | 37 | 37 | -1.74 | ||
| 7 7 | Naval Harbor | 55.3 | -0.92 | Alfredo Bautista | 1,48 | Alberto Ruvalcaba | 1,28 | 13 | 36 | 38 | -2.08 | ||
| 2 2 | Lucky's Loaded | 56.7 | -2.10 | Geovanni Franco | 1,93 | Isidro Tamayo | 2,05 | 6 | 50 | 54 | -2.16 | ||
| 4 4 | Drum Bunny | 56.7 | -1.82 | Abel Lezcano | 2,12 | Samuel Calvario | 1,36 | 27 | 55 | 34 | -2.34 | ||
| Losa R6 - 3:00 PM PT - M. 1106 - Race 6 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Brookys Gal | 55.8 | 0.00 | Abel Lezcano | 2,12 | Isidro Tamayo | 2,05 | 49 | 65 | 76 | 0.00 | ||
| 1 1 | Clubhouse Bride | 55.8 | -1.74 | Tyler Baze | 1,93 | Andy Mathis | 3,06 | 84 | 80 | 92 | -1.00 | ||
| 8 6 | Tina Turner | 55.3 | -2.81 | Armando Ayuso | 2,75 | Steve Knapp | 2,61 | 26 | 70 | 53 | -1.73 | ||
| 4 3 | A Rousing Babe | 55.8 | -4.68 | Ricardo Gonzalez | 2,40 | Peter Miller | 2,81 | 42 | 62 | 55 | -3.74 | ||
| 6 4 | Only Reputation | 55.8 | -5.92 | Kazushi Kimura | 2,75 | Ryan Hanson | 2,54 | 48 | 50 | 50 | -4.90 | ||
| 7 5 | Pavel's Etoile | 55.3 | -5.69 | Diego Herrera | 2,16 | Antonio Garcia | 1,72 | 28 | 64 | 44 | -5.95 | ||
| Losa R7 - 3:30 PM PT - M. 1307 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Voldemort | 54.4 | 0.00 | Juan Hernandez | 4,05 | Bob Baffert | 4,65 | 266 | 50 | 75 | 0.00 | ||
| 7 7 | Manitowish | 55.8 | 1.90 | Edgar Payeras | 3,10 | Martin Valenzuela Jr. | 2,71 | 41 | 58 | 57 | -0.70 | ||
| 8 8 | Mining District | 55.8 | 0.62 | Kazushi Kimura | 2,75 | Doug O'Neill | 2,72 | 42 | 70 | 56 | -2.30 | ||
| 2 2 | Sharp Aza Tack | 55.8 | 0.78 | Armando Ayuso | 2,75 | Adan Farias | 1,69 | 27 | 66 | 54 | -3.06 | ||
| 4 4 | For All Mankind | 55.8 | -0.96 | Kyle Frey | 2,17 | John Sadler | 3,88 | 41 | 70 | 57 | -3.34 | ||
| 1 1 | Normandy Landing | 55.8 | -3.14 | Ricardo Gonzalez | 2,40 | Bob Baffert | 4,65 | 595 | 50 | 55 | -4.62 | ||
| 3 3 | Style Cat | 54.4 | -1.66 | Diego Herrera | 2,16 | Peter Miller | 2,81 | 27 | 45 | 61 | -5.02 | ||
| 6 6 | R Heisman | 54.4 | -2.64 | Armando Aguilar | 2,05 | Peter Miller | 2,81 | 27 | 50 | 56 | -6.10 | ||
| Losa R8 - 4:00 PM PT - M. 1106 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Discrepancy | 56.7 | 0.00 | Kazushi Kimura | 2,75 | Jerry Hollendorfer | 3,19 | 11 | 66 | 73 | 0.00 | ||
| 5 5 | Big Celebration | 56.7 | -2.16 | Adrian Escobedo | 2,37 | Jeff Mullins | 3,89 | 56 | 55 | 67 | -1.88 | ||
| 8 8 | Miracle Ball | 56.7 | -1.72 | Edgar Payeras | 3,10 | Jesus Mendoza | 2,33 | 11 | 70 | 85 | -2.18 | ||
| 4 4 | Ro Town | 56.7 | -2.46 | Ricardo Ramirez | 2,96 | Sergio Morfin | 2,65 | 34 | 61 | 57 | -2.76 | ||
| 2 2 | Ryan's Girl | 55.3 | -2.31 | Jeremy Laprida | 2,03 | George Papaprodromou | 2,44 | 21 | 68 | 53 | -3.63 | ||
| 1 1 | Maniae | 56.7 | -3.80 | Armando Ayuso | 2,75 | Genaro Vallejo | 1,82 | 26 | 50 | 65 | -5.04 | ||
| 6 6 | A Real Jewel | 57.6 | -2.70 | Francisco Monroy | 1,58 | Jesus Ramos | 1,09 | 11 | 43 | 60 | -5.64 | ||
| 9 9 | Perfect Life | 55.3 | -5.49 | Armando Aguilar | 2,05 | Ruben Gomez | 1,60 | 27 | 50 | 64 | -7.57 | ||
| 7 7 | Charmed Dream | 53.5 | -6.19 | David Mussad | 0,37 | Santos Perez | 0,40 | 19 | 80 | 64 | -10.87 | ||
