LAUREL PARK Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from LAUREL PARK racetrack - American horse racing predictions.
| Laur R1 - 12:00 PM ET - M. 1407 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 8 | Sticktothesystem | 55.3 | 0.00 | Sheldon Russell | 3,90 | Brittany Russell | 4,10 | 27 | 50 | 48 | 0.00 | ||
| 2 2 | In Honor of Jeff | 54 | 0.30 | Xavier Perez | 2,49 | John Robb | 3,37 | 26 | 50 | 68 | -1.62 | ||
| 5 5 | Tucker Tiki | 49.9 | -0.96 | Yedsit Hazlewood | 3,50 | Anthony Farrior | 3,70 | 85 | 50 | 48 | -1.68 | ||
| 3 3 | Blind Love | 53.5 | -0.57 | Angel Cruz | 2,54 | John Robb | 3,37 | 33 | 50 | 43 | -2.45 | ||
| 1 1 | Boss Mode | 54 | -1.62 | Jevian Toledo | 2,80 | Brittany Russell | 4,10 | 64 | 50 | 73 | -2.62 | ||
| 7 7 | Red Spitfire | 55.3 | -0.46 | Carlos Lopez | 2,80 | Annette Eubanks | 2,66 | 42 | 50 | 48 | -2.76 | ||
| 6 6 | My Boy Bud | 55.3 | -1.96 | Andres Chavez | 1,28 | Jose Corrales | 2,36 | 48 | 50 | 37 | -5.90 | ||
| 4 4 | Mose Smokin | 51.3 | -2.40 | Jose Vargas | 1,46 | Jose Corrales | 2,36 | 26 | 50 | 37 | -6.18 | ||
| Laur R2 - 12:30 PM ET - M. 1609 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Handsintheair | 56.7 | 0.00 | Sheldon Russell | 3,90 | Brittany Russell | 4,10 | 57 | 50 | 44 | 0.00 | ||
| 6 6 | Chilly Girl | 54.4 | 0.65 | Yedsit Hazlewood | 3,50 | Hamilton Smith | 2,38 | 26 | 50 | 50 | -1.27 | ||
| 3 3 | Henry Gondorff | 56.7 | -0.76 | Martin Chuan | 2,93 | A. Allen III | 1,63 | 48 | 50 | 50 | -3.86 | ||
| 2 2 | Secret Journey | 54.9 | -0.31 | Yan Rodriguez | 1,96 | Carl O'Callaghan | 1,54 | 15 | 50 | 35 | -4.37 | ||
| 1 1 | Cross of Valor | 56.7 | -1.92 | J.G. Torrealba | 2,97 | A. Allen III | 1,63 | 77 | 20 | 31 | -5.00 | ||
| 5 5 | Always Authentic | 56.7 | -4.18 | Gokhan Kocakaya | 2,21 | Kelly Rubley | 1,95 | 70 | 50 | 50 | -7.64 | ||
| Laur R3 - 1:00 PM ET - M. 1407 - Race 3 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Brighty | 57.2 | 0.00 | Ismerio Villalobos | 2,72 | Milan Milosevic | 2,61 | 20 | 31 | 56 | 0.00 | ||
| 2 1 | Ecumenical | 54.4 | -1.51 | Yedsit Hazlewood | 3,50 | Hugh McMahon | 2,92 | 26 | 50 | 49 | -0.53 | ||
| 7 6 | Robert's Moon | 56.7 | -0.25 | Jevian Toledo | 2,80 | Jonathan Maldonado | 2,10 | 19 | 50 | 54 | -0.65 | ||
| 4 3 | Minister | 56.7 | -1.43 | Martin Chuan | 2,93 | Anthony Pecoraro | 2,49 | 49 | 50 | 46 | -1.37 | ||
| 6 5 | Blo By'em | 56.7 | -2.93 | J.G. Torrealba | 2,97 | Kieron Magee | 3,23 | 35 | 37 | 46 | -2.15 | ||
| 5 4 | Brindano | 52.6 | -0.79 | Pedro Pena | 0,53 | Sergio Pradenas | 2,19 | 48 | 27 | 40 | -3.15 | ||
| 3 2 | Dats Tap | 56.7 | -3.93 | Gokhan Kocakaya | 2,21 | Somraj Singh | 2,19 | 20 | 50 | 26 | -4.77 | ||
| Laur R4 - 1:30 PM ET - M. 1106 - Race 4 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | J Candy | 54 | 0.00 | Raul Mena | 2,48 | Jose Ramirez | 1,33 | 63 | 50 | 65 | 0.00 | ||
| 4 2 | Knickoletta | 51.7 | -1.73 | Yan Rodriguez | 1,96 | John Robb | 3,37 | 13 | 50 | 65 | -0.37 | ||
| 6 3 | Rerun Table | 54 | -1.88 | Joseph Rocco Jr. | 1,99 | John Salzman Jr. | 3,00 | 21 | 50 | 48 | -0.82 | ||
| 7 4 | Fiesta La Luna | 54 | -4.56 | Angel Cruz | 2,54 | Claudio Gonzalez | 2,65 | 26 | 50 | 48 | -3.32 | ||
| Laur R5 - 2:00 PM ET - M. 1609 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Paintmymasterpeace | 55.3 | 0.00 | Jevian Toledo | 2,80 | Anthony Farrior | 3,70 | 34 | 50 | 50 | 0.00 | ||
| 4 4 | Dynacito | 55.3 | -1.52 | Sheldon Russell | 3,90 | Brittany Russell | 4,10 | 26 | 50 | 50 | -0.16 | ||
| 1 1 | Twin Lakes | 55.3 | -1.74 | Kevin Gomez | 2,27 | Madison Meyers | 2,42 | 50 | 50 | 50 | -3.36 | ||
| 6 6 | Future Blues | 52.2 | -1.82 | Jose Vargas | 1,46 | Edward Maher | 2,80 | 33 | 50 | 50 | -3.84 | ||
| 5 5 | Pendar | 55.3 | -4.58 | Joseph Rocco Jr. | 1,99 | Madison Meyers | 2,42 | 27 | 50 | 50 | -6.46 | ||
| 3 3 | Hixon | 55.3 | NE | Mychel Sanchez | 3,70 | Brittany Russell | 4,10 | - | 50 | 50 | NE | ||
| 7 7 | Virginia Gentry | 55.3 | NE | J.G. Torrealba | 2,97 | Michael Trombetta | 3,47 | - | 50 | 50 | NE | ||
| Laur R6 - 2:29 PM ET - M. 1106 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Nola Boss | 55.3 | 0.00 | Sheldon Russell | 3,90 | Brittany Russell | 4,10 | 34 | 54 | 47 | 0.00 | ||
| 2 2 | Kissling | 54.9 | 1.54 | J. Acosta | 2,08 | Kieron Magee | 3,23 | 42 | 65 | 63 | -0.88 | ||
| 7 5 | Find Faith | 55.8 | 0.38 | Carlos Lopez | 2,80 | Robin Graham | 3,18 | 21 | 32 | 38 | -1.46 | ||
| 10 8 | Bright Charger | 53.1 | -0.72 | Yedsit Hazlewood | 3,50 | Anthony Farrior | 3,70 | 23 | 50 | 54 | -1.46 | ||
| 11 9 | Imagine It All | 55.8 | 1.76 | Andres Chavez | 1,28 | Samuel Davis | 1,77 | 12 | 68 | 50 | -2.72 | ||
| 8 6 | Candycrumbs | 55.3 | -2.20 | Jevian Toledo | 2,80 | Jonathan Maldonado | 2,10 | 21 | 51 | 61 | -5.00 | ||
| 4 4 | City Panda | 52.2 | -1.50 | Jose Vargas | 1,46 | Sanchez | 2,25 | 21 | 39 | 50 | -5.38 | ||
| 9 7 | Hawkstone | 53.1 | -2.10 | Yan Rodriguez | 1,96 | Pedro Nazario | 1,40 | 12 | 50 | 43 | -6.28 | ||
| 3 3 | Lou's Birthday | 53.5 | -4.78 | Jorge Hernandez | 2,56 | Daniel McKenzie | 3,09 | 21 | 10 | 35 | -6.90 | ||
| Laur R7 - 2:59 PM ET - M. 1709 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Intrepid Mo | 53.1 | 0.00 | Yedsit Hazlewood | 3,50 | Gary Capuano | 4,70 | 20 | 50 | 58 | 0.00 | ||
| 5 5 | Sharmin | 57.2 | 0.18 | Gokhan Kocakaya | 2,21 | Hugh McMahon | 2,92 | 34 | 85 | 38 | -2.58 | ||
| 1 3 | How Sweet She Is | 55.8 | -2.80 | Martin Chuan | 2,93 | Jamie Ness | 3,99 | 35 | 58 | 65 | -3.96 | ||
| 8 8 | Audibly | 55.8 | -2.48 | Sheldon Russell | 3,90 | Gina Perri | 1,78 | 35 | 40 | 58 | -4.76 | ||
| 2 1 | Paradise Wins | 55.3 | -3.56 | Angel Cruz | 2,54 | Michael Trombetta | 3,47 | 20 | 32 | 20 | -5.54 | ||
| 7 7 | By the Glass | 55.8 | -3.14 | Raul Mena | 2,48 | Michael Gorham | 2,98 | 20 | 43 | 49 | -5.62 | ||
| 6 6 | Isle Blue | 55.3 | -5.86 | Mychel Sanchez | 3,70 | Miguel Clement | 3,59 | 39 | 50 | 75 | -6.68 | ||
| 3 2 | Arise My Love | 55.3 | -6.22 | Forest Boyce | 3,06 | Milan Milosevic | 2,61 | 43 | 59 | 81 | -8.50 | ||
| Laur R8 - 3:28 PM ET - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Lady Charlotte | 57.2 | 0.00 | Forest Boyce | 3,06 | Lacey Gaudet | 2,82 | 33 | 43 | 61 | 0.00 | ||
| 3 3 | I Believe in Magic | 54 | -1.09 | Raul Mena | 2,48 | Mario Serey Jr. | 1,82 | 52 | 79 | 58 | -2.51 | ||
| 1 1 | Yumyum Eat Em Up | 55.8 | -1.21 | Jorge Hernandez | 2,56 | Mario Serey Jr. | 1,82 | 49 | 73 | 57 | -2.57 | ||
| 8 7 | Baby Sox | 51.3 | -1.55 | Micah Meeks | 1,23 | Joanne Shankle | 2,83 | 8 | 51 | 53 | -3.19 | ||
| 4 4 | Skip Thru Da Fire | 52.6 | -3.17 | Jose Vargas | 1,46 | Jose Corrales | 2,36 | 8 | 32 | 49 | -5.01 | ||
| 2 2 | Stormy Irish Lass | 53.5 | -4.17 | Yan Rodriguez | 1,96 | Annette Eubanks | 2,66 | 45 | 61 | 64 | -5.31 | ||
| 6 6 | Paisley Singing | 55.8 | -4.83 | Tais Lyapustina | 2,63 | Charles Frock | 1,92 | 16 | 32 | 53 | -6.03 | ||
