HOLLYWOOD CASINO AT CHARLES TOWN RACES Predictions and Picks Friday 5th December 2025
Racing Wizard offers free horse racing picks and betting tips from HOLLYWOOD CASINO AT CHARLES TOWN RACES racetrack - American horse racing predictions.
| Char R1 - 7:00 PM ET - M. 1709 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Sassy Maxine | 55.8 | 0.00 | Victor Rodriguez | 2,00 | Kevin Joy | 2,44 | 15 | 50 | 49 | 0.00 | ||
| 5 5 | Lilliput | 52.6 | -1.41 | Warren Ebow III | 1,65 | Anthony Farrior | 3,70 | 16 | 41 | 70 | -0.59 | ||
| 7 7 | Bold Look | 56.2 | -6.29 | J. Acosta | 2,08 | Barry Foley | 2,98 | 300 | 51 | 36 | -5.73 | ||
| 3 3 | Ritz On Broadway | 56.2 | -5.31 | Jorge Gonzalez Sanchez | 1,41 | Jesus Rodriguez | 1,77 | 15 | 50 | 41 | -6.43 | ||
| 1 1 | Impetus Echo -GB- | 55.8 | -6.36 | Sunday Diaz Jr. | 1,92 | Michael Jones Jr. | 1,53 | 15 | 50 | 28 | -7.26 | ||
| 2 2 | Wicked Melissa | 53.5 | -7.01 | Moises Santaella | 2,43 | James Locklear | 0,88 | 15 | 50 | 35 | -8.03 | ||
| 6 6 | Town Topic | 56.2 | -7.09 | Gerald Almodovar | 1,51 | Curtis Bass | 1,63 | 16 | 10 | 35 | -8.25 | ||
| Char R2 - 7:32 PM ET - M. 1709 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Katmandu | 54.4 | 0.00 | Juan Belisario | 2,48 | Jeff Runco | 3,70 | 19 | 50 | 50 | 0.00 | ||
| 2 2 | The Commack Kid | 56.7 | -3.09 | Arnaldo Bocachica | 4,29 | Stacey Viands | 1,81 | 27 | 25 | 50 | -3.17 | ||
| 5 4 | Zaptastic | 57.2 | -2.34 | Sunday Diaz Jr. | 1,92 | Dollinger | 1,38 | 27 | 49 | 43 | -4.94 | ||
| 7 6 | Mr On High | 56.7 | -4.25 | Justin Lewis | 1,67 | James Locklear | 0,88 | 63 | 39 | 47 | -7.53 | ||
| 1 1 | Scar Nose | 54.4 | -6.82 | Moises Santaella | 2,43 | Timothy Shanley | 1,79 | 9 | 53 | 39 | -8.60 | ||
| 6 5 | Daguerre | 56.7 | -8.65 | Christian Maldonado | 1,90 | Timothy Shanley | 1,79 | 35 | 30 | 41 | -10.91 | ||
| Char R3 - 8:02 PM ET - M. 905 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Rip N Roll | 56.2 | 0.00 | Andre Ramgeet | 1,02 | Tabitha Wilhelm | 1,33 | 57 | 47 | 48 | 0.00 | ||
| 1 1 | Talented Lino | 55.8 | -3.84 | Larry Reynolds | 2,75 | Timothy Grams | 2,63 | 27 | 56 | 40 | -1.10 | ||
| 4 4 | Birch Bay | 52.6 | -3.85 | Warren Ebow III | 1,65 | M. Boggs | 1,84 | 84 | 43 | 43 | -2.81 | ||
| 5 5 | Wishful Thoughts | 56.2 | -3.36 | Justin Lewis | 1,67 | George Heath | 0,68 | 57 | 56 | 53 | -3.36 | ||
| 3 3 | Dadio | 55.8 | -4.94 | Denis Araujo | 2,56 | Jacob Hess | 1,12 | 20 | 73 | 34 | -3.74 | ||
| 7 7 | Dontcrosstheline | 54.4 | -5.92 | Juan Belisario | 2,48 | Michael Atkins | 1,80 | 14 | 42 | 35 | -4.18 | ||
| 6 6 | Tup's to Take | 56.2 | -5.18 | Christian Maldonado | 1,90 | Michael Jones Jr. | 1,53 | 14 | 31 | 32 | -4.20 | ||
| Char R4 - 8:32 PM ET - M. 1307 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Shook Me All Night | 57.2 | 0.00 | Fredy Peltroche | 2,23 | Lawrence Perry Jr. | 1,82 | 29 | 45 | 40 | 0.00 | ||
| 3 3 | Jungle Boogie | 56.7 | -0.52 | Jose Montano | 2,07 | Kevin Joy | 2,44 | 20 | 50 | 32 | -0.12 | ||
| 2 2 | Buzz Bunny | 57.2 | -1.42 | Victor Rodriguez | 2,00 | Tonya O'Neill | 1,52 | 29 | 0 | 29 | -1.92 | ||
| 9 9 | Juba's Taj | 56.7 | -1.32 | Sunday Diaz Jr. | 1,92 | Dollinger | 1,38 | 14 | 50 | 39 | -2.00 | ||
| 5 5 | Smooth Sailor | 56.7 | -2.40 | J. Acosta | 2,08 | Stacey Viands | 1,81 | 64 | 50 | 25 | -2.56 | ||
| 1 1 | Last of Bad Boys | 54.9 | -2.72 | Juan Belisario | 2,48 | Kathleen Hamlin | 0,96 | 28 | 25 | 25 | -3.28 | ||
| 4 4 | No Conversation | 54 | -2.64 | Warren Ebow III | 1,65 | Angelo Jackson | 1,60 | 20 | 0 | 28 | -3.38 | ||
| 8 8 | A Reason to Party | 53.5 | -4.18 | Moises Santaella | 2,43 | Angelo Jackson | 1,60 | 14 | 50 | 28 | -4.20 | ||
| 10 10 | Blameitonmyroots | 56.7 | -6.06 | Juan Nunez | 2,08 | Javier Contreras | 2,86 | 120 | 50 | 50 | -5.26 | ||
| 6 6 | Capo Too | 56.7 | -6.98 | Andre Ramgeet | 1,02 | M. Boggs | 1,84 | 149 | 25 | 25 | -8.06 | ||
| Char R5 - 9:02 PM ET - M. 1709 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Swift Tap | 54 | 0.00 | Moises Santaella | 2,43 | Jean Adorno | 2,58 | 22 | 58 | 48 | 0.00 | ||
| 8 8 | Iceteca | 56.2 | 1.08 | Justin Lewis | 1,67 | Timothy Shanley | 1,79 | 22 | 61 | 50 | -0.32 | ||
| 10 10 | Abuelo Paps | 55.3 | -3.36 | Denis Araujo | 2,56 | James King Jr. | 3,73 | 15 | 20 | 46 | -2.20 | ||
| 5 5 | Rol Again Dancer | 56.2 | -2.00 | Walter Cullum | 2,18 | Sherry Jackson | 2,12 | 21 | 47 | 54 | -2.64 | ||
| 4 4 | Blameitonthefun | 56.2 | -1.80 | Christian Maldonado | 1,90 | Timothy Shanley | 1,79 | 22 | 56 | 46 | -2.98 | ||
| 3 3 | Overly Critical | 54.9 | -2.65 | Juan Belisario | 2,48 | Michael Jones Jr. | 1,53 | 13 | 45 | 76 | -3.55 | ||
| 6 6 | Long Astride | 57.2 | -5.11 | Jorge Gonzalez Sanchez | 1,41 | Jesus Rodriguez | 1,77 | 29 | 66 | 53 | -6.75 | ||
| 1 1 | Takemetothemoon | 57.2 | -8.81 | Sunday Diaz Jr. | 1,92 | Michael Jones Jr. | 1,53 | 13 | 69 | 51 | -10.21 | ||
| 9 9 | Line Astray | 57.2 | -7.53 | Alexis Rios-Conde Jr. | 0,79 | Ricardo Rangel | 0,64 | 13 | 62 | 52 | -10.77 | ||
| 2 2 | Level Up | 56.2 | -8.40 | Maikol Molina | 1,50 | Carlos Sepulveda | 0,10 | 43 | 51 | 48 | -11.46 | ||
| Char R6 - 9:32 PM ET - M. 1307 - Race 6 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Preshow Hype | 54.4 | 0.00 | Juan Belisario | 2,48 | Ronney Brown | 3,02 | 42 | 65 | 52 | 0.00 | ||
| 8 7 | Zero Degrees | 56.7 | -2.80 | Arnaldo Bocachica | 4,29 | Jeff Runco | 3,70 | 27 | 50 | 50 | -0.56 | ||
| 11 10 | Breadman'shoneybun | 56.7 | -1.26 | Denis Araujo | 2,56 | Angelo Jackson | 1,60 | 7 | 50 | 25 | -2.46 | ||
| 5 5 | Golden Plunge | 56.7 | -1.00 | Christian Maldonado | 1,90 | Michael Atkins | 1,80 | 16 | 50 | 35 | -2.62 | ||
| 1 1 | Peppa's Pride | 54.4 | -3.06 | Moises Santaella | 2,43 | Timothy Collins | 1,94 | 29 | 50 | 25 | -4.08 | ||
| 3 3 | Stella's Candy | 57.2 | -2.47 | Victor Rodriguez | 2,00 | Tonya O'Neill | 1,52 | 14 | 50 | 50 | -4.25 | ||
| 4 4 | Kaylee's Fireball | 56.7 | -3.64 | Justin Lewis | 1,67 | Frederick Clatterbuck | 1,59 | 29 | 50 | 25 | -5.66 | ||
| 9 8 | Gift of the Magi | 56.7 | -3.40 | Anthony Mawing | 1,59 | Malgarini | 0,12 | 70 | 50 | 50 | -6.82 | ||
| 10 9 | Reece's Drama | 57.2 | -4.03 | Edgar Villasmil | 0,69 | Kelly Deiter | 1,64 | 119 | 43 | 44 | -6.89 | ||
| 2 2 | Miss Nine One O | 53.5 | -4.24 | Warren Ebow III | 1,65 | James Locklear | 0,88 | 14 | 50 | 31 | -6.92 | ||
| Char R7 - 10:02 PM ET - M. 1709 - Race 7 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Rhumjar | 55.3 | 0.00 | Arnaldo Bocachica | 4,29 | Anthony Farrior | 3,70 | 30 | 55 | 62 | 0.00 | ||
| 2 2 | Head Lad | 54.9 | 1.37 | Juan Belisario | 2,48 | Ronney Brown | 3,02 | 15 | 85 | 71 | -0.87 | ||
| 1 1 | Yo Vinnie | 53.1 | 0.06 | Moises Santaella | 2,43 | Jeff Runco | 3,70 | 43 | 56 | 64 | -1.62 | ||
| 5 5 | Arcadian | 56.7 | 1.62 | J. Acosta | 2,08 | Kent Knudsen | 1,99 | 22 | 80 | 51 | -1.90 | ||
| 6 6 | Billy Jack | 55.3 | -1.76 | Juan Nunez | 2,08 | Kent Knudsen | 1,99 | 45 | 50 | 58 | -5.28 | ||
| 3 3 | Ascendance | 55.3 | -2.78 | Maikol Molina | 1,50 | Jesus Rodriguez | 1,77 | 22 | 32 | 45 | -7.04 | ||
| 4 4 | Badlands Ruler | 55.3 | -12.80 | Justin Lewis | 1,67 | Laura Carson | 0,00 | 6 | 20 | 38 | -18.50 | ||
| Char R8 - 10:32 PM ET - M. 1307 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | R Special | 54.9 | 0.00 | Reshawn Latchman | 3,05 | Stephen Murdock | 4,99 | 7 | 0 | 40 | 0.00 | ||
| 3 3 | Saronic Bay | 53.5 | 0.84 | Moises Santaella | 2,43 | Ronney Brown | 3,02 | 16 | 61 | 46 | -1.48 | ||
| 4 4 | Tina's Back | 54 | -0.42 | Juan Belisario | 2,48 | Anthony Lucas | 1,84 | 16 | 10 | 44 | -3.76 | ||
| 8 8 | Sparkleinyoureye | 56.2 | 0.21 | Sunday Diaz Jr. | 1,92 | Michael Jones Jr. | 1,53 | 16 | 50 | 42 | -3.91 | ||
| 6 6 | Moon Rox | 55.8 | -1.22 | Juan Nunez | 2,08 | Javier Contreras | 2,86 | 37 | 50 | 48 | -4.00 | ||
| 1 1 | Bully's Notion | 55.8 | -0.88 | Justin Lewis | 1,67 | Lyn Venham | 1,87 | 92 | 64 | 52 | -4.92 | ||
| 5 5 | Far More | 56.2 | -1.39 | Maximo Chilo | 1,50 | Janice Groves | 1,92 | 43 | 67 | 37 | -5.55 | ||
| 7 7 | Crazy Anita | 55.3 | -2.03 | Gustavo Larrosa | 1,70 | Analia Larrosa | 1,21 | 7 | 50 | 48 | -6.63 | ||
| 9 9 | Palacio | 56.2 | -4.49 | Denis Araujo | 2,56 | Edwin Tobin | 1,11 | 7 | 31 | 32 | -8.41 | ||
| 10 10 | Emily Katherine | 54.9 | -5.76 | Alexis Rios-Conde Jr. | 0,79 | Anthony Lucas | 1,84 | 37 | 43 | 31 | -10.62 | ||
