GULFSTREAM PARK Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from GULFSTREAM PARK racetrack - American horse racing predictions.
| Gulf R1 - 12:20 PM ET - M. 1508 - Race 1 maiden optional claiming - TURF | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Blazing Bridgette | 54.4 | 0.00 | Joe Bravo | 2,80 | Kenneth McPeek | 3,36 | 13 | 50 | 50 | 0.00 | ||
| 8 7 | Mi Amada | 54.4 | -1.98 | Irad Ortiz Jr. | 3,94 | Mark Casse | 3,41 | 41 | 50 | 80 | -0.92 | ||
| 3 3 | Call the Bullpen | 54.4 | -2.18 | Tyler Gaffalione | 3,62 | Carlos David | 3,32 | 34 | 50 | 67 | -1.48 | ||
| 6 6 | Laigina | 54.4 | -5.54 | Jonathan Ocasio | 1,98 | Patrick Biancone | 4,07 | 48 | 50 | 50 | -5.64 | ||
| 4 4 | Mindful Grace | 54.4 | -4.38 | Jose Morelos | 2,26 | Jena Antonucci | 2,22 | 25 | 50 | 50 | -5.90 | ||
| 1 1 | Terrimendous | 54.4 | -4.10 | Luca Panici | 1,71 | Heather Smullen | 1,87 | 69 | 50 | 50 | -6.44 | ||
| 5 5 | Striking Finale | 54.4 | -8.22 | Jorge Ruiz | 2,79 | Michael Trombetta | 3,47 | 34 | 50 | 50 | -8.14 | ||
| 10 8 | River Blossom | 54.4 | -6.02 | Edgar Perez | 1,94 | Manuel Criollo | 1,50 | 25 | 50 | 50 | -8.48 | ||
| Gulf R2 - 12:51 PM ET - M. 1206 - Race 2 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Fierce Fairshinda | 54.4 | 0.00 | Rajiv Maragh | 2,43 | Tareq Moubarak | 2,81 | 42 | 50 | 50 | 0.00 | ||
| 3 3 | Soda | 54.4 | -1.38 | David Egan | 2,59 | Tareq Moubarak | 2,81 | 96 | 50 | 50 | -1.24 | ||
| 2 2 | Bella's Breeze | 54.4 | -1.90 | Luca Panici | 1,71 | Kathleen O'Connell | 2,60 | 13 | 50 | 42 | -2.74 | ||
| 1 1 | Junegenai | 54.4 | -3.68 | Wesley Henry | 1,20 | Garrett Arscott | 3,23 | 13 | 50 | 50 | -4.40 | ||
| 8 7 | Camm's Girl | 54.4 | -5.60 | Edgard Zayas | 3,27 | Antonio Sano | 2,03 | 6 | 50 | 25 | -5.54 | ||
| 7 6 | Remember | 54.4 | -6.52 | Jose Morelos | 2,26 | Jorge Delgado | 3,48 | 42 | 50 | 25 | -6.06 | ||
| 4 4 | Ontheblink | 54.4 | -8.66 | Heriberto Figueroa | 1,07 | Leon McKanas | 1,83 | 27 | 50 | 50 | -10.78 | ||
| Gulf R3 - 1:22 PM ET - M. 1005 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Lois' Courage | 55.3 | 0.00 | Micah Husbands | 2,76 | Dante Zanelli Jr. | 0,92 | 20 | 50 | 56 | 0.00 | ||
| 2 2 | Spatula | 54.4 | -2.65 | Jose Morelos | 2,26 | Ramon Minguet | 3,47 | 48 | 82 | 61 | -0.81 | ||
| 5 5 | Plum Irish | 54.4 | -3.73 | Miguel Vasquez | 2,61 | Carlos David | 3,32 | 11 | 61 | 49 | -1.71 | ||
| 6 6 | Belle of the South | 52.2 | -5.01 | Yolber Torres | 1,99 | Heather Smullen | 1,87 | 55 | 55 | 49 | -4.85 | ||
| 1 1 | Inallprobability | 54.4 | -6.27 | Marcos Meneses | 2,26 | Fausto Gutierrez | 2,85 | 26 | 49 | 31 | -4.99 | ||
| 7 7 | Sweet Sash | 54.4 | -6.19 | Anthony Thomas | 1,48 | Rohan Crichton | 2,91 | 20 | 34 | 41 | -5.55 | ||
| 3 3 | Ave Fenix | 52.2 | -7.17 | Mia Nicholls | 1,63 | Amparo Lizardi | 0,32 | 20 | 65 | 34 | -8.73 | ||
| Gulf R4 - 1:53 PM ET - M. 1206 - Race 4 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Ripton's Music | 55.3 | 0.00 | Irad Ortiz Jr. | 3,94 | Rohan Crichton | 2,91 | 54 | 50 | 50 | 0.00 | ||
| 3 3 | Vino's Valentine | 52.2 | 2.31 | Luis Fuenmayor | 1,68 | Angel Rodriguez | 2,01 | 26 | 53 | 58 | -0.55 | ||
| 7 7 | Four Beach Friends | 54 | -1.84 | Yolber Torres | 1,99 | Steven Dwoskin | 2,54 | 49 | 50 | 45 | -3.94 | ||
| 6 6 | Araucano | 55.3 | -4.74 | Miguel Vasquez | 2,61 | Jeff Engler | 1,00 | 13 | 50 | 38 | -7.66 | ||
| 5 5 | The Great Empire | 52.2 | -9.25 | Mia Nicholls | 1,63 | Andy Williams | 0,82 | 18 | 50 | 25 | -13.23 | ||
| 1 1 | Temperature Rising | 55.3 | -8.74 | Anthony Thomas | 1,48 | S. Bennett | 0,22 | 13 | 25 | 25 | -13.38 | ||
| 2 2 | Step Slow | 55.3 | NE | Cipriano Gil | 2,24 | Fernando Abreu | 2,48 | - | 50 | 50 | NE | ||
| Gulf R5 - 2:24 PM ET - M. 1609 - Race 5 claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Drink N Wink | 55.8 | 0.00 | Tyler Gaffalione | 3,62 | Fernando Abreu | 2,48 | 26 | 24 | 46 | 0.00 | ||
| 2 2 | Double Neat | 55.8 | -0.76 | Irad Ortiz Jr. | 3,94 | Nicholas Tomlinson | 1,50 | 27 | 27 | 56 | -1.34 | ||
| 10 10 | Corta Fuego | 54.4 | -1.81 | Micah Husbands | 2,76 | Saffie Joseph Jr. | 3,82 | 32 | 70 | 53 | -1.37 | ||
| 8 8 | Las Olas | 55.8 | -1.02 | Jonathan Ocasio | 1,98 | Bernardo Campos | 1,01 | 27 | 45 | 25 | -3.82 | ||
| 9 9 | Hyteck Prince | 55.8 | -3.06 | Jorge Ruiz | 2,79 | James Lawrence II | 1,92 | 61 | 70 | 47 | -4.32 | ||
| 3 3 | Hot N Lucky | 55.8 | -5.36 | Edgard Zayas | 3,27 | Saffie Joseph Jr. | 3,82 | 100 | 83 | 71 | -4.46 | ||
| 7 7 | Risk Factor | 52.2 | -3.84 | Yolber Torres | 1,99 | Carlos David | 3,32 | 25 | 50 | 50 | -4.56 | ||
| 6 6 | Tall Story | 54.4 | -4.47 | Joe Bravo | 2,80 | Joseph Orseno | 2,99 | 47 | 80 | 80 | -4.75 | ||
| 12 11 | Giftedbydesign | 54.4 | -2.75 | Edgar Perez | 1,94 | Daniel Hurtak | 1,71 | 27 | 24 | 30 | -4.97 | ||
| 5 5 | Secret Bagent Man | 54.4 | -5.87 | Jose Morelos | 2,26 | Edward Plesa Jr. | 3,35 | 26 | 36 | 51 | -6.31 | ||
| 1 1 | Warrior Wayne | 54.4 | -8.19 | Carlos Martinez | 2,29 | Guadalupe Preciado | 3,25 | 27 | 63 | 47 | -8.71 | ||
| Gulf R6 - 2:54 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Coldstream | 54.4 | 0.00 | Jose Morelos | 2,26 | Jose Castro | 2,95 | 25 | 67 | 68 | 0.00 | ||
| 6 6 | Feeling Macho | 54 | -2.07 | Rajiv Maragh | 2,43 | Steve Klesaris | 3,53 | 42 | 50 | 63 | -1.39 | ||
| 1 1 | El Guty | 53.5 | -2.77 | Miguel Vasquez | 2,61 | Ronald Coy | 3,14 | 13 | 47 | 50 | -2.29 | ||
| 4 4 | Endrick | 53.5 | -3.09 | David Egan | 2,59 | Tareq Moubarak | 2,81 | 62 | 45 | 58 | -2.93 | ||
| 3 3 | Sweet Cha Cha | 54.4 | -2.70 | Jonathan Ocasio | 1,98 | Leon McKanas | 1,83 | 25 | 47 | 49 | -3.98 | ||
| 7 7 | Dreams of Myfather | 53.5 | -3.53 | Horacio Karamanos | 2,24 | Daniel Hurtak | 1,71 | 25 | 50 | 47 | -4.67 | ||
| 2 2 | Sixteen Cigarettes | 54.4 | -7.58 | Nik Juarez | 2,45 | Frank Regalbuto | 2,27 | 34 | 37 | 42 | -8.02 | ||
| Gulf R7 - 3:24 PM ET - M. 1106 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Opposite the Crowd | 54.4 | 0.00 | Emisael Jaramillo | 3,15 | Victor Barboza Jr. | 3,30 | 141 | 70 | 58 | 0.00 | ||
| 3 3 | Pop Rox | 54.4 | -3.70 | Edgard Zayas | 3,27 | Jose D'Angelo | 3,73 | 13 | 84 | 65 | -3.20 | ||
| 8 8 | Chaina | 54.4 | -3.58 | Micah Husbands | 2,76 | Nicholas Tomlinson | 1,50 | 47 | 47 | 55 | -5.56 | ||
| 5 5 | Miguel's Belle | 55.3 | -5.02 | Jorge Ruiz | 2,79 | Amador Sanchez | 3,07 | 19 | 46 | 56 | -5.56 | ||
| 6 6 | My Lady James | 54.4 | -4.14 | Edgar Perez | 1,94 | Pedro Garcia | 1,65 | 47 | 58 | 61 | -6.74 | ||
| 7 7 | Red Hot Spark | 54.4 | -5.66 | Nik Juarez | 2,45 | Frank Regalbuto | 2,27 | 19 | 54 | 51 | -7.22 | ||
| 1 1 | Sophisticated Cat | 54.4 | -4.66 | Jose Morelos | 2,26 | Jeff Engler | 1,00 | 26 | 63 | 32 | -7.54 | ||
| 2 2 | R Firebird | 54.4 | -5.18 | Luca Panici | 1,71 | Steve Budhoo | 1,98 | 19 | 72 | 48 | -7.68 | ||
| Gulf R8 - 3:54 PM ET - M. 1106 - Race 8 starter optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Itza Lock | 53.5 | 0.00 | Irad Ortiz Jr. | 3,94 | Jose D'Angelo | 3,73 | 34 | 50 | 80 | 0.00 | ||
| 2 2 | Savage Warden | 53.5 | -1.54 | Jesus Rios | 2,16 | Carlos Perez | 2,78 | 26 | 50 | 50 | -4.00 | ||
| 4 4 | Scottie Too Hottie | 53.5 | -3.38 | Emisael Jaramillo | 3,15 | Victor Barboza Jr. | 3,30 | 32 | 50 | 50 | -4.48 | ||
| 6 6 | Zevi's Zone | 53.5 | -2.42 | Horacio Karamanos | 2,24 | Daniel Hurtak | 1,71 | 26 | 50 | 57 | -5.78 | ||
| 3 3 | Metodo | 53.5 | -2.02 | Carlos Lugo | 1,69 | Angel Quiroz | 1,49 | 18 | 70 | 65 | -6.06 | ||
| 5 5 | Street Player | 54.4 | -6.04 | Edwin Gonzalez | 3,03 | Nolan Ramsey | 3,40 | 69 | 50 | 49 | -7.16 | ||
| 7 7 | Chimuelo | 53.5 | -9.20 | Marcos Meneses | 2,26 | Jose D'Angelo | 3,73 | 32 | 70 | 48 | -10.72 | ||
| Gulf R9 - 4:24 PM ET - M. 1005 - Race 9 allowance optional claiming - TURF | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Zealot | 55.3 | 0.00 | Edgard Zayas | 3,27 | Jose D'Angelo | 3,73 | 32 | 75 | 50 | 0.00 | ||
| 5 5 | Bibi Dahl | 55.3 | 0.58 | David Egan | 2,59 | Jorge Delgado | 3,48 | 96 | 76 | 75 | -0.26 | ||
| 8 8 | Pulstar | 55.3 | -1.42 | Albin Jimenez | 2,79 | Wesley Ward | 4,09 | 131 | 50 | 50 | -1.54 | ||
| 7 7 | Ifyousaidso | 55.3 | -0.22 | Miguel Vasquez | 2,61 | Michael Yates | 2,62 | 175 | 70 | 50 | -1.82 | ||
| 3 3 | Humor Me Baby | 55.3 | -2.94 | Tyler Gaffalione | 3,62 | Brendan Walsh | 3,47 | 37 | 70 | 73 | -2.86 | ||
| 4 4 | Golden Beach | 55.3 | -1.56 | Samy Camacho | 3,17 | Michael Dini | 2,39 | 18 | 73 | 73 | -2.86 | ||
| 2 2 | Tizasweetlady | 54 | -2.31 | Emisael Jaramillo | 3,15 | Leon McKanas | 1,83 | 32 | 80 | 50 | -4.13 | ||
| 1 1 | Nacho Problem | 55.3 | -4.60 | Jorge Ruiz | 2,79 | Jorge Delgado | 3,48 | 77 | 50 | 68 | -5.26 | ||
