FAIR GROUNDS Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from FAIR GROUNDS racetrack - American horse racing predictions.
| Fair R1 - 12:45 PM CT - M. 1709 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 5 | Western Run | 56.2 | 0.00 | Paco Lopez | 4,10 | Joe Sharp | 3,62 | 33 | 45 | 50 | 0.00 | ||
| 6 4 | Suspiciously Named | 56.2 | -2.30 | Jareth Loveberry | 2,96 | Sherman Savoie | 2,78 | 43 | 68 | 50 | -4.08 | ||
| 4 2 | Denizen | 54.9 | -4.52 | Declan Cannon | 2,56 | Joe Sharp | 3,62 | 70 | 50 | 50 | -5.90 | ||
| 2 1 | Just Nate | 54.9 | -6.00 | C.J. McMahon | 2,68 | Lonnie Briley | 3,30 | 147 | 50 | 38 | -7.58 | ||
| 5 3 | Traitour | 54.9 | -6.40 | Mitchell Murrill | 2,53 | George Leonard III | 2,21 | 84 | 53 | 65 | -9.08 | ||
| Fair R2 - 1:15 PM CT - M. 1673 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Runninginthemoney | 54.9 | 0.00 | Ben Curtis | 3,24 | Sturges Ducoing | 2,59 | 95 | 50 | 57 | 0.00 | ||
| 2 1 | Purrrfect Rhythm | 56.2 | -4.88 | Marcelino Pedroza | 2,65 | Jonas Gibson | 2,72 | 28 | 51 | 55 | -5.28 | ||
| 6 5 | Creekside | 54.9 | -4.54 | Mitchell Murrill | 2,53 | Joseph Foster | 2,38 | 116 | 65 | 47 | -5.38 | ||
| 7 6 | City of Love | 54.9 | -7.18 | Axel Concepcion | 2,96 | Jose Camejo | 2,63 | 9 | 50 | 53 | -7.40 | ||
| 8 7 | You Good | 54.9 | -7.50 | Declan Cannon | 2,56 | Sam David Jr. | 2,70 | 105 | 84 | 66 | -8.02 | ||
| 5 4 | Joey's Lightening | 54.9 | -7.38 | Devin Magnon | 2,07 | Rylee Grudzien | 2,64 | 41 | 50 | 46 | -8.38 | ||
| 4 3 | Spinning Aces | 54.9 | -8.76 | Erica Murray | 2,18 | Courtney Dandridge Jr. | 1,07 | 134 | 67 | 53 | -11.10 | ||
| 3 2 | Takeover Fiftyfour | 54.9 | -10.40 | C.J. McMahon | 2,68 | Cesar Govea | 1,60 | 20 | 50 | 49 | -11.80 | ||
| Fair R3 - 1:45 PM CT - M. 1206 - Race 3 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Mo for Us | 55.3 | 0.00 | Jose Ortiz | 3,80 | Steven Asmussen | 3,24 | 50 | 73 | 68 | 0.00 | ||
| 3 3 | Liam's Mist | 54.4 | 0.31 | Axel Concepcion | 2,96 | Keith Bourgeois | 2,91 | 51 | 63 | 72 | -0.75 | ||
| 4 4 | Country Belle | 54.4 | -2.21 | Emanuel Nieves | 2,23 | Steven Duke | 1,68 | 73 | 47 | 44 | -5.03 | ||
| 7 6 | Mika Ella Pika | 54.4 | -2.87 | Erica Murray | 2,18 | John Ney | 2,34 | 97 | 88 | 65 | -5.17 | ||
| 2 2 | Hopeitsmyluckyday | 54.4 | -2.25 | Jose Riquelme | 1,09 | Yovani Munoz | 2,30 | 97 | 34 | 40 | -5.55 | ||
| 1 1 | Jus Makes Cents | 54.4 | -5.75 | Paco Lopez | 4,10 | Joe Duhon | 2,00 | 101 | 50 | 56 | -6.61 | ||
| Fair R4 - 2:15 PM CT - M. 1106 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 7 | Be Real | 54.9 | 0.00 | Jose Ortiz | 3,80 | Joe Sharp | 3,62 | 22 | 50 | 50 | 0.00 | ||
| 2 1 | Restore -FR- | 54.9 | -1.72 | Paco Lopez | 4,10 | Dallas Stewart | 3,34 | 211 | 81 | 50 | -1.68 | ||
| 8 5 | Valiant Humor | 54.9 | 0.24 | Axel Concepcion | 2,96 | Shelly Radosevich | 1,91 | 26 | 50 | 53 | -2.04 | ||
| 6 3 | Prince Ben | 54.9 | -6.38 | C.J. McMahon | 2,68 | Tanner Tracy | 2,61 | 81 | 50 | 50 | -8.28 | ||
| 3 2 | First Samaritan | 53.5 | -4.99 | Colby Hernandez | 2,44 | Aaron Robins Jr. | 0,86 | 36 | 50 | 36 | -8.71 | ||
| 9 6 | Film At Eleven | 54.9 | -6.02 | Jose Riquelme | 1,09 | Ricky Courville | 1,84 | 60 | 50 | 20 | -10.06 | ||
| 7 4 | Flawless Beast | 54.9 | -7.58 | Emanuel Nieves | 2,23 | Joe Duhon | 2,00 | 230 | 50 | 50 | -10.44 | ||
| Fair R5 - 2:45 PM CT - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Texas Town | 54.9 | 0.00 | Mitchell Murrill | 2,53 | Chris Hartman | 3,07 | 88 | 64 | 90 | 0.00 | ||
| 4 4 | Guile | 54.9 | -1.56 | Ben Curtis | 3,24 | Alexis Claire | 3,43 | 261 | 50 | 55 | -0.58 | ||
| 7 6 | Upturned Brim | 54.9 | -1.26 | Marcelino Pedroza | 2,65 | Randy Degeyter Jr. | 3,18 | 113 | 58 | 56 | -1.04 | ||
| 1 1 | Dr. Niko | 54 | -2.97 | Emanuel Nieves | 2,23 | Alexis Claire | 3,43 | 42 | 50 | 80 | -2.91 | ||
| 8 7 | My Liam | 55.3 | -3.61 | Paco Lopez | 4,10 | Jose Ramirez Vera | 2,09 | 26 | 50 | 58 | -3.07 | ||
| 6 5 | Red Moscato | 54.9 | -4.50 | Axel Concepcion | 2,96 | Elias Lopez Morales | 2,37 | 35 | 24 | 39 | -4.72 | ||
| 3 3 | Josan | 51.3 | -2.47 | Hunter Rea | 1,04 | Cynthia Morrell | 0,64 | 34 | 62 | 41 | -5.99 | ||
| 9 8 | Ashaab | 54.9 | -3.48 | Theodrick Ledet | 0,71 | Lance Hellum | 1,50 | 44 | 43 | 43 | -6.54 | ||
| Fair R6 - 3:15 PM CT - M. 1709 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 5 | Bolt From Above | 54.9 | 0.00 | Ben Curtis | 3,24 | Brett Brinkman | 2,81 | 62 | 49 | 50 | 0.00 | ||
| 2 1 | Mary's Boy Bolt | 54.9 | -1.66 | Marcelino Pedroza | 2,65 | Chris Hartman | 3,07 | 36 | 50 | 45 | -1.96 | ||
| 11 7 | Sharp Strike | 54.9 | -2.08 | Jareth Loveberry | 2,96 | Daniel Simpson | 2,26 | 30 | 34 | 50 | -2.84 | ||
| 12 8 | Date the Prince | 53.5 | -1.80 | Devin Magnon | 2,07 | Rylee Grudzien | 2,64 | 87 | 56 | 71 | -3.02 | ||
| 7 4 | C Mac Da Boss | 53.5 | -3.20 | C.J. McMahon | 2,68 | Shane Wilson | 2,13 | 41 | 50 | 49 | -4.32 | ||
| 10 6 | Jack Rabbit | 54.9 | -4.78 | Mitchell Murrill | 2,53 | Brian Williamson | 1,95 | 30 | 56 | 20 | -6.20 | ||
| 5 3 | Hard Scholar | 54.9 | -4.56 | Jose Riquelme | 1,09 | Wayne Catalano | 2,73 | 38 | 50 | 28 | -6.58 | ||
| 14 9 | No Take Backs | 54.9 | -8.90 | Mitchell Murrill | 2,53 | George Leonard III | 2,21 | 25 | 50 | 43 | -10.10 | ||
| 3 2 | Aries Honor | 53.5 | -6.82 | Treylon Albert | 0,72 | Whitney Zeringue Jr. | 1,42 | 80 | 41 | 10 | -10.34 | ||
| Fair R7 - 3:45 PM CT - M. 1206 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Paving | 53.1 | 0.00 | Jose Ortiz | 3,80 | Thomas Amoss | 3,57 | 104 | 70 | 70 | 0.00 | ||
| 3 3 | Special Sauce | 53.1 | -0.28 | Jareth Loveberry | 2,96 | Larry Rivelli | 4,36 | 43 | 50 | 75 | -0.32 | ||
| 6 6 | Collective Beauty | 53.1 | -1.88 | Marcelino Pedroza | 2,65 | Brad Cox | 4,23 | 89 | 75 | 70 | -2.32 | ||
| 4 4 | Unfaithful Rose | 53.1 | -3.62 | C.J. McMahon | 2,68 | Ethan West | 3,57 | 44 | 50 | 75 | -4.62 | ||
| 5 5 | Luv Your Neighbor | 53.1 | -5.26 | Axel Concepcion | 2,96 | Michael Stidham | 3,59 | 54 | 50 | 60 | -5.98 | ||
| 1 1 | Final Shipman | 53.1 | -7.94 | Paco Lopez | 4,10 | Chasey Pomier | 1,67 | 34 | 50 | 43 | -9.38 | ||
| Fair R8 - 4:15 PM CT - M. 1709 - Race 8 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 6 | Carson Street | 54.4 | 0.00 | Ben Curtis | 3,24 | Brendan Walsh | 3,47 | 27 | 50 | 75 | 0.00 | ||
| 9 3 | Fake Smart | 54.4 | -4.76 | Paco Lopez | 4,10 | Joe Sharp | 3,62 | 42 | 50 | 50 | -3.86 | ||
| 7 2 | Whatever | 54.4 | -5.00 | Marcelino Pedroza | 2,65 | Chris Block | 3,61 | 36 | 50 | 50 | -5.42 | ||
| 1 1 | Shakin My Head | 54.4 | -4.72 | Axel Concepcion | 2,96 | Keri Brion | 2,68 | 25 | 50 | 50 | -5.70 | ||
| 11 5 | Princeton | 54.4 | -7.80 | Mitchell Murrill | 2,53 | Lindsay Schultz | 2,58 | 90 | 50 | 50 | -9.26 | ||
| 10 4 | Ride Or Fly | 54.4 | NE | Colby Hernandez | 2,44 | Brendan Walsh | 3,47 | - | 50 | 50 | NE | ||
| Fair R9 - 4:45 PM CT - M. 1206 - Race 9 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 7 | Amora | 56.2 | 0.00 | C.J. McMahon | 2,68 | Tanner Tracy | 2,61 | 474 | 50 | 50 | 0.00 | ||
| 1 1 | Sell the Buffalo | 55.3 | -3.99 | Mitchell Murrill | 2,53 | Paul Duhon | 1,73 | 35 | 50 | 67 | -4.93 | ||
| 4 4 | Madame Markievicz | 55.3 | -5.79 | Colby Hernandez | 2,44 | J. Desormeaux | 2,86 | 53 | 20 | 35 | -5.79 | ||
| 5 5 | D' Argonaut | 55.3 | -7.07 | Paco Lopez | 4,10 | Eduardo Rodriguez | 2,38 | 35 | 50 | 28 | -6.01 | ||
| 10 10 | Mom's Hands | 54 | -5.46 | Jose Riquelme | 1,09 | Jason Faul | 2,16 | 147 | 50 | 50 | -7.30 | ||
| 2 2 | Illy Simz | 55.3 | -8.97 | Declan Cannon | 2,56 | Daniel Simonovich | 2,09 | 124 | 25 | 25 | -9.57 | ||
| 6 6 | Maiz'n Money | 55.3 | -7.99 | James Graham | 2,23 | Jervon Broussard | 1,28 | 56 | 50 | 25 | -9.61 | ||
| 3 3 | Spicy Noodles | 55.3 | -8.93 | Treylon Albert | 0,72 | Jarmondrick Broussard | 0,34 | 174 | 25 | 25 | -12.75 | ||
| 8 8 | Diamond Tiara | 55.3 | NE | Jareth Loveberry | 2,96 | Brian Williamson | 1,95 | - | 50 | 50 | NE | ||
| 9 9 | Ms. Brandi Shaw | 56.2 | NE | Erica Murray | 2,18 | Jervon Broussard | 1,28 | - | 50 | 50 | NE | ||
