AQUEDUCT Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from AQUEDUCT racetrack - American horse racing predictions.
| Aque R1 - 12:40 PM ET - M. 1407 - Race 1 maiden special weight - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Formaggio | 55.3 | 0.00 | Ricardo Santana Jr. | 3,18 | Keri Brion | 2,68 | 35 | 80 | 45 | 0.00 | ||
| 1 1 | Relevate | 55.3 | -0.24 | Christopher Elliott | 2,45 | Kenneth McPeek | 3,36 | 32 | 50 | 50 | -0.28 | ||
| 4 4 | Laylani Lou | 52.2 | -1.36 | Dalila Rivera | 1,57 | Carlos Martin | 2,56 | 32 | 50 | 50 | -2.92 | ||
| 6 6 | Endless Kiss | 55.3 | -4.46 | Manuel Franco | 3,63 | Panagiotis Synnefias | 3,14 | 14 | 50 | 50 | -3.64 | ||
| 5 5 | Pay the Bills -FR- | 56.2 | -0.71 | Favinho Villa Pino | 0,50 | Richard Metivier | 0,21 | 32 | 50 | 50 | -5.35 | ||
| 2 2 | Waveless | 55.3 | NE | Kendrick Carmouche | 3,64 | Todd Pletcher | 3,62 | - | 50 | 50 | NE | ||
| Aque R2 - 1:09 PM ET - M. 1609 - Race 2 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Time to Win | 54.9 | 0.00 | Flavien Prat | 4,16 | Chad Brown | 4,05 | 33 | 75 | 75 | 0.00 | ||
| 1 1 | Salvation | 54.9 | -0.82 | Jose Lezcano | 3,52 | Linda Rice | 3,89 | 33 | 70 | 70 | -1.54 | ||
| 4 4 | Love'm Or Liam | 54.9 | -3.68 | Junior Alvarado | 3,29 | William Mott | 3,32 | 33 | 50 | 50 | -5.10 | ||
| 2 2 | Roger Roger | 54.9 | -4.56 | John Velazquez | 3,21 | Amelia Green | 3,03 | 63 | 50 | 38 | -6.34 | ||
| 6 6 | Tiz Freedom | 54.9 | -7.66 | Sahin Civaci | 3,80 | William Mott | 3,32 | 21 | 50 | 50 | -8.64 | ||
| 5 5 | Implacable | 54.9 | -10.32 | Luis Rivera Cuadrado | 2,08 | Chad Summers | 3,79 | 56 | 50 | 50 | -12.42 | ||
| Aque R3 - 1:38 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | Ready Set Twirl | 49.9 | 0.00 | Chrisjoel Laboy | 1,50 | Rudy Rodriguez | 2,61 | 44 | 52 | 0 | 0.00 | ||
| 7 7 | Spirit Dragon | 54.4 | -3.04 | Ricardo Santana Jr. | 3,18 | John Kimmel | 2,43 | 33 | 50 | 65 | -1.68 | ||
| 3 3 | Dark Vector | 55.3 | -3.17 | Christopher Elliott | 2,45 | Wayne Potts | 2,03 | 21 | 50 | 52 | -2.83 | ||
| 4 4 | Shadow Surge | 55.3 | -4.91 | Jaime Rodriguez | 3,51 | Ilkay Kantarmaci | 2,88 | 11 | 80 | 55 | -2.85 | ||
| 2 2 | Tapwrits Temper | 54.4 | -4.90 | Kendrick Carmouche | 3,64 | Wayne Potts | 2,03 | 33 | 41 | 41 | -3.48 | ||
| 6 6 | Pandemic Hero | 54.4 | -6.06 | Manuel Franco | 3,63 | Jose Jimenez | 1,81 | 37 | 43 | 40 | -4.86 | ||
| 1 1 | McDiesel | 54.4 | -7.52 | Ruben Silvera | 2,49 | Rudy Rodriguez | 2,61 | 22 | 50 | 31 | -6.62 | ||
| Aque R4 - 2:08 PM ET - M. 1407 - Race 4 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Light the Way | 55.3 | 0.00 | Kendrick Carmouche | 3,64 | Linda Rice | 3,89 | 32 | 30 | 60 | 0.00 | ||
| 6 4 | Exact Estimate | 55.3 | -5.00 | Flavien Prat | 4,16 | Brad Cox | 4,23 | 69 | 60 | 43 | -4.24 | ||
| 1 1 | Breslau | 55.3 | -3.48 | Jose Lezcano | 3,52 | Michael Miceli | 2,78 | 48 | 50 | 71 | -4.60 | ||
| 7 5 | Dear Dad | 55.3 | -3.86 | Jaime Rodriguez | 3,51 | Antonio Arriaga | 1,95 | 19 | 50 | 57 | -5.74 | ||
| 5 3 | Signator | 55.3 | -6.78 | Manuel Franco | 3,63 | Panagiotis Synnefias | 3,14 | 19 | 50 | 47 | -7.46 | ||
| Aque R5 - 2:37 PM ET - M. 1206 - Race 5 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Forever to Go | 55.3 | 0.00 | Flavien Prat | 4,16 | Mark Hennig | 2,25 | 194 | 63 | 67 | 0.00 | ||
| 1 1 | Three Nines Fine | 55.3 | 1.18 | Luis Rivera Cuadrado | 2,08 | David Duggan | 2,82 | 28 | 38 | 56 | -0.18 | ||
| 8 7 | Will of a Womanne | 55.3 | -0.46 | Ricardo Santana Jr. | 3,18 | Thomas Morley | 3,30 | 103 | 50 | 80 | -0.40 | ||
| 6 5 | Sassetti | 55.3 | -0.44 | Jose Lezcano | 3,52 | H. Bond | 2,16 | 42 | 50 | 50 | -1.10 | ||
| 2 2 | Rare Society | 55.3 | -1.96 | Ruben Silvera | 2,49 | Linda Rice | 3,89 | 28 | 50 | 50 | -1.98 | ||
| 3 3 | Patience N Grace | 55.3 | -1.28 | Jaime Rodriguez | 3,51 | Kevin Bond | 1,26 | 28 | 50 | 38 | -2.76 | ||
| 9 8 | Red Boots | 55.3 | -3.60 | Manuel Franco | 3,63 | Chris Englehart | 3,19 | 28 | 50 | 50 | -3.22 | ||
| 4 4 | Luminescynt | 55.3 | -8.92 | Christopher Elliott | 2,45 | Marialice Coffey | 1,50 | 65 | 50 | 50 | -11.14 | ||
| Aque R6 - 3:06 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 7 | Divine Grace | 55.8 | 0.00 | Jaime Rodriguez | 3,51 | Jamie Ness | 4,00 | 23 | 83 | 73 | 0.00 | ||
| 2 2 | Spring Magic | 54.9 | -2.28 | Reylu Gutierrez | 2,47 | Orlando Noda | 3,65 | 20 | 61 | 52 | -3.54 | ||
| 4 4 | Floge | 54.9 | 0.16 | Jose Gomez | 1,30 | Jesus Romero | 1,39 | 14 | 55 | 62 | -4.20 | ||
| 1 1 | Miss Lao | 54.9 | -1.78 | Christopher Elliott | 2,45 | Rachel Sells | 2,30 | 15 | 61 | 44 | -4.28 | ||
| 7 6 | Foxy Cara | 55.8 | -2.08 | Lane Luzzi | 1,78 | Carlos Figueroa Jr. | 3,13 | 15 | 36 | 46 | -4.44 | ||
| 6 5 | Dolce Sera | 54.9 | -5.64 | Eric Cancel | 2,81 | Edward DeLauro | 1,77 | 43 | 36 | 37 | -8.28 | ||
| 3 3 | Farm House | 51.3 | -6.32 | Dalila Rivera | 1,57 | Dennis Lalman | 1,50 | 25 | 70 | 49 | -10.34 | ||
| Aque R7 - 3:35 PM ET - M. 1609 - Race 7 allowance optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Wynstock | 55.8 | 0.00 | Jaime Rodriguez | 3,51 | Fernando Abreu | 2,48 | 20 | 30 | 53 | 0.00 | ||
| 1 1 | Cut the Cord | 55.8 | -1.64 | Kendrick Carmouche | 3,64 | Robert Falcone Jr. | 2,93 | 22 | 57 | 64 | -1.10 | ||
| 5 5 | Russian Realm | 54.9 | -4.17 | Flavien Prat | 4,16 | Danny Gargan | 3,49 | 55 | 96 | 64 | -2.67 | ||
| 6 6 | Alan Turing | 54.4 | -3.29 | Junior Alvarado | 3,29 | Patrick Quick | 2,51 | 28 | 80 | 50 | -3.45 | ||
| 9 9 | Willintoriskitall | 55.8 | -4.74 | Manuel Franco | 3,63 | Richard Dutrow Jr. | 3,35 | 55 | 55 | 51 | -3.84 | ||
| 8 8 | King's Leap | 54.4 | -4.51 | Jose Lezcano | 3,52 | M. Ferraro | 2,79 | 27 | 76 | 75 | -4.21 | ||
| 2 2 | Palace Boss | 54.9 | -3.63 | Luis Rivera Cuadrado | 2,08 | Horacio DePaz | 3,21 | 55 | 70 | 56 | -4.25 | ||
| 10 10 | Chief Liam | 54.4 | -6.45 | Christopher Elliott | 2,45 | Kenneth McPeek | 3,36 | 61 | 80 | 55 | -6.61 | ||
| 4 4 | Baron of Sealand | 54.9 | -6.25 | Ruben Silvera | 2,49 | Rudy Rodriguez | 2,61 | 44 | 63 | 63 | -7.05 | ||
| 7 7 | Dolly's Bank | 54.9 | -6.75 | Omar Hernandez Moreno | 1,02 | Melvin Winney | 1,50 | 55 | 45 | 40 | -9.87 | ||
| Aque R8 - 4:04 PM ET - M. 1407 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 11 9 | Frizzante | 55.3 | 0.00 | Junior Alvarado | 3,29 | Chad Summers | 3,79 | 27 | 50 | 58 | 0.00 | ||
| 3 3 | Jungle Glow | 54.4 | -3.75 | Jaime Rodriguez | 3,51 | Jamie Ness | 4,00 | 33 | 70 | 29 | -3.37 | ||
| 2 2 | Smilensaycheese | 54.4 | -4.01 | Jose Lezcano | 3,52 | Linda Rice | 3,89 | 44 | 38 | 45 | -3.73 | ||
| 10 8 | Free Dance | 54.4 | -4.27 | Ricardo Santana Jr. | 3,18 | Chris Englehart | 3,19 | 20 | 28 | 50 | -4.93 | ||
| 9 7 | Register | 55.3 | -4.46 | Flavien Prat | 4,16 | David Donk | 1,87 | 42 | 50 | 54 | -5.42 | ||
| 7 6 | Aero Star | 54.4 | -4.65 | Kendrick Carmouche | 3,64 | Wayne Potts | 2,03 | 20 | 63 | 60 | -5.95 | ||
| 1 1 | Complex Music | 54.4 | -4.47 | Sahin Civaci | 3,80 | Amira Chichakly | 0,96 | 20 | 73 | 47 | -6.59 | ||
| 5 5 | Lou | 54.4 | -3.29 | Jose Gomez | 1,30 | David Donk | 1,87 | 27 | 74 | 51 | -6.83 | ||
| 4 4 | Solo Empire | 55.3 | -6.38 | Ruben Silvera | 2,49 | Rudy Rodriguez | 2,61 | 27 | 50 | 33 | -8.18 | ||
