TURFWAY PARK Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from TURFWAY PARK racetrack - American horse racing predictions.
| Turw R1 - 5:55 PM ET - M. 1609 - Race 1 maiden special weight - ALL WEATHER | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 12 11 | Quarry | 54 | 0.00 | Irving Moncada | 2,46 | Thomas Drury Jr. | 3,59 | 19 | 50 | 50 | 0.00 | ||
| 4 3 | Chayton | 54 | -7.00 | Luan Machado | 3,00 | William Morey | 3,22 | 36 | 50 | 50 | -6.84 | ||
| 11 10 | My Milestone | 54 | -7.94 | Emmanuel Esquivel | 3,02 | Joe Sharp | 3,62 | 15 | 50 | 50 | -7.42 | ||
| 8 7 | Underappreciated | 54 | -7.08 | Adam Beschizza | 2,53 | John Ennis | 3,01 | 48 | 50 | 50 | -7.54 | ||
| 3 2 | Most Probable | 54 | -8.94 | Carlos Barbosa | 2,16 | Wayne Catalano | 2,73 | 69 | 50 | 50 | -9.98 | ||
| 6 5 | Cricket Neck | 54 | -7.94 | Jann Hernandez | 2,41 | Guber Gorostieta | 0,87 | 15 | 50 | 50 | -10.44 | ||
| 2 1 | Mister Positivity | 54 | -10.80 | Fernando De La Cruz | 2,61 | Eric Foster | 2,56 | 105 | 50 | 50 | -11.60 | ||
| 7 6 | Ghost Tales | 54 | -10.78 | Gabriel Saez | 1,76 | Thomas Molloy | 2,02 | 36 | 50 | 50 | -12.84 | ||
| 5 4 | El Halcon | 54 | -13.36 | Cesar Diaz | 1,35 | Kelly Fernandez | 0,70 | 54 | 50 | 25 | -16.96 | ||
| 9 8 | Candy Cane Crain | 54 | NE | Julien Leparoux | 2,88 | Kenneth McPeek | 3,36 | - | 50 | 50 | NE | ||
| 10 9 | Nehalem | 54 | NE | Danny Sheehy | 2,15 | John Ennis | 3,01 | - | 50 | 50 | NE | ||
| Turw R2 - 6:25 PM ET - M. 1609 - Race 2 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 8 | Liam the Brave | 54.9 | 0.00 | Alberto Burgos | 2,09 | Gustavo Esquivel | 2,74 | 19 | 41 | 44 | 0.00 | ||
| 3 3 | Shiesty to Chase | 52.6 | -2.01 | Jose Gutierrez | 1,77 | Chaz Rechy | 2,83 | 30 | 53 | 23 | -2.23 | ||
| 11 10 | English Challenge | 54.9 | -2.52 | Joseph Ramos | 3,19 | Richard Estvanko | 1,89 | 64 | 53 | 66 | -2.30 | ||
| 2 2 | Del Mo | 55.8 | -1.85 | Oscar Villarreal | 1,84 | Jose Orantes | 2,15 | 29 | 81 | 61 | -2.61 | ||
| 5 5 | Driftwood | 54.9 | -2.98 | Victor Lebron | 2,82 | Matt Kordenbrock | 2,26 | 29 | 57 | 51 | -2.76 | ||
| 10 9 | Elusive Target | 54.9 | -3.30 | Gabriel Saez | 1,76 | Joe Sharp | 3,62 | 18 | 53 | 50 | -2.82 | ||
| 1 1 | Jeopardy Theory | 54.9 | -4.62 | Fernando De La Cruz | 2,61 | Kelsey Danner | 3,24 | 43 | 64 | 18 | -3.70 | ||
| 8 7 | Taillights | 54.9 | -3.82 | Alex Achard | 2,17 | Galindo | 2,34 | 21 | 38 | 60 | -4.12 | ||
| 12 11 | Mucho Mojo | 54.9 | -5.44 | Walter Rodriguez | 3,14 | Eric Foster | 2,56 | 54 | 66 | 51 | -4.66 | ||
| 7 6 | J P Hellish | 54.9 | -5.60 | Luis Contreras | 2,40 | George Bush | 2,29 | 145 | 52 | 80 | -5.72 | ||
| 4 4 | P K Wood | 54.9 | -6.32 | Emmanuel Esquivel | 3,02 | Ismael Bahena | 1,90 | 150 | 54 | 50 | -6.24 | ||
| Turw R3 - 6:55 PM ET - M. 1206 - Race 3 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 9 | Catatonic | 53.5 | 0.00 | Walter Rodriguez | 3,14 | Larry Rivelli | 4,36 | 23 | 70 | 72 | 0.00 | ||
| 6 5 | May May Strong | 54.4 | -0.01 | Julien Leparoux | 2,88 | Steven Asmussen | 3,24 | 33 | 47 | 44 | -1.25 | ||
| 3 3 | Flame Dancer | 53.5 | -1.92 | Victor Carrasco | 2,23 | Arnaud Delacour | 3,23 | 40 | 70 | 50 | -3.74 | ||
| 2 2 | Amazing Athena -IRE- | 53.5 | -3.18 | Danny Sheehy | 2,15 | Brendan Walsh | 3,47 | 42 | 80 | 50 | -4.88 | ||
| 8 7 | Bilyana | 53.5 | -3.60 | Luan Machado | 3,00 | Eric Foster | 2,56 | 217 | 58 | 63 | -5.34 | ||
| 4 4 | Elle's Dancer | 54.4 | -4.73 | Joseph Ramos | 3,19 | Claude Brownfield III | 2,36 | 93 | 39 | 59 | -6.49 | ||
| 7 6 | Sweet Heat | 53.5 | -3.98 | Gerardo Corrales | 2,68 | Kara Toye | 1,77 | 18 | 50 | 0 | -6.72 | ||
| 1 1 | Aggro | 53.5 | -3.66 | Joseph Trejos | 1,45 | John Hill Jr. | 1,60 | 12 | 60 | 82 | -7.68 | ||
| 9 8 | Cotillard | 53.5 | -3.90 | J.J. Meza | 0,81 | Luis Seglin | 0,32 | 12 | 50 | 50 | -9.66 | ||
| Turw R4 - 7:25 PM ET - M. 1609 - Race 4 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Big Dig | 54.9 | 0.00 | Andres Calleja | 1,43 | Ismael Bahena | 1,90 | 41 | 43 | 55 | 0.00 | ||
| 6 6 | Poema | 54.4 | -2.86 | Luan Machado | 3,00 | Paulo Lobo | 3,20 | 28 | 72 | 50 | -0.26 | ||
| 5 5 | Maxisuperfly | 54.9 | -3.18 | Walter Rodriguez | 3,14 | Eric Foster | 2,56 | 57 | 72 | 92 | -1.04 | ||
| 3 3 | Well Aware | 54.4 | -4.20 | Joseph Ramos | 3,19 | Chris Hartman | 3,07 | 18 | 70 | 67 | -1.56 | ||
| 4 4 | Dream On Stormy | 54.9 | -5.32 | Julien Leparoux | 2,88 | Freddie Winston | 1,22 | 72 | 67 | 0 | -4.62 | ||
| 11 11 | Ask Amanda | 54.9 | -5.56 | Oscar Villarreal | 1,84 | Ismael Bahena | 1,90 | 54 | 81 | 38 | -5.20 | ||
| 7 7 | Adelie -IRE- | 54.9 | -7.24 | Fernando De La Cruz | 2,61 | Manuel Chavez | 2,43 | 16 | 63 | 50 | -5.70 | ||
| 9 9 | Stephanieswarrior | 54.9 | -6.48 | Orlando Bocachica | 1,99 | Paul McEntee | 1,75 | 48 | 73 | 50 | -6.10 | ||
| 8 8 | Lady Blake | 53.5 | -6.92 | Gabriel Saez | 1,76 | James Baker | 2,46 | 28 | 75 | 50 | -6.12 | ||
| 2 2 | All About Alice | 54.4 | -8.50 | Emmanuel Esquivel | 3,02 | Ronald Kinmon | 1,47 | 63 | 58 | 75 | -7.44 | ||
| 10 10 | Streaking | 53.5 | -10.64 | Carlos Barbosa | 2,16 | Thomas Amoss | 3,57 | 15 | 77 | 64 | -8.46 | ||
| Turw R5 - 7:55 PM ET - M. 2009 - Race 5 maiden special weight - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 10 10 | McKinzie's Glory | 54.9 | 0.00 | Julien Leparoux | 2,88 | Kenneth McPeek | 3,36 | 32 | 50 | 20 | 0.00 | ||
| 8 8 | Thames | 54.9 | 0.00 | Luan Machado | 3,00 | Riley Mott | 3,24 | 43 | 50 | 50 | 0.00 | ||
| 1 1 | Oraia | 54.9 | -0.46 | Emmanuel Esquivel | 3,02 | William Cowans | 3,26 | 57 | 50 | 67 | -0.42 | ||
| 3 3 | Rather Distinct | 54.9 | -1.76 | Vincent Cheminaud | 2,97 | Eddie Kenneally | 3,50 | 38 | 29 | 50 | -1.54 | ||
| 12 12 | Mendee | 56.2 | -0.44 | Victor Carrasco | 2,23 | Keri Brion | 2,68 | 40 | 59 | 50 | -1.62 | ||
| 2 2 | Grove City Sunset | 54.9 | -2.50 | Adam Beschizza | 2,53 | Kelsey Danner | 3,24 | 60 | 50 | 50 | -2.92 | ||
| 7 7 | You're So Vain | 54.9 | -1.72 | Gabriel Saez | 1,76 | Jesus Cruz | 2,42 | 32 | 50 | 50 | -3.58 | ||
| 11 11 | Sutton Suzie | 54.9 | -1.76 | Danny Sheehy | 2,15 | Jeremiah O'Dwyer | 2,01 | 64 | 50 | 50 | -3.62 | ||
| 6 6 | Bridgeport | 54.9 | -3.94 | Oscar Villarreal | 1,84 | Michael Ewing | 2,13 | 81 | 33 | 20 | -5.98 | ||
| 9 9 | Smokin Hot Blonde | 56.2 | -3.10 | Javier Padron-Barcenas | 1,46 | James Kelley | 1,52 | 32 | 50 | 50 | -6.04 | ||
| 4 4 | Rosa's Miss Priss | 54.9 | -8.48 | Julio Felix | 2,38 | Israel Acevedo | 2,18 | 38 | 50 | 50 | -10.00 | ||
| 5 5 | Royal Scarlett | 54.9 | -9.16 | Samuel Bermudez | 2,38 | Jose Cazares | 1,88 | 38 | 50 | 50 | -10.92 | ||
| Turw R6 - 8:25 PM ET - M. 1307 - Race 6 allowance - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 3 | Promises to Dance | 55.3 | 0.00 | Julien Leparoux | 2,88 | Michael Maker | 3,53 | 12 | 48 | 66 | 0.00 | ||
| 1 1 | Ripassare | 55.3 | -1.84 | Luan Machado | 3,00 | Brad Cox | 4,23 | 343 | 50 | 70 | -1.10 | ||
| 6 5 | She's Got Will | 54.4 | -2.58 | Irving Moncada | 2,46 | Mark Casse | 3,41 | 33 | 50 | 50 | -3.06 | ||
| 7 6 | Moon Mystique | 54.4 | -2.54 | Alex Achard | 2,17 | Ethan West | 3,57 | 55 | 50 | 75 | -3.14 | ||
| 2 2 | Musical Note | 55.3 | -2.88 | Gabriel Saez | 1,76 | Niccolo Troiani | 2,00 | 18 | 80 | 57 | -5.26 | ||
| 5 4 | White Rocks | 54.4 | -5.24 | Victor Carrasco | 2,23 | Arnaud Delacour | 3,23 | 203 | 50 | 81 | -6.10 | ||
| Turw R7 - 8:55 PM ET - M. 1206 - Race 7 claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Arrasou | 54.4 | 0.00 | Joseph Ramos | 3,19 | Randy Klopp | 2,70 | 50 | 67 | 66 | 0.00 | ||
| 3 2 | Sombra Dorada | 54.4 | -1.70 | Gabriel Saez | 1,76 | Jordan Blair | 2,82 | 170 | 28 | 54 | -2.88 | ||
| 5 4 | Commanded | 53.5 | -2.41 | Vincent Cheminaud | 2,97 | Andrew McKeever | 2,07 | 29 | 45 | 62 | -3.19 | ||
| 8 7 | Frango Electrico | 54.4 | -2.06 | Gerardo Corrales | 2,68 | Ismael Bahena | 1,90 | 25 | 41 | 42 | -3.24 | ||
| 11 10 | Jill Jitterbug | 54.4 | -2.60 | Luis Hernandez | 2,00 | Ryan Walsh | 1,89 | 110 | 93 | 64 | -4.40 | ||
| 1 1 | These Apples | 54.4 | -5.80 | Walter Rodriguez | 3,14 | Eric Foster | 2,56 | 98 | 46 | 48 | -5.98 | ||
| 9 8 | Tartaria | 53.5 | -6.51 | Carlos Barbosa | 2,16 | Thomas Amoss | 3,57 | 15 | 61 | 58 | -6.65 | ||
| 4 3 | Run Camila Run | 53.5 | -6.39 | Luis Colon | 2,82 | Anna Decker | 2,78 | 28 | 56 | 49 | -6.67 | ||
| 10 9 | Barbarina | 53.5 | -5.15 | Oscar Villarreal | 1,84 | Yimi Alvarez | 1,96 | 59 | 50 | 32 | -7.05 | ||
| 6 5 | Frankel Baby | 54.4 | -5.74 | Christopher Emigh | 2,04 | Brittany Vanden Berg | 2,15 | 111 | 57 | 51 | -7.28 | ||
| Turw R8 - 9:25 PM ET - M. 2009 - Race 8 allowance optional claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Sugoi | 54.9 | 0.00 | Luan Machado | 3,00 | Michael Maker | 3,53 | 68 | 36 | 62 | 0.00 | ||
| 13 11 | Ocean Atlantique | 54.9 | -2.00 | Joseph Ramos | 3,19 | Joe Sharp | 3,62 | 19 | 39 | 33 | -1.74 | ||
| 4 4 | Copper Missile | 54.9 | -2.08 | Dylan Machado | 3,02 | Matthew Sims | 3,53 | 193 | 21 | 68 | -2.06 | ||
| 3 3 | Maximum Promise | 53.5 | -2.82 | Julien Leparoux | 2,88 | Kenneth McPeek | 3,36 | 32 | 51 | 69 | -3.06 | ||
| 10 9 | August Rain | 54.9 | -2.66 | Danny Sheehy | 2,15 | Michael Stidham | 3,59 | 62 | 51 | 75 | -3.36 | ||
| 8 7 | Lazlo | 53.5 | -4.48 | Victor Carrasco | 2,23 | Keri Brion | 2,68 | 26 | 50 | 50 | -5.92 | ||
| 5 5 | Carcano | 54.9 | -6.04 | Fernando De La Cruz | 2,61 | Victoria Oliver | 2,59 | 62 | 31 | 63 | -7.22 | ||
| 9 8 | The Hidden Chamber | 53.5 | -6.62 | Adam Beschizza | 2,53 | Kelsey Danner | 3,24 | 11 | 50 | 10 | -7.30 | ||
| 2 2 | Zapruder | 54.9 | -7.42 | Vincent Cheminaud | 2,97 | Dale Romans | 3,59 | 33 | 50 | 25 | -7.38 | ||
| 7 6 | Happy Happy Day -ARG- | 54.9 | -7.88 | Walter Rodriguez | 3,14 | Paulo Lobo | 3,20 | 92 | 50 | 50 | -8.04 | ||
| 11 10 | Ultimate Strike | 54.9 | -8.94 | Emmanuel Esquivel | 3,02 | Norm Casse | 3,57 | 34 | 50 | 51 | -8.86 | ||
| Turw R9 - 9:55 PM ET - M. 1609 - Race 9 maiden claiming - ALL WEATHER | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 5 | Fall in Love | 54.9 | 0.00 | Samuel Bermudez | 2,38 | William Stinson Jr. | 2,72 | 24 | 22 | 35 | 0.00 | ||
| 7 4 | True Class | 54.9 | -3.04 | Alberto Burgos | 2,09 | Paulo Lobo | 3,20 | 225 | 50 | 50 | -2.86 | ||
| 14 10 | Night Birdie | 54.9 | -3.66 | Orlando Bocachica | 1,99 | Edward Fernandez | 1,87 | 31 | 50 | 25 | -4.78 | ||
| 1 1 | Lil' Hottie | 54.9 | -3.66 | Javier Padron-Barcenas | 1,46 | James Kelley | 1,52 | 52 | 50 | 50 | -5.58 | ||
| 11 7 | Malice Mama | 56.2 | -4.25 | Jann Hernandez | 2,41 | Guber Gorostieta | 0,87 | 60 | 24 | 39 | -5.89 | ||
| 13 9 | Loris Still Curlin | 54.9 | -5.58 | Alex Achard | 2,17 | Karyn Wittek | 2,11 | 50 | 44 | 50 | -6.30 | ||
| 12 8 | Nan O'Hara | 54.9 | -5.36 | Eddie Jurado | 1,52 | Michelle Brafford | 2,04 | 21 | 50 | 50 | -6.76 | ||
| 10 6 | Argentinidad | 56.2 | -3.37 | J.J. Meza | 0,81 | Luis Seglin | 0,32 | 30 | 55 | 39 | -6.95 | ||
| 5 3 | Tempest Jill | 54.9 | -8.50 | Perry Ouzts | 2,39 | Larry Smith | 3,24 | 51 | 50 | 20 | -8.02 | ||
| 4 2 | Le Bien Le Mal | 54.9 | NE | Luan Machado | 3,00 | Matthew Sims | 3,53 | - | 50 | 50 | NE | ||
