PENN NATIONAL Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from PENN NATIONAL racetrack - American horse racing predictions.
| Penn R1 - 5:45 PM ET - M. 1206 - Race 1 starter optional claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Sharon's Prince | 56.7 | 0.00 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,06 | 21 | 58 | 59 | 0.00 | ||
| 5 4 | Charlie's Express | 54.9 | -0.16 | Jomar Torres | 2,93 | Mark Salvaggio | 3,26 | 49 | 81 | 57 | -1.46 | ||
| 4 3 | Kaladin | 54.9 | -0.96 | Yabriel Ramos | 2,34 | Bruce Kravets | 2,34 | 8 | 68 | 44 | -3.62 | ||
| 3 2 | Bejuco | 55.3 | -2.83 | Jordano Tunon | 1,70 | Erin Carpio | 2,51 | 28 | 52 | 45 | -5.93 | ||
| 6 5 | Breezing Up | 54.4 | -2.72 | Angel Cruz | 2,54 | Donald Barr | 1,43 | 20 | 88 | 48 | -6.04 | ||
| Penn R2 - 6:14 PM ET - M. 1609 - Race 2 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Garden Leave | 54.9 | 0.00 | Angel Cruz | 2,54 | Don Bryant | 2,02 | 32 | 70 | 62 | 0.00 | ||
| 4 3 | Where's My Chew | 54.9 | -1.86 | Yabriel Ramos | 2,34 | Bruce Kravets | 2,34 | 35 | 38 | 52 | -1.76 | ||
| 6 5 | Arctic Outbreak | 54.4 | -3.54 | Julio Hernandez | 3,24 | James Lawrence II | 1,92 | 32 | 34 | 80 | -3.00 | ||
| 2 1 | Notturno | 54.9 | -2.22 | Wilfredo Corujo | 1,51 | Andres Garibay Sr. | 1,50 | 35 | 62 | 53 | -3.64 | ||
| 5 4 | Good Friday Man | 54.4 | -3.84 | Ricardo Chiappe | 2,42 | Michael Zalalas | 1,88 | 46 | 82 | 44 | -4.08 | ||
| 3 2 | Hope's Alive | 56.2 | -4.73 | David Cora | 2,78 | Bruce Kravets | 2,34 | 21 | 37 | 79 | -4.23 | ||
| Penn R3 - 6:43 PM ET - M. 1609 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 8 6 | Bird King | 55.8 | 0.00 | Angel Cruz | 2,54 | Karin Wagner | 2,19 | 26 | 55 | 47 | 0.00 | ||
| 5 3 | Here's Waldo | 56.7 | -0.45 | Inoel Beato | 2,28 | Carlos Johnson | 1,66 | 22 | 64 | 73 | -1.15 | ||
| 4 2 | Musical Heart | 52.6 | -1.79 | Bryan Torres | 2,00 | Miguel Penaloza | 1,91 | 23 | 43 | 68 | -2.53 | ||
| 9 7 | Bold Hoppertunity | 55.8 | -4.00 | Julio Hernandez | 3,24 | Elisha Perez | 2,83 | 21 | 53 | 27 | -2.78 | ||
| 7 5 | Roadtriptonowhere | 55.8 | -3.16 | Leonardo Corujo | 1,57 | Bruce Kravets | 2,34 | 55 | 53 | 64 | -3.90 | ||
| 6 4 | Spinning Musician | 55.8 | -4.84 | Yabriel Ramos | 2,34 | Cody Beattie | 3,12 | 21 | 46 | 53 | -4.18 | ||
| 1 1 | Cobble Road | 52.6 | -3.99 | Jeriel Catala | 1,74 | Irving Rodriguez | 2,63 | 17 | 39 | 44 | -4.31 | ||
| Penn R4 - 7:12 PM ET - M. 1673 - Race 4 starter optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | War Code | 55.3 | 0.00 | Jomar Torres | 2,93 | Mark Salvaggio | 3,26 | 21 | 50 | 86 | 0.00 | ||
| 2 2 | Solar Glare | 55.3 | 0.10 | Julio Hernandez | 3,24 | Paulina Sinnefia | 2,47 | 21 | 0 | 43 | -0.32 | ||
| 6 6 | Birravino Blvd | 55.3 | -0.76 | David Cora | 2,78 | Bruce Kravets | 2,34 | 35 | 61 | 52 | -1.72 | ||
| 5 5 | Awesome Harry | 55.8 | -2.12 | Yabriel Ramos | 2,34 | Kevin Fields | 2,90 | 21 | 52 | 53 | -2.98 | ||
| 3 3 | Max Barley | 55.8 | -2.08 | Ricardo Chiappe | 2,42 | Michael Zalalas | 1,88 | 21 | 34 | 14 | -3.78 | ||
| 1 1 | Thirty West | 55.8 | -3.44 | Jorge Gonzalez Sanchez | 1,42 | Juanita Bennett | 2,47 | 40 | 67 | 50 | -5.52 | ||
| Penn R5 - 7:41 PM ET - M. 1609 - Race 5 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Ambessa | 55.3 | 0.00 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,06 | 38 | 50 | 50 | 0.00 | ||
| 4 3 | Op Overlord | 55.3 | 1.20 | Christopher Elliott | 2,45 | Michael Miceli | 2,78 | 30 | 50 | 20 | -0.98 | ||
| 3 2 | Run Out the Clock | 55.3 | 0.60 | Yabriel Ramos | 2,34 | Erin McClellan | 2,96 | 22 | 50 | 50 | -1.52 | ||
| 2 1 | Rosie Outlook | 55.3 | 0.16 | Inoel Beato | 2,28 | Erin McClellan | 2,96 | 44 | 50 | 50 | -2.00 | ||
| 5 4 | Dancing Deanna | 55.3 | -1.26 | Jordano Tunon | 1,70 | Alisa Sarson | 1,87 | 44 | 50 | 50 | -4.94 | ||
| 6 5 | No Argument | 55.3 | -2.42 | Wilfredo Corujo | 1,51 | Pamela Arnold | 1,50 | 35 | 50 | 50 | -6.60 | ||
| Penn R6 - 8:10 PM ET - M. 1206 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Letsgetluckytonite | 55.8 | 0.00 | Vladimir Diaz | 1,65 | Alisa Sarson | 1,87 | 265 | 27 | 43 | 0.00 | ||
| 5 5 | Bearing Down | 55.8 | -2.94 | David Cora | 2,78 | Bruce Kravets | 2,34 | 28 | 10 | 33 | -1.50 | ||
| 3 3 | Ole Authority | 55.3 | -5.50 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,06 | 21 | 50 | 48 | -1.78 | ||
| 7 6 | Ollie Boy | 55.8 | -3.72 | Raul Mena | 2,47 | Charles DeMario | 1,77 | 34 | 33 | 36 | -3.08 | ||
| 2 2 | Bells Run | 55.8 | -4.74 | Jordano Tunon | 1,70 | Frank Cifarelli | 0,74 | 133 | 53 | 37 | -5.72 | ||
| 4 4 | Zihuatanejo | 52.6 | -6.27 | Jeriel Catala | 1,74 | Michael Aro | 1,44 | 31 | 50 | 16 | -6.57 | ||
| Penn R7 - 8:39 PM ET - M. 1206 - Race 7 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 1 | Ellie's Boyfriend | 54.9 | 0.00 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,06 | 35 | 57 | 70 | 0.00 | ||
| 8 7 | Mask Patrol | 54.9 | 1.18 | Jomar Torres | 2,93 | Kathleen Demasi | 2,52 | 21 | 71 | 54 | -0.80 | ||
| 5 4 | Commingling | 54.9 | 1.42 | Wilfredo Corujo | 1,51 | Ricardo Murillo | 2,04 | 35 | 55 | 63 | -2.28 | ||
| 7 6 | Nazareno | 54.9 | -0.82 | Inoel Beato | 2,28 | Erin Carpio | 2,51 | 29 | 61 | 44 | -3.40 | ||
| 6 5 | Lieutenant Stan | 54.9 | -2.32 | Anthony Salgado | 2,02 | Mark Salvaggio | 3,26 | 59 | 68 | 51 | -4.46 | ||
| 4 3 | Great Kisser | 55.8 | -2.83 | Yabriel Ramos | 2,34 | Bruce Kravets | 2,34 | 15 | 57 | 43 | -5.51 | ||
| 3 2 | One Way Farrior | 55.3 | -2.69 | Jordano Tunon | 1,70 | Jennifer Shannon | 1,96 | 25 | 60 | 60 | -6.29 | ||
| Penn R8 - 9:08 PM ET - M. 1206 - Race 8 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Time of Our Lives | 54.9 | 0.00 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,06 | 93 | 63 | 57 | 0.00 | ||
| 2 2 | Me Darlin Kathleen | 55.8 | 0.83 | Leonardo Corujo | 1,57 | Cody Beattie | 3,12 | 21 | 80 | 67 | -1.85 | ||
| 7 6 | Combat Hoofs | 55.3 | -0.25 | Manuel Aguilar | 1,34 | Erin McClellan | 2,96 | 22 | 55 | 47 | -3.27 | ||
| 6 5 | Braccesca | 54.9 | -1.38 | David Cora | 2,78 | Franklin Rodriguez | 1,90 | 21 | 66 | 45 | -4.06 | ||
| 3 3 | Prussian Blue | 54.9 | -0.64 | Inoel Beato | 2,28 | Konstantinos Harigeorgiou | 1,11 | 14 | 47 | 52 | -4.48 | ||
| 8 7 | Cupid Missed | 55.3 | -1.25 | Maicol Inirio | 1,66 | Ronald Rogers | 1,97 | 14 | 68 | 54 | -4.89 | ||
| 4 4 | Pretty Lily | 54.9 | -3.94 | Wilfredo Corujo | 1,51 | Jose Bobadilla | 0,99 | 21 | 45 | 46 | -8.60 | ||
| Penn R9 - 9:37 PM ET - M. 1609 - Race 9 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Spurs Up | 54.9 | 0.00 | Angel Cruz | 2,54 | Phil Schoenthal | 2,57 | 15 | 80 | 48 | 0.00 | ||
| 3 3 | Donnelly's Hollow | 56.2 | -3.25 | Angel Rodriguez | 3,59 | Brandon Kulp | 4,06 | 15 | 75 | 63 | -0.95 | ||
| 5 5 | Lucky Lucky Luke | 54.9 | -2.20 | Leonardo Corujo | 1,57 | Bruce Kravets | 2,34 | 69 | 34 | 43 | -3.28 | ||
| 7 7 | Max's Glory | 54.9 | -3.90 | Jomar Torres | 2,93 | Chuck Spina | 2,44 | 10 | 43 | 50 | -3.66 | ||
| 1 1 | Auden | 51.7 | -5.05 | Bryan Torres | 2,00 | Felix Flores | 1,94 | 10 | 64 | 45 | -6.09 | ||
| 6 6 | Tony O | 52.6 | -5.13 | Yan Rodriguez | 1,97 | Katlynn Gutterson | 1,62 | 16 | 39 | 38 | -6.49 | ||
| 4 4 | Stifling Heat | 54.9 | -4.92 | Wilfredo Corujo | 1,51 | Konstantinos Harigeorgiou | 1,11 | 14 | 38 | 48 | -7.16 | ||
