MAHONING VALLEY RACE COURSE Predictions and Picks Thursday 4th December 2025
Racing Wizard offers free horse racing picks and betting tips from MAHONING VALLEY RACE COURSE racetrack - American horse racing predictions.
| Maho R1 - 12:15 PM ET - M. 1609 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Charlieslitldevil | 56.2 | 0.00 | Deshawn Parker | 2,87 | Marco Ccamaque | 2,08 | 10 | 41 | 37 | 0.00 | ||
| 1 1 | Starofthegame | 55.8 | -1.14 | Jose Bracho | 3,14 | Justin Radosevich | 3,00 | 24 | 50 | 39 | -0.06 | ||
| 6 6 | With Full Honors | 56.2 | 0.00 | Alexander Crispin | 1,84 | Stephen Trevino | 1,91 | 27 | 65 | 39 | -1.08 | ||
| 5 5 | Daytona Gold | 53.5 | -1.49 | Joshua Radosevich | 1,50 | Nestor Rivera | 3,11 | 24 | 19 | 40 | -1.79 | ||
| 2 2 | Valid Connection | 56.7 | -4.24 | David Haldar | 1,98 | Ivan Calderon | 3,24 | 24 | 70 | 56 | -3.98 | ||
| 4 4 | Interval | 56.2 | -4.82 | Alejandro Gomez | 1,95 | Manuel Vlaun | 2,03 | 24 | 31 | 48 | -5.68 | ||
| Maho R2 - 12:43 PM ET - M. 1206 - Race 2 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Vespera | 55.8 | 0.00 | Luis Rivera | 2,58 | Jeffrey Radosevich | 3,36 | 70 | 50 | 70 | 0.00 | ||
| 4 4 | She's So Sexy | 56.2 | -2.71 | Jose Bracho | 3,14 | Jeffrey Radosevich | 3,36 | 35 | 45 | 52 | -2.21 | ||
| 3 3 | Little Miss Munny | 56.2 | -2.69 | Rocco Bowen | 2,61 | Julie Pappada | 2,21 | 44 | 50 | 53 | -3.71 | ||
| 5 5 | Aurora's Music | 55.8 | -3.52 | Joe Stokes | 1,89 | Jeff Fletcher | 3,28 | 36 | 90 | 58 | -4.22 | ||
| 8 8 | Sacos Stogie | 56.2 | -3.67 | Luis Batista | 2,15 | Israel Acevedo | 2,18 | 394 | 63 | 64 | -5.11 | ||
| 7 7 | Votary | 56.2 | -2.93 | Bailey Weatherly | 1,74 | Inocencio Quezada | 1,67 | 16 | 67 | 47 | -5.23 | ||
| 1 1 | Not Today | 54 | -3.70 | Elijah Greenidge | 1,09 | Kevin Ray | 2,56 | 17 | 48 | 42 | -5.78 | ||
| 2 2 | Khali J | 55.8 | -6.70 | Fernando Salazar Becerra | 2,97 | Robert Gorham | 3,04 | 63 | 75 | 75 | -6.64 | ||
| Maho R3 - 1:11 PM ET - M. 1206 - Race 3 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Dark Vader | 56.2 | 0.00 | Rocco Bowen | 2,61 | Richard Zielinski | 2,62 | 21 | 50 | 52 | 0.00 | ||
| 2 2 | Wetzel | 56.2 | -1.96 | Yan Aviles | 2,57 | Justin Radosevich | 3,00 | 38 | 62 | 55 | -1.66 | ||
| 3 3 | Gapper | 56.2 | -2.66 | Jose Bracho | 3,14 | Joseph Poole | 3,03 | 29 | 59 | 61 | -1.82 | ||
| 5 5 | Elliot the Dragon | 56.2 | -3.74 | Luis Batista | 2,15 | Marco Ibarra | 3,72 | 27 | 66 | 58 | -3.16 | ||
| 8 7 | Hite | 56.2 | -4.16 | Victor Fernandez | 2,63 | Ivan Vazquez | 2,22 | 23 | 49 | 47 | -4.50 | ||
| 7 6 | Ollie's Folly | 56.2 | -5.16 | Deshawn Parker | 2,87 | Michael Rone | 2,59 | 21 | 52 | 50 | -4.96 | ||
| 1 1 | The Pink Z | 56.2 | -4.34 | Kevin Gonzalez | 1,79 | Fernando Silva | 1,83 | 27 | 44 | 47 | -5.78 | ||
| Maho R4 - 1:39 PM ET - M. 1206 - Race 4 maiden special weight - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 9 7 | Fracture | 57.2 | 0.00 | Deshawn Parker | 2,87 | Daniel Leitch | 3,00 | 580 | 50 | 50 | 0.00 | ||
| 7 5 | Docs Legend | 57.2 | -1.50 | Luis Batista | 2,15 | Jay Bernardini | 3,15 | 266 | 67 | 50 | -2.02 | ||
| 10 8 | Santorino | 57.2 | -4.92 | Mauro Cedillo | 1,87 | Jacinto Lopez | 1,54 | 188 | 50 | 50 | -7.14 | ||
| 8 6 | Caesarea | 56.7 | -5.78 | Charle Oliveros | 1,87 | Eric Reed | 2,10 | 31 | 38 | 38 | -7.48 | ||
| 2 1 | Super Smooth | 56.7 | -8.92 | Victor Fernandez | 2,63 | Ivan Vazquez | 2,22 | 399 | 50 | 50 | -9.84 | ||
| 5 3 | Lookin Like Lucky | 56.7 | -9.10 | Brandon Tapara Quispe | 2,43 | Joshua Langley | 1,46 | 44 | 20 | 36 | -10.90 | ||
| 3 2 | Bitofjustice | 56.7 | -11.38 | Alexander Crispin | 1,84 | Juarez | 2,41 | 35 | 50 | 22 | -12.84 | ||
| 6 4 | Suzie Q's Sister | 55.3 | NE | Chelsey Keiser | 2,88 | Jason DaCosta | 2,81 | - | 50 | 50 | NE | ||
| Maho R5 - 2:07 PM ET - M. 1206 - Race 5 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 7 6 | Big Facts | 56.2 | 0.00 | Luis Batista | 2,15 | Marco Ibarra | 3,72 | 98 | 53 | 52 | 0.00 | ||
| 8 7 | Twerk | 57.2 | -1.20 | Rocco Bowen | 2,61 | Richard Zielinski | 2,62 | 21 | 58 | 61 | -1.78 | ||
| 12 11 | Power Banker | 56.2 | -1.86 | Brandon Tapara Quispe | 2,43 | Robert Cline | 2,48 | 21 | 39 | 63 | -2.74 | ||
| 9 8 | Kat Trax | 56.2 | -2.80 | Angel Diaz | 2,62 | Robert Gorham | 3,04 | 30 | 61 | 56 | -3.00 | ||
| 5 4 | Lady Lottie | 54 | -3.41 | Joshua Radosevich | 1,50 | Jeffrey Radosevich | 3,36 | 37 | 65 | 75 | -4.33 | ||
| 11 10 | Truly Inclusive | 56.2 | -4.12 | Deshawn Parker | 2,87 | Johanna Urieta | 2,04 | 21 | 56 | 54 | -5.00 | ||
| 2 1 | Lady Fortune | 56.2 | -4.66 | Victor Fernandez | 2,63 | Richard Zielinski | 2,62 | 30 | 54 | 54 | -5.22 | ||
| 4 3 | Danza Magic | 56.2 | -5.08 | David Haldar | 1,98 | Ivan Calderon | 3,24 | 21 | 59 | 50 | -5.68 | ||
| 3 2 | City Signs | 56.2 | -4.16 | Alexander Crispin | 1,84 | Jabdiel Castillo | 1,81 | 21 | 54 | 48 | -6.16 | ||
| 6 5 | Box Step | 54 | -3.73 | Elijah Greenidge | 1,09 | Susan Yoder | 1,49 | 21 | 40 | 59 | -6.71 | ||
| 10 9 | Sweet Empire | 56.2 | -11.26 | Miguel Martinez | 1,08 | Johanna Urieta | 2,04 | 21 | 49 | 44 | -13.76 | ||
| Maho R6 - 2:35 PM ET - M. 1609 - Race 6 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Magically Vanished | 56.2 | 0.00 | Luis Rivera | 2,58 | Anthony Farrior | 3,71 | 37 | 85 | 74 | 0.00 | ||
| 3 3 | Amazingness | 56.2 | -0.98 | Jose Bracho | 3,14 | Anthony Granitz | 2,07 | 35 | 51 | 48 | -1.96 | ||
| 8 8 | Sicilian Style Two | 56.2 | -0.60 | Alexander Crispin | 1,84 | Johanna Urieta | 2,04 | 27 | 40 | 47 | -2.78 | ||
| 7 7 | Shieldmewithprayer | 56.2 | -2.90 | Noel Vigil | 2,14 | Saul Morales | 2,54 | 27 | 30 | 44 | -4.36 | ||
| 9 9 | Dame Maude Chardin | 56.2 | -3.42 | Deshawn Parker | 2,87 | Marco Ccamaque | 2,08 | 27 | 69 | 49 | -4.64 | ||
| 2 2 | My Fine Aquiline | 56.7 | -2.66 | Brandon Tapara Quispe | 2,43 | Michelle Winters | 1,64 | 27 | 79 | 51 | -4.68 | ||
| 10 10 | Grey Market | 55.8 | -4.68 | Alexander Chavez | 3,18 | Nestor Rivera | 3,11 | 22 | 33 | 54 | -4.70 | ||
| 1 1 | Here Kitty Kitty | 56.2 | -6.50 | Fernando Salazar Becerra | 2,97 | Robert Gorham | 3,04 | 115 | 74 | 54 | -6.76 | ||
| 4 4 | Pearlintherough | 56.2 | -6.54 | Miguel Martinez | 1,08 | Jose Romero | 1,30 | 24 | 41 | 39 | -10.08 | ||
| 5 5 | Sonho de Verao | 56.2 | -7.90 | Bailey Weatherly | 1,74 | Inocencio Quezada | 1,67 | 18 | 33 | 44 | -10.50 | ||
| Maho R7 - 3:03 PM ET - M. 1206 - Race 7 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 5 | Colonel Vargo | 56.2 | 0.00 | Alexander Crispin | 1,84 | Ricardo Bailey | 2,05 | 22 | 73 | 76 | 0.00 | ||
| 7 6 | Thunderian | 56.2 | -2.34 | Alexander Chavez | 3,18 | Shane Meyers | 3,08 | 31 | 49 | 53 | -0.18 | ||
| 5 4 | Don't Stop | 54.9 | -0.08 | Elijah Greenidge | 1,09 | Khadeem Galloway | 2,05 | 21 | 61 | 51 | -0.74 | ||
| 9 8 | Hip Hip Hooray | 56.2 | -3.28 | Fernando Salazar Becerra | 2,97 | Robert Gorham | 3,04 | 63 | 60 | 62 | -1.36 | ||
| 1 1 | Ruffin | 56.2 | -3.84 | Yan Aviles | 2,57 | Justin Radosevich | 3,00 | 31 | 55 | 75 | -2.32 | ||
| 2 2 | Bold Buckeye | 56.2 | -4.64 | Jose Bracho | 3,14 | Joseph Poole | 3,03 | 17 | 81 | 71 | -2.56 | ||
| 4 3 | Gunner Gabriel | 56.2 | -4.86 | Luis Batista | 2,15 | Jason DaCosta | 2,81 | 21 | 73 | 65 | -3.88 | ||
| 8 7 | Jimmy the Hat | 56.2 | -5.16 | Kevin Gonzalez | 1,79 | Brendan Gilmartin | 1,59 | 18 | 49 | 64 | -5.62 | ||
| Maho R8 - 3:31 PM ET - M. 1206 - Race 8 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 3 3 | Truth N Soul | 56.7 | 0.00 | Jose Bracho | 3,14 | Jeffrey Radosevich | 3,36 | 27 | 37 | 50 | 0.00 | ||
| 7 7 | Duo | 55.8 | 1.15 | Alexander Chavez | 3,18 | Michelle Winters | 1,64 | 21 | 47 | 39 | -0.37 | ||
| 8 8 | Jacobi | 56.2 | 1.90 | Mauro Cedillo | 1,87 | Susan Yoder | 1,49 | 41 | 20 | 39 | -0.92 | ||
| 2 2 | Last Minute Mikey | 55.8 | 0.03 | Rocco Bowen | 2,61 | Julie Pappada | 2,21 | 41 | 49 | 49 | -1.49 | ||
| 1 1 | Be an Eddie | 55.8 | -0.39 | Luis Rivera | 2,58 | Michael Rone | 2,59 | 219 | 49 | 49 | -1.57 | ||
| 4 4 | Buckeye Mike | 56.2 | 0.08 | Kevin Gonzalez | 1,79 | Fernando Silva | 1,83 | 16 | 52 | 42 | -2.52 | ||
| 6 6 | Heidi N Seek | 56.2 | -2.82 | Brandon Tapara Quispe | 2,43 | Sergio Donjuan | 2,22 | 23 | 37 | 41 | -4.48 | ||
| 9 9 | Moonshine Joe | 54 | -2.21 | Joshua Radosevich | 1,50 | Emily Szczepanski | 1,56 | 171 | 29 | 32 | -5.31 | ||
| 5 5 | He Is Dynamic | 55.8 | -4.55 | Edgar Paucar | 2,30 | Hugo Andrade | 2,14 | 30 | 35 | 39 | -6.41 | ||
| Maho R9 - 3:59 PM ET - M. 1206 - Race 9 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 4 4 | Bumpkin | 56.2 | 0.00 | Alexander Chavez | 3,18 | Shane Meyers | 3,08 | 71 | 62 | 66 | 0.00 | ||
| 5 5 | Professor Nick | 55.8 | -1.05 | Victor Fernandez | 2,63 | Richard Zielinski | 2,62 | 41 | 47 | 46 | -1.97 | ||
| 7 7 | Drill Em | 55.8 | -1.81 | Fernando Salazar Becerra | 2,97 | Robert Gorham | 3,04 | 51 | 43 | 50 | -2.03 | ||
| 6 6 | Couple Beers Deep | 55.8 | -0.65 | Noel Vigil | 2,14 | Saul Morales | 2,54 | 43 | 45 | 53 | -2.07 | ||
| 3 3 | Mobil Mission | 56.2 | -3.40 | Jose Bracho | 3,14 | Jeffrey Radosevich | 3,36 | 23 | 21 | 35 | -3.18 | ||
| 10 10 | Plum Tuff | 57.2 | -3.36 | Alexander Crispin | 1,84 | Donaciano Gonzalez | 1,77 | 9 | 62 | 40 | -5.74 | ||
| 1 1 | Grits N Gravy | 55.8 | -5.53 | Angel Diaz | 2,62 | Jevon Crumley | 3,02 | 41 | 20 | 49 | -6.09 | ||
| 2 2 | Silver Is a Gift | 55.8 | -4.93 | Yuri Yaranga | 1,98 | Hugo Andrade | 2,14 | 23 | 14 | 37 | -6.85 | ||
| 9 9 | P J's Boy | 55.8 | -4.95 | Mauro Cedillo | 1,87 | Jacinto Lopez | 1,54 | 185 | 50 | 65 | -7.51 | ||
| 8 8 | Moment in the Dark | 56.2 | -8.46 | Kevin Gonzalez | 1,79 | Stephani Norris | 1,14 | 23 | 46 | 43 | -11.46 | ||
