EVANGELINE DOWNS Predictions and Picks Wednesday 3rd December 2025
Racing Wizard offers free horse racing picks and betting tips from EVANGELINE DOWNS racetrack - American horse racing predictions.
| Evad R1 - 5:35 PM CT - M. 273 - Race 1 claiming - DIRT | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Cosino Rogue | 58.1 | 0.00 | Donell Blake | 2,02 | Ray Robbins | 2,51 | 445 | 69 | 50 | 0.00 | ||
| 7 7 | Corona Two Socks | 57.2 | -0.74 | Ubaldo Luna | 2,07 | Preston Jourdan | 2,71 | 43 | 29 | 38 | -0.52 | ||
| 8 8 | Bold Bux | 57.2 | -1.54 | Leonardo Rodriguez | 2,40 | Jose Barron | 2,38 | 97 | 39 | 40 | -1.30 | ||
| 1 1 | Precious Rogue | 57.2 | -1.36 | Pedro Espinosa | 2,12 | Emily Jeane | 1,98 | 48 | 40 | 37 | -1.74 | ||
| 3 3 | Lets Fly Bye | 58.1 | -1.20 | Ignacio Reyes | 1,50 | Teddy Guy Jr. | 2,32 | 665 | 49 | 35 | -1.84 | ||
| 5 5 | Pattys Corona | 58.1 | -0.86 | Bobby Ransom | 1,73 | Orlando Orozco | 1,57 | 28 | 46 | 46 | -1.96 | ||
| 2 2 | Pilot Point Train | 57.2 | -1.22 | Humberto Vital | 2,24 | Manuel Macias | 1,04 | 28 | 86 | 49 | -2.34 | ||
| 4 4 | Dolens Boy | 57.6 | -2.87 | Federico Borgas | 1,89 | Alex Clark | 2,22 | 112 | 0 | 35 | -3.25 | ||
| Evad R2 - 6:00 PM CT - M. 400 - Race 2 claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 4 | Lets Go Two | 57.2 | 0.00 | Donell Blake | 2,02 | Ray Robbins | 2,51 | 40 | 50 | 47 | 0.00 | ||
| 6 5 | Ana Maria | 57.2 | 0.36 | Lucas Constantin | 1,81 | Salvador Flores | 2,01 | 50 | 70 | 48 | -0.28 | ||
| 2 2 | Lil Heza Blue | 57.2 | -0.14 | Rene Hernandez | 1,96 | Danny Hoda | 1,65 | 35 | 50 | 48 | -0.96 | ||
| 1 1 | Open My Cerveza | 57.2 | -0.64 | Angel Fierro | 1,48 | Kenneth Weeks | 1,89 | 62 | 53 | 45 | -1.68 | ||
| 4 3 | Double X Perry | 58.1 | -0.88 | Noe Castaneda | 2,31 | Manuel Macias | 1,04 | 21 | 56 | 42 | -1.94 | ||
| 7 6 | Pilotowillshinenher | 58.1 | -2.24 | Pedro Espinosa | 2,12 | Curley Fontenot | 0,00 | 20 | 10 | 34 | -4.42 | ||
| Evad R3 - 6:25 PM CT - M. 300 - Race 3 maiden - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | My Hee Row | 56.7 | 0.00 | Kevin Camacho | 1,33 | Viviane Hill | 2,22 | 61 | 50 | 38 | 0.00 | ||
| 9 8 | Poppin Off | 56.2 | -1.31 | Leonardo Rodriguez | 2,40 | David Bustamante | 2,39 | 25 | 50 | 50 | -0.19 | ||
| 3 3 | Zactex Lenchita | 56.2 | -1.01 | Randy Edison Jr. | 1,73 | Aboytes | 1,68 | 42 | 50 | 50 | -1.13 | ||
| 1 1 | Cr Pearl | 57.6 | -1.07 | Noe Villatoro | 2,09 | Luis Garcia | 1,13 | 25 | 50 | 42 | -1.37 | ||
| 5 5 | Paint Your Valentina | 57.2 | -2.00 | Bobby Ransom | 1,73 | Darrel Soileau | 1,65 | 32 | 50 | 42 | -2.16 | ||
| 4 4 | Madero Cartel | 57.6 | -2.29 | Federico Borgas | 1,89 | Octavio Saenz Jr. | 0,92 | 34 | 65 | 36 | -2.95 | ||
| 2 2 | King Moonflash | 56.2 | -3.37 | Angel Fierro | 1,48 | Roberto Madrigal | 1,29 | 119 | 50 | 25 | -4.07 | ||
| 8 7 | Dressed to Kill Too | 56.2 | -5.23 | Jose Ramirez Jr. | 2,17 | Luis Martinez | 1,65 | 32 | 25 | 25 | -4.99 | ||
| Evad R4 - 6:50 PM CT - M. 319 - Race 4 optional claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 1 1 | Cinco Dos Adios Tee | 58.1 | 0.00 | Humberto Vital | 2,24 | Patrick Clemons | 2,79 | 21 | 41 | 52 | 0.00 | ||
| 9 8 | Jrs Toasted Cartel | 58.1 | -0.46 | Yaidel Rodriguez | 2,30 | Alex Clark | 2,22 | 43 | 45 | 51 | -0.92 | ||
| 7 6 | Yoda | 57.2 | -1.41 | Jorge Garcia | 2,87 | Ricardo Castillo | 2,35 | 26 | 48 | 43 | -1.25 | ||
| 3 3 | Favorite Love Song | 57.2 | -1.41 | Pedro Espinosa | 2,12 | Patrick Clemons | 2,79 | 376 | 70 | 49 | -1.53 | ||
| 8 7 | Jl the Great Bambino | 58.1 | -1.18 | Noe Castaneda | 2,31 | Rene Vidana | 2,28 | 35 | 28 | 37 | -1.58 | ||
| 10 9 | Eagle Creek Falls | 58.1 | -1.18 | Rene Hernandez | 1,96 | Leonel Hernandez | 2,61 | 32 | 70 | 56 | -1.60 | ||
| 2 2 | Sheza Bell Perry | 58.1 | -1.62 | Leonardo Rodriguez | 2,40 | Larry Keith | 1,97 | 62 | 62 | 56 | -2.22 | ||
| 4 4 | Destinychild | 58.1 | -0.86 | Everardo Rodriguez | 1,22 | Kevin Broussard | 1,97 | 26 | 40 | 55 | -2.52 | ||
| 5 5 | Avioncito | 57.2 | -1.69 | Kody Kellenberger | 1,73 | Danny Hoda | 1,65 | 35 | 80 | 74 | -3.19 | ||
| Evad R5 - 7:15 PM CT - M. 364 - Race 5 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 6 6 | Mr Hocks | 56.2 | 0.00 | Juan Garcia Jr. | 2,27 | Viviane Hill | 2,22 | 28 | 50 | 42 | 0.00 | ||
| 1 1 | Bodhi Boy | 57.2 | -0.66 | Noe Castaneda | 2,31 | Jose Espinosa | 2,40 | 63 | 50 | 48 | -0.46 | ||
| 7 7 | Pick a Gold Heart | 56.2 | -0.66 | Pedro Espinosa | 2,12 | Alex Clark | 2,22 | 34 | 50 | 39 | -0.78 | ||
| 5 5 | Special Heart V | 56.2 | -1.02 | Leonardo Rodriguez | 2,40 | Barbara Alcantara | 1,25 | 34 | 50 | 39 | -1.78 | ||
| 3 3 | Heza Fast Cartel 23 | 57.2 | -2.04 | Bobby Ransom | 1,73 | Emily Jeane | 1,98 | 55 | 70 | 43 | -2.74 | ||
| 4 4 | Prey N Corona | 56.2 | -3.14 | Jose Rodriguez | 1,93 | Jose Espinosa | 2,40 | 48 | 73 | 48 | -3.28 | ||
| 8 8 | The Outlaw Torn | 57.6 | -1.85 | Federico Borgas | 1,89 | Octavio Saenz Jr. | 0,92 | 20 | 50 | 44 | -3.35 | ||
| 2 2 | Coronas for Lilly | 59.4 | -2.74 | Rey Hernandez | 1,17 | Kevin Broussard | 1,97 | 32 | 50 | 43 | -3.94 | ||
| Evad R6 - 7:40 PM CT - M. 300 - Race 6 allowance - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 2 2 | Engine Victory | 58.1 | 0.00 | Jorge Garcia | 2,87 | Luis Martinez | 1,65 | 40 | 48 | 55 | 0.00 | ||
| 8 7 | All About Rogue | 58.1 | -0.18 | Yaidel Rodriguez | 2,30 | Alex Clark | 2,22 | 96 | 66 | 75 | -0.18 | ||
| 6 5 | Rogue Fast Dash | 58.1 | -0.04 | Juan Garcia Jr. | 2,27 | Solis | 1,89 | 34 | 54 | 61 | -0.38 | ||
| 5 4 | Apolitical Train | 58.1 | -1.30 | Jose Ramirez Jr. | 2,17 | Patrick Clemons | 2,79 | 26 | 27 | 40 | -0.90 | ||
| 7 6 | Marcys Fast Train | 57.6 | -1.01 | Federico Borgas | 1,89 | Vann Haywood | 2,27 | 57 | 68 | 68 | -1.33 | ||
| 1 1 | Ab Chalalo | 58.1 | -0.64 | Noe Castaneda | 2,31 | Manuel Macias | 1,04 | 56 | 53 | 49 | -1.70 | ||
| 3 3 | Tlc Willie Cartel | 58.1 | -1.02 | Randy Edison Jr. | 1,73 | Aboytes | 1,68 | 50 | 48 | 51 | -2.02 | ||
| Evad R7 - 8:05 PM CT - M. 319 - Race 7 maiden claiming - DIRT | |||||||||||||
| N. | Horse | Kg | Horse rating | Jockey | Jockey rating | Trainer | Trainer rating | Days | Distance att. | Going att. | Prediction | ||
| 5 5 | I Am Sizzlin | 56.2 | 0.00 | Randy Edison Jr. | 1,73 | Katie Carlos | 1,82 | 63 | 58 | 35 | 0.00 | ||
| 7 7 | Jess Herein | 57.2 | -2.11 | Jorge Garcia | 2,87 | Ricardo Castillo | 2,35 | 25 | 36 | 46 | -0.61 | ||
| 10 10 | Imagine Pap | 56.2 | -1.26 | Jose Rodriguez | 1,93 | Kenneth Roberts Sr. | 2,11 | 25 | 55 | 39 | -0.80 | ||
| 4 4 | Jess Politix | 56.2 | -0.72 | Everardo Rodriguez | 1,22 | Martin Trejo | 1,99 | 27 | 63 | 42 | -1.02 | ||
| 2 2 | Xydeco | 56.2 | -2.80 | Ubaldo Luna | 2,07 | Gary Mason | 2,21 | 28 | 50 | 25 | -2.14 | ||
| 6 6 | Fire McQueen | 57.2 | -2.55 | Yaidel Rodriguez | 2,30 | Luis Martinez | 1,65 | 28 | 50 | 50 | -2.19 | ||
| 9 9 | Rh Querido Deluxe | 56.2 | -2.22 | Arturo Alvarez | 1,82 | Barbara Alcantara | 1,25 | 25 | 50 | 33 | -2.66 | ||
| 8 8 | Lorenzos Gone | 57.2 | -3.03 | Bobby Ransom | 1,73 | Orlando Orozco | 1,57 | 20 | 25 | 25 | -3.25 | ||
| 3 3 | Miss Midnight Shine | 56.2 | -4.04 | Pedro Espinosa | 2,12 | Alex Clark | 2,22 | 41 | 50 | 50 | -3.32 | ||
| 1 1 | Taylormadeintheusa | 57.2 | -4.35 | Lucas Constantin | 1,81 | Orlando Orozco | 1,57 | 20 | 50 | 31 | -4.51 | ||
